| On Campus | Off Campus | With Parents | |
| Tuition* | $8,778 | $8,778 | $8,778 |
| Fees | $840 | $840 | $840 |
| Books and Supplies | $1,401 | $1,401 | $1,401 |
| Housing and Food | $9,530 | $10,589 | $7,433 |
| Transportation | $1,380 | $2,070 | $2,070 |
| Miscellaneous | $2,493 | $2,493 | $2,493 |
| TOTAL | $24,442 | $26,171 | $23,015 |
*Tuition and costs for undergraduate students are based on 28 credit hours of enrollment for the year (14 credit hours per semester). Please note: These budgets are only estimates and are subject to change without notice. For summer school cost, divide total cost by one-third.
| On Campus | Off Campus | With Parents | |
| Tuition* | $17,556 | $17,556 | $17,556 |
| Fees | $840 | $840 | $840 |
| Books and Supplies | $1,401 | $1,401 | $1,401 |
| Housing and Food | $9,530 | $10,589 | $7,433 |
| Transportation | $1,380 | $2,070 | $2,070 |
| Miscellaneous | $2,493 | $2,493 | $2,493 |
| TOTAL | $33,200 | $34,949 | $31,793 |
*Tuition and costs for undergraduate students are based on 28 credit hours of enrollment for the year (14 credit hours per semester). Please note: These budgets are only estimates and are subject to change without notice. For summer school cost, divide total cost by one-third.
| Resident | Non Resident | |
| Tuition* | $8,778 | $17,556 |
| Fees | $840 | $840 |
| Books and Supplies | $1,401 | $1,401 |
| Housing and Food | $10,589 | $10,589 |
| Transportation | $2,070 | $2,070 |
| Miscellaneous | $7,319 | $7,319 |
| TOTAL | $30,997 | $39,775 |
*Tuition and costs for undergraduate students are based on 28 credit hours of enrollment for the year (14 credit hours per semester). Please note: These budgets are only estimates and are subject to change without notice. For summer school cost, divide total cost by one-third.
| On Campus | Non Resident | |
| Tuition | $7,200 | $12,632 |
| Fees | $756 | $756 |
| Books and Supplies | $1,401 | $1,401 |
| Housing and Food | $10,589 | $10,589 |
| Transportation | $2,070 | $2,070 |
| Miscellaneous | $7,378 | $7,378 |
| TOTAL | $29,394 | $34,826 |
*Tuition and costs for graduate students are based on 18 credit hours of enrollment for the year (9 credit hours per semester). Please note: These budgets are only estimates and are subject to change without notice. For summer school cost, divide total cost by one-third.
Lion Pride Tuition: Students receiving the Lion Pride Tuition Discount are billed for the full out-of-state tuition price, however, after the Lion Pride Discount is applied, they pay the same amount as an in-state student. For more information regarding the Lion Pride Tuition Discount, please visit the Admissions Tuition and Rates page.