| School | Program | Next Meeting with Assessment Advisory Committee |
| College of Arts and Sciences | ||
| Art | ||
| Biology | Spring 2021 | |
| Chemistry/Biochemistry | ||
| Communications | Spring 2021 | |
| Criminal Justice | ||
| English | Fall 2021 | |
| Environmental Health and Safety | ||
| History | Spring 2021 | |
| International and Political Affairs | Fall 2021 | |
| Math | Fall 2021 | |
| Medical Laboratory Science | ||
| Modern Languages | Spring 2021 | |
| Music | Spring 2022 | |
| Peace Officer Training | ||
| Physics | Fall 2021 | |
| Professional/Technical Writing | ||
| Social Work | ||
| Sociology | Spring 2021 | |
| Theatre | Spring 2021 | |
| Plaster College of Business | ||
| BSBA | Spring 2022 | |
| Computer Information Science | Spring 2021 | |
| Engineering Technology | ||
| Logistics | Fall 2021 | |
| MAcc | Spring 2022 | |
| Masters of Management | Spring 2022 | |
| College of Education | ||
| Coaching | ||
| Curriculum & Instruction | ||
| Education Administration | ||
| English Language Learners | ||
| Health Promotion and Wellness | ||
| International English | Spring 2021 | |
| Psychology | Spring 2021 | |
| Teacher Education | ||
| College of Health Sciences | ||
| Dental Hygiene | Spring 2021 | |
| Health Sciences | Fall 2021 | |
| Nursing | ||
| Paramedics | Spring 2021 | |
| Radiologic Technology | Spring 2021 | |
| Respiratory Therapy | Spring 2021 | |
| Interdisciplinary Degrees | ||
| Bachelors of Applied Science | ||
| Bachelors of General Studies |