|
2008-09
Missouri Southern Women's Basketball Schedule
19-10, 12-8 MIAA |
||||
| DATE | OPPONENT | LOCATION | LIVE STATS | TIME |
| Nov. 7 | Livin' The Dream (exhibition) | Joplin | LIVE STATS | W, 77-65 |
| Pittsburg State Classic -- @ Pittsburg State University (Pittsburg, Kansas) | ||||
| -- Nov. 15 | -- Southwestern (Kan.) | Pittsburg, Kan. | W, 76-41 | |
| -- Nov. 16 | -- Paul Quinn (Texas) | Pittsburg, Kan. | W, 73-53 | |
| Nov. 22 | Northeastern State | Joplin | LIVE STATS | W, 75-62 |
| Missouri Southern Thanksgiving Classic -- All Tournament Team | ||||
| -- Nov. 28 | -- Pittsburg State vs. Missouri S&T | Joplin | LIVE STATS | MST 78-75 |
| -- Nov. 28 | -- vs. Evangel | Joplin | LIVE STATS | W, 81-55 |
| -- Nov. 29 | -- Pittsburg State vs. Evangel | Joplin | LIVE STATS | PSU - 85-81 |
| -- Nov. 29 | -- vs. Missouri S&T | Joplin | LIVE STATS | W, 75-69 |
| Dec. 3 | @ Truman* | Kirksville, Mo. | W, 71-65 | |
| Dec. 6 | Central Missouri* | Joplin | LIVE STATS | L, 59-52 |
| Dec. 15 | @ Texas A&M International | Laredo, Texas | W, 81-67 | |
| Dec. 17 | @ Texas A&M Kingsville | Kingsville, Texas | L, 62-60 | |
| Dec. 29 | @ Southwest Baptist* | Bolivar, Mo. | W, 77-69 | |
| Dec. 31 | Missouri Western* | Joplin | LIVE STATS | W, 58-57 |
| Jan. 3 | Pittsburg State* | Joplin | LIVE STATS | L, 77-68 |
| Jan. 7 | @ #10 Emporia State* | Emporia, Kan. | L, 83-70 | |
| Jan. 10 | #3 Washburn* | Joplin | LIVE STATS | W, 59-58 |
| Jan. 12 | Fort Hays* | Joplin | LIVE STATS | W, 62-54 |
| Jan. 17 | @ Nebraska-Omaha* | Omaha, Neb. | W, 72-40 | |
| Jan. 21 | @ Northwest Missouri* | Maryville, Mo. | W, 64-47 | |
| Jan. 24 | Truman* | Joplin | LIVE STATS | W, 56-54 |
| Jan 28 | @ Central Missouri* | Warrensburg, Mo. | W, 72-65 | |
| Jan. 31 | Southwest Baptist* | Joplin | LIVE STATS | W, 92-87 OT |
| Feb. 7 | @ Missouri Western* | St. Joseph, Mo. | L, 52-39 | |
| Feb. 11 | @ Pittsburg State* | Pittsburg, Kan. | W, 58-55 | |
| Feb. 14 | #8 Emporia State* | Joplin | LIVE STATS | L, 79-56 |
| Feb. 19 | @ #9 Washburn* | Topeka, Kan. | L, 75-48 | |
| Feb. 21 | @ Fort Hays* | Hays, Kan. | L, 69-66 | |
| Feb. 25 | Nebraska-Omaha* | Joplin | LIVE STATS | L, 68-57 |
| Feb. 28 | Northwest Missouri* | Joplin | LIVE STATS | W, 74-59 |
| Mar. 6 | vs. Central Missouri @ MIAA Tournament | Kansas City, Mo. | W, 62-57 | |
| Mar. 7 | vs. Emporia State @ MIAA Tournament | Kansas City, Mo. | L, 83-69 | |
| Mar. 12-15 | NCAA-II South Central Regional | TBA | ||
| Mar. 19-22 | NCAA-II Elite Eight | St. Joseph, Mo. | ||
| * Mid-America
Intercollegiate Athletics Association game
Home games in bold All times Central |
||||