|
2007-08
Missouri Southern Women's Basketball Schedule
18-10, 9-9 MIAA |
||||
| DATE | OPPONENT | LOCATION | LIVE STATS | TIME |
| Nov. 4 | @ Arkansas (exhibition) | Fayetteville, Ark. | L, 52-47 | |
| Nov. 10 | Livin' The Dream (exhibition) | Joplin | LIVE STATS | W, 74-49 |
| St. Edwards Classic -- @ St. Edwards University (Austin, Texas) | ||||
| -- Nov. 16 | -- St. Edwards | Austin, Texas | W, 60-39 | |
| -- Nov. 17 | -- Incarnate Word | Austin, Texas | W, 52-43 | |
| Pittsburg State Classic -- @ Pittsburg State University (Pittsburg, Kansas) | ||||
| -- Nov. 23 | -- St. Mary's (Kan.) | Pittsburg, Kan. | W, 66-29 | |
| -- Nov. 24 | -- Quincy University | Pittsburg, Kan. | W, 83-51 | |
| Nov. 28 | Webster University | Joplin | LIVE STATS | W, 86-36 |
| Dec. 1 | St. Edwards | Joplin | LIVE STATS | W, 60-42 |
| Dec. 7 | @ Okla. Panhandle State | Goodwell, Okla. | W, 59-44 | |
| Dec. 17 | @ Northeastern State | Tahlequah, Okla. | W, 70-62 | |
| Dec. 19 | Evangel | Joplin | LIVE STATS | W, 79-62 |
| Jan. 2 | @ Truman* | Kirksville, Mo. | L, 68-55 | |
| Jan. 5 | Missouri Western* | Joplin | LIVE STATS | L, 74-72 |
| Jan. 9 | Pittsburg State* | Joplin | LIVE STATS | L, 54-44 |
| Jan. 12 | @ Central Missouri* | Warrensburg, Mo. | W, 85-82 | |
| Jan. 16 | @ Northwest Missouri* | Maryville, Mo. | W, 65-64 | |
| Jan. 19 | Southwest Baptist* | Joplin | LIVE STATS | W, 58-55 |
| Jan. 23 | #16 Emporia State | Joplin | LIVE STATS | W, 90-71 |
| Jan. 26 | @ Fort Hays State* | Hays, Kan. | L, 70-59 | |
| Jan. 30 | @ #12 Washburn * | Topeka, Kan. | W, 69-61 | |
| Feb. 2 | Truman* | Joplin | LIVE STATS | W, 77-71 OT |
| Feb. 6 | Washburn* | Joplin | LIVE STATS | L, 72-59 |
| Feb. 9 | Fort Hays State* | Joplin | LIVE STATS | W, 76-75 |
| Feb. 13 | @ Emporia State* | Emporia, Kan. | L, 79-46 | |
| Feb. 16 | @ Southwest Baptist* | Bolivar, Mo. | L, 62-53 | |
| Feb. 20 | Central Missouri* | Joplin | LIVE STATS | W, 64-53 |
| Feb. 23 | Northwest Missouri* | Joplin | LIVE STATS | L, 73-62 |
| Feb. 27 | @ Pittsburg State* | Pittsburg, Kan. | W, 70-53 | |
| Mar. 1 | @ Missouri Western* | St. Joseph, Mo. | L, 70-58 | |
| Mar. 6 | vs. #5 Northwest Missouri (MIAA Tournament) |
Kansas City, Mo. | L, 74-66 OT | |
| Mar. 14-17 | NCAA-II South Central Regional | TBA | ||
| Mar. 26-29 | NCAA-II Elite Eight | Kearney, Neb. | ||
| * Mid-America
Intercollegiate Athletics Association game
Home games in bold All times Central |
||||