|
2006-07
Missouri Southern Women's Basketball Schedule
14-13, 7-11 MIAA |
|||
| DATE | OPPONENT | LOCATION | TIME |
| Nov. 4 | @ Arkansas (exhibition) | Fayetteville, Ark. | L, 78-48 |
| Nov. 11 | St. Louis Goldstar (exhibition) | Joplin | W, 56-55 |
| Nov. 18 | Northeastern (Okla.) State | Joplin | W, 68-64 |
| Nov. 21 | Central Methodist (Mo.) | Joplin | W, 74-54 |
| MSSU Pizza Hut/Fairfield Inn Thanksgiving Classic (Nov. 24-25, Joplin, Mo.) | |||
| -- Nov. 24 | -- Newman vs. Pittsburg State | Joplin | PSU, 81-52 |
| -- Nov. 24 | -- Evangel (Mo.) | Joplin | W, 81-57 |
| -- Nov. 25 | -- Evangel vs. Pittsburg State | Joplin | PSU, 67-61 |
| -- Nov. 25 | -- Newman (Kan.) | Joplin | W, 65-51 |
| Nov. 29 | Oklahoma Panhandle State | Joplin | W, 94-57 |
| Dec. 2 | St. Edward's (Texas) | Joplin | CANCELLED |
| Dec. 5 | Harris-Stowe (Mo.) State | Joplin | W, 79-54 |
| Dec. 9 | Truman * | Joplin | W, 53-36 |
| @ Hoop -N- Surf Classic (Dec. 19-20, Honolulu, Hawaii) | |||
| -- Dec. 19 | -- vs. Hawaii Pacific | Honolulu, Hawaii | W, 76-54 |
| -- Dec. 20 | -- vs. Montana State-Billings | Honolulu, Hawaii | L, 78-69 |
| Dec. 30 | @ Missouri Western * | St. Joseph, Mo. | L, 81-66 |
| Jan. 3 | @ Pittsburg State * | Pittsburg, Kan. | W, 83-59 |
| Jan. 6 | Central Missouri * | Joplin | W, 79-61 |
| Jan. 10 | Northwest Missouri State * | Joplin | L, 66-61 |
| Jan. 17 | @ #3 Emporia State * | Emporia, Kan. | L, 82-61 |
| Jan. 20 | Fort Hays State * | Joplin | L, 86-69 |
| Jan. 22 | @ Southwest Baptist * | Bolivar, Mo. | L, 80-75 |
| Jan. 24 | #7Washburn * | Joplin | L, 65-54 |
| Jan. 27 | @ Truman * | Kirksville, Mo. | L, 71-55 |
| Feb. 1 | @ #7 Washburn * | Topeka, Kan. | L, 81-50 |
| Feb. 3 | @ Fort Hays State * | Hays, Kan. | W, 70-61 |
| Feb. 7 | #10 Emporia State * | Joplin | L, 72-49 |
| Feb. 10 | Southwest Baptist * | Joplin | W, 65-48 |
| Feb. 14 | @ Central Missouri * | Warrensburg, Mo. | L, 67-48 |
| Feb. 17 | @ Northwest Missouri State * | Maryville, Mo. | L, 62-51 |
| Feb. 21 | Pittsburg State * | Joplin | W, 76-57 |
| Feb. 24 | #2 Missouri Western * | Joplin | W, 75-69 |
| Mar. 2 | Northwest Missouri (MIAA) Tournament | Kansas City, Mo. | L, 77-54 |
| Mar. 8-11 | NCAA-II South Central Regional | TBA | |
| Mar. 21-24 | NCAA-II Elite Eight | Springfield, Mass. | |
| * Mid-America
Intercollegiate Athletics Association game
Home games in bold All times Central |
|||