Licensed to Precision Timing Services Hy-Tek's Meet Manager
Fazoli's / Baymont Inn Indoor Open Invite
Missouri Southern State University
Legget & Platt Facility - 2/4/2005 to 2/5/2005
Results
Women 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Smith, Alyssa Butler Commu 7.80q 7
2 Sandbothe, Denise Central Miss 7.92q 4
3 Berkley, Shamekia Pittsburg St 7.94q 2
4 Webb, Jamie Missouri-Rol 7.95q 5
5 Johnson, Elise Central Miss 8.00q 6
6 Bryan, Tomoye MidAmerica N 8.02q 1
7 Bridges, Lynita Missouri Sou 8.06 3
8 Moon, Amy Southwestern 8.10 3
8 Nash, LaToya Southwestern 8.10 2
10 Metcalf, Whitney Missouri Sou 8.12 5
11 Seider, Shelley Pittsburg St 8.13 7
12 Prince, Dionne Missouri Sou 8.16 6
13 Varner, Cody Central Miss 8.20 2
13 Leonard, Chelsey Pittsburg St 8.20 3
13 Eiken, Beth Central Miss 8.20 7
13 Harmison, Jenna Butler Commu 8.20 1
17 Wallace, Nique Unattached 8.27 4
17 Barnes, Terri Missouri-Rol 8.27 1
17 Ritter, Rachel Central Miss 8.27 5
20 Horn, Melissa Missouri Sou 8.33 3
21 Kirkman, Jessi Central Miss 8.36 4
22 Bolinger, Melissa Central Miss 8.37 2
23 Burns, Alison Central Miss 8.38 1
24 White, Megan Central Miss 8.39 5
25 Rucker, Catherine Central Miss 8.44 6
26 Charles, Sonya MidAmerica N 8.53 7
27 Robinson, Krystle Southwestern 8.55 3
28 McPherson, Safiya Coffeyville 8.58 5
29 Hairston, Dhanita Independence 8.60 1
30 Taylor, April MidAmerica N 8.62 4
31 Blinzler, Kristen Southwest Ba 8.71 6
31 Edgar, Jessica Missouri-Rol 8.71 2
33 Davis, Whitney Coffeyville 8.72 2
34 Schuckenbrock, Meghan Central Miss 8.88 7
35 Jabben, Baylie Allen County 9.12 3
36 Boice, Aleasha Allen County 9.19 1
37 Thomas, Cassandria Wentworth Mi 9.44 4
38 Brennan, Jennifer Bacone Colle 9.57 6
Women 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Smith, Alyssa Butler Commu 7.76
2 Johnson, Elise Central Miss 7.79
3 Berkley, Shamekia Pittsburg St 7.87
4 Sandbothe, Denise Central Miss 7.92
5 Webb, Jamie Missouri-Rol 8.00
6 Bryan, Tomoye MidAmerica N 8.06
Women 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Vaughns, La Shawn Independence 26.01 6
2 Berkley, Shamekia Pittsburg St 26.04 6
3 Bryan, Tomoye MidAmerica N 26.16 6
4 Metcalf, Whitney Missouri Sou 26.31 5
5 Green, LaKeitha Independence 26.31 4
6 Seider, Shelley Pittsburg St 26.57 5
7 Webb, Jamie Missouri-Rol 26.65 6
8 Bridges, Lynita Missouri Sou 26.87 6
9 Johnson, Elise Central Miss 27.08 5
10 Wallace, Nique Unattached 27.32 4
11 Walker, Auburn Missouri-Rol 27.79 4
12 Granville, Christina Independence 27.81 4
13 Marcell, Rachel Central Miss 27.83 3
14 Horn, Melissa Missouri Sou 27.85 4
15 McPherson, Safiya Coffeyville 28.04 3
16 Taylor, April MidAmerica N 28.23 3
17 Prince, Dionne Missouri Sou 28.35 5
18 White, Megan Central Miss 28.48 3
19 Robinson, Krystle Southwestern 28.49 1
20 White, Andrea Coffeyville 28.70 2
21 Blinzler, Kristen Southwest Ba 28.74 5
22 Sanders, Chelynn Coffeyville 28.77 1
23 Hairston, Dhanita Independence 29.08 2
24 Schuckenbrock, Meghan Central Miss 29.16 2
25 Charles, Sonya MidAmerica N 29.25 3
26 Davis, Whitney Coffeyville 29.42 1
27 Rasmussen, Whitney Missouri-Rol 29.64 3
28 Boice, Aleasha Allen County 30.49 2
29 Christie, Lindsey Southwest Ba 30.50 2
30 Brennan, Jennifer Bacone Colle 31.22 1
31 Jabben, Baylie Allen County 31.24 2
32 Lane, Erika Southwest Ba 32.78 1
-- Sanders, Katrina Cowley Colle DNF 6
Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Newbold, Shantel Central Miss 59.14 5
2 Castle, Iashia Missouri Sou 59.30 5
3 Kuchenbecker, Jennifer Pittsburg St 59.72 5
4 Pitz, Lori Central Miss 59.89 5
5 Eiken, Beth Central Miss 59.95 5
6 Vaughns, La Shawn Independence 1:00.75 3
7 Williams, Nicole Truman 1:00.88 5
8 Kirkman, Jessi Central Miss 1:00.89 4
9 Ritter, Rachel Central Miss 1:01.42 3
10 Green, LaKeitha Independence 1:01.46 2
11 Rector, Linzi Missouri-Rol 1:02.56 4
12 Burns, Alison Central Miss 1:03.10 4
13 Granville, Christina Independence 1:03.46 2
14 Shidler, Nicole Southwestern 1:03.51 2
15 Cahoone, Diana Butler Commu 1:03.79 4
16 Lawrence, La Toya Truman 1:04.06 4
17 Jenkins, LeShea Cowley Colle 1:05.12 3
18 Rivers, Shante Southwestern 1:05.18 2
19 Henderson-Davis, Andrea Southwestern 1:05.44 2
20 Blinzler, Kristen Southwest Ba 1:05.61 2
21 Balsick, Jenna Butler Commu 1:06.08 3
22 Boice, Jessica Central Miss 1:06.43 3
23 Hammontree, Keely MidAmerica N 1:07.84 1
24 Rodenbeck, Abby Harding Univ 1:09.35 4
25 Christie, Lindsey Southwest Ba 1:11.27 1
26 Lane, Erika Southwest Ba 1:16.21 1
-- Waterford, Re Missouri Sou DNF 3
Women 1 Mile Run Invitational
================================================================
Name Year School Finals
================================================================
1 Kogo, Janet Harding Univ 5:03.32
2 Click, Erin Missouri Sou 5:11.37
3 Lee, Vanessa Pittsburg St 5:14.10
4 Russell, Megan Missouri Sou 5:15.27
5 Rawlings, Dani Truman 5:18.26
6 Cassell, Terry Unattached 5:27.57
7 Kimani, Maggie Butler Commu 5:29.43
8 Robertson, Meg Truman 5:30.39
-- Caffey, Ashley Missouri Sou DNF
Women 1 Mile Run
================================================================
Name Year School Finals
================================================================
1 Kogo, Janet Harding Univ 5:03.32
2 Click, Erin Missouri Sou 5:11.37
3 Lee, Vanessa Pittsburg St 5:14.10
4 Russell, Megan Missouri Sou 5:15.27
5 Rawlings, Dani Truman 5:18.26
6 Ruf, Laura Missouri-Rol 5:26.84
7 Cassell, Terry Unattached 5:27.57
8 Kimani, Maggie Butler Commu 5:29.43
9 Robertson, Meg Truman 5:30.39
10 Jones, Julie Pittsburg St 5:33.99
11 DelNero, Grace Truman 5:36.93
12 Mosier, Annie Butler Commu 5:38.60
13 Kelley, Alison Central Miss 5:42.79
14 Summers, Lisa Haskell 5:42.81
15 Baird, Christa Butler Commu 5:48.05
16 Perry, Lindsay MidAmerica N 5:50.73
17 Breuklander, Amber MidAmerica N 5:50.76
18 Long, Shayla MidAmerica N 5:51.14
19 Pitchford, Courtney Evangel Univ 5:52.70
20 Priskey, Leslie Cowley Colle 5:59.12
21 Nicoll, Stephanie MidAmerica N 5:59.31
22 Franklin, Amy Evangel Univ 6:00.97
23 Finn, Claire Harding Univ 6:39.15
-- Caffey, Ashley Missouri Sou DNF
Women 600 Yard Run
===================================================================
Name Year School Finals H#
===================================================================
1 Armstrong, Sarah Truman 1:28.04 3
2 Wallace, Sarah Missouri Sou 1:28.51 3
3 Rucker, Catherine Central Miss 1:31.53 3
4 Minard, Rachel Missouri Sou 1:32.82 2
5 Moore, Wendy Missouri-Rol 1:33.09 3
6 Galer, Andrea Evangel Univ 1:34.24 3
7 VanGundy, Amy Pittsburg St 1:34.66 1
8 Martin, Rebecca MidAmerica N 1:34.71 2
9 Hobick, Jamie Pittsburg St 1:35.04 2
10 McClelland, Ashley Missouri Sou 1:35.42 2
11 Webster, Rebecca Evangel Univ 1:37.49 1
12 Woolsey, Michelle Coffeyville 1:39.10 1
13 Reinhart, Amanda MidAmerica N 1:41.20 1
14 Weinecke, Jennifer MidAmerica N 1:42.76 1
15 kedelty, shi-tawana Independence 1:58.02 1
Women 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Walker, Alison Missouri Sou 2:16.16
2 Hoskins, Candice Truman 2:18.91
3 Nukuri, Diane Butler Commu 2:19.51
4 Patterson, Judith MidAmerica N 2:25.13
5 Ragland, Savannah William Wood 2:27.42
6 Reeves, Thelma Independence 2:28.43
7 Tarole, Tessa Harding Univ 2:29.31
8 Adams, Laura Central Miss 2:29.66
9 Greenwood, Emma William Wood 2:31.73
10 Wagner, Katie Cowley Colle 2:33.26
11 Davin, Ashley Butler Commu 2:34.53
12 Hill, Ananda Coffeyville 2:35.65
13 MacMann, Katy Missouri-Rol 2:35.73
14 Rea, Liz Butler Commu 2:36.18
15 Priskey, Leslie Cowley Colle 2:38.33
16 Herzet, Shannan Butler Commu 2:38.62
17 O'Neel, Andi Butler Commu 2:39.32
18 Orlich, Julie Missouri-Rol 2:40.09
19 McCray, La-Nation Cowley Colle 2:40.34
20 Woody, Vanessa Haskell 2:45.98
21 Breuklander, Amber MidAmerica N 2:50.60
Women 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Kentzler, Stacy Pittsburg St 10:27.22
2 Robertson, Meg Truman 10:53.85
3 Ruf, Laura Missouri-Rol 10:59.44
4 DelNero, Grace Truman 11:05.26
5 Whitlow, Carrie Haskell 11:05.30
6 Adams, Abby Missouri Sou 11:18.13
7 Mosier, Annie Butler Commu 11:19.65
8 Beaverson, Katie William Wood 11:22.45
9 Baird, Christa Butler Commu 11:24.51
10 Doke, Jennifer Southwest Ba 11:33.61
11 Chischilly, Felicia Haskell 11:45.85
12 Newton, Tonya Butler Commu 11:54.66
13 Hyzer, Kylee Missouri-Rol 12:14.46
14 Dickerson, Kristen Southwest Ba 12:14.56
15 Woody, Vanessa Haskell 12:27.06
16 Lyle, Jamie MidAmerica N 12:35.31
17 Dority, Rebekah MidAmerica N 12:45.35
18 reinecke, amber Fort Scott C 13:06.40
19 Anderson, Erika Southwest Ba 13:31.09
Women 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Singoei, Hellen Harding Univ 17:29.83
2 Caffey, Ashley Missouri Sou 17:47.92
3 Anderson, Lyuda MidAmerica N 18:05.00
4 Echeverria, Vicky Harding Univ 18:15.91
5 Chelimo, Savita Harding Univ 18:28.21
6 Hempelmann, Leah William Wood 19:15.97
7 O'Toole, Kelly Missouri Sou 19:20.48
8 Hasemeier, Erin Central Miss 19:28.90
9 Whitlow, Carrie Haskell 19:52.44
10 Chischilly, Felicia Haskell 20:25.75
11 Perry, Lindsay MidAmerica N 20:42.00
12 Dority, Rebekah MidAmerica N 21:46.56
13 Lyle, Jamie MidAmerica N 21:55.51
14 Crawford, Christina Evangel Univ 22:00.90
15 Bryan, Ellen Harding Univ 24:04.89
Women 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Sandbothe, Denise Central Miss 8.82q 4
2 Thompson, Kareecia MidAmerica N 8.83q 5
3 Winkler, Christina Truman 8.92q 3
4 Leonard, Chelsey Pittsburg St 9.22q 1
5 Kirkman, Jessi Central Miss 9.25q 2
6 Bolinger, Melissa Central Miss 9.30q 1
7 Nash, LaToya Southwestern 9.46 3
8 Prince, Dionne Missouri Sou 9.56 2
9 Pitz, Lori Central Miss 9.74 4
10 Varner, Cody Central Miss 9.83 4
11 Dyke, Stephanie MidAmerica N 9.90 5
12 Callahan, Shelly Butler Commu 9.99 2
13 Balsick, Jenna Butler Commu 10.05 1
14 Minard, Rachel Missouri Sou 10.24 2
15 Schuckenbrock, Meghan Central Miss 10.25 5
16 McClelland, Ashley Missouri Sou 10.26 4
17 hayes, heather Fort Scott C 10.29 5
18 Miller, Lindsay Butler Commu 10.30 3
19 Sanders, Chelynn Coffeyville 10.43 4
20 Marcell, Rachel Central Miss 10.46 1
21 Webster, Rebecca Evangel Univ 10.62 2
22 kedelty, shi-tawana Independence 11.21 1
23 Magallan, Michaela Cowley Colle 11.27 3
24 Shofner, Amanda Southwestern 11.31 1
25 Bond, Kilah Butler Commu 11.63 5
Women 60 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 Thompson, Kareecia MidAmerica N 8.70
2 Sandbothe, Denise Central Miss 8.78
3 Winkler, Christina Truman 9.08
4 Bolinger, Melissa Central Miss 9.25
5 Leonard, Chelsey Pittsburg St 9.27
6 Kirkman, Jessi Central Miss 9.31
Women 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Central Missouri 'A' 4:03.43 2
2 Missouri Southern 'A' 4:04.92 2
3 Central Missouri 'B' 4:10.35 2
4 MidAmerica Nazarene 'A' 4:11.08 2
5 Cowley College 'A' 4:17.01 2
6 Butler Community College 'A' 4:17.94 1
7 Harding University 'A' 4:22.90 1
8 Central Missouri 'C' 4:25.63 1
9 Coffeyville Com College 'A' 4:26.03 1
10 Butler Community College 'B' 4:28.47 1
Women Distance Medley
================================================================
School Finals
================================================================
1 Harding University 'A' 12:03.33
2 Central Missouri 'A' 12:05.44
3 Missouri Southern 'A' 12:11.68
4 Truman 'A' 12:16.85
5 Southwest Baptist Univ 'A' 12:51.39
6 Evangel University 'A' 13:58.65
Women High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Miller, Robin Central Miss 1.73m 5-08.00
2 Rasmussen, Whitney Missouri-Rol 1.62m 5-03.75
3 Frisbee, Samantha Central Miss 1.62m 5-03.75
4 Lund, Kiley Pittsburg St 1.57m 5-01.75
5 Rector, Linzi Missouri-Rol 1.57m 5-01.75
6 Holmberg, Laci Johnson Coun 1.57m 5-01.75
6 Chaney, Amanda Fort Scott C 1.57m 5-01.75
8 Horn, Melissa Missouri Sou 1.57m 5-01.75
9 Durkin, Jenny Pittsburg St 1.47m 4-09.75
10 Page, Kara Central Miss 1.42m 4-07.75
10 Dyke, Stephanie MidAmerica N 1.42m 4-07.75
-- Moots, Kylee Southwestern NH
-- Shofner, Amanda Southwestern NH
-- Granville, Christina Independence NH
-- Prince, Dionne Missouri Sou NH
Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Terflinger, Jennie Pittsburg St 3.67m 12-00.50
2 Culver, Erica Johnson Coun 3.67m 12-00.50
3 Julian, Kristie Pittsburg St 3.57m 11-08.50
4 Douglass, Lisa Pittsburg St 3.47m 11-04.50
5 Sandbothe, Denise Central Miss 3.32m 10-10.75
6 Turner, Melissa Missouri Sou 3.32m 10-10.75
7 Blevins, Jenni Missouri Sou 3.02m 9-10.75
7 Gjerde, Laura Johnson Coun 3.02m 9-10.75
7 Schapeler, Katrina Pittsburg St 3.02m 9-10.75
7 Kirsch, Lauren Cowley Colle 3.02m 9-10.75
7 Bathurst, Toni Johnson Coun 3.02m 9-10.75
7 O'Donnell, Meagan Central Miss 3.02m 9-10.75
13 Carver, Erin Central Miss 2.87m 9-05.00
13 Cline, Madeline Missouri Sou 2.87m 9-05.00
13 Casley, Jessica Pittsburg St 2.87m 9-05.00
16 Campbell, Lindsey Johnson Coun 2.72m 8-11.00
17 Fernandez, Anna Johnson Coun 2.17m 7-01.50
Women Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Leonard, Chelsey Pittsburg St 5.70m 18-08.50
2 Castle, Iashia Missouri Sou 5.53m 18-01.75
3 Walker, Auburn Missouri-Rol 5.51m 18-01.00
4 Smith, Alyssa Butler Commu 5.48m 17-11.75
5 Polk, Nikki Butler Commu 5.35m 17-06.75
6 Granville, Christina Independence 5.34m 17-06.25
7 Varner, Cody Central Miss 5.32m 17-05.50
8 Pitz, Lori Central Miss 5.31m 17-05.25
9 Dyke, Stephanie MidAmerica N 5.25m 17-02.75
10 Douglass, Lisa Pittsburg St 5.17m 16-11.50
11 Thompson, Kareecia MidAmerica N 5.14m 16-10.50
12 Seider, Shelley Pittsburg St 5.13m 16-10.00
12 hayes, heather Fort Scott C 5.13m 16-10.00
14 Harmison, Jenna Butler Commu 5.04m 16-06.50
15 Sandbothe, Denise Central Miss 5.00m 16-05.00
16 Morton, Sarah Southwestern 4.68m 15-04.25
17 Starkey, Tina Cowley Colle 4.60m 15-01.25
18 Lawrence, La Toya Truman 4.57m 15-00.00
19 Hunsberger, Emily Cowley Colle 4.52m 14-10.00
20 Berry, Brittany MidAmerica N 4.47m 14-08.00
21 Shofner, Amanda Southwestern 4.36m 14-03.75
-- Magallan, Michaela Cowley Colle FOUL
-- Bell, Dianna MidAmerica N FOUL
-- Cannon, Staci Allen County FOUL
-- Bond, Kilah Butler Commu FOUL
-- Prince, Dionne Missouri Sou FOUL
-- Edgar, Jessica Missouri-Rol FOUL
-- Horn, Melissa Missouri Sou FOUL
Women Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Castle, Iashia Missouri Sou 11.67m 38-03.50
2 Moon, Amy Southwestern 11.21m 36-09.50
3 Prince, Dionne Missouri Sou 11.19m 36-08.50
4 Morton, Sarah Southwestern 11.06m 36-03.50
5 hayes, heather Fort Scott C 10.91m 35-09.50
6 Miller, Robin Central Miss 10.83m 35-06.50
7 Carter, Lindsey Pittsburg St 10.78m 35-04.50
8 Lauer, Christen Truman 10.71m 35-01.75
9 Varner, Cody Central Miss 10.67m 35-00.25
10 Jordan, Karla Truman 10.60m 34-09.50
11 Bond, Kilah Butler Commu 9.88m 32-05.00
12 Starkey, Tina Cowley Colle 9.53m 31-03.25
13 Lawrence, La Toya Truman 9.12m 29-11.25
-- Hunsberger, Emily Cowley Colle ND
-- Magallan, Michaela Cowley Colle ND
Women Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Jones, Danee Missouri Sou 12.80m 42-00.00
2 Selby, Jessica Missouri Sou 12.73m 41-09.25
3 Carpenter, Bridgette Truman 12.57m 41-03.00
4 Harris, Brittni Evangel Univ 12.00m 39-04.50
5 Grimes, Danielle Truman 11.94m 39-02.25
6 Clements, Ashley Unattached 11.88m 38-11.75
7 Anderson, Veronica Cowley Colle 11.72m 38-05.50
8 Werner, Traci Pittsburg St 11.69m 38-04.25
9 Haug, Becky Central Miss 11.61m 38-01.25
10 Peterson, Misty Butler Commu 11.09m 36-04.75
11 Michael, Chelsea Missouri Sou 10.83m 35-06.50
12 Colon, Ashley Truman 10.68m 35-00.50
13 McCain, Kita Central Miss 10.67m 35-00.25
14 Sandbothe, Denise Central Miss 10.62m 34-10.25
15 Loveless, Countney Missouri-Rol 10.59m 34-09.00
16 Brechue, Erin Central Miss 10.52m 34-06.25
17 Littlefield, Amanda Missouri Sou 10.32m 33-10.25
18 Kelley, Shonda Cowley Colle 10.04m 32-11.25
19 Hahnkamp, Darcy Cowley Colle 9.92m 32-06.50
20 Mitchell, Brittanie Butler Commu 9.70m 31-10.00
21 Pitz, Lori Central Miss 9.69m 31-09.50
22 Baron, Michele Evangel Univ 9.68m 31-09.25
23 Varner, Cody Central Miss 9.60m 31-06.00
24 Kerans, Callie Fort Scott C 9.55m 31-04.00
25 Meinke, Lexi Johnson Coun 9.29m 30-05.75
26 Shireman, Leah Pittsburg St 9.09m 29-10.00
27 O'Quinn, Lorie Southwestern 8.87m 29-01.25
28 Lohfink, Jordan Butler Commu 8.66m 28-05.00
29 McGee, Marquetta Johnson Coun 7.91m 25-11.50
30 Johnson, Becky Butler Commu 7.65m 25-01.25
31 Dover, Robin Harding Univ 7.57m 24-10.00
32 Bister, Kirsten Johnson Coun 6.61m 21-08.25
-- Howard, Courtney Pittsburg St FOUL
-- Swanson, Stephanie Southwestern FOUL
-- McCoy, Melissa Pittsburg St FOUL
Women Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Jones, Danee Missouri Sou 18.14m 59-06.25
2 McCoy, Melissa Pittsburg St 17.07m 56-00.00
3 Werner, Traci Pittsburg St 16.48m 54-01.00
4 Grimes, Danielle Truman 16.30m 53-05.75
5 Swanson, Stephanie Southwestern 15.56m 51-00.75
6 McCain, Kita Central Miss 14.78m 48-06.00
7 Clements, Ashley Unattached 14.24m 46-08.75
8 Harris, Brittni Evangel Univ 14.14m 46-04.75
9 Michael, Chelsea Missouri Sou 14.12m 46-04.00
10 Colon, Ashley Truman 13.71m 44-11.75
11 Selby, Jessica Missouri Sou 13.55m 44-05.50
12 Howard, Courtney Pittsburg St 12.93m 42-05.25
13 Littlefield, Amanda Missouri Sou 12.85m 42-02.00
14 Brechue, Erin Central Miss 12.82m 42-00.75
15 Anderson, Veronica Cowley Colle 12.60m 41-04.25
16 Self, Jessica Unattached 12.49m 40-11.75
17 Baron, Michele Evangel Univ 12.17m 39-11.25
18 Peterson, Misty Butler Commu 11.82m 38-09.50
19 Morgan, Emily Butler Commu 11.44m 37-06.50
20 Carpenter, Bridgette Truman 11.32m 37-01.75
21 Kelley, Shonda Cowley Colle 10.60m 34-09.50
22 Kerans, Callie Fort Scott C 9.78m 32-01.00
23 Lohfink, Jordan Butler Commu 9.26m 30-04.75
24 Bister, Kirsten Johnson Coun 9.18m 30-01.50
25 Johnson, Becky Butler Commu 8.63m 28-03.75
-- McGee, Marquetta Johnson Coun ND
-- Hahnkamp, Darcy Cowley Colle ND
-- O'Quinn, Lorie Southwestern ND
-- Meinke, Lexi Johnson Coun ND
Men 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Spies, Robert Unattached 6.84q 12
2 Carpenter, Jermaine Pittsburg St 6.90q 10
3 Jones, Terry Southwest Ba 7.04q 11
4 Farmer, Chris Missouri Sou 7.05q 1
5 Stolarski, Tim Central Miss 7.07q 7
6 Shakespear, Dwight MidAmerica N 7.08q 1
7 Henry, Keith Cowley Colle 7.10 6
8 Manga, Moses Missouri Sou 7.13 3
9 Foster, Stan Butler Commu 7.14 3
10 DeSisso, Travis Harding Univ 7.15 8
11 Anderson, Gwantaveus Unattached 7.16 2
12 Woods, Marquell Coffeyville 7.17 4
13 Smith, Mario Unattached 7.18 3
14 Abney, Dannon Central Miss 7.19 5
14 Douglas, Jason Truman 7.19 8
16 Walton, James Truman 7.23 9
17 Campbell, Dorron MidAmerica N 7.24 5
17 Praschan, Brian Evangel Univ 7.24 3
17 Brown, Tim Coffeyville 7.24 7
20 Leonard, Dynell Coffeyville 7.25 4
21 Friend, Preston Evangel Univ 7.27 10
21 Lovekamp, Bret Evangel Univ 7.27 8
23 Polk, Tony Unattached 7.28 6
23 Brandhorst, Charlie Truman 7.28 11
25 Vessell, Ryan Missouri-Rol 7.29 7
26 Shaw, Jason Central Miss 7.30 5
26 Moore, Eric Central Miss 7.30 12
26 Vogele, Sam Cowley Colle 7.30 10
29 Brewer, Arian Bacone Colle 7.31 11
30 Soetaert, Phil Central Miss 7.32 1
31 williams, corey Independence 7.33 6
31 Pearl, Michael Southwest Ba 7.33 9
33 Peters, Brian Pittsburg St 7.39 9
33 Roberts, Bernard Coffeyville 7.39 6
35 Townsend, Ian Bacone Colle 7.40 10
36 Morales, Caesar Central Miss 7.42 2
36 White, Daudi Missouri-Rol 7.42 7
36 Saltsgaver, Peter Central Miss 7.42 3
39 Linsay, Aaron MidAmerica N 7.44 3
40 White, KC Missouri-Rol 7.45 5
40 Stevens, Jared Evangel Univ 7.45 7
40 Thomas, Nathan Pittsburg St 7.45 10
43 Jenkins, Harry Allen County 7.46 12
43 Trimmel, Wayne Cowley Colle 7.46 8
45 Weiss, Tim Allen County 7.47 2
46 Gurtler, Ben Butler Commu 7.51 1
47 Patton, DeJuan Harding Univ 7.53 5
48 Williams, Sam Missouri-Rol 7.54 11
48 Weldin, Jered Allen County 7.54 9
50 Branstetter, Steve Central Miss 7.55 9
51 Neighbors, Taner Pittsburg St 7.61 7
52 Mieth, Riley Missouri-Rol 7.62 12
53 Bonnaffons, Brett Truman 7.66 4
53 Daniels, Michael Southwestern 7.66 6
53 Colbert, DeAngelo Coffeyville 7.66 1
56 Felver, Josef Southwestern 7.67 8
57 Ward, Shawn Unattached 7.70 4
58 Battle, Jarvis Independence 7.77 5
59 Smith, Robert Allen County 8.40 4
-- Smith, Sylvester MidAmerica N FS 6
-- Pickering, Kareem Independence FS 2
Men 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Spies, Robert Unattached 6.78
2 Carpenter, Jermaine Pittsburg St 6.83
3 Farmer, Chris Missouri Sou 7.01
4 Stolarski, Tim Central Miss 7.01
5 Jones, Terry Southwest Ba 7.06
-- Shakespear, Dwight MidAmerica N FS
Men 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Abney, Dannon Central Miss 22.65 11
2 Anderson, Gwantaveus Unattached 22.66 11
3 Shakespear, Dwight MidAmerica N 22.77 10
4 Foster, Stan Butler Commu 22.95 10
5 Jenkins, Harry Allen County 23.01 10
6 Townsend, Ian Bacone Colle 23.23 7
7 Farmer, Chris Missouri Sou 23.29 10
7 Leonard, Dynell Coffeyville 23.29 11
9 Douglas, Jason Truman 23.31 7
10 Roberts, Bernard Coffeyville 23.33 8
11 Mathis, Demarcus Unattached 23.38 8
12 Manga, Moses Missouri Sou 23.41 9
13 Saltsgaver, Peter Central Miss 23.43 10
14 Vessell, Ryan Missouri-Rol 23.44 8
15 Hunter, Dwayne Butler Commu 23.61 11
15 Cook, Chris Central Miss 23.61 10
17 Polk, Tony Unattached 23.62 11
18 Smith, Tyrone Missouri-Rol 23.65 6
19 Anderson, Dustin Evangel Univ 23.72 6
20 Bell, Brandt Truman 23.74 7
21 Branstetter, Steve Central Miss 23.76 9
22 Raber, Ryan MidAmerica N 23.77 9
23 Brandhorst, Charlie Truman 23.78 7
23 Nickolson, Matt Missouri Sou 23.78 6
25 Friend, Preston Evangel Univ 23.85 6
26 Porter, Zach Southwest Ba 23.91 9
27 Wilson, Nate Southwest Ba 23.93 9
28 White, KC Missouri-Rol 24.07 4
28 Morris, Xavier MidAmerica N 24.07 5
30 Henry, Antonio Bacone Colle 24.25 7
31 Soetaert, Phil Central Miss 24.26 4
32 Trimmel, Wayne Cowley Colle 24.27 5
33 Handley, Lucas Missouri-Rol 24.30 3
33 Chambers, Dainel Cowley Colle 24.30 5
35 Brewer, Arian Bacone Colle 24.37 3
36 White, Daudi Missouri-Rol 24.38 5
37 Praschan, Brian Evangel Univ 24.44 5
38 Parker, Jason Central Miss 24.46 6
39 Campbell, Dorron MidAmerica N 24.51 8
40 Hunt, John Evangel Univ 24.53 1
41 Weldin, Jered Allen County 24.58 3
42 Titus, Tim Central Miss 24.68 4
43 Weiss, Tim Allen County 24.85 4
44 Felver, Josef Southwestern 24.86 6
45 Bonnaffons, Brett Truman 25.27 4
46 Mieth, Riley Missouri-Rol 25.40 5
47 Smith, Mario Unattached 25.53 2
48 Peery, Adam Southwest Ba 25.57 2
49 Fryrear, Chris Unattached 26.30 3
50 Smith, Robert Allen County 27.74 1
-- Wilson, Alonzor Independence FS 7
Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Raber, Ryan MidAmerica N 50.41 8
2 Hombs, Neil Missouri Sou 50.48 7
3 Bergstedt, Sean Truman 50.75 7
4 Shaw, Jason Central Miss 50.81 7
5 Downs, David Missouri Sou 51.24 8
6 Pettibon, Brett Pittsburg St 51.70 5
7 Unruh, Jeff Pittsburg St 51.74 3
8 Mitchell, Davion Southwestern 51.85 6
9 Carbajal, Carlos Butler Commu 51.89 6
10 Sims, Jamel Missouri-Rol 51.92 7
11 Bell, Brandt Truman 52.36 6
12 Vogele, Sam Cowley Colle 52.38 6
13 Smith, Steven Butler Commu 52.44 7
14 Schultejans, Joe Pittsburg St 52.45 5
15 McCulloch, Thomas Central Miss 52.51 5
16 Mason, James Harding Univ 52.89 8
17 Drish, Leigh Missouri Sou 52.92 4
18 Woods, Marquell Coffeyville 52.95 5
19 Cook, Chris Central Miss 53.05 4
20 Greek, Jason Missouri Sou 53.27 4
