| 2006
Men's Track & Field Schedule
Subject to change |
||
| INDOOR | ||
| DATE | MEET | LOCATION |
| Jan. 13 | @ University of Arkansas Invitational -- Results | Fayetteville, Ark. |
| Jan. 20-21 | @ Razorback Invitational -- Results | Fayetteville, Ark. |
| Jan. 27-28 | @ Jayhawk Invitational -- Results | Lawrence, Kan. |
| Feb. 3-4 | MSSU Radio Shack Invitational -- Results | Joplin, Mo. |
| Feb. 5 | Baymont Inn/Fazoli's High School Open -- Results | Joplin, Mo. |
| Feb. 10-11 | @ Tyson Invitational (ss) -- Results | Fayetteville, Ark. |
| Feb. 18 | @ University of Oklahoma Invitational -- Results | Norman, Okla. |
| Feb. 24-25 | MIAA Indoor Championships | Joplin, Mo. |
| Mar. 10-11 | NCAA Division II Championships | Boston, Mass. |
| OUTDOOR | ||
| DATE | MEET | LOCATION |
| Mar. 16 | @ Pittsburg State Invitational - Results | Pittsburg, Kan. |
| Mar. 31-Apr. 1 | MSSU Track & Field Festival -- Univ. Results | HS Results | Joplin, Mo. |
| Apr. 7-8 | MSSU Heptathlon/Decathlon - canceled | Joplin, Mo. |
| Apr. 8 | @ Pittsburg State Quad -- 4th/4 Teams | Pittsburg, Kan. |
| Apr. 15 | @ Wichita State K.T. Woodman Invitational -- Results | Wichita, Kan. |
| Apr. 22 | @ Texas Christian University Invitational --
Results & @ UMR Dewey Allgood Invitational -- Results |
Fort Worth, Texas & Rolla, Mo. |
| Apr. 28 | Bill Williams/Bob Laptad Invitational - canceled | Joplin, Mo. |
| Apr. 30-May 1 | MIAA Heptathlon/Decathlon | Joplin, Mo. |
| May 6-7 | MIAA Outdoor Championships -- Results | Emporia, Kan. |
| May 10 | MSSU Lionbacker Last Chance Meet -- Results | Joplin, Mo. |
| May 13 | @ Emporia State Twilight Qualifier -- Results | Emporia, Kan. |
| May 25-27 | NCAA Division II Outdoor Championships | Emporia, Kan. |
| Home events in bold
# - Qualifiers only % - Decathletes only $ - NCAA qualifiers only |
||