| 4th Quarter Play-by-Play |
| Tsu | 2-9 | on Tsu49 | Start of 4th quarter, clock 15:00. |
| Tsu | 2-9 | on Tsu49 | Ticich,Matt pass incomplete to Coker,Albert. |
| Tsu | 3-9 | on Tsu49 | Ticich,Matt pass complete to Coker,Albert for 6 yards to the MSSU45 (Brawner,Jared). |
| Tsu | 4-3 | on Mssu45 | Ticich,Matt pass incomplete to D'Antonio,Steve (Anderson,Kellen). |
| | Drive: 6 plays, 18 yards, TOP 1:34 |
| Mssu | 1-10 | on Mssu45 | MISSOURI SOUTHERN drive start at 14:45 (4th). |
| Mssu | 1-10 | on Mssu45 | Hinspeter,Adam pass complete to Bado,Colin for 42 yards to the TSU13, 1ST DOWN MSSU (Thabuteau,James). |
| Mssu | 1-10 | on Tsu13 | Hinspeter,Adam pass complete to Johnson,Johnny for 11 yards to the TSU2, 1ST DOWN MSSU (Thabuteau,James). |
| Mssu | 1-G | on Tsu02 | Johnson,Renard rush for 2 yards to the TSU0, TOUCHDOWN, clock 13:59. |
| | | Malette,Brian kick attempt good. |
| Missouri Southern 48, Truman State 17 |
| | Drive: 3 plays, 55 yards, TOP 0:46 |
| | | Malette,Brian kickoff 60 yards to the TSU10, Kenney,Phil return 23 yards to the TSU33 (Anderson,Kellen). |
| Tsu | 1-10 | on Tsu33 | TRUMAN STATE drive start at 13:53 (4th). |
| Tsu | 1-10 | on Tsu33 | Ticich,Matt pass complete to Emokpae,Vanness for 8 yards to the TSU41 (Wyatt,Keith;Anderson,Kellen). |
| Tsu | 2-2 | on Tsu41 | PENALTY TSU false start (Gialds,Jon) 5 yards to the TSU36. |
| Tsu | 2-7 | on Tsu36 | Ticich,Matt pass intercepted by Brawner,Jared at the TSU40, Brawner,Jared return 1 yards to the TSU39 (Bembry,Marvin). |
| | Drive: 2 plays, 3 yards, TOP 0:58 |
| Mssu | 1-10 | on Tsu39 | MISSOURI SOUTHERN drive start at 12:55 (4th). |
| Mssu | 1-10 | on Tsu39 | Johnson,Renard rush for 1 yard to the TSU38 (Hammers,Les;Thabuteau,James), PENALTY TSU face mask 5 yards to the TSU33. |
| Mssu | 1-4 | on Tsu33 | 1st and 3. |
| Mssu | 1-3 | on Tsu33 | Johnson,Renard rush for 9 yards to the TSU24, 1ST DOWN MSSU (Phillips,M.). |
| Mssu | 1-10 | on Tsu24 | Newman,Ronnell rush for 5 yards to the TSU19 (Massop,Robert). |
| Mssu | 2-5 | on Tsu19 | Newman,Ronnell rush for 6 yards to the TSU13, 1ST DOWN MSSU (Hammers,Les;Phillips,M.). |
| Mssu | 1-10 | on Tsu13 | Aiono,Anthon rush for 13 yards to the TSU0, 1ST DOWN MSSU, TOUCHDOWN, clock 11:02. |
| | | Malette,Brian kick attempt good. |
| Missouri Southern 55, Truman State 17 |
| | Drive: 5 plays, 39 yards, TOP 1:53 |
| | | Malette,Brian kickoff 63 yards to the TSU7, Kenney,Phil return 26 yards to the TSU33 (Anderson,Kellen;Deras,Luke). |
| Tsu | 1-10 | on Tsu33 | TRUMAN STATE drive start at 10:55 (4th). |
| Tsu | 1-10 | on Tsu33 | Bembry,Marvin rush for 2 yards to the TSU35 (Dyer,Antwan;Brawner,Jared). |
| Tsu | 2-8 | on Tsu35 | Timeout Truman State, clock 10:05. |
| Tsu | 2-8 | on Tsu35 | Long,Michael pass complete to Coker,Albert for 34 yards to the MSSU31, 1ST DOWN TSU (Collier,Corderi). |
| Tsu | 1-10 | on Mssu31 | Long,Michael pass complete to Kenney,Phil for 9 yards to the MSSU22 (Anderson,Kellen). |
| Tsu | 2-1 | on Mssu22 | Long,Michael pass complete to Bembry,Marvin for 16 yards to the MSSU6, 1ST DOWN TSU (Wyatt,Keith;Collier,Corderi). |
| Tsu | 1-G | on Mssu06 | Long,Michael pass complete to D'Antonio,Steve for 3 yards to the MSSU3 (Collier,Corderi). |
| Tsu | 2-G | on Mssu03 | Long,Michael rush for 3 yards to the MSSU0, TOUCHDOWN, clock 08:35. |
| | | Masucci,Mickey kick attempt good. |
| Missouri Southern 55, Truman State 24 |
| | Drive: 6 plays, 67 yards, TOP 2:20 |
| | | Masucci,Mickey kickoff 56 yards to the MSSU14, Cowper,Justin return 18 yards to the MSSU32 (Williams,Bryant;Eta,Luther). |
| Mssu | 1-10 | on Mssu32 | MISSOURI SOUTHERN drive start at 08:25 (4th). |
| Mssu | 1-10 | on Mssu32 | Henington,Brand rush for 1 yard to the MSSU33 (Schroeder,R.;Their,Jason). |
| Mssu | 2-9 | on Mssu33 | Newman,Ronnell rush for 2 yards to the MSSU35 (Hammers,Les). |
| Mssu | 3-7 | on Mssu35 | Newman,Ronnell rush for 1 yard to the MSSU36 (Hammers,Les). |
| Mssu | 4-6 | on Mssu36 | Malette,Brian punt 29 yards to the TSU35, Coker,Albert return 11 yards to the TSU46 (Johnson,Dusty). |
| | Drive: 3 plays, 4 yards, TOP 2:33 |
| Tsu | 1-10 | on Tsu46 | TRUMAN STATE drive start at 05:52 (4th). |
| Tsu | 1-10 | on Tsu46 | Davis,Phillip rush for 5 yards to the MSSU49 (Brawner,Jared;Anderson,Kellen). |
| Tsu | 2-5 | on Mssu49 | PENALTY TSU false start (Devine,Mike) 5 yards to the TSU46. |
| Tsu | 2-10 | on Tsu46 | Davis,Phillip pass incomplete to King,Ryan. |
| Tsu | 3-10 | on Tsu46 | Davis,Phillip pass incomplete to Blue,Kendrick. |
| Tsu | 4-10 | on Tsu46 | Masucci,Mickey punt 40 yards to the MSSU14, downed. |
| | Drive: 3 plays, 0 yards, TOP 1:34 |
| Mssu | 1-10 | on Mssu14 | MISSOURI SOUTHERN drive start at 04:18 (4th). |
| Mssu | 1-10 | on Mssu14 | Thompson,Roland rush for 11 yards to the MSSU25, 1ST DOWN MSSU (VanO'Linda,C.;Bryar,Dan). |
| Mssu | 1-10 | on Mssu25 | Hunt,Toderick rush for 4 yards to the MSSU29 (Ploesser,Ryan;VanO'Linda,C.). |
| Mssu | 2-6 | on Mssu29 | Hunt,Toderick rush for 20 yards to the MSSU49, 1ST DOWN MSSU (Supianoski,Kyle;Cooper,Jesse). |
| Mssu | 1-10 | on Mssu49 | Hunt,Toderick rush for 2 yards to the TSU49 (Supianoski,Kyle). |
| Mssu | 2-8 | on Tsu49 | Thompson,Roland rush for loss of 1 yard to the 50 yardline (Eta,Luther;Stevenson,D.). |
| Mssu | 3-9 | on Mssu50 | Hunt,Toderick rush for 3 yards to the TSU47 (Cooper,Jesse;Massop,Robert). |
| Mssu | 4-6 | on Tsu47 | End of game, clock 00:00. |
| | Drive: 6 plays, 39 yards, TOP 4:18 |