| 4th Quarter Play-by-Play |
| Nwmsu | 2-4 | on Nwmsu39 | Start of 4th quarter, clock 15:00. |
| Nwmsu | 2-4 | on Nwmsu39 | Council,LaRon rush for 9 yards to the NWMSU48, 1ST DOWN NWMSU (Anderson,Kellen). |
| Nwmsu | 1-10 | on Nwmsu48 | Council,LaRon rush for 4 yards to the MSSU48 (Williams,Brando;Fontenette,Jere). |
| Nwmsu | 2-6 | on Mssu48 | Gregg,Brant rush for 3 yards to the MSSU45 (Brawner,Jared). |
| Nwmsu | 3-3 | on Mssu45 | Osborn,Joel pass complete to Applegate,Greg for 6 yards to the MSSU39, 1ST DOWN NWMSU (Brawner,Jared;Dyer,Antwan). |
| Nwmsu | 1-10 | on Mssu39 | Council,LaRon rush for 7 yards to the MSSU32 (Cowper,Justin). |
| Nwmsu | 2-3 | on Mssu32 | Osborn,Joel pass complete to Applegate,Greg for 28 yards to the MSSU4, 1ST DOWN NWMSU (Scott,Terrance). |
| Nwmsu | 1-G | on Mssu04 | Council,LaRon rush for 3 yards to the MSSU1 (Brawner,Jared;Scott,Terrance). |
| Nwmsu | 2-G | on Mssu01 | Council,LaRon rush for 1 yard to the MSSU0, TOUCHDOWN, clock 11:33. |
| | | Frevert,Tommy kick attempt good. |
| Northwest Missouri 34, Missouri Southern 17 |
| | Drive: 9 plays, 67 yards, TOP 3:38 |
| | | Frevert,Tommy kickoff 70 yards to the MSSU0, touchback. |
| Mssu | 1-10 | on Mssu20 | MISSOURI SOUTHERN drive start at 11:33 (4th). |
| Mssu | 1-10 | on Mssu20 | Johnson,Renard rush for 3 yards to the MSSU23 (Kilgore,Chad). |
| Mssu | 2-7 | on Mssu23 | Hinspeter,Adam pass complete to Johnson,Johnny for 8 yards to the MSSU31, 1ST DOWN MSSU (Langston,Ben;Welch,Justin). |
| Mssu | 1-10 | on Mssu31 | Johnson,Renard rush for 2 yards to the MSSU33 (Lorenson,Josh). |
| Mssu | 2-8 | on Mssu33 | Johnson,Renard rush to the MSSU30, fumble forced by Paddock,Sean, fumble by Johnson,Renard recovered by NWMSU Martin,Marcus at MSSU32. |
| | Drive: 4 plays, 12 yards, TOP 1:40 |
| Nwmsu | 1-10 | on Mssu32 | NORTHWEST MISSOURI drive start at 09:53 (4th). |
| Nwmsu | 1-10 | on Mssu32 | Bolles,Blake rush for loss of 2 yards to the MSSU34 (Anderson,Kellen). |
| Nwmsu | 2-12 | on Mssu34 | Bolles,Blake rush for 6 yards to the MSSU28 (Ballard,Jimmy). |
| Nwmsu | 3-6 | on Mssu28 | Bolles,Blake pass incomplete to Qaoud,Abe. |
| Nwmsu | 4-6 | on Mssu28 | Bolles,Blake pass complete to Wright,Kendall for 9 yards to the MSSU19, 1ST DOWN NWMSU, out-of-bounds. |
| Nwmsu | 1-10 | on Mssu19 | Bolles,Blake rush for 3 yards to the MSSU16 (Williams,Brando). |
| Nwmsu | 2-7 | on Mssu16 | Bolles,Blake pass complete to Warren,Tommy for 6 yards to the MSSU10 (Anderson,Kellen), PENALTY NWMSU illegal shift (Kreifels,Kyle) 6 yards to the MSSU22, NO PLAY. |
| Nwmsu | 2-13 | on Mssu22 | Council,LaRon rush for 16 yards to the MSSU6, 1ST DOWN NWMSU (Vandiver,Skyler;Cowper,Justin). |
| Nwmsu | 1-G | on Mssu06 | Bolles,Blake rush for 6 yards to the MSSU0, TOUCHDOWN, clock 06:59. |
| | | Frevert,Tommy kick attempt good. |
| Northwest Missouri 41, Missouri Southern 17 |
| | Drive: 7 plays, 32 yards, TOP 2:54 |
| | | Frevert,Tommy kickoff 60 yards to the MSSU10, Johnson,Johnny return 41 yards to the NWMSU49 (Frevert,Tommy;Christopher,B.). |
| Mssu | 1-10 | on Nwmsu49 | MISSOURI SOUTHERN drive start at 06:50 (4th). |
| Mssu | 1-10 | on Nwmsu49 | Hunt,Toderick rush for 1 yard to the NWMSU48 (Mosley,Mike;Sunderman,Kyle). |
| Mssu | 2-9 | on Nwmsu48 | Hunt,Toderick rush for 1 yard to the NWMSU47 (Dampeer,Moe;Sunderman,Kyle). |
| Mssu | 3-8 | on Nwmsu47 | Howard,Collin pass complete to Thompson,Daniel for 5 yards to the NWMSU42 (Clayton,Brandon). |
| Mssu | 4-3 | on Nwmsu42 | Howard,Collin rush for 42 yards to the NWMSU0, 1ST DOWN MSSU, TOUCHDOWN, clock 04:41. |
| | | Malette,Brian kick attempt good. |
| Northwest Missouri 41, Missouri Southern 24 |
| | Drive: 4 plays, 49 yards, TOP 2:09 |
| | | Malette,Brian kickoff 38 yards to the NWMSU32, Cook,Sheldon return 8 yards to the NWMSU40 (Ballard,Jimmy). |
| Nwmsu | 1-10 | on Nwmsu40 | NORTHWEST MISSOURI drive start at 04:38 (4th). |
| Nwmsu | 1-10 | on Nwmsu40 | Moore,Clint rush for 31 yards to the MSSU29, 1ST DOWN NWMSU (Vandiver,Skyler). |
| Nwmsu | 1-10 | on Mssu29 | Moore,Clint rush for no gain to the MSSU29 (McFerren,Zach). |
| Nwmsu | 2-10 | on Mssu29 | Cook,Sheldon rush for 3 yards to the MSSU26 (Fontenette,Jere;Ballard,Jimmy). |
| Nwmsu | 3-7 | on Mssu26 | Bolles,Blake pass incomplete to Owens,Chris. |
| Nwmsu | 4-7 | on Mssu26 | Bolles,Blake pass complete to Soy,Jake for 15 yards to the MSSU11, 1ST DOWN NWMSU (McFerren,Zach). |
| Nwmsu | 1-10 | on Mssu11 | Moore,Clint rush for 1 yard to the MSSU10 (Vandiver,Skyler). |
| Nwmsu | 2-9 | on Mssu10 | Bolles,Blake rush for 10 yards to the MSSU0, 1ST DOWN NWMSU, TOUCHDOWN, clock 01:39. |
| | | Frevert,Tommy kick attempt good. |
| Northwest Missouri 48, Missouri Southern 24 |
| | Drive: 7 plays, 60 yards, TOP 2:59 |
| | | Frevert,Tommy kickoff 63 yards to the MSSU7, Thompson,Daniel return 20 yards to the MSSU27 (Kilgore,Chad). |
| Mssu | 1-10 | on Mssu27 | MISSOURI SOUTHERN drive start at 01:33 (4th). |
| Mssu | 1-10 | on Mssu27 | Howard,Collin pass complete to Norman,Isaac for 8 yards to the MSSU35 (Rosier,Dylan). |
| Mssu | 2-2 | on Mssu35 | Howard,Collin pass complete to Johnson,Johnny for 3 yards to the MSSU38, 1ST DOWN MSSU. |
| Mssu | 1-10 | on Mssu38 | PENALTY MSSU false start (Saxton,Ian) 5 yards to the MSSU33. |
| Mssu | 1-15 | on Mssu33 | Howard,Collin pass incomplete to Poston,Stephen, dropped pass. |
| Mssu | 2-15 | on Mssu33 | Howard,Collin rush for 2 yards to the MSSU35 (Rosier,Dylan;Okonta,Kevin). |
| Mssu | 3-13 | on Mssu35 | End of game, clock 00:00. |
| | Drive: 4 plays, 8 yards, TOP 1:33 |