| 1st Quarter Play-by-Play |
| | | Hays wins the toss and defers to the second half. |
| Fhsu | 1-10 | on Fhsu30 | FHSU ball on FHSU30. |
| | | Kosjer,Ethan kickoff 59 yards to the MSSU11, Threat,Ne'Ronte return 29 yards to the MSSU40 (Whitehill,Alex). |
| Mssu | 1-10 | on Mssu40 | Hunt,Toderick rush for 15 yards to the FHSU45, 1ST DOWN MSSU (Blackwell,Seth;Parker,Timothy). |
| Mssu | 1-10 | on Fhsu45 | Howard,Collin pass complete to Norman,Isaac for 10 yards to the FHSU35, 1ST DOWN MSSU. |
| Mssu | 1-10 | on Fhsu35 | Hunt,Toderick rush for 3 yards to the FHSU32 (Bersuch,Taylor). |
| Mssu | 2-7 | on Fhsu32 | Howard,Collin pass complete to Zerkel,Landon for 9 yards to the FHSU23, 1ST DOWN MSSU (Blackwell,Seth). |
| Mssu | 1-10 | on Fhsu23 | Howard,Collin pass incomplete to Zerkel,Landon (Lovett,C.J.). |
| Mssu | 2-10 | on Fhsu23 | Johnson,Johnny rush for 7 yards to the FHSU16 (Humphrey,Brian). |
| Mssu | 3-3 | on Fhsu16 | Johnson,Johnny rush for no gain to the FHSU16 (Hickel,Layton). |
| Mssu | 4-3 | on Fhsu16 | Howard,Collin rush for 8 yards to the FHSU8, 1ST DOWN MSSU, out-of-bounds (Hickel,Layton). |
| Mssu | 1-G | on Fhsu08 | Howard,Collin pass complete to Johnson,Johnny for 7 yards to the FHSU1 (Parker,Timothy). |
| Mssu | 2-G | on Fhsu01 | Timeout Missouri Southern, clock 11:53. |
| Mssu | 2-G | on Fhsu01 | Johnson,Johnny rush for no gain to the FHSU1 (Humphrey,Brian;Hubert,Austin). |
| Mssu | 3-G | on Fhsu01 | Howard,Collin rush for 1 yard to the FHSU0, TOUCHDOWN, clock 11:22. |
| | | Gassen,Andrew kick attempt good. |
| Missouri Southern 7, Fort Hays State 0 |
| | Drive: 11 plays, 60 yards, TOP 3:38 |
| | | Gassen,Andrew kickoff 47 yards to the FHSU23, Lovett,C.J. return 13 yards to the FHSU36 (Snell,David;Underdown,Ishma). |
| Fhsu | 1-10 | on Fhsu36 | FORT HAYS STATE drive start at 11:14. |
| Fhsu | 1-10 | on Fhsu36 | Walker,James rush for loss of 1 yard to the FHSU35 (Smith,Kenny;Williams,Richar). |
| Fhsu | 2-11 | on Fhsu35 | Timeout Missouri Southern, clock 10:47. |
| Fhsu | 2-11 | on Fhsu35 | Garrison,Mike pass incomplete to Scales,Cordarol, dropped pass. |
| Fhsu | 3-11 | on Fhsu35 | Garrison,Mike pass incomplete to Smith,Anthony (Wesley,Jabarri). |
| Fhsu | 4-11 | on Fhsu35 | Kosjer,Ethan punt 65 yards to the MSSU0, touchback. |
| | Drive: 3 plays, minus 1 yard, TOP 0:46 |
| Mssu | 1-10 | on Mssu20 | MISSOURI SOUTHERN drive start at 10:28. |
| Mssu | 1-10 | on Mssu20 | Hunt,Toderick rush for 5 yards to the MSSU25 (Woodall,A.J.;Dreitz,Nick). |
| Mssu | 2-5 | on Mssu25 | Howard,Collin pass complete to Zerkel,Landon for 19 yards to the MSSU44 (Blackwell,Seth;Lovett,C.J.), PENALTY MSSU ineligible downfield on pass (Dione,Abdul) 5 yards to the MSSU20, NO PLAY. |
| Mssu | 2-10 | on Mssu20 | Hunt,Toderick rush for 9 yards to the MSSU29 (Blackwell,Seth;Bersuch,Taylor). |
| Mssu | 3-1 | on Mssu29 | Howard,Collin rush for 3 yards to the MSSU32, 1ST DOWN MSSU (Dreitz,Nick;St.Pierre,Reggi). |
| Mssu | 1-10 | on Mssu32 | Johnson,Johnny rush for 5 yards to the MSSU37 (Bersuch,Taylor;St.Pierre,Reggi). |
| Mssu | 2-5 | on Mssu37 | Howard,Collin pass complete to Zerkel,Landon for 6 yards to the MSSU43, 1ST DOWN MSSU (Hickel,Layton). |