MSSU Home Page|Home|Seminars|Law Enforcement Academy|Criminal Justice BS|Computer Forensics BS|Law Enforcement Associate Degrees|Minors |Faculty|Course Descriptions|Suggested Order Of Study|Take A Tour
| Freshman Year | ||
| 1st Semester | Semester Hours | |
| CIS 110 | Programming I | 3 |
| LE 200 | Criminal Investigation I | 3 |
| Math 130 | College Algebra | 3 |
| CORE | Eng 101 Eng Comp I (WI) | 3 |
| CORE | Kine 103 Lifetime Wellness | 2 |
| Psy 120 | College Orientation | 1 |
| 15 | ||
| 2nd Semester | ||
| CIS 210 | Programming II | 3 |
| LE 210 | Criminal Procedure | 3 |
| CORE | Econ 180 Amer Econ Sys | 3 |
| CORE | Eng 102 Eng Comp II (WI) | 3 |
| CORE | Bio 101 Gen Biology | 4 |
| 16 | ||
| Sophomore Year | ||
| 1st Semester | ||
| CIS 310 | Database Mgmt Sys I | 3 |
| CIS 315 | Computer Networks | 3 |
| LE 250 | Criminal Law | 3 |
| LE 280 | Interview & Rpt. Writing (WI) | 3 |
| CORE | Phys 100 Phys Sci | 5 |
| 17 | ||
| 2nd Semester | ||
| CIS 302 | Information Systems I | 3 |
| CIS 350 | Data Structures | 3 |
| CJAd 300 | Criminal Investigation II (WI) | 3 |
| CORE | Kine 101 Physical Activity | 1 |
| CORE | Comm 100 Oral Comm | 3 |
| General Elective | 3 | |
| 16 | ||
| Junior Year | ||
| 1st Semester | ||
| CIS 345 | UNIX System Admin | 3 |
| CIS 410 | Information Systems II (WI) | 3 |
| CJAd 330 | Asset Protection | 3 |
| CORE | Area 2C Lit/Humanity | 3 |
| CORE | Hist 110 US History | 3 |
| 15 | ||
| 2nd Semester | ||
| CIS 440 | Computer Forensics | 3 |
| CJAd | Upper Division Elective | 3 |
| CJAd | Upper Division Elective | 3 |
| CORE | Area 2B Literature | 3 |
| CORE | Psy 100 Gen Psychology | 3 |
| 15 | ||
| Senior Year | ||
| 1st Semester | ||
| CIS 450 | Operating Systems (WI) | 3 |
| CJAd | Upper Division Elective | 3 |
| CORE | Area 5A International | 3 |
| CORE | Hist 120 US History | 3 |
| General Elective | 3 | |
| 15 | ||
| 2nd Semester | ||
| CIS 425 | Database Mgmt Sys II (WI) | 3 |
| CJAd | Upper Division Elective | 3 |
| CJAd | Upper Division Elective | 3 |
| CORE | Area 2A Fine Art | 3 |
| CORE | PSc 120 Govt:US/St/Loc | 3 |
| 15 | ||
| Total | 124 |
For additional information contact:
Dr. C. Blake Wolf
Office: Justice Center Room 109,
Phone: (417)625-9302
E-mail: Dr. Blake Wolf
MSSU Home Page|Home|Seminars|Law Enforcement Academy|Criminal Justice BS|Computer Forensics BS|Law Enforcement Associate Degrees|Minors |Faculty|Course Descriptions|Suggested Order Of Study|Take A Tour
Missouri Southern State University 3950 E Newman Rd Joplin, MO 64801-1595 Updated March 1, 2004 Copyright ; Missouri Southern State University, 2004 all rights reserved.