|
Pakistan |
|
|
|
|
||
| The separation in 1947 of British India into the Muslim state of Pakistan (with two sections West and East) and largely Hindu India was never satisfactorily resolved. A third war between these countries in 1971 resulted in East Pakistan seceding and becoming the separate nation of Bangladesh. | ||
| Map of Pakistan | ||
| Population: 144,616,639 (July 2001 est.) | ||
| Capital: Islamabad | ||
| Area: total: 803,940 sq km; land: 778,720 sq km; water: 25,220 sq km (slightly less than twice the size of California) | ||
| Government: federal republic; [interim military government] led by Chief Executive Gen. Pervez MUSHARRAF (since 12 October 1999) | ||
| Languages: Punjabi 48%, Sindhi 12%, Siraiki (a Punjabi variant) 10%, Pashtu 8%, Urdu (official) 8%, Balochi 3%, Hindko 2%, Brahui 1%, English (official and lingua franca of Pakistani elite and most government ministries), Burushaski, and other 8% | ||
| Ethnic groups: Punjabi, Sindhi, Pashtun (Pathan), Baloch, Muhajir (immigrants from India at the time of partition and their descendants) | ||
| Religions: Muslim 97% (Sunni 77%, Shi'a 20%), Christian, Hindu, and other 3% | ||
| Economy: GDP - purchasing power parity US$282 billion (2000 est.); GDP (real growth rate) 4.8% (2000 est.); GDP per capita - purchasing power parity US$2,000 (2000 est.) | ||
| Import partners: Saudi Arabia 8%, UAE 8%, US 6%, Japan 6%, Malaysia 4% (FY99/00) | ||
| Export partners: US 24%, Hong Kong 7%, UK 7%, Germany 6%, UAE 6% (FY99/00) | ||
|
Source: CIA World Factbook (2001) |
||