| Semester Hours | ||
| Core Requirements 51* | 43 | |
| Physics Requirements | 39 | |
| Phys 160 | General Physics I** | 3 |
| Phys 270 | General Physics II** | 5 |
| Phys 280 | General Physics III** | 5 |
| Phys 301 | Modern Physics** | 4 |
| Phys 322 | Classical Mechanics** | 3 |
| Phys 341 | Thermal Physics** | 4 |
| Phys 372 | Electronic Circuits** | 4 |
| Phys 381 | Intermediate Physics Laboratory** | 3 |
| Phys 401 | Electricity & Magnetism** | 4 |
| Phys 452 | Quantum Mechanics** | |
| OR | ||
| Phys 480 | Selected Topics in Physics & Engineering | 3 |
| Phys 498 | Seminar | 1 |
| Supporting Requirements | 26 | |
| Chem 101 | General Chemistry I** | 5 |
| Math 150 | Calculus with Analytical Geometry I** | 5 |
| Math 250 | Calculus with Analytical Geometry II** | 5 | Math 260 | Calculus with Analytical Geometry III** | 5 |
| Math 322 | Differential Equations** | 3 |
| Comp 110 | Programming I | 3 |
| Electives*** | 20 | |
| 128**** |
Go to Physics Home Page