MISSOURI SOUTHERN STATE UNIVERSITY
3950 E. NEWMAN ROAD
JOPLIN, MISSOURI 64801-1595
REPORT MANAGER: ERICA FRIBERG/BARBARA POPPE
The forty-second annual report of Career Services summarizes activities for the 2009-10 academic year.
Congratulations to all students listed in this report who successfully completed their college education!
This report is designed as an integral part of the education process, giving students some insight into the demands of business, industry, educational institutions and government agencies. It also reflects items of interest to the faculty and administration in curriculum development.
Although Career Services offers employability skills training, career development assistance and a centralized resume referral service for all students and alumni of Missouri Southern State University, we do not take credit for having “placed” all graduates listed in this report. The goal of Career Services is not to match students with a job, rather, it is to provide services that will help MSSU students become “suitably employed” before, upon or shortly after graduation. (See goals on page five.)
Career Development Day continued to be a success with representatives from 56 employers and organizations in attendance. About 788 students attended Career Development Day to learn more about various careers. Forty-four employers attended Spring Job Expo along with about 450 students. Education Job Fair was attended by 14 school districts and about 83 students.
Copies of this report are available upon request from:
Missouri Southern State University
Career Services
3950 E. Newman Road
Joplin, Missouri 64801 1595
Phone: 417-625-9343
As a member of the National Association of Colleges and Employers, the Midwest Association of Colleges and Employers and the American Association for Employment in Education, Missouri Southern State University subscribes to the Principles of Professional Conduct adopted by the National Association of Colleges & Employers which in essence:
"...are designed to provide practitioners with three basic precepts for career planning, placement, and recruitment:
These principles imply that the employer, the university, and the student are obligated to assume certain responsibilities.
Our mission is to empower Missouri Southern State University students and alumni to develop self-assessment and job-search competencies, to successfully link with employers and to actively manage their own career development in a global workplace.
Career Services at Missouri Southern State University offers employers, students and graduates of the college a variety of services to assist them with recruiting efforts, career planning, and the job search, respectively.
Students and graduates are encouraged to take advantage of:
Employers may benefit from the following services:
Career Services works closely with the Advising, Counseling and Testing Services and with Missouri Southern's academic departments to assist students in planning careers, developing a personal marketing strategy, and implementing an effective job search. While many graduates have found these services to be extremely valuable, students are advised that they should take the initiative in seeking employment; relying on Career Services alone will not be enough. There are many resources available that provide assistance in the job search, and those seeking employment are encouraged to avail themselves of all of them.
|
|
Fall 2009 |
Fall 2008 |
Fall 2007 |
Fall 2006 |
|
Freshmen |
2,069 |
1,853 |
2,145 |
2,121 |
|
Sophomores |
1,002 |
1,008 |
1,023 |
1,099 |
|
Juniors |
1,091 |
999 |
1,054 |
1,102 |
|
Seniors |
1,478 |
1,359 |
1,341 |
1,344 |
|
Total |
5,640 |
5,219 |
5,563 |
5,666 |
|
|
Fall 2009 |
Fall 2008 |
Fall 2007 |
Fall 2006 |
|
State of Missouri |
86% |
85% |
86% |
85% |
|
Out of State & International |
14% |
15% |
14% |
15% |
|
Major Field |
09-10 |
08-09 |
07-08 |
06-07 |
|
CADD |
3 |
4 |
6 |
1 |
|
CAMT |
5 |
1 |
1 |
3 |
|
Computer Information Science |
19 |
10 |
6 |
8 |
|
Dental Hygiene |
43 |
38 |
22 |
18 |
|
Law Enforcement |
82 |
68 |
28 |
17 |
|
Radiologic Technology |
7 |
9 |
6 |
7 |
|
Respiratory Therapy |
15 |
12 |
21 |
18 |
|
TOTAL |
174 |
142 |
104 |
88 |
|
Major Field: |
09-10 |
08-09 |
07-08 |
06-07 |
|
Art |
11 |
12 |
13 |
8 |
|
Chemistry |
2 |
1 |
0 |
0 |
|
Communications |
18 |
21 |
22 |
16 |
|
English |
19 |
16 |
15 |
18 |
|
French |
2 |
0 |
1 |
2 |
|
German |
2 |
3 |
2 |
2 |
|
History |
5 |
5 |
2 |
4 |
|
International Studies |
1 |
5 |
2 |
3 |
|
Music |
5 |
5 |
1 |
6 |
|
Political Science |
3 |
5 |
4 |
3 |
|
Psychology |
7 |
14 |
7 |
7 |
|
Sociology |
2 |
0 |
3 |
3 |
|
Spanish |
12 |
9 |
9 |
11 |
|
Theatre |
6 |
4 |
0 |
3 |
|
TOTALS |
95 |
100 |
81 |
86 |
|
Major Field |
09-10 |
08-09 |
07-08 |
06-07 |
|
Art |
1 |
4 |
2 |
5 |
|
Business |
5 |
7 |
2 |
3 |
|
Elementary |
62 |
51 |
61 |
61 |
|
English |
5 |
10 |
7 |
2 |
|
French |
0 |
0 |
2 |
1 |
|
German |
0 |
0 |
0 |
0 |
|
Industrial Technology |
0 |
0 |
1 |
2 |
|
Mathematics |
1 |
2 |
2 |
6 |
|
Middle School |
6 |
1 |
6 |
4 |
|
Music |
6 |
3 |
1 |
3 |
|
Physical Education |
13 |
12 |
16 |
9 |
|
Science |
3 |
1 |
1 |
0 |
|
Social Science |
8 |
4 |
14 |
8 |
|
Spanish |
1 |
1 |
0 |
0 |
|
TOTAL |
111 |
99 |
116 |
105 |
|
Major Field |
09-10 |
08-09 |
07-08 |
06-07 |
|
Biochemistry |
8 |
4 |
6 |
3 |
|
Biology |
47 |
40 |
34 |
33 |
|
Chemistry |
0 |
0 |
3 |
0 |
|
Communication |
14 |
6 |
|
|
|
Computer Information Science |
18 |
20 |
13 |
18 |
|
Criminal Justice |
72 |
82 |
78 |
59 |
|
Environmental Health |
5 |
5 |
9 |
9 |
|
Health Promotion & Wellness |
21 |
14 |
20 |
7 |
|
Health Science |
32 |
32 |
22 |
13 |
|
Industrial Engineering Technology |
8 |
1 |
7 |
3 |
|
Justice Studies |
1 |
0 |
1 |
- |
|
Juvenile Justice |
3 |
3 |
2 |
- |
|
Management Technology |
2 |
1 |
2 |
1 |
|
Mathematics |
10 |
2 |
5 |
3 |
|
Medical Technology |
2 |
0 |
0 |
2 |
|
Nursing |
44 |
37 |
37 |
40 |
|
Physics |
1 |
0 |
2 |
1 |
|
Political Science |
2 |
5 |
4 |
6 |
|
Psychology |
22 |
16 |
23 |
16 |
|
Sociology |
13 |
13 |
23 |
16 |
|
TOTAL |
325 |
281 |
292 |
233 |
|
Major Field |
09-10 |
08-09 |
07-08 |
06-07 |
|
Accounting |
42 |
45 |
45 |
31 |
|
Finance & Economics |
17 |
17 |
18 |
9 |
|
General Business |
21 |
18 |
16 |
19 |
|
International Business |
11 |
15 |
10 |
8 |
|
Management |
57 |
54 |
57 |
38 |
|
Marketing |
28 |
40 |
32 |
26 |
|
TOTAL |
176 |
189 |
178 |
131 |
|
|
Students/Alumni Interviewing |
Number of Company Visits |
|
2009-10 |
11 |
1 |
|
2008-09 |
16 |
2 |
|
2007-08 |
25 |
6 |
|
2006-07 |
46 |
8 |
67 Employers and Graduate Schools Represented in Booths and Break-Out Sessions
51 Employers and Graduate Schools Represented in Booths
|
|
44 Employers & Graduate Schools Attended
|
|
14 School Districts Attended
|
|
SETS SENT TO EMPLOYERS
|
2009-10 |
341 |
|
2008-09 |
497 |
|
2007-08 |
548 |
|
2006-07 |
430 |
On the following pages, degrees and major fields of study are listed. This includes mid-year, spring and summer graduates. Also reported is information with reference to employment, continued education or other information that Career Services was able to obtain through both written and telephone surveys.
| Grad Date | Employer | Location | Position/Program of Study | |
| Major in CADD - 3 | ||||
| Dec-09 | Unemployed | |||
| May-10 | MO Department of Transportation | Joplin | MO | Senior Design Technician |
| Jul-10 | Missouri Gas Energy | Joplin | MO | Digital Mapper |
| Top | ||||
| Major in CAMT - 5 | ||||
| Dec-09 | Joplin Industrial Electric | Joplin | MO | Administrative Assistant/Estimator |
| Dec-09 | Continuing Education, Missouri Southern State University | Joplin | MO | IET |
| May-10 | Stahl Specialty Company | Kingsville | MO | Manufacturing Engineer |
| May-10 | Ozark Machine Company | Webb City | MO | Machine Operator/Setup Technician |
| May-10 | General Mills | Joplin | MO | Engineering Intern |
| Top | ||||
| Major in CIS - 19 | ||||
| Dec-09 | No Information Available | |||
| Dec-09 | Bruner's Fabrication | Joplin | MO | Inventory Manager |
| Dec-09 | Unemployed | |||
| Dec-09 | BlackRock | New York | NY | Technology Analyst |
| Dec-09 | SNC Squared | Joplin | MO | Network Technician |
| Dec-09 | Jack Henry & Associate | Monett | MO | Programmer Analyst |
| Dec-09 | International School | Philippines | Missionary | |
| May-10 | Continuing Education, University of Oklahoma | Norman | OK | Masters in MIS |
| May-10 | Continuing Education, University of Arkansas | Fayetteville | AR | Masters in Information Systems |
| May-10 | Haven Lee Farms | Aurora | MO | IT Specialist |
| May-10 | Office Depot | Joplin | MO | Sales Associate |
| May-10 | A.O. Inc. | Joplin | MO | Caregiver |
| May-10 | Continuing Education, Missouri Southern State University | Joplin | MO | |
| May-10 | Jack Henry & Associate | Monett | MO | Technical Support Supervisor |
| May-10 | Teradata | Bentonville | AR | Customer Service Representative |
| May-10 | People Link | Joplin | MO | Assembler |
| May-10 | No Information Available | |||
| Jul-10 | Continuing Education, University of Arkansas | Fayetteville | AR | Masters Degree |
| Jul-10 | Missouri Southern State University | Joplin | MO | Programmer Analyst |
| Top | ||||
| Major in Dental Hygiene - 43 | ||||
| May-10 | Dentist | Overland Park | KS | Dental Hygienist |
| May-10 | Lamar Family Dentistry | Lamar | MO | Dental Hygienist |
| May-10 | No Information Available | |||
| May-10 | Dr. Rob Herron, DDS | Columbus | KS | Dental Hygienist |
| May-10 | Gasconade Hills Dental/St. Robert Family Dental Center | St. Robert | MO | Dental Hygienist |
| May-10 | Unemployed | |||
| May-10 | Dr. Bolin | Joplin | MO | Dental Hygienist |
| May-10 | Dr. Brandt DDS | Ste. Genevieve | MO | Dental Hygienist |
| May-10 | Four States Dental Care | Neosho/Pineville | MO | Dental Hygienist |
| May-10 | Continuing Education, Missouri Southern State University | Joplin | MO | Health Science |
| May-10 | Jason Dunville, DDS | Jefferson City | MO | Dental Hygienist |
| May-10 | Dr. Patterson, DDS | Joplin | MO | Dental Hygienist |
| May-10 | Dr. Johnson | Salem | MO | Dental Hygienist |
| May-10 | Pediatric Dental Associate | Fayetteville | AR | Dental Hygienist |
| May-10 | No Information Available | |||
| May-10 | Continuing Education, Missouri Southern State University | Joplin | MO | Health Science |
| May-10 | Continuing Education, Missouri Southern State University | Joplin | MO | |
| May-10 | Dr. Turner | Malden | MO | Dental Hygienist |
| May-10 | Dr. Joseph | Joplin | MO | Dental Hygienist |
| May-10 | Cherokee Nation Sam Hider | Jay | OK | Dental Hygienist |
| May-10 | Wedgewood Dental | Rolla | MO | Dental Hygienist |
| May-10 | Kohl's | Springfield | MO | Sales Associate |
| May-10 | Lake Brink Dental | Liberty | MO | Dental Hygienist |
| May-10 | Dr. Gary Tuttle, DDS | Van Buren | MO | Dental Hygienist |
| May-10 | Access Family Care | Joplin | MO | Dental Hygienist |
| May-10 | Miami Dental Care | Miami | OK | Registered Dental Hygienist |
| May-10 | Dr. Young Dental Office | Joplin | MO | Dental Hygienist |
| May-10 | No Information Available | |||
| May-10 | No Information Available | |||
| May-10 | No Information Available | |||
| May-10 | Continuing Education, Missouri Southern State University | Joplin | MO | |
| May-10 | Kirksville Dental Group | Kirksville | MO | Dental Hygienist |
| May-10 | Dr. Karl Jobst | Grove | OK | Dental Hygienist |
| May-10 | Big Spring Dental Clinic/Missouri Highlands Health Care | Ellington | MO | Dental Hygienist |
| May-10 | Unemployed | |||
| May-10 | PDA & Orthodontics | Fayetteville | AR | Dental Hygienist |
| May-10 | Unemployed | |||
| May-10 | Burns Periodontics | Rolla/St. Roberts | MO | Dental Hygienist |
| May-10 | New Haven Dental/Rieser Family Dental | New Haven /Washington | MO | Dental Hygienist |
| May-10 | No Information Available | |||
| May-10 | Cherry Hill Dental | Jefferson City | MO | Dental Hygienist |
| May-10 | Continuing Education, Missouri Southern State University | Joplin | MO | BS - Health Science |
| May-10 | Shertoss Dental | St. Louis | MO | Dental Hygienist |
| Top | ||||
| Major in Law Enforcement - 82 | ||||
| Dec-09 | City of Lamar | Lamar | MO | Sanitation Engineer |
| Dec-09 | U.S. Army | Ft. Bliss | TX | Infantry |
| Dec-09 | U.S. Navy | Pensacola | FL | Student |
| Dec-09 | Peoria Public Schools | Peoria | KS | Computer Assistant |
| Dec-09 | Good Samaritan Boys Ranch | Brighton | MO | Youth Specialist |
| Dec-09 | Unemployed | |||
| Dec-09 | Arkansas Department of Human Services | Mt. Home | AR | Family Service Worker |
| Dec-09 | State of Missouri | Joplin | MO | Children's Division Investigator |
| Dec-09 | Ozark Center | Joplin | MO | Resident Psych Tech |
| Dec-09 | Pittsburg Police Department | Pittsburg | KS | Police Officer |
| Dec-09 | Unemployed | |||
| Dec-09 | U.S. Bank | Joplin | MO | Teller |
| Dec-09 | Joplin Police Department | Joplin | MO | Police Officer |
| Dec-09 | Missouri State Highway Patrol | MO | Trooper | |
| Dec-09 | No Information Available | |||
| Dec-09 | University of Missouri | Columbia | MO | Office Support Staff |
| Dec-09 | NCO Call Center | Joplin | MO | Customer Service Agent |
| Dec-09 | No Information Available | |||
| Dec-09 | Vernon County Sheriff's Office | Nevada | MO | Deputy Sheriff |
| Dec-09 | Lowe's | Carthage | MO | Plumbing Professional |
| Dec-09 | Jack Henry & Associate | Monett | MO | Programmer Analyst |
| Dec-09 | Pier One | Springfield | MO | Sales Associate |
| May-10 | Dillon's | Salina | KS | District Loss Prevention Investigator |
| May-10 | Hogan Street Regional Youth Center | St. Louis | MO | Youth Specialist II |
| May-10 | Belmont Elementary School | Shawnee | KS | Kindergarten Enrichment Teacher |
| May-10 | Unemployed | |||
| May-10 | Springfield Police Department | Springfield | MO | Police Officer |
| May-10 | No Information Available | |||
| May-10 | No Information Available | |||
| May-10 | No Information Available | |||
| May-10 | 40th Circuit Juvenile Office | Neosho | MO | Deputy Juvenile Officer |
| May-10 | Jasper County Juvenile Office | Joplin | MO | Assistant to Juvenile Officers |
| May-10 | U.S. Medical Center for Federal Prisoners | Springfield | MO | Material Handler Supervisor |
| May-10 | Downtown Lube | Joplin | MO | Lube Technician |
| May-10 | Bell Credit Union | Pittsburg | KS | Member Service Representative |
| May-10 | Jell Properties | Joplin | MO | Maintenance Manager |
| May-10 | Ozark Center | Joplin | MO | Community Care Specialist |
| May-10 | Northpark Mall | Joplin | MO | Security |
| May-10 | 24 Hour Fitness | Kansas City | MO | Manager of Membership Fitness |
| May-10 | Carthage Police Department | Carthage | MO | Communications Officer |
| May-10 | Continuing Education, University of Tulsa | Tulsa | OK | Law School |
| May-10 | Safeway Bakery | Joplin | MO | Oven Operator |
| May-10 | U.S. Medical Center for Federal Prisoners | Springfield | MO | Correctional Officer |
| May-10 | Not Seeking Employment | |||
| May-10 | Joplin Police Department | Joplin | MO | Police Officer |
| May-10 | U.S. Coast Guard | NJ | Petty Officer | |
| May-10 | Lowe's | Carthage | MO | Cashier |
| May-10 | UPS | Tampa | FL | International Clerk |
| May-10 | Joplin Police Department | Joplin | MO | Police Officer |
| May-10 | Continuing Education, Missouri Southern State University | Joplin | MO | BS - Criminal Justice |
| May-10 | Jasper County | Joplin | MO | Social Worker |
| May-10 | U.S. Immigration and Customs Enforcement | Idaho Falls | ID | Immigration Enforcement Agent |
| May-10 | Springdale School District | Springdale | AR | Bus Driver |
| May-10 | Rogers Police Department | Rogers | AR | Telecommunicator |
| May-10 | Quapaw Nation Tribe Gaming Agency | Quapaw | OK | Compliance Officer |
| May-10 | BT Solutions | Joplin | MO | |
| May-10 | Continuing Education, Oklahoma City University | Oklahoma City | OK | School of Law |
| May-10 | City of Joplin | Joplin | MO | Emergency Communication Dispatcher |
| May-10 | Not Seeking Employment | |||
| May-10 | No Information Available | |||
| May-10 | CBI Print Shop | Miami | OK | Assistant |
| May-10 | Junction City Police Department | Junction City | KS | Police Officer |
| May-10 | Missouri Southern State University | Joplin | MO | Public Safety Officer |
| May-10 | Southwest Agency | Carthage | MO | Secretary |
| May-10 | Continuing Education, Missouri Southern State University | Joplin | MO | BS Criminal Justice |
| May-10 | Joplin Police Department | Joplin | MO | Police Officer Trainee |
| May-10 | Lexani Wheel Corporation | Corona | CA | Sales |
| May-10 | Modine Manufacturing | Joplin | MO | Process Operator |
| May-10 | Newton County Social Services Children's Division | Neosho | MO | Children Service Worker |
| Jul-10 | Continuing Education, University of Arkansas | Fayetteville | AR | Masters Degree |
| Jul-10 | Downstream Casino | Quapaw | OK | Poker Dealer |
| Jul-10 | Unemployed | |||
| Jul-10 | UMB Bank | Joplin | MO | Retail Specialist |
| Jul-10 | Express Diapers | Joplin | MO | Cleaning Person |
| Jul-10 | No Information Available | |||
| Jul-10 | Newton County Social Services Children's Division | Neosho | MO | Children Service Worker I |
| Jul-10 | Piney Ridge Center | Fayetteville | AR | Youth Care Worker |
| Jul-10 | Continuing Education, Missouri Southern State University | Joplin | MO | BS |
| Jul-10 | Joplin Police Department | Joplin | MO | Police Officer |
| Jul-10 | Missouri Division of Social Services | Neosho | MO | Case Worker |
| Jul-10 | Preferred Family Healthcare | Joplin | MO | Recognized Associate Counselor for Substance Abuse |
| Dec-09 | Van Maur | Overland Park | KS | Private Security/Loss Prevention |
| Top | ||||
| Major in Radiology - 7 | ||||
| Jul-10 | Continuing Education, Northeastern Oklahoma A & M College | Miami | OK | Nursing |
| Jul-10 | Continuing Education, Missouri Southern State University | Joplin | MO | BS - Health Science |
| Jul-10 | Unemployed | |||
| Jul-10 | Continuing Education, Cox College | Springfield | MO | CT School |
| Jul-10 | Missouri Rehabilitation Center | Mt. Vernon | MO | Radiologic Technologist |
| Jul-10 | St. John's Regional Medical Center | Joplin | MO | Radiologic Technologist |
| Jul-10 | St. John's Regional Medical Center | Joplin | MO | Vascular Technologist |
| Top | ||||
| Major in Respiratory Therapy - 15 | ||||
| Jul-10 | Continuing Education, Missouri Southern State University | Joplin | MO | |
| Jul-10 | St. John's Regional Medical Center | Joplin | MO | Respiratory Therapist |
| Jul-10 | Unemployed | |||
| Jul-10 | St. John's Regional Medical Center | Joplin | MO | Respiratory Therapist |
| Jul-10 | Missouri Rehabilitation Center | Mt. Vernon | MO | Certified Respiratory Therapist |
| Jul-10 | St. John's Mercy Hospital | St. Louis | MO | Respiratory Therapist |
| Jul-10 | Missouri Rehabilitation Center/St. John's Regional Medical Center | Mt. Vernon/Joplin | MO | Registered Respiratory Therapist |
| Jul-10 | Continuing Education, Missouri Southern State University | Joplin | MO | Health Science |
| Jul-10 | Unemployed | |||
| Jul-10 | Freeman Health System/Landmark Hospital | Joplin | MO | Respiratory Therapist |
| Jul-10 | McCune Brooks Regional Hospital/St. John's Regional Medical Center | Carthage/Joplin | MO | Respiratory Therapist |
| Jul-10 | Nevada Regional Medical Center | Nevada | MO | Respiratory Therapist |
| Jul-10 | Advanced Orthotics & Prosthetics | Joplin | MO | Administrative Assistant |
| Jul-10 | Nevada Regional Medical Center | Nevada | MO | Registered Respiratory Therapist |
| Jul-10 | St. John's Regional Medical Center | Joplin | MO | Certified Respiratory Therapist |
| Top | ||||
ASSOCIATE OF SCIENCE SUMMARY |
||||
| 09-10 08-09 07-08 06-07 05-06 | ||||
| Continuing Education | 21 18 25 7 17 | |||
| Employed | 124 108 68 73 75 | |||
| Unemployed | 12 11 6 3 7 | |||
| Not Seeking Employment | 2 3 3 1 1 | |||
| No Information Available | 15 2 2 4 3 | |||
| TOTAL | 174 142 104 88 103 | |||
| Grad Date | Employer | Location | Position/Program of Study | |
| Major in Art - 11 | ||||
| Dec-09 | Scholastic | Neosho | MO | Customer Service Representative |
| May-10 | No Information Available | |||
| May-10 | Northwest Arkansas Media | Fayetteville | AR | Graphic Artist |
| May-10 | Ashley Furniture Home Store | Fayetteville | AR | Interior Designer |
| May-10 | Bank of America | Carthage | MO | Teller |
| May-10 | Old Navy | Joplin | MO | Sales Associate |
| May-10 | Unemployed | |||
| May-10 | No Information Available | |||
| May-10 | Box Portrait Gallery | Sapulpa | OK | Retoucher |
| May-10 | No Information Available | |||
| Jul-10 | The Joplin Globe | Joplin | MO | Graphic Designer |
| Major in Chemistry - 2 | ||||
| Dec-09 | KMG Electronic Chemical | Pueblo | CO | Lab Technician |
| May-10 | Dress Barn | Joplin | MO | Sales Associat |
| Major in Communications - 18 | ||||
| Dec-09 | Continuing Education, Tulsa Community College | Tulsa | OK | Aviation |
| Dec-09 | Spotlight Verlag GMBH | Planegg | Germany | Editor |
| Dec-09 | No Information Available | |||
| Dec-09 | Continuing Education, University of Southern California | CA | Film School | |
| Dec-09 | KSNF-TV | Joplin | MO | Associate Producer |
| Dec-09 | Continuing Education, New York Film Academy | Los Angeles | CA | School of Film & Acting |
| May-10 | Mazzio's Pizza/Gas Station | Anderson | MO | Pizza Maker/Clerk |
| May-10 | Not Seeking Employment | |||
| May-10 | China | ESL Teacher | ||
| May-10 | Continuing Education, University of Central Missouri | Warrensburg | MO | MA in Communications |
| May-10 | NCO Call Center | Joplin | MO | Customer Service Representative |
| May-10 | Continuing Education, Syracuse University | Syracuse | NY | MA in TV, Radio & Film |
| May-10 | Continuing Education, University of Missouri | Kansas City | MO | School of Law |
| May-10 | Dallas Stars Hockey Team | Dallas | TX | Executive Sales Associate |
| May-10 | Wells Fargo | St. Louis | MO | Security Operations Specialist |
| Jul-10 | Umuai Burger, LLC | Valley Village/N. Hollywood | CA | Manager |
| Jul-10 | No Information Available | |||
| Jul-10 | Undercliff | Joplin | MO | Dishwasher |
| Major in English - 19 | ||||
| Dec-09 | Missouri Southern State University | Joplin | MO | Lifelong Learning Master Control Operator |
| Dec-09 | Leggett & Platt, Inc. | Carthage | MO | International Subsidiary Compliance Manager |
| Dec-09 | Continuing Education, Pittsburg State University | Pittsburg | KS | Masters in English Literature |
| Dec-09 | Heart of America Distributing | Joplin | MO | Merchandiser |
| Dec-09 | No Information Available | |||
| May-10 | Vogel Properties | Joplin | MO | Accounting/Writing |
| May-10 | B & B Theatres | Monett | MO | Assistant Manager |
| May-10 | Missouri Southern State University | Joplin | MO | Project Manager |
| May-10 | Continuing Education, Pittsburg State University | Pittsburg | KS | Composition/Rhetoric |
| May-10 | Carthage R-9 School District | Carthage | MO | Secretary |
| May-10 | No Information Available | |||
| May-10 | Village Laundry & Dry Cleaners | Nevada | MO | Customer Service Associate |
| May-10 | Cozy Corner Convenience Store | Rich Hill | MO | Cashier |
| Jul-10 | Missouri Southern State University/Joplin Museum Complex | Joplin | MO | Library Clerk/Marketing & Education Specialist |
| Jul-10 | No Information Available | |||
| Jul-10 | Empire District Electric Company | Joplin | MO | Call Center Representative |
| Dec-09 | Ozark Village | Sarcoxie | MO | Cashier |
| May-10 | No Information Available | |||
| Jul-10 | No Information Available | |||
| Major in French - 2 | ||||
| Dec-09 | City of Gravette | Gravette | AR | Director of Communication-Resource Efficiency |
| May-10 | Continuing Education, University of Bristol | Bristol | England | |
| Major in German - 2 | ||||
| Dec-09 | Spotlight Verlag GMBH | Planegg | Germany | Editor |
| May-10 | Continuing Education, University of Wisconsin | Madison | WI | MBA Marketing Research |
| Major in History - 5 | ||||
| Dec-09 | City of Gravette | Gravette | AR | Director of Communication-Resource Efficiency |
| May-10 | Lil' Kickers | Santa Clarita | CA | Soccer Coach |
| May-10 | Continuing Education, James Madison University | Harrisonburg | VA | Masters in History |
| May-10 | Community Bank & Trust | Joplin | MO | Teller |
| Jul-10 | No Information Available | |||
| Major in International Studies - 1 | ||||
| Dec-09 | Continuing Education, University of Arkansas | Fayetteville | AR | Masters in International Relations |
| Major in Music - 5 | ||||
| Dec-09 | No Information Available | |||
| Dec-09 | Continuing Education, University of Missouri | Kansas City | MO | Music |
| May-10 | Herschend Family Entertainment | Branson | MO | Performer/Entertainer |
| May-10 | Continuing Education, University of Oklahoma | Norman | OK | Masters of Music - Voice |
| Jul-10 | Continuing Education, San Francisco State University | San Francisco | CA | Masters in Paralegal Studies |
| Major in Political Science - 3 | ||||
| May-10 | Continuing Education, University of Pacific | Stockton | CA | Political Communications |
| May-10 | Continuing Education, Missouri State University | Springfield | MO | Masters of Public Administration |
| May-10 | Continuing Education, University of Missouri | Columbia | MO | Law/Public Affairs |
| Major in Psychology - 7 | ||||
| Dec-09 | No Information Available | |||
| Dec-09 | Head Start | Joplin | MO | Family Resource Specialist |
| May-10 | Ozark Center | Joplin | MO | Psych Social Rehab Activity Therapist |
| May-10 | Chick-Fil-A | Joplin | MO | Team Leader |
| May-10 | Community Support Services | Joplin | MO | Residential Coordinator |
| May-10 | Not Seeking Employment | |||
| May-10 | Jack Henry & Associate | Monett | MO | Technical Support |
| Major in Sociology - 2 | ||||
| Dec-09 | Children's Center of Southwest Missouri | Joplin | MO | Social Worker |
| May-10 | Walker Law Group | Clearwater | FL | Legal Assistant |
| Major in Spanish - 12 | ||||
| Dec-09 | AT & T Call Center | Joplin | MO | Customer Service Representative |
| Dec-09 | Continuing Education, Missouri State University | Springfield | MO | Masters in Teaching |
| Dec-09 | Heart of America Distributing | Joplin | MO | Merchandiser |
| Dec-09 | Freeman Health System | Joplin | MO | Physician Reimbursement Representative |
| May-10 | Continuing Education, Pittsburg State University | Pittsburg | KS | BS in Nursing |
| May-10 | US Postal Service | Seneca | MO | Rural Carrier |
| May-10 | Continuing Education, University of Bristol | Bristol | England | |
| May-10 | Gavilon | Omaha | NE | Trade Execution Specialist |
| May-10 | St. John's Hospital | Springfield | MO | Registered Nurse |
| May-10 | Barnes Jewish Hospital | St. Louis | MO | Registered Nurse |
| Jul-10 | No Information Available | |||
| Jul-10 | Manpower Inc. | Carthage | MO | Staffing Specialist |
| Major in Theatre - 6 | ||||
| Dec-09 | Buckle | Joplin | MO | Sales |
| May-10 | Hastings | Joplin | MO | Sales Associate |
| May-10 | Starbucks | Los Angeles | CA | Barista |
| May-10 | Cube Café & Market Place | Los Angeles | CA | |
| May-10 | Air Sole | Joplin | MO | Manager |
| Jul-10 | Starbucks | Van Nuys | CA | |
BACHELOR OF ARTS SUMMARY |
||||
| 09-10 08-09 07-08 06-07 05-06 | ||||
| Continuing Education | 21 25 11 14 19 | |||
| Employed | 57 64 52 67 62 | |||
| Unemployed | 1 5 9 2 5 | |||
| Not Seeking Employment | 2 4 3 0 1 | |||
| No Information Available | 14 2 6 3 3 | |||
| TOTAL | 95 100 81 86 90 | |||
| Grad Date | Employer | Position/Program of Study | Location | Position/Program of Study | |
| Major in General Studies - 65 | |||||
| Dec-09 | Arvest Bank | Joplin | MO | Teller | |
| Dec-09 | No Information Available | ||||
| Dec-09 | Jillian Farnsworth Photography | Wildwood | MO | Owner | |
| Dec-09 | Planeview Auto Sales | Joplin | MO | Owner/Manager | |
| Dec-09 | No Information Available | ||||
| Dec-09 | Spring River Mental Health | Riverton | KS | Child Case Manager | |
| Dec-09 | Wal-Mart | Joplin | MO | Sales Associate | |
| Dec-09 | Richland Mechanical | Joplin | MO | Pipefitter | |
| Dec-09 | Orval Kent Foods | Baxter Springs | KS | Scheduling Assistant/Cross Dock Supplier | |
| Dec-09 | Continuing Education, Missouri State University/Missouri Southern State University | Springfield/Joplin | MO | MAT | |
| Dec-09 | Continuing Education, University of Missouri | St. Louis | MO | Physical Education | |
| Dec-09 | Not Seeking Employment | ||||
| Dec-09 | Unemployed | ||||
| Dec-09 | Southwest Management Services | Austin | TX | Bookkeeper/Accountant | |
| Dec-09 | Olin Parks Agency | Windsor | MO | Receptionist/Clerical | |
| Dec-09 | Adult Protective Services | Bentonville | AR | Social Worker | |
| Dec-09 | No Information Available | ||||
| Dec-09 | Continuing Education, Emporia State University | Emporia | KS | Masters in Education | |
| Dec-09 | Rosen's Diversified, Inc. | Liberty | MO | Marketing Assistant | |
| Dec-09 | Ozark Electric Cooperative | Mt. Vernon | MO | Dispatcher | |
| Dec-09 | MO Department of Transportation | Carthage | MO | Senior Crew Worker | |
