| 2008 Women's Track & Field Schedule | ||
| INDOOR | ||
| DATE | MEET | LOCATION |
| Jan. 11-12 | @ University of Arkansas Invitational | Complete Results |
| Jan. 25-26 | Razorback Invitational | Final 5k Results |
| Jan. 25-26 | Fazolis/Baymont Inn Invitational - | Complete Results |
| Jan. 27 | Baymont Inn Meet of Champs - High School - | Complete Results |
| Feb. 1-2 | @ University of Nebraska Invitational | Complete Results |
| Feb. 1 | @ Pittsburg State Invitational | Complete Results |
| Feb. 7-8 | @ Mule Relays | Complete Results |
| Feb. 15-16 | MSSU Radio Shack Invitational - | Complete Results |
| Feb. 15-16 | @ Tyson Invitational | Friday Results |
| Feb. 22 | @ Prairie Wolf Invitational | Complete Results |
| Feb. 22 | @ Central Missouri Invitational | Complete Results |
| Feb. 29/Mar. 1 | @ MIAA Championships | First Place |
| March 14-15 | NCAA Division II Championships | 19th/39 schools |
| OUTDOOR | ||
| DATE | MEET | LOCATION |
| Mar. 21-22 | @ Florida State Snowbird Invitational | Complete Results |
| April 4 | MSSU Invitational | Complete Results |
| April 13 | Wichita State KT Woodman | Complete Results |
| April 17 | @ KU Relays | 10k results |
| April 18 | @ Central Missouri Mule Relays | Complete Results |
| April 18-19 | @ John McDonnell Invitational | Complete Results |
| April 25 | Bob Laptad /Bill Williams Invitational - | Complete Results |
| April 27-28 | MIAA Decathlon Championships | Complete Results |
| May 3-4 | MIAA Outdoor Championships - | First Place |
| May 10 | @ Emporia Last Chance - | Complete Results |
| May 22-24 | NCAA Division II Outdoor Championships - | Pomona, Calif. |
| Home events in bold
|
||