Licensed to Precision Timing Services - Contractor License
Hy-Tek's Meet Manager
2007 Radio Shack - Missouri Southern - 2/2/2007 to 2/3/2007
Indoor Track & Field Open Invitational
Joplin, MO
Results
Women 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Fedrick, Michelle Arkansas Pin 25.57 9
2 Pinnock, Sherene Oklahoma Bap 25.80 9
3 Thompson, Joviann Arkansas Pin 26.01 8
4 Hubbard, Aletha Oklahoma Bap 26.09 8
5 Berkley, Shamekia Pittsburg St 26.11 7
6 Moseley, Marissa Oklahoma Bap 26.32 7
7 Stallworth, Reba Arkansas Pin 26.36 8
8 Blair, Jenny Southwest Ba 26.46 7
9 Stewart, Sharoy Neosho Count 26.53 9
10 Wilson, Ebonique Oklahoma Bap 26.66 9
11 Mendicki, Haley Pittsburg St 26.71 5
12 Nelson, Rosalyn Fort Scott C 26.74 8
13 Boulard, Courtenee' Missouri Sta 26.80 7
14 Gillespie, Jennifer Southwest Ba 26.90 6
15 Williams, Ysatis Missouri Sou 27.01 9
16 Griffith, Hillary Missouri-Rol 27.08 6
17 Oliver, Danielle Missouri Sou 27.09 8
18 Findley, Ashley Southwestern 27.13 5
19 Thurber, Sarah Pittsburg St 27.25 4
20 Bruce, Katie Missouri-Rol 27.32 7
21 Berry, Renee Missouri Sta 27.33 6
22 Waterford, Re Missouri Sou 27.34 4
23 Lewis, Kendra Missouri-Rol 27.43 6
24 Wire, Jory Pittsburg St 27.66 4
25 Hinds, Tisha Arkansas Pin 27.67 6
26 Towe, McCall Southwest Ba 27.81 7
27 Heter, Samatha Pittsburg St 27.84 3
28 Brown, Camille Missouri Sou 27.86 6
29 Adeyemi, Esther Arkansas Pin 27.94 8
30 Pratt, Carolyn Oklahoma Chr 28.00 4
31 Wallace, Nique Southwestern 28.04 5
32 Levingston, Rachael Southwest Ba 28.07 5
33 Ware, Katie Southwest Ba 28.20 3
34 Motsenbocker, Molly Oklahoma Chr 28.30 3
35 Udris, Anda Missouri Sta 28.52 3
36 Viser, Jessica Neosho Count 28.54 2
37 Rolle, Leneice Missouri Sta 28.66 1
38 Esry, Rachel Southwest Ba 28.85 3
39 Shaffer, Ali Pittsburg St 29.07 4
40 Eiken, Erin Central Miss 29.21 5
41 Hughes, Carissa Pittsburg St 30.04 2
42 Giraldo, Ebony Neosho Count 30.18 1
43 Flowers, Kelly Southwest Ba 30.72 1
44 Erdman, Ashley Pittsburg St 30.84 2
45 Rayburn, Danielle Evangel Univ 32.15 1
46 Ramsey, Angie Pittsburg St 32.64 2
-- Shepherd, Sherine Arkansas Pin DNF 9
Women 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Kyger, Asher MidAmerica N 10:14.52
2 Chebogut, Valentine MidAmerica N 10:37.87
3 Watson, Lauren Oklahoma Bap 10:41.00
4 Padilla, Theresa Arkansas Pin 10:46.26
5 Fortney, Lucinda Pittsburg St 10:51.95
6 DeHaan, Amber MidAmerica N 10:52.60
7 Bunch, Ashley Missouri Sou 10:52.71
8 Shank, Kimi Missouri Sou 10:53.27
9 Jones, Julie Pittsburg St 10:58.76
10 Merrill, Krista Missouri Sou 11:03.86
11 Franklin, Ericka Southwestern 11:03.95
12 Hudgens, Kate Oklahoma Chr 11:06.87
13 Chelegat, Linah MidAmerica N 11:13.61
14 Perry, Lindsay MidAmerica N 11:13.75
15 Hyzer, Kylee Missouri-Rol 11:17.72
16 Anderson, Audry Southwestern 11:19.59
17 Weltmer, Vanessa MidAmerica N 11:20.90
18 Bowling, Audra Oklahoma Chr 11:21.97
19 Renaud, Megan MidAmerica N 11:24.41
20 Smith, Robyn Arkansas Pin 11:37.89
21 Hughes, Tera Oklahoma Wes 11:45.73
22 Williams, Heather Pittsburg St 11:46.65
23 Brading, Mallory Evangel Univ 11:55.99
24 Wharton, Sunshine Oklahoma Wes 12:20.03
25 Bolden, Ashley Arkansas Pin 12:31.38
26 Mathews, Becca MidAmerica N 13:32.51
27 Dority, Rebekah MidAmerica N 14:22.00
Women Distance Medley
================================================================
School Finals
================================================================
1 Central Missouri 'A' 12:43.13
2 Oklahoma Baptist Universi 'A' 12:48.87
3 Southwest Baptist Univers 'A' 12:52.08
4 Allen County Community Co 'A' 14:17.96
-- Oklahoma Baptist Universi 'B' DNF
Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Culver, Erica Missouri Sou 3.70m 12-01.50
2 Lipsey, Ciara Missouri Sou 3.50m 11-05.75
3 Hahn, Taylor Missouri-Rol 3.10m 10-02.00
4 Erdman, Ashley Pittsburg St 3.10m 10-02.00
5 Kennison, Amy Central Miss 3.10m 10-02.00
6 Ramsey, Angie Pittsburg St 3.10m 10-02.00
7 Statler, Jamie Missouri-Rol 3.10m 10-02.00
7 Finley, Blythe Oklahoma Chr 3.10m 10-02.00
9 Peine, Heather Oklahoma Chr 2.95m 9-08.00
10 Zaremba, Sarah Missouri-Rol 2.95m 9-08.00
11 Hughes, Carissa Pittsburg St 2.95m 9-08.00
-- Pasche, Kimberly Evangel Univ NH
-- Falkenstien, Whitney Allen County NH
-- Blase', Liz Missouri Sta NH
Women Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Thompson, Joviann Arkansas Pin 5.76m 18-10.75
2 Nelson, Rosalyn Fort Scott C 5.62m 18-05.25
3 Carlson, Anne Central Miss 5.55m 18-02.50
4 Varner, Cody Central Miss 5.46m 17-11.00
5 Lloyd, Channell Missouri Sou 5.24m 17-02.25
6 Roldan, Brittanie Central Miss 5.17m 16-11.50
7 Thurber, Sarah Pittsburg St 5.07m 16-07.75
8 Dyke, Stephanie MidAmerica N 5.02m 16-05.75
9 Cole, Janelle Neosho Count 4.85m 15-11.00
10 Hayes, Jestine Missouri Sou 4.80m 15-09.00
11 Shaffer, Ali Pittsburg St 4.78m 15-08.25
11 Morrissey, Haley Central Miss 4.78m 15-08.25
13 Greenwood, Casey Allen County 4.63m 15-02.25
14 Piley, Kayla Missouri Sou 4.62m 15-02.00
15 Eiken, Erin Central Miss 4.58m 15-00.50
16 Imhoff, Jessica Oklahoma Wes 4.47m 14-08.00
17 Bell, Dianna MidAmerica N 4.45m 14-07.25
18 Sanders, Eva Southwestern 4.15m 13-07.50
Women Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Werner, Traci Pittsburg St 16.35m 53-07.75
2 Selby, Jessica Missouri Sou 16.12m 52-10.75
3 Self, Jessica Missouri Sou 15.55m 51-00.25
4 Clements, Ashley Unattached 15.11m 49-07.00
5 Littlefield, Amanda Missouri Sou 15.00m 49-02.50
6 Vie, Cortney Missouri Sou 14.99m 49-02.25
7 Russell, Julia Neosho Count 14.30m 46-11.00
8 Howard, Courtney Pittsburg St 14.22m 46-08.00
9 Rohr, Chelsi Central Miss 14.18m 46-06.25
10 Miesler, Emilie Missouri Sou 14.17m 46-06.00
11 Hartshorn, Sarah Neosho Count 14.07m 46-02.00
12 Petersen, Misty Pittsburg St 13.86m 45-05.75
13 Lord, Leah Central Miss 13.14m 43-01.50
14 Pfautz, Jessie William Jewe 13.06m 42-10.25
15 Terwelp, Hannah Missouri-Rol 12.55m 41-02.25
16 Hurst, Miranda Neosho Count 12.33m 40-05.50
17 Reinhardt, Jennifer William Jewe 11.44m 37-06.50
18 Yockey, Rashell MidAmerica N 11.19m 36-08.50
19 Broyles, Alexa William Jewe 10.71m 35-01.75
20 Golden, Jennifer Southwest Ba 9.03m 29-07.50
21 Giroux, Brandi Oklahoma Wes 8.63m 28-03.75
22 Castle, MacKenzie Harding Univ 7.97m 26-01.75
-- Gaines, Tenelle Neosho Count FOUL
Men 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Bradley, Chase Allen County 22.12 13
2 Rodgers, Michael Oklahoma Bap 22.27 13
3 Hall, James Oklahoma Bap 22.30 13
4 Packard, Ian Missouri-Rol 22.40 12
5 Lightsey, T.J. Oklahoma Bap 22.44 10
6 Harris, Ramon Coffeyville 22.60 8
7 Mattews, Dominique Unattached 22.67 11
8 Bashorun, B.J. Oklahoma Bap 22.70 12
9 Nettles, Derek Oklahoma Bap 22.75 12
10 McPeak, Ryan Missouri Sou 22.88 12
11 Redrick, Philip Allen County 22.89 13
12 Melton, Charles Missouri-Rol 22.89 11
13 Campbell, Hylton MidAmerica N 22.93 9
14 Fulton, Chris Fort Scott C 22.96 9
15 Hopgood, Dennis Central Miss 22.99 10
16 Vessell, Ryan Missouri-Rol 23.00 11
17 Dyer, Omar MidAmerica N 23.08 9
18 Wright, Andrew Missouri Sou 23.22 8
19 Pearson, Andrew Southwestern 23.26 7
20 Patrick, Nick Missouri Sou 23.28 10
21 Rusher, E.J. Oklahoma Bap 23.29 11
22 Agee, Brandon Allen County 23.29 6
23 Stewart, Kevin Unattached 23.34 4
24 Mayes, Aaron Neosho Count 23.38 12
25 Bland, DJ Coffeyville 23.44 6
26 Ingram, Brandon Pratt Comm C 23.48 6
27 Handley, Luke Missouri-Rol 23.58 9
28 Brown, Clinton Neosho Count 23.58 10
29 Veazie, JR Neosho Count 23.61 13
30 Hall, Andrew Harding Univ 23.61 8
31 Johnson, Randy Neosho Count 23.63 13
32 Hunt, John Evangel Univ 23.71 3
33 Grant, Jr., Frank Southwest Ba 23.76 5
34 Matthews, Eric Pratt Comm C 23.77 1
35 Bartels, Matt Missouri-Rol 23.79 7
36 Smith, Tyrone Missouri-Rol 23.85 10
37 Woods, Russell Harding Univ 23.85 8
38 Andrews, Bryant Southwestern 23.89 7
39 Anderson, Dustin Evangel Univ 23.89 1
40 Armstrong, Adam Oklahoma Chr 23.91 11
41 Horne, Jamie Allen County 23.93 5
42 Jamison, Desmond MidAmerica N 24.03 8
43 Hill, Anthony Coffeyville 24.06 7
44 Oldenettel, Daniel Missouri Sou 24.07 1
45 Howling, DaShaun Pratt Comm C 24.24 3
46 Wright, Brandon MidAmerica N 24.26 3
47 Hoyle, Shawn Unattached 24.27 5
48 Barrow, Robert Southwest Ba 24.31 5
49 Plank, Chris Oklahoma Chr 24.40 3
50 Tunstall, William Coffeyville 24.41 7
51 Stegall, Troy Evangel Univ 24.43 3
52 Wells, Charles Southwestern 24.56 6
53 Fulson, Ramon MidAmerica N 24.59 4
54 Rowe, Jordan Southwest Ba 24.61 5
55 Taylor, Steffon Allen County 24.70 4
56 Fouch, John Evangel Univ 24.79 3
57 Freeman, Deleon Southwestern 24.80 6
58 Adkinson, Jake Harding Univ 24.96 7
59 May, Darryl Central Miss 24.97 9
60 Foster, Derrick Southwest Ba 25.15 4
61 Baucum, Wes Oklahoma Chr 25.16 8
62 Stevens, Joel Evangel Univ 25.22 2
63 Baucum, Charlie Oklahoma Chr 25.47 6
64 Trainer, Justin Allen County 25.82 2
65 Harber, Zach Oklahoma Chr 25.83 4
66 Cineus, Ace MidAmerica N 25.89 1
67 Brown, Rich Oklahoma Wes 26.37 2
Men 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Too, Noah MidAmerica N 8:31.91
2 Arthur, Ryan Missouri Sou 8:47.27
3 Hill, Denny Central Miss 8:48.41
4 Murray, Chris Missouri-Rol 8:49.71
5 Bowling, Kenneth Oklahoma Chr 8:54.07
6 Benkert, Brennan Missouri Sou 8:57.56
7 Tooh, Simion MidAmerica N 9:01.59
8 Musser, Bret Missouri Sou 9:12.81
9 Kioko, Francis MidAmerica N 9:20.26
10 Heberle, Nick Unattached 9:26.56
11 Brown, Kevin Oklahoma Chr 9:29.08
12 Cherry, Andrew Southwestern 9:29.28
13 Conroy, Zack Southwestern 9:34.16
14 Marsh, David Allen County 9:42.51
15 Stout, Mason Pittsburg St 9:44.75
16 Baumgardner, Lewis Oklahoma Chr 9:51.72
17 Spaw, Mark Missouri-Rol 9:54.40
18 Kinder, Jason Allen County 10:07.72
19 Hawkins, Coe Pratt Comm C 10:12.75
20 Ferrell, Corey Pratt Comm C 10:14.10
21 Ware, Darin MidAmerica N 10:22.43
22 Maggard, Justin Allen County 10:22.60
23 Horstick, J.T. MidAmerica N 10:25.81
Men Distance Medley
================================================================
School Finals
================================================================
1 Central Missouri 'A' 10:09.31
2 Oklahoma Christian 'A' 10:11.40
3 Southwest Baptist Univers 'A' 10:13.89
4 Oklahoma Baptist Universi 'A' 10:18.26
5 Pittsburg State Universit 'A' 10:22.80
6 Missouri Southern 'A' 10:32.99
7 Southwestern 'A' 10:33.63
8 Southwest Baptist Univers 'B' 10:38.44
9 Oklahoma Baptist Universi 'B' 10:42.55
10 Pittsburg State Universit 'C' 10:42.81
11 Pittsburg State Universit 'B' 10:42.92
12 Allen County Community Co 'A' 11:03.13
13 Neosho County 'A' 11:58.53
14 Oklahoma Wesleyan Univ 'A' 12:20.46
Men Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Shumate, Corey Missouri Sou 4.45m 14-07.25
2 Jones, Brian Harding Univ 4.30m 14-01.25
3 Fadler, Matt Central Miss 4.15m 13-07.25
3 Fleming, Tyler Harding Univ 4.15m 13-07.25
5 Pilkington, Joe Coffeyville 4.15m 13-07.25
5 McKean, Caleb Oklahoma Chr 4.15m 13-07.25
7 Baer, Lee Fort Scott C 4.15m 13-07.25
8 Uhl, Kevin Central Miss 4.15m 13-07.25
9 Conley, Austin Unattached 4.00m 13-01.50
10 Schiller, Bryan Neosho Count 3.80m 12-05.50
10 Horn, Phillip Coffeyville 3.80m 12-05.50
10 Hansen, Cordairo Southwestern 3.80m 12-05.50
13 White, Matt Harding Univ 3.60m 11-09.75
13 MacCash, Logan Missouri-Rol 3.60m 11-09.75
15 O'Brien, Josh Central Miss 3.40m 11-01.75
15 Powell, Layton Central Miss 3.40m 11-01.75
15 Pitcher, Zachary Central Miss 3.40m 11-01.75
-- Roth, A.J. Central Miss NH
-- Smithey, Ross Central Miss NH
-- Henderson, Dexter Evangel Univ NH
Men Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Smith, Tyrone Missouri-Rol 7.58m 24-10.50
2 Washingotn, Will Neosho Count 7.08m 23-02.75
3 Styles, LaMonte Unattached 7.05m 23-01.75
4 Butler, Josh Neosho Count 7.01m 23-00.00
5 Johnson, Lee Allen County 6.94m 22-09.25
6 Dean, Jarryd Missouri-Rol 6.78m 22-03.00
7 Kell, Kreg Harding Univ 6.77m 22-02.50
8 Adkinson, Jake Harding Univ 6.73m 22-01.00
9 Denson, Stuart Missouri-Rol 6.65m 21-10.00
10 Moore, Eric Central Miss 6.63m 21-09.00
11 Agee, Brandon Allen County 6.59m 21-07.50
12 McCADNEY, Jeremy Missouri Sou 6.57m 21-06.75
13 Dunkle, Jeremy Pittsburg St 6.55m 21-06.00
14 Jamison, Desmond MidAmerica N 6.49m 21-03.50
15 Tedford, Lance Southwest Ba 6.47m 21-02.75
16 Hessing, Brandon Southwestern 6.42m 21-00.75
17 Annis, Cody Southwestern 6.37m 20-10.75
18 Kuhlman, Alex Pittsburg St 6.30m 20-08.00
19 Atkinson, Eric Pittsburg St 6.27m 20-07.00
19 Dumpert, Noah Pittsburg St 6.27m 20-07.00
21 Watson, Mark Fort Scott C 6.24m 20-05.75
22 Bland, DJ Coffeyville 6.22m 20-05.00
23 Smithey, Ross Central Miss 6.20m 20-04.25
24 Jones, Rowdy Southwestern 6.09m 19-11.75
25 Busenbarrick, Jesse Neosho Count 6.04m 19-09.75
26 Lotz, Kyle Southwest Ba 5.97m 19-07.00
27 Lawson, Dravis Coffeyville 5.90m 19-04.25
28 Alexander, Devon Neosho Count 5.87m 19-03.25
29 O'Brien, Josh Central Miss 5.86m 19-02.75
30 Gissendaner, Carl Missouri Sou 5.51m 18-01.00
31 Roth, A.J. Central Miss 5.49m 18-00.25
32 Brown, Rich Oklahoma Wes 5.34m 17-06.25
33 Rusk, Nate Oklahoma Wes 4.75m 15-07.00
-- Freeman, Deleon Southwestern FOUL
-- Horn, Chris Unattached FOUL
-- May, Darryl Central Miss FOUL
-- Hopgood, Dennis Central Miss FOUL
-- Uhl, Kevin Central Miss FOUL
-- Ceballos, Taylor Allen County FOUL
-- Gerlach, Kyle Oklahoma Wes FOUL
-- Dale, Phillip Allen County FOUL
Men Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Raithel, Dan Central Miss 18.53m 60-09.50
2 Allen, Brian Pittsburg St 17.56m 57-07.50
3 Pappas, Matthew Pittsburg St 17.51m 57-05.50
4 Stos, Drew Pittsburg St 16.56m 54-04.00
5 Hayes, Braden Pittsburg St 16.44m 53-11.25
6 Carsten, Chris Missouri-Rol 15.27m 50-01.25
7 Clark, Lucas Missouri Sou 14.99m 49-02.25
8 Isenman, John Missouri Sou 14.97m 49-01.50
9 Moore, Jaban Unattached 14.51m 47-07.25
10 Johnson, Cale Central Miss 14.32m 46-11.75
11 Smith, Wade William Jewe 14.26m 46-09.50
12 Kirkpatrick, Ben Southwest Ba 14.07m 46-02.00
13 Bryan, Landon Neosho Count 13.99m 45-10.75
14 Robbs, Jason Neosho Count 13.58m 44-06.75
15 Hancock, Kyle Neosho Count 13.43m 44-00.75
16 Auzat, Matt William Jewe 12.86m 42-02.25
17 Henry, Andre Neosho Count 11.91m 39-01.00
18 Briggans, Troy Coffeyville 11.56m 37-11.25
19 Clemons, Judson Coffeyville 10.68m 35-00.50
20 Bebermeyer, Garrett Oklahoma Wes 10.56m 34-07.75
21 Morris, Michael Southwest Ba 10.12m 33-02.50
22 Brettman, Josh William Jewe 9.02m 29-07.25
-- Kinnan, Andrew Oklahoma Wes FOUL