2007 MSSU Women's Outdoor Track & Field Performance List
100m. Dash
Danielle Oliver		11.84			MIAA		5/5-6/2007
Danielle Oliver		12.12			ESU		5/12/2007
Danielle Oliver		12.15			ESU		5/12/2007
Danielle Oliver		12.16		 	U of A		4/20-21/2007
Danielle Oliver		12.20			MIAA		5/5-6/2007
Danielle Oliver		12.27			MSSU		3/30/2007
Danielle Oliver		12.33			NCAA		5/24-26/2007
Ashley Birch		12.35			MSSU		3/30/2007
Danielle Oliver		12.39			UCM		4/20/07
Danielle Oliver		12.41			UCM		4/20/07
Ysatis Williams		12.80			UCM		4/20/07
Re Watterford		13.01			UCM		4/20/07

200m. Dash
Ysatis Williams		25.08			MIAA		5/5-6/2007
Ysatis Williams		25.31			U of A		4/20-21/2007
Ysatis Williams		25.79			MIAA		5/5-6/2007
Re Waterford		26.01			U of A		4/20-21/2007
Ysatis Williams		26.23			MSSU		3/30/2007
Re Waterford		26.58			MSSU		3/30/2007
Ashley Birch		26.73			MSSU		3/30/2007
Stacy Borgard		26.96			U of A		4/20-21/2007
Camille Brown		27.69			MSSU		4/27/2007
Stacy Borgard		27.93			MSSU		3/30/2007
Stacy Borgard		28.43			MSSU		4/27/2007

400m Dash
Ysatis Williams 	58.50			MIAA		5/5-6/2007
Ysatis Williams 	58.64			MSSU		3/30/2007
Stacy Borgard		1:00.59			MSSU		4/27/2007
Stacy Borgard		1:00.97 		U of A		4/20-21/2007
Stacy Borgard		1:01.03			MSSU		3/30/2007
Stacy Borgard		1:01.45			MIAA		5/5-6/2007
Camille Brown		1:01.51			MSSU		3/30/2007
Camille Brown		1:01.58			U of A		4/20-21/2007
Ysatis Williams		1:03.51			MIAA		5/5-6/2007

800m Run
Sarah Wallace		2:16.79			MIAA		5/5-6/2007
Sarah Wallace		2:17.31			U of A		4/20-21/2007
Sarah Wallace		2:17.45			MSSU		4/27/2007
Sarah Wallace		2:18.04 		MSSU		3/30/2007
Sarah Wallace		2:20.16			MIAA		5/5-6/2007
Shannan Borgard		2:24.26			U of A		4/20-21/2007
Shannan Borgard		2:24.47 		MSSU		3/30/2007
Shannan Borgard		2:27.13			MIAA		5/5-6/2007
Courtney Waltbillig	2:27.06			MSSU		4/27/2007
Shannan Borgard		2:28.70			MSSU		4/27/2007
Kaitlin Wilkinsin	2:35.80			MSSU		3/30/2007

1500m Run
Kari Frithcie		4:54.02			MSSU		4/27/2007
Courtney Waltbillig	4:55.52			MIAA		5/5-6/2007
Victoria Kline		4:56.64			MSSU		4/7/2007
Kara Eckard		4:57.01			UCM		4/20/07
Courtney Waltbillig	4:59.49			U of A		4/20-21/2007
Ashley Bunch		4:59.93			UCM		4/20/07
Victoria Kline		5:00.78			UCM		4/20/07
Courtney Waltbillig	5:02.65			UCM		4/20/07
Kari Fritchie		5:06.32			MIAA		5/5-6/2007
Victoria Kline		5:08.55			MIAA		5/5-6/2007
Chandra Cole		5:10.23			UCM		4/20/07
Kari Fritchie		5:11.11			UCM		4/20/07
Abbey Adams		5:14.65			UCM		4/20/07
Krista Merrill		5:19.59			U of A		4/20-21/2007
Krista Merrill		5:20.97			UCM		4/20/07

3000 m Run
Ashley Bunch		10:27.87		MSSU		4/27/2007
Ashley Bunch		10:39.66 		U of A		4/20-21/2007
Ashley Bunch		10:41.52		MSSU		5/10/2007
Victoria Kline		10:53.33 		U of A		4/20-21/2007
Ashley Bunch		10:54.95		MIAA		5/5-6/2007
Chandra Cole		10:55.40		MSSU		4/47/2007
Victoria Kline		10:55.89 		MSSU		3/30/2007
Courtney Waltbillig	11:05.04		MSSU		3/30/2007
Victoria Kline		11:05.34		MIAA		5/5-6/2007
Chandra Cole		11:09.07 		U of A		4/20-21/2007
Krista Merrill		11:13.66		MSSU		4/27/2007
Abbey Adams		11:14.37 		MSSU		3/30/2007
Abbey Adams		11:18.87 		U of A		4/20-21/2007
Kari Fritchie		11:27.67		MSSU		3/30/2007
Kari Fritchie		12:34.14		MSSU		5/10/2007

5000m Run
Ashley Bunch		18:30.50		MIAA		5/5-6/2007
Ashley Bunch		18:34.77		ESU		5/12/2007
Ashley Bunch		18:37.77 		MSSU		3/30/2007
Krista Merrill		19:34.07		MIAA		5/5-6/2007
Chandra Cole		19:58.08 		MSSU		3/30/2007
Krista Merrill		19:59.22 		MSSU		3/30/2007

10000m Run
Chandra Cole		40:59.02		MIAA		5/5-6/2007

100m Hurdles
Channell Lloyd		14.99 	 		MSSU		3/30/2007
Channell Lloyd		15.08			MSSU		4/27/2007
Channell Lloyd		15.11			MIAA		5/5-6/2007
Channell Lloyd		15.27			UCM		4/20/07
Channell Lloyd		15.55			U of A		4/20-21/2007
Channell Lloyd		15.58			UCM		4/20/07
Kayla Piley		16.97			UCM		4/20/07


400m Hurdles
Danielle Oliver		1:04.81			MIAA		5/5-6/2007
Channell Lloyd		1:05.62			MIAA		5/5-6/2007
Channell Lloyd		1:05.92 		MSSU		3/30/2007
Channell Lloyd		1:06.28			MIAA		5/5-6/2007
Danielle Oliver		1:06.41			MIAA		5/5-6/2007
Danielle Oliver		1:06.86 		MSSU		3/30/2007

2000m Steeplechase
Kara Eckard		8:43.04 		MSSU		3/30/2007
Kari Fritchie		8:43.07 		MSSU		3/30/2007

3000m Steeplechase
Kara Eckard		11:38.22		U of A		4/20-21/2007
Kara Eckard		11:54.75		MIAA		5/5-6/2007
Kari Fritchie		12:09.64		U of A		4/20-21/2007

4x100m Relay
A Team			47.81 			MSSU		3/30/2007
A Team			48.60			UCM		4/20/07
A Team			48.65			MSSU		4/27/2007
A Team			48.82			U of A		4/20-21/2007
A Team			49.20			MIAA		5/5-6/2007

4x400m Relay
A Team			3:57.88 		MSSU		3/30/2007
A Team 			4:00.01			MIAA		5/5-6/2007
A Team			4:03.49			MSSU		4/27/2007
B Team			4:08.13 		MSSU		3/30/2007

High Jump
Jessie Wood		1.58/5-02.25		MIAA		5/5-6/2007
Jessie Wood		1.58/5-02.25		MSSU		5/10/2007
Jessie Wood		1.57/5-01.75		MSSU		4/7/2007
Jessie Wood		1.56/5-01.25		UCM		4/20/07
Kayla Piley		1.52/4-11.75	 	MSSU		3/30/2007
Jesse Wood		1.52/4-11.75 		MSSU		3/30/2007
Kayla Piley		1.51/4-11.50		UCM		4/20/07

Pole Vault
Erica Culver		3.79/12-05.25 		MSSU		3/30/2007
Erica Culver		3.71/12-02.00		MIAA		5/5-6/2007
Ciara Lipsey		3.50/11-05.75		U of A		4/20-21/2007
Erica Culver		3.50/11-05.75		U of A		4/20-21/2007
Erica Culver		3.45/11-03.75		MSSU		4/27/2007
Ciara Lipsey		3.45/11-03.75		MSSU		4/27/2007
Erica Culver		3.41/11-02.25		MSSU		5/10/2007
Ciara Lipsey		3.36/11-00.25		MIAA		5/5-6/2007
Ciara Lipsey		3.30/10-10.00	 	MSSU		3/30/2007

Long Jump
Channell Lloyd		5.27/17-03.50	 	MSSU		3/30/2007
Channell Lloyd		4.96/16-03.25		MSSU		4/27/2007
Jestine Hayes		4.91/16-01.50		UCM		4/20/07
Jestine Hayes		4.76/15-07.50	 	MSSU		3/30/2007
Kayla Piley		4.75/15-07.00	 	UCM		4/20/2007
Kayla Piley		4.75/15-07.00	 	MSSU		3/30/2007
Channell Lloyd		4.58/15-00.50		UCM		4/20/07
Jestine Hayes		4.57/15-00.00		MIAA		5/5-6/2007
Kayla Piley		4.56/14-11.50		MIAA		5/5-6/2007
Jestine Hayes		4.51/14-09.75		MSSU		4/27/2007
Jessie Wood		4.39/14-05.00  		MSSU		3/30/2007
Channell Lloyd		4.11/13.06.00		MIAA		5/5-6/2007

Triple Jump
Danielle Oliver		10.95/35-11.25		UCM		4/20/07
Danielle Oliver		10.90/35-09.25 		MSSU		3/30/2007
Jestine Hayes		10.70/35-01.25		UCM		4/20/07
Danielle Oliver		10.66/34-11.75		MIAA		5/5-6/2007
Jestine Hayes		10.44/34-03.00		MIAA		5/5-6/2007
Jestine Hayes		10.26/33-08.00 		MSSU		3/30/2007
Jessie Wood		10.20/33-05.75		MSSU		4/27/2007
Kayla Piley		10.17/33-04.50		UCM		4/20/07
Jessie Wood		10.16/33-04.00		UCM		4/20/07
Jestine Hayes		10.14/33-03.25		MSSU		4/27/2007
Channell Lloyd		9.90/32-05.05		UCM		4/20/07
Jessie Wood		9.89/32-05.50		MIAA		5/5-6/2007
Jessica Wood		9.77/32-00.70		MSSU		5/10/2007
Channell Lloyd		9.49/31-01.70		MSSU		5/10/2007

Shot Put
Jessica Selby		15.19/49-10.00		ESU		5/12/2007
Jessica Selby		14.80/48-06.75 		MSSU		3/30/2007
Jessica Selby		14.69/48-02.50		MIAA		5/5-6/2007
Jessica Selby		14.69/48-02.50		MSSU		4/27/2007
Jessica Selby		14.61/47-11.25 		NCAA		5/24-26/2007
Jessica Selby		14.61/46-11.25 		NCAA		5/24-26/2007
Jessica Selby		14.56/47-09.25		UCM		4/20/2007
Jessica Selby		14.56/47-09.25		U of A		4/20-21/2007
Emilie Miesler		12.67/41-07.00 		MSSU		3/30/2007
Emilie Miesler		12.59/41-03.75 		MIAA		5/5-6/2007
Emilie Miesler		12.59/41-03.75 		U of A		4/20-21/2007
Jessica Self		12.59/41-03.75 		MSSU		4/27/2007
Cortney Vie		12.56/41-02.50 		MSSU		4/27/2007
Emilie Miesler		12.52/41-01.00 		MSSU		4/27/2007
Cortney Vie		12.30/40-04.25 		MIAA		5/5-6/2007
Jessica Self		12.21/40-00.75 		MSSU		3/30/2007
Jessica Self		12.16/39-10.75		UCM		4/20/07
Jessica Self		12.14/39-10.00 		MIAA		5/5-6/2007
Jessica Self		12.13/39-09.75 		U of A		4/20-21/2007
Courtney Vie		12.12/39-09.25		UCM		4/20/07
Erin Steffens		12.04/39-06.00 		MIAA		5/5-6/2007
Cortney Vie		12.00/39-04.50 		MSSU		3/30/2007
Erin Steffens		11.90/39-00.50		MSSU		5/10/2007
Erin Steffens		11.85/38-10.50		UCM		4/20/07
Erin Steffens		11.79/38-08.25 		U of A		4/20-21/2007
Cortney Vie		11.65/38-02.75 		U of A		4/20-21/2007
Erin Steffens		11.59/38-00.25 		MSSU		3/30/2007
Erin Steffens		11.39/37-04.50 		MSSU		4/47/2007

Discus Throw
Jessica Self		43.03/141-02 		MIAA		5/5-6/2007
Jessica Self 		42.03/137-11 		MSSU		3/30/2007
Cortney Vie		41.28/135-05	 	MSSU		4/27/2007
Jessica Self		41.05/134-08		ESU		5/12/2007
Jessica Self		40.97/134-05	 	MSSU		4/47/2007
Cortney Vie		40.68/133-05	 	U of A		4/20-21/2007
Jessica Self		39.82/130-08		U of A		4/20-21/2007
Cortney Vie		39.51/129-07 		MIAA		5/5-6/2007
Erin Steffens		39.38/129-02 		MIAA		5/5-6/2007
Cortney Vie		39.23/128-08 		MSSU		3/30/2007
Cortney Vie		39.20/128-07		ESU		5/12/2007
Erin Steffens		38.68/126-11 		MSSU		3/30/2007
Erin Steffens		38.28/125-07		U of A		4/20-21/2007
Erin Steffens		38.23/125-05	 	MSSU		4/27/2007
Erin Steffens		36.82/120-09		MSSU		5/10/2007
Cortney Vie		36.39/119-05		MSSU		5/10/2007
Amanda Littlefield	35.55/116-08 		MSSU		3/30/2007

Hammer Throw
Jessica Selby		56.39/185-00 		MIAA		5/5-6/2007
Jessica Selby		54.30/178-02 		MSSU		3/30/2007
Jessica Selby		54.15/177-08 		NCAA		5/24-26/2007
Jessica Selby		53.45/175-04	 	MSSU		4/27/2007
Jessica Selby		52.57/172-06		ESU		5/12/2007
Jessica Selby		51.11/167-08		U of A		4/20-21/2007
Emilie Miesler		49.71/163-01 		MIAA		5/5-6/2007
Jessica Self		49.43/162-02		UCM		4/20/07
Jessica Self		48.69/159-09	 	MSSU		4/27/2007
Jessica Self		48.23/158-03		ESU		5/12/2007
Jessica Self		47.77/156-09 		MSSU		3/30/2007
Jessica Self		46.92/153-11		MSSU		5/10/2007
Emilie Mieseler		46.92/153-11		MSSU		5/10/2007
Cortney Vie		46.90/153-10		UCM		4/20/07		
Cortney Vie		45.97/150-10	 	MSSU		4/27/2007
Jessica Self		45.35/148-09 		MIAA		5/5-6/2007
Jessica Self		45.19/148-03		U of A		4/20-21/2007
Cortney Vie		45.18/148-03 		MIAA		5/5-6/2007
Cortney Vie		45.16/148-02 		MSSU		3/30/2007
Emilie	Mieseler	44.92/147-04		ESU		5/12/2007
Cortney Vie		44.26/145-02		U of A		4/20-21/2007
Amanda Littlefield	43.92/144-01 		MSSU		3/30/2007
Emilie Miesler		42.70/140-01	 	MSSU		4/27/2007
Emilie Miesler		41.89/137-05 		MSSU		3/30/2007
Emilie Miesler		38.79/127-03		U of A		4/20-21/2007
Erin Steffens		37.89/124-04		UCM		4/20/07
Erin Steffens		37.79/124-00 		MIAA		5/5-6/2007
Erin Steffens		37.21/122-01		U of A		4/20-21/2007
Erin Steffens		35.38/116-01	 	MSSU		4/27/2007
Erin Steffens		32.22/105-08 		MSSU		3/30/2007

Javelin Throw
Jessica Self		33.43/109-08 		MIAA		5/5-6/2007
Jessica Self		33.01/108-04		UCM		4/20/07
Jessica Self		32.88/107-10		U of A		4/20-21/2007
Jessica Self		32.49/106-07 		MSSU		3/30/2007
Amanda Littlefield	29.16/95-08 		MSSU		3/30/2007
Kayla Piley		22.69/74-05 		MSSU		3/30/2007
Jessie Wood		21.00/68-11 		MSSU		3/30/2007

Heptathalon
Kayla Piley		3514			MIAA		5/5-6/2007