Licensed to Central Missouri State Univ.                  Hy-Tek's Meet Manager
                            Mule Relays - 4/20/2007                            
                        University of Central Missouri                         
                                Warrensburg, MO                                
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Johnson, Elise               Central Missouri         12.19q  0.7  3 
  2 Oliver, Danielle             Mo. Southern             12.39q  1.2  2 
  3 Berkley, Shamekia            Pittsburg State          12.49q  2.6  1 
  4 Wilson, Amisha               Missouri Valley          12.65q  0.7  3 
  5 Gomez, Evelise               Central Missouri         12.71q  1.2  2 
  6 Morris, Nikki                Unattached               12.73q  2.6  1 
  7 Williams, Ysatis             Mo. Southern             12.80q  1.2  2 
  8 Leimkueher, Linze            Missouri Valley          12.82q  2.6  1 
  9 Wire, Jory                   Pittsburg State          12.88   2.6  1 
 10 Waterford, Re                Mo. Southern             13.01   0.7  3 
 11 Houston, Jennifer            William Jewell           13.08   0.7  3 
 12 Higginbothom, Brooke         Cent.  Methodist         13.23   1.2  2 
 13 Hobbs, Brooke                Fort Hays                13.29   1.2  2 
 14 Bennett, Catrina             NW Missouri              13.39   2.6  1 
 15 Hill, Christen               Coffeyville              13.44   0.7  3 
 16 Price, Jaci                  Missouri Valley          13.52   0.7  3 
 17 Braniff, Lindsey             Highland                 13.89   2.6  1 
 18 Curtis, Collen               Missouri Valley          13.91   1.2  2 
 19 Lang, Christin               Ottawa                   13.97   1.2  2 
 20 Bell, Dianna                 Mid America              15.20   0.7  3 
 
Women 100 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Johnson, Elise               Central Missouri         12.11  -0.9 
  2 Oliver, Danielle             Mo. Southern             12.41  -0.9 
  3 Berkley, Shamekia            Pittsburg State          12.58  -0.9 
  4 Wilson, Amisha               Missouri Valley          12.86  -0.9 
  5 Morris, Nikki                Unattached               12.87  -0.9 
  6 Leimkueher, Linze            Missouri Valley          12.88  -0.9 
  7 Williams, Ysatis             Mo. Southern             13.00  -0.9 
 
Women 200 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Luck, Chelsea                Central Missouri         25.48   1.2  3 
  2 Gomez, Evelise               Central Missouri         25.72   1.2  3 
  3 Anderson, Racquel            Mid America              25.85   1.2  3 
  4 Reynolds, Shantelle          Missouri Valley          25.85   1.2  3 
  5 Mendicki, Haley              Pittsburg State          26.05   1.2  3 
  6 Morris, Nikki                Unattached               26.44   1.2  3 
  7 Hobbs, Brooke                Fort Hays                26.53   0.9  2 
  8 Eiken, Beth                  Central Missouri         26.55   1.2  3 
  9 Chapot, Perrine              Central Missouri         26.84   1.2  3 
 10 Burns, Alison                Central Missouri         26.97   0.9  2 
 11 Bennett, Catrina             NW Missouri              27.00   0.9  2 
 12 Kohler, Katie                Central Missouri         27.41   0.9  2 
 13 Higginbothom, Brooke         Cent.  Methodist         27.55   0.9  2 
 14 Williams, Shayle             Highland                 27.92   0.4  1 
 15 Hankins, Heather             Cent.  Methodist         27.93   0.4  1 
 16 Houston, Jennifer            William Jewell           27.95   0.9  2 
 17 Rucker, Catherine            Central Missouri         28.45   0.9  2 
 18 Brame, Courtney              William Jewell           28.62   0.4  1 
 19 Weisel, Sarah                Cent.  Methodist         28.75   0.4  1 
 20 Merrill, Rachel              William Jewell           28.86   0.9  2 
 21 Valencia, Alecia             William Jewell           29.57   0.4  1 
 
Women 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mendicki, Haley              Pittsburg State          58.58   2 
  2 Chapot, Perrine              Central Missouri         59.33   2 
  3 Kohler, Katie                Central Missouri       1:00.97   2 
  4 Kersenbrock, Katie           Fort Hays              1:01.93   2 
  5 Aikins, Maria                Pittsburg State        1:02.46   2 
  6 Rucker, Catherine            Central Missouri       1:02.50   1 
  7 Hankins, Heather             Cent.  Methodist       1:04.24   1 
  8 Brame, Courtney              William Jewell         1:04.65   1 
  9 Floyd, Erin                  Pittsburg State        1:05.24   1 
 10 Houston, Jennifer            William Jewell         1:05.47   1 
 11 Weisel, Sarah                Cent.  Methodist       1:05.52   1 
 12 Valencia, Alecia             William Jewell         1:06.63   1 
 13 Wilson, Samantha             Fort Hays              1:07.12   1 
 
Women 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bloemker, Katherine          Unattached             2:16.39  
  2 Kelley, Alison               Central Missouri       2:20.17  
  3 Davidson, Sandy              Central Missouri       2:21.65  
  4 Duncan, Jessica              Central Missouri       2:22.84  
  5 Houltberg, Danielle          Johnson County         2:23.62  
  6 Doddema, Jillian             Central Missouri       2:24.70  
  7 Dupree, Sarah                Johnson County         2:27.32  
  8 Laxton, Christy              Cent.  Methodist       2:32.22  
  9 Washmon, Jill                Fort Hays              2:33.73  
 10 Roberts, Kelsey              Fort Hays              2:34.22  
 11 Sanderson, Melissa           Central Missouri       2:35.09  
 12 Heise, Miranda               Mid America            2:35.49  
 13 Mayden, Stefany              Central Missouri       2:36.69  
 14 Anderson, Shannon            William Jewell         2:37.73  
 15 Young, Andrea                Johnson County         2:38.49  
 16 Weber, Lindsey               Fort Hays              2:40.33  
 17 Farwig, Becky                Cent.  Methodist       2:40.36  
 18 Zaragoza, Elizabeth          Cent.  Methodist       2:42.95  
 19 Trujillo, Alicia             Fort Hays              2:48.89  
 
Women 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Davidson, Sandy              Central Missouri       4:54.21  
  2 Eckard, Kara                 Mo. Southern           4:57.01  
  3 Bunch, Ashley                Mo. Southern           4:59.93  
  4 Kline, Victoria              Mo. Southern           5:00.78  
  5 Waltbillig, Courtney         Mo. Southern           5:02.65  
  6 Doddema, Jillian             Central Missouri       5:07.88  
  7 Cole, Chandra                Mo. Southern           5:10.23  
  8 Fritchie, Kari               Mo. Southern           5:11.11  
  9 Adams, Abbey                 Mo. Southern           5:14.65  
 10 Merrill, Krista              Mo. Southern           5:20.97  
 11 Simpson, Sheena              Missouri Valley        5:21.11  
 12 Jeannie, Laura               Ottawa                 5:22.31  
 13 Jahrling, Emily              Cent.  Methodist       5:28.06  
 14 Tillett, Georgie             Cent.  Methodist       5:38.15  
 15 Thomas, Caitlin              William Woods          5:40.34  
 
Women 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kennison, Gina               Central Missouri      10:49.89  
  2 Wagaman, Dani                Central Missouri      11:02.39  
  3 Hempelmann, Leah             William Woods         11:27.53  
  4 Trujillo, Alicia             Fort Hays             11:49.91  
  5 Beard, Lee Ann               William Woods         11:53.09  
  6 Keim, Terra                  Fort Hays             12:11.27  
  7 Waddle, Betsy                William Jewell        12:49.46  
  8 Huston, Abby                 William Jewell        13:01.39  
  9 Silvey, Monica               William Jewell        13:25.04  
 10 Ghidoni, Jennifer            William Jewell        13:38.25  
 11 Mahlburg, Paula              William Jewell        13:38.29  
 12 Wood, Darla                  Fort Hays             15:52.56  
 -- Beaverson, Katie             William Woods              DNF  
 -- Shearer, Tennille            NW Missouri                DNF  
 
Women 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Joyce, Katie                 William Woods         18:53.06  
  2 Locke, Rachelle              William Woods         20:02.23  
  3 Thomason, Kay                Johnson County        20:34.83  
  4 Laxton, Angela               Cent.  Methodist      21:04.23  
  5 Joseph, Mallory              Fort Hays             21:06.19  
  6 McCall, Rachel               Highland              21:19.93  
  7 Ball, Corrin                 Ottawa                22:08.85  
  8 Tinsley, Megan               NW Missouri           22:19.51  
 
Women 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Faust, Jacquie               Truman State          37:02.80  
 
Women 100 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Luck, Chelsea                Central Missouri         14.60q  1.9  1 
  2 Thurber, Sarah               Pittsburg State          14.69q  2.1  2 
  3 Roldan, Brittanie            Central Missouri         14.84q  2.9  3 
  4 Lloyd, Channell              Mo. Southern             15.58q  2.9  3 
  5 Block, Kris                  Highland                 15.78q  1.9  1 
  6 Weston, Rachel               Highland                 16.05q  2.9  3 
  7 Tally, Chelsea               Mid America              16.06q  2.9  3 
  8 Carlson, Anne                Central Missouri         16.41q  2.1  2 
  9 Moore, Kelsey                Pittsburg State          16.43   2.1  2 
 10 Kuhn, Jessica                Fort Hays                16.43   1.9  1 
 11 Varner, Cody                 Central Missouri         16.79   1.9  1 
 12 Piley, Kayla                 Mo. Southern             16.97   2.1  2 
 13 Eiken, Erin                  Central Missouri         17.15   1.9  1 
 14 Morrissey, Haley             Central Missouri         17.18   2.1  2 
 15 Kiss, Jennifer               NW Missouri              17.41   2.9  3 
 16 Dague, Wendy                 Fort Hays                17.92   2.9  3 
 
Women 100 Meter Hurdles
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Luck, Chelsea                Central Missouri         14.29   2.5 
  2 Thurber, Sarah               Pittsburg State          14.52   2.5 
  3 Roldan, Brittanie            Central Missouri         14.87   2.5 
  4 Lloyd, Channell              Mo. Southern             15.27   2.5 
  5 Block, Kris                  Highland                 15.54   2.5 
  6 Carlson, Anne                Central Missouri         15.91   2.5 
  7 Weston, Rachel               Highland                 15.96   2.5 
  8 Tally, Chelsea               Mid America              16.01   2.5 
 
Women 400 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Varner, Cody                 Central Missouri       1:06.79  
  2 Kuhn, Jessica                Fort Hays              1:09.53  
  3 Braden, Alex                 William Jewell         1:09.59  
  4 Kirmer, Kylene               Fort Hays              1:09.87  
 
Women 3000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kelly, Danna                 Truman State          11:18.16  
  2 Adams, Laura                 Central Missouri      12:39.96  
  3 Baird, Zanae                 Fort Hays             13:25.16  
  4 McKinney, Janell             Missouri Valley       14:33.42  
 
Women 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Central Missouri  'A'                                 47.54  
  2 Missouri Valley College  'A'                          47.71  
  3 Pittsburg State  'A'                                  48.44  
  4 Missouri Southern  'A'                                48.60  
  5 Highland CC  'A'                                      52.17  
  6 William Jewell  'A'                                   52.45  
 
Women 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Central Missouri  'A'                               4:00.01  
  2 Fort Hays State  'A'                                4:03.91  
  3 Central Missouri  'B'                               4:11.08  
  4 Central Missouri  'C'                               4:12.48  
  5 Central Missouri  'D'                               4:28.49  
 
Women High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Lund, Kiley                  Pittsburg State          1.71m    5-07.25 
  2 Frisbie, Samantha            Central Missouri         1.66m    5-05.25 
  3 Middleton, Emily             Pittsburg State          1.61m    5-03.25 
  4 Tally, Chelsea               Mid America              1.61m    5-03.25 
  5 Morrissey, Haley             Central Missouri         1.61m    5-03.25 
  6 Block, Kris                  Highland                 1.61m    5-03.25 
  7 Wood, Jessie                 Mo. Southern             1.56m    5-01.25 
  7 Lafrenz, Melissa             Central Missouri         1.56m    5-01.25 
  9 Tenkku, Kathryn              Missouri K.C.            1.56m    5-01.25 
 10 Piley, Kayla                 Mo. Southern             1.51m    4-11.50 
 10 Rolfs, Caitlin               Pittsburg State          1.51m    4-11.50 
 12 Martin, Erica                Cent.  Methodist         1.46m    4-09.50 
 12 Chaney, Amanda               Ottawa                   1.46m    4-09.50 
 12 Thurber, Sarah               Pittsburg State          1.46m    4-09.50 
 12 Horn, Heather                William Jewell           1.46m    4-09.50 
 12 Wieczorek, Brooke            Mid America              1.46m    4-09.50 
 12 Gillilan, April              Highland                 1.46m    4-09.50 
 18 Hill, Christen               Coffeyville              1.41m    4-07.50 
 18 Brand, Kayla                 William Jewell           1.41m    4-07.50 
 18 Dague, Wendy                 Fort Hays                1.41m    4-07.50 
 -- Tanking, Erin                Ottawa                      NH            
 -- Ammons, Lauren               Mid America                 NH            
 -- Durkin, Jenny                Pittsburg State             NH            
 
Women Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Kennison, Amy                Central Missouri         3.35m   10-11.75 
  2 Hughes, Carissa              Pittsburg State          3.10m   10-02.00 
  3 Ramsey, Angie                Pittsburg State          3.10m   10-02.00 
  3 Gerke, Cara                  Central Missouri         3.10m   10-02.00 
  5 Erdman, Ashley               Pittsburg State          2.95m    9-08.00 
  6 Merrill, Rachel              William Jewell           2.80m    9-02.25 
  7 Eck, Leah                    Fort Hays                2.80m    9-02.25 
  8 Weston, Rachel               Highland                 2.80m    9-02.25 
  9 Ream, Abby                   Fort Hays                2.65m    8-08.25 
 10 Higginbothom, Brooke         Cent.  Methodist         2.50m    8-02.50 
 11 Warfield, Nicole             Fort Hays                2.35m    7-08.50 
 -- Myers, Crystal               Fort Hays                   NH            
 -- Carver, Erin                 Central Missouri            NH            
 -- Harris, Kelli                Mid America                 NH            
 -- Bruce, Hillary               Ottawa                      NH            
 
Women Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Anderson, Racquel            Mid America              5.95m   2.1  19-06.25 
  2 Roldan, Brittanie            Central Missouri         5.65m   2.1  18-06.50 
  3 Carlson, Anne                Central Missouri         5.33m   2.2  17-06.00 
  4 Wilson, Amisha               Missouri Valley          5.28m   2.6  17-04.00 
  5 Koerner, Kelsey              Fort Hays                5.11m   4.6  16-09.25 
  6 Eiken, Erin                  Central Missouri         5.01m   2.7  16-05.25 
  7 Dopplick, Jennifer           Missouri K.C.            4.99m   2.6  16-04.50 
  8 Hayes, Jestine               Mo. Southern             4.91m   1.7  16-01.50 
  9 Aikins, Maria                Pittsburg State          4.83m   1.4  15-10.25 
 10 Piley, Kayla                 Mo. Southern             4.75m   2.2  15-07.00 
 10 Morrissey, Haley             Central Missouri         4.75m   2.7  15-07.00 
 12 Shaffer, Ali                 Pittsburg State          4.73m   1.4  15-06.25 
 13 Mondt, Amanda                Fort Hays                4.70m   3.3  15-05.00 
 14 Kiss, Jennifer               NW Missouri              4.66m   2.3  15-03.50 
 15 Price, Jaci                  Missouri Valley          4.62m   2.0  15-02.00 
 16 Schwindt, Amy                William Jewell           4.61m   3.0  15-01.50 
 17 Lloyd, Channell              Mo. Southern             4.58m   2.8  15-00.50 
 18 Dyke, Stephanie              Mid America              4.40m   1.5  14-05.25 
 19 Dague, Wendy                 Fort Hays                4.38m   0.8  14-04.50 
 20 Bell, Dianna                 Mid America              3.87m   1.9  12-08.50 
 
Women Triple Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Roldan, Brittanie            Central Missouri        12.10m   2.9  39-08.50 
  2 Koerner, Kelsey              Fort Hays               11.02m   2.3  36-02.00 
  3 Oliver, Danielle             Mo. Southern            10.95m   1.1  35-11.25 
  4 Hayes, Jestine               Mo. Southern            10.70m   2.1  35-01.25 
  5 Dopplick, Jennifer           Missouri K.C.           10.61m   3.4  34-09.75 
  6 Piley, Kayla                 Mo. Southern            10.17m   0.3  33-04.50 
  7 Wood, Jessie                 Mo. Southern            10.16m   0.5  33-04.00 
  8 Lloyd, Channell              Mo. Southern             9.90m   3.0  32-05.75 
  9 Gillilan, April              Highland                 9.82m   1.8  32-02.75 
 10 Mondt, Amanda                Fort Hays                9.72m   0.8  31-10.75 
 11 Warfield, Nicole             Fort Hays                9.55m   0.7  31-04.00 
 
Women Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Selby, Jessica               Mo. Southern            14.56m   47-09.25 
  2 Werner, Traci                Pittsburg State         14.31m   46-11.50 
  3 Bergmann, Christa            Fort Hays               12.34m   40-06.00 
  4 Self, Jessica                Mo. Southern            12.16m   39-10.75 
  5 Vie, Cortney                 Mo. Southern            12.12m   39-09.25 
  6 Howard, Courtney             Pittsburg State         12.02m   39-05.25 
  7 Petersen, Misty              Pittsburg State         11.93m   39-01.75 
  8 Steffens, Erin               Mo. Southern            11.85m   38-10.50 
  9 Lord, Leah                   Central Missouri        11.77m   38-07.50 
 10 Kerans, Callie Jo            Mid America             11.35m   37-03.00 
 11 Varner, Cody                 Central Missouri        11.27m   36-11.75 
 12 Hudson, Sarah                Haskell                 11.20m   36-09.00 
 13 Harman, Katie                NW Missouri             11.06m   36-03.50 
 14 Springfield, Amber           William Jewell          10.73m   35-02.50 
 15 Reische, Natalie             Missouri Valley         10.57m   34-08.25 
 16 Crosswhite, Lindsey          Fort Hays               10.50m   34-05.50 
 17 Pfautz, Jessie               William Jewell          10.41m   34-02.00 
 18 Roth, Kelly                  Mid America             10.32m   33-10.25 
 19 Yockey, Rashell              Mid America             10.20m   33-05.75 
 20 Lee, Hallie                  Ottawa                  10.15m   33-03.75 
 21 Carlson, Anne                Central Missouri        10.12m   33-02.50 
 22 Martin, Kelli                NW Missouri              9.67m   31-08.75 
 23 Cotton, Quincy               William Jewell           9.60m   31-06.00 
 24 Williams, Linsdey            Cent.  Methodist         9.50m   31-02.00 
 25 Benson, Elizabeth            Fort Hays                9.38m   30-09.25 
 26 Boyd, Charika                Highland                 9.00m   29-06.50 
 27 Eiken, Erin                  Central Missouri         8.80m   28-10.50 
 28 Broyles, Alexa               William Jewell           8.59m   28-02.25 
 
Women Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Reinhardt, Jennifer          William Jewell          42.50m     139-05 
  2 Lord, Leah                   Central Missouri        41.61m     136-06 
  3 Petersen, Misty              Pittsburg State         40.97m     134-05 
  4 Werner, Traci                Pittsburg State         40.91m     134-03 
  5 Howard, Courtney             Pittsburg State         40.58m     133-02 
  6 Penny, Tanda                 Missouri K.C.           39.06m     128-02 
  7 Hudson, Sarah                Haskell                 35.84m     117-07 
  8 Bergmann, Christa            Fort Hays               34.80m     114-02 
  9 Reische, Natalie             Missouri Valley         33.13m     108-08 
 10 Highley, Jenna               Unattached              32.87m     107-10 
 11 Smith, Sam                   Cent.  Methodist        32.42m     106-04 
 12 Roth, Kelly                  Mid America             31.81m     104-04 
 13 Lee, Hallie                  Ottawa                  31.16m     102-03 
 14 Kerans, Callie Jo            Mid America             30.88m     101-04 
 15 Morrissey, Haley             Central Missouri        30.66m     100-07 
 16 Springfield, Amber           William Jewell          29.91m      98-01 
 17 Bartley, Angela              Cent.  Methodist        29.55m      96-11 
 18 Clark, Kristen               Haskell                 29.22m      95-10 
 19 Porter, Natalie              Missouri Valley         28.66m      94-00 
 20 Tsinnjine, Lousie            Haskell                 27.09m      88-10 
 21 Broyles, Alexa               William Jewell          25.08m      82-03 
 -- Harman, Katie                NW Missouri               FOUL            
 
Women Hammer Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Werner, Traci                Pittsburg State         52.00m     170-07 
  2 Self, Jessica                Mo. Southern            49.43m     162-02 
  3 Lord, Leah                   Central Missouri        48.03m     157-07 
  4 Vie, Cortney                 Mo. Southern            46.90m     153-10 
  5 Howard, Courtney             Pittsburg State         44.23m     145-01 
  6 Crosswhite, Lindsey          Fort Hays               44.13m     144-09 
  7 Yockey, Rashell              Mid America             43.92m     144-01 
  8 Hulett, Sara                 Unattached              42.30m     138-09 
  9 Bergmann, Christa            Fort Hays               41.16m     135-00 
 10 Penny, Tanda                 Missouri K.C.           40.35m     132-04 
 11 Reinhardt, Jennifer          William Jewell          39.98m     131-02 
 12 Cotton, Quincy               William Jewell          39.57m     129-10 
 13 Petersen, Misty              Pittsburg State         39.15m     128-05 
 14 Reische, Natalie             Missouri Valley         39.00m     127-11 
 15 Bartley, Angela              Cent.  Methodist        38.59m     126-07 
 16 Tenkku, Kathryn              Missouri K.C.           38.40m     126-00 
 17 Steffens, Erin               Mo. Southern            37.89m     124-04 
 18 Williams, Linsdey            Cent.  Methodist        35.34m     115-11 
 19 Harman, Katie                NW Missouri             34.86m     114-04 
 20 Smith, Sam                   Cent.  Methodist        30.59m     100-04 
 21 Springfield, Amber           William Jewell          29.78m      97-08 
 22 Broyles, Alexa               William Jewell          29.62m      97-02 
 23 Tsinnjine, Lousie            Haskell                 26.10m      85-07 
 -- Loemker, Stacey              NW Missouri               FOUL            
 -- Ludwig, Carolyn              Missouri K.C.             FOUL            
 -- Selby, Jessica               Mo. Southern              FOUL            
 
Women Javelin Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Shaffer, Ali                 Pittsburg State         38.88m     127-07 
  2 Morrissey, Haley             Central Missouri        38.77m     127-02 
  3 Tope, Audra                  Pittsburg State         38.07m     124-11 
  4 Benoit, Allison              Fort Hays               36.34m     119-03 
  5 Robertson, Ali               Pittsburg State         36.30m     119-01 
  6 Carlson, Anne                Central Missouri        36.05m     118-03 
  7 Moody, Angela                Mid America             35.75m     117-03 
  8 Porter, Natalie              Missouri Valley         33.76m     110-09 
  9 Self, Jessica                Mo. Southern            33.01m     108-04 
 10 Clark, Kristen               Haskell                 32.45m     106-05 
 11 Varner, Cody                 Central Missouri        31.50m     103-04 
 12 Yockey, Rashell              Mid America             30.07m      98-08 
 13 Schwalm, Jessica             William Jewell          28.38m      93-01 
 14 Schwindt, Amy                William Jewell          28.30m      92-10 
 15 Koenig, Lexi                 NW Missouri             27.43m      90-00 
 16 Tenkku, Kathryn              Missouri K.C.           27.28m      89-06 
 17 Boyd, Charika                Highland                26.81m      87-11 
 18 Lee, Hallie                  Ottawa                  26.64m      87-05 
 19 Eiken, Erin                  Central Missouri        26.40m      86-07 
 20 Kiss, Jennifer               NW Missouri             24.30m      79-09 
 21 Cockrum, Tasha               NW Missouri             21.07m      69-01 
 22 Alvarez, Vanessa             Mid America             19.36m      63-06 
 23 Ludwig, Carolyn              Missouri K.C.           16.30m      53-06 
 
Men 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Williams, Bruce              Central Missouri         10.85   3.0  6 
  2 Miles, John                  Unattached               10.85   2.5  5 
  3 Gayfield, Tommy              Missouri Valley          10.89   1.4  3 
  4 Dore, Justin                 Pittsburg State          10.97   2.1  4 
  5 Hopgood, Dennis              Central Missouri         10.98   2.1  4 
  6 Mason, Seth                  Central Missouri         11.11   2.5  2 
  7 Irvin, Ryan                  Central Missouri         11.21   1.4  3 
  8 Johnson, Eric                William Jewell           11.21   3.0  6 
  9 Peters, Bryan                Pittsburg State          11.22   2.5  5 
 10 Gieselman, Kyle              Missouri Valley          11.24   1.4  3 
 11 Armbruster, Travis           Pittsburg State          11.29   2.1  4 
 12 Brenner, Fielding            Ottawa                   11.32   3.0  6 
 13 Tunstall, William            Coffeyville              11.33   2.3  1 
 14 Claxton, Andrew              Cent.  Methodist         11.35   3.0  6 
 15 Lampe, Cory                  Fort Hays                11.35   2.5  2 
 16 Lawson, Dravis               Coffeyville              11.37   2.1  4 
 17 Mallott, Austin              Cent.  Methodist         11.38   2.3  1 
 18 Dean, Jesse                  Missouri Valley          11.41   2.1  4 
 19 Langston, Zack               Pittsburg State          11.42   2.5  2 
 20 Hawkins, E.J.                NW Missouri              11.50   2.3  1 
 21 Bressman, Tim                William Jewell           11.50   1.4  3 
 22 Mosely, Isaiah               Coffeyville              11.51   2.3  1 
 23 Stengel, Tyler               NW Missouri              11.55   2.1  4 
 24 Kain, Brad                   NW Missouri              11.56   2.5  2 
 25 Wright, Brandon              Mid America              11.59   2.1  4 
 26 Berry, Tyler                 Haskell                  11.59   3.0  6 
 27 Sweeting, Everette           Missouri Valley          11.62   1.4  3 
 28 Perkins, Quintin             Missouri Valley          11.67   3.0  6 
 29 Titus, Tim                   Central Missouri         11.82   2.5  5 
 30 Gassman, Trayer              Fort Hays                11.82   2.3  1 
 31 Hillian, Chris               Haskell                  11.93   1.4  3 
 32 Crow, Matt                   Missouri Valley          11.96   2.5  5 
 33 Fulson, Ramon                Mid America              12.01   2.5  5 
 34 Miller, Andy                 Fort Hays                13.04   2.3  1 
 
Men 200 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Williams, Bruce              Central Missouri         21.53  +0.0  5 
  2 Roper, Kai                   Central Missouri         21.62  +0.0  5 
  3 Jones, Javion                Missouri Valley          22.09  +0.0  5 
  4 Mason, Seth                  Central Missouri         22.22  +0.0  4 
  5 Peters, Bryan                Pittsburg State          22.27  +0.0  4 
  6 Abney, Dannon                Central Missouri         22.29  +0.0  5 
  7 Williams, Austin             William Jewell           22.40  +0.0  5 
  8 Irvin, Ryan                  Central Missouri         22.50  +0.0  5 
  9 Miles, John                  Unattached               22.53  +0.0  5 
 10 Barber, Adam                 Benedictine              22.78  +0.0  4 
 11 Johnson, Kyle                Unattached               22.83   0.4  2 
 12 Groom, Glenn                 Highland                 22.85  +0.0  5 
 13 Duskin, Dewayne              Missouri Valley          22.88   0.5  3 
 14 Anderson, Cortavious         Missouri Valley          22.92   0.4  2 
 15 Griesbach, Jimmy             NW Missouri              23.06  +0.0  4 
 16 Claxton, Andrew              Cent.  Methodist         23.26   0.5  3 
 17 Dore, Justin                 Pittsburg State          23.33  +0.0  4 
 18 Lampe, Cory                  Fort Hays                23.40  +0.0  4 
 19 Wilhelm, Patrick             Benedictine              23.40   0.5  3 
 20 Brisbane, Syd                NW Missouri              23.41   0.5  3 
 21 Sweeting, Everette           Missouri Valley          23.43   0.4  2 
 22 Ivory, Julius                Missouri Valley          23.51   0.4  2 
 23 Mallott, Austin              Cent.  Methodist         23.54   0.4  2 
 24 Lindhorst, Brendan           Benedictine              23.63   0.4  1 
 25 Johnson, Chad                Cent.  Methodist         23.67   0.5  3 
 26 Armbruster, Travis           Pittsburg State          23.67   0.4  1 
 27 Stengel, Tyler               NW Missouri              23.75   0.4  2 
 28 Kain, Brad                   NW Missouri              23.80   0.5  3 
 29 McClaskey, Jess              William Jewell           23.92  +0.0  4 
 30 Berry, Tyler                 Haskell                  23.93   0.4  2 
 31 Titus, Tim                   Central Missouri         23.94   0.4  1 
 32 Dixon, Stevan                Unattached               24.02   0.5  3 
 33 Gassman, Trayer              Fort Hays                24.42   0.4  1 
 -- Thompson, LaQuito            Missouri Valley            DNF   0.4  2 
 
Men 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brown, Kyle                  Central Missouri         49.03   4 
  2 Bosch, Dillon                Missouri Valley          49.52   3 
  3 Williams, Austin             William Jewell           50.02   4 
  4 Martin, David                Pittsburg State          50.60   4 
  5 Wilhelm, Patrick             Benedictine              50.72   3 
  6 Johnson, Kyle                Unattached               50.95   2 
  7 Chirchir, Noah               Mid America              51.14   2 
  8 Smith, Andrew                Fort Hays                51.25   4 
  9 Wallace, Darrell             Johnson County           51.37   4 
 10 Griesbach, Jimmy             NW Missouri              51.56   3 
 11 Naumann, Ben                 Pittsburg State          51.96   3 
 12 Etheridge, Derek             NW Missouri              52.15   2 
 13 Gravley, Chris               Coffeyville              52.27   3 
 14 Rosidor, Rob                 Highland                 52.36   2 
 15 Willis, Adam                 Missouri Valley          52.80   1 
 16 Hillian, Chris               Haskell                  53.16   1 
 17 Wise, Derek                  Pittsburg State          53.27   2 
 18 Stenzel, Adam                Fort Hays                53.86   2 
 19 Berry, Tyler                 Haskell                  55.67   1 
 20 Uhl, Kevin                   Unattached               56.14   1 
 
Men 800 Meter Run
