| 2004
Missouri Southern Women's Soccer Results
Overall Record 10-8-2; MIAA Record: 8-5-1 |
|||
| DATE | OPPONENT | LOCATION | TIME |
| Aug. 28 | @ Wayne State (Neb.) | Wayne, Neb. | W 2-1 |
| Aug. 29 | @ Augustana (S.D.) | Sioux Falls, S.D. | W 3-1 |
| Sept. 4 | Northwest Missouri State * | Joplin | W 1-0, 2OT |
| Sept. 6 | @ Truman * | Kirksville, Mo. | T 0-0, 2OT |
| Sept. 10 | @ Washburn * | Topeka, Kan. | W 1-0, OT |
| Sept. 12 | @ Emporia State * | Emporia, Kan. | L 0-1, 2OT |
| Sept. 17 | vs. South Dakota | Omaha, Neb. | L 0-1 |
| Sept. 19 | @ Nebraska-Omaha | Omaha, Neb. | L 1-2, OT |
| Sept. 22 | @ Missouri-Rolla * | Rolla, Mo. | W 2-1, OT |
| Sept. 26 | Truman * | Joplin | L 0-1 |
| Oct. 2 | Washburn * | Joplin | W 3-1 |
| Oct. 6 | Northeastern State | Joplin | L 2-4 |
| Oct. 10 | Missouri-Rolla * | Joplin | W 1-0 |
| Oct. 14 | @ Southwest Baptist * | Bolivar, Mo. | L 0-3 |
| Oct. 22 | @ Central Missouri State * | Warrensburg, Mo. | W 3-1 |
| Oct. 24 | Emporia State * | Joplin | W 2-1 |
| Oct. 27 | @ Northwest Missouri State * | Maryville, Mo. | L 1-2 |
| Oct. 30 | Southwest Baptist * | Joplin | L 1-2 |
| Nov. 5 | @ Rockhurst | Joplin | T 0-0 |
| Nov. 7 | Central Missouri State * | Joplin | W 2-0 |
| * Indicates Mid-America
Intercollegiate Athletics Association game
Home games in bold |
|||