Missouri Southern
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Missouri Southern Basketball
Missouri Southern Team Game-by-Game (as of Mar 07, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southwestern Colle 11/15/08 76-41 W 30-68 .441 10-25 .400 6-6 1.000 16 28 44 44.0 19 17 14 1 6 76 76.0
vs Paul Quinn 11/16/08 73-53 W 28-71 .394 10-30 .333 7-11 .636 26 25 51 47.5 14 22 21 1 8 73 74.5
NORTHEASTERN STATE 11/22/08 75-62 W 25-54 .463 8-24 .333 17-21 .810 10 23 33 42.7 20 17 12 1 5 75 74.7
EVANGEL 11/28/08 81-55 W 32-56 .571 7-20 .350 10-15 .667 10 24 34 40.5 20 20 11 4 5 81 76.2
MISSOURI S&T 11/29/08 75-69 W 26-51 .510 9-20 .450 14-22 .636 7 29 36 39.6 21 19 17 2 6 75 76.0
at Truman 12/03/08 71-65 W 27-53 .509 9-18 .500 8-9 .889 12 22 34 38.7 16 17 18 1 7 71 75.2
CENTRAL MISSOURI 01/06/08 52-59 L 17-49 .347 3-12 .250 15-20 .750 11 29 40 38.9 19 11 21 1 6 52 71.9
at Texas A&M Internat 12/15/08 81-67 W 26-55 .473 10-29 .345 19-25 .760 16 35 51 40.4 23 20 25 1 6 81 73.0
at Texas A&M-Kingsvil 12/17/08 60-62 L 21-50 .420 4-14 .286 14-20 .700 14 24 38 40.1 20 10 21 0 6 60 71.6
at Southwest Baptist 12/29/08 77-69 W 24-49 .490 8-19 .421 21-22 .955 7 29 36 39.7 19 19 25 0 4 77 72.1
MISSOURI WESTERN 12/31/08 58-57 W 19-60 .317 8-28 .286 12-18 .667 14 22 36 39.4 16 12 12 2 9 58 70.8
PITTSBURG STATE 1/03/09 68-77 L 25-55 .455 6-16 .375 12-20 .600 10 17 27 38.3 22 14 15 1 6 68 70.6
at Emporia State 01/07/09 70-83 L 22-69 .319 8-23 .348 18-23 .783 17 17 34 38.0 28 11 14 2 10 70 70.5
WASHBURN 1/10/09 59-58 W 18-54 .333 7-18 .389 16-21 .762 14 16 30 37.4 25 10 10 1 2 59 69.7
FORT HAYS STATE 1/12/09 62-54 W 22-47 .468 9-23 .391 9-16 .563 7 24 31 37.0 16 15 15 3 10 62 69.2
at Nebraska-Omaha 1/17/09 72-40 W 26-56 .464 13-30 .433 7-8 .875 5 22 27 36.4 16 18 12 1 9 72 69.4
at NW Missouri State 01/21/09 64-47 W 22-62 .355 9-22 .409 11-12 .917 14 25 39 36.5 14 15 13 1 11 64 69.1
TRUMAN 01/24/09 56-54 W 19-52 .365 6-22 .273 12-16 .750 9 19 28 36.1 15 10 12 1 7 56 68.3
at Central Missouri 01/28/09 72-65 W 22-54 .407 9-20 .450 19-21 .905 11 17 28 35.6 21 14 11 0 7 72 68.5
SOUTHWEST BAPTIST 01/31/09 92-87 Wot 33-69 .478 9-29 .310 17-22 .773 12 28 40 35.8 16 21 20 1 12 92 69.7
at Missouri Western 02/07/09 39-52 L 13-59 .220 3-20 .150 10-14 .714 16 29 45 36.3 22 7 18 1 2 39 68.2
at Pittsburg State 02/11/09 58-55 W 21-44 .477 6-16 .375 10-17 .588 4 26 30 36.0 22 8 22 4 5 58 67.8
EMPORIA STATE 02/14/09 56-79 L 18-54 .333 2-13 .154 18-22 .818 13 17 30 35.7 16 7 16 2 5 56 67.3
at Washburn 02/19/09 48-75 L 14-46 .304 4-18 .222 16-23 .696 9 18 27 35.4 19 3 21 2 6 48 66.5
at Fort Hays State 02/21/09 66-69 L 22-50 .440 8-24 .333 14-16 .875 8 22 30 35.2 27 12 16 2 8 66 66.4
NEBRASKA-OMAHA 02/25/09 57-68 L 21-57 .368 5-18 .278 10-15 .667 10 25 35 35.2 20 11 15 5 4 57 66.1
NORTHWEST MISSOURI 02/28/09 74-59 W 25-57 .439 13-31 .419 11-16 .688 11 22 33 35.1 20 23 13 1 7 74 66.4
vs Central Missouri 03/06/09 62-57 W 17-42 .405 9-20 .450 19-26 .731 5 22 27 34.8 17 9 14 1 6 62 66.2
vs Emporia State 03/07/09 69-83 L 22-56 .393 5-20 .250 20-27 .741 14 15 29 34.6 28 13 12 2 7 69 66.3
------------------------------------------------------------------------------------------------------------------------------------
Missouri Southern 1923 657-1599 .411 217-622 .349 392-524 .748 332 671 1003 34.6 571 405 466 45 192 1923 66.3
Opponents 1821 631-1532 .412 149-496 .300 410-610 .672 336 682 1018 35.1 496 362 485 84 145 1821 62.8
Games played: 29
Points/game: 66.3
FG Pct: 41.1
3FG Pct: 34.9
FT Pct: 74.8
Rebounds/game: 34.6
Assists/game: 14.0
Turnovers/game: 16.1
Assist/turnover ratio: 0.9
Steals/game: 6.6
Blocks/game: 1.6
Opponent Game-by-Game
Missouri Southern Basketball
Missouri Southern Opponent Game-by-Game (as of Mar 07, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southwestern Colle 11/15/08 76-41 W 13-41 .317 2-11 .182 13-22 .591 6 22 28 28.0 16 6 22 4 3 41 41.0
vs Paul Quinn 11/16/08 73-53 W 21-55 .382 4-17 .235 7-12 .583 13 19 32 30.0 15 8 24 1 6 53 47.0
NORTHEASTERN STATE 11/22/08 75-62 W 20-55 .364 5-17 .294 17-21 .810 15 22 37 32.3 20 12 15 1 2 62 52.0
EVANGEL 11/28/08 81-55 W 19-49 .388 4-18 .222 13-21 .619 10 18 28 31.3 18 11 15 1 0 55 52.8
MISSOURI S&T 11/29/08 75-69 W 23-54 .426 7-20 .350 16-25 .640 9 22 31 31.2 18 17 14 1 3 69 56.0
at Truman 12/03/08 71-65 W 23-56 .411 5-11 .455 14-20 .700 12 15 27 30.5 11 14 9 4 6 65 57.5
CENTRAL MISSOURI 01/06/08 52-59 L 19-58 .328 5-19 .263 16-18 .889 12 25 37 31.4 20 13 13 3 5 59 57.7
at Texas A&M Internat 12/15/08 81-67 W 27-70 .386 5-26 .192 8-27 .296 20 16 36 32.0 21 14 14 2 10 67 58.9
at Texas A&M-Kingsvil 12/17/08 60-62 L 19-52 .365 6-25 .240 18-21 .857 10 16 26 31.3 16 11 17 1 9 62 59.2
at Southwest Baptist 12/29/08 77-69 W 26-56 .464 4-19 .211 13-19 .684 5 18 23 30.5 16 20 13 2 6 69 60.2
MISSOURI WESTERN 12/31/08 58-57 W 22-49 .449 5-16 .313 8-16 .500 10 31 41 31.5 15 9 22 5 5 57 59.9
PITTSBURG STATE 1/03/09 68-77 L 25-47 .532 8-13 .615 19-28 .679 8 24 32 31.5 18 13 15 3 7 77 61.3
at Emporia State 01/07/09 70-83 L 25-49 .510 6-17 .353 27-38 .711 10 34 44 32.5 19 17 20 8 8 83 63.0
WASHBURN 1/10/09 59-58 W 15-47 .319 5-18 .278 23-31 .742 18 25 43 33.2 21 10 18 5 0 58 62.6
FORT HAYS STATE 1/12/09 62-54 W 21-58 .362 6-22 .273 6-11 .545 17 24 41 33.7 15 7 16 5 4 54 62.1
at Nebraska-Omaha 1/17/09 72-40 W 16-45 .356 3-13 .231 5-16 .313 13 25 38 34.0 12 6 21 4 4 40 60.7
at NW Missouri State 01/21/09 64-47 W 17-46 .370 2-12 .167 11-14 .786 5 27 32 33.9 12 10 18 5 5 47 59.9
TRUMAN 01/24/09 56-54 W 21-50 .420 5-14 .357 7-11 .636 13 25 38 34.1 16 13 22 2 1 54 59.6
at Central Missouri 01/28/09 72-65 W 21-55 .382 5-20 .250 18-22 .818 18 20 38 34.3 18 14 16 0 3 65 59.8
SOUTHWEST BAPTIST 01/31/09 92-87 Wot 29-60 .483 15-27 .556 14-20 .700 6 25 31 34.2 20 20 24 1 7 87 61.2
at Missouri Western 02/07/09 39-52 L 16-49 .327 1-11 .091 19-27 .704 7 33 40 34.4 14 10 14 6 6 52 60.8
at Pittsburg State 02/11/09 58-55 W 19-52 .365 3-15 .200 14-21 .667 9 23 32 34.3 17 8 19 4 3 55 60.5
EMPORIA STATE 02/14/09 56-79 L 30-58 .517 6-18 .333 13-14 .929 11 26 37 34.4 22 18 15 6 6 79 61.3
at Washburn 02/19/09 48-75 L 28-61 .459 8-21 .381 11-17 .647 19 26 45 34.9 18 21 16 1 9 75 61.9
at Fort Hays State 02/21/09 66-69 L 23-46 .500 5-16 .313 18-30 .600 7 21 28 34.6 16 9 11 2 7 69 62.2
NEBRASKA-OMAHA 02/25/09 57-68 L 24-57 .421 5-15 .333 15-23 .652 14 28 42 34.9 13 14 15 4 4 68 62.4
NORTHWEST MISSOURI 02/28/09 74-59 W 20-46 .435 8-16 .500 11-16 .688 7 24 31 34.7 18 12 18 1 6 59 62.3
vs Central Missouri 03/06/09 62-57 W 21-53 .396 2-14 .143 13-19 .684 13 24 37 34.8 19 11 15 1 7 57 62.1
vs Emporia State 03/07/09 69-83 L 28-58 .483 4-15 .267 23-30 .767 19 24 43 35.1 22 14 14 1 3 83 62.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1821 631-1532 .412 149-496 .300 410-610 .672 336 682 1018 35.1 496 362 485 84 145 1821 62.8
Missouri Southern 1923 657-1599 .411 217-622 .349 392-524 .748 332 671 1003 34.6 571 405 466 45 192 1923 66.3
Games played: 29
Points/game: 62.8
FG Pct: 41.2
3FG Pct: 30.0
FT Pct: 67.2
Rebounds/game: 35.1
Assists/game: 12.5
Turnovers/game: 16.7
Assist/turnover ratio: 0.7
Steals/game: 5.0
Blocks/game: 2.9
Team Game-by-Game Comparison
Missouri Southern Basketball
Missouri Southern Team Game-by-Game Comparison (as of Mar 07, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Southwestern College.......... 34/20 42/21 76-41 +35 30-68/13-41 .441/.317 10-25/ 2-11 .400/.182 6-6 /13-22 1000/.591 44/28 +16 17/6 14/22 1/4 6/3 19/16
Paul Quinn.................... 32/24 41/29 73-53 +20 28-71/21-55 .394/.382 10-30/ 4-17 .333/.235 7-11/ 7-12 .636/.583 51/32 +19 22/8 21/24 1/1 8/6 14/15
NORTHEASTERN STATE............ 29/31 46/31 75-62 +13 25-54/20-55 .463/.364 8-24/ 5-17 .333/.294 17-21/17-21 .810/.810 33/37 (4) 17/12 12/15 1/1 5/2 20/20
EVANGEL....................... 36/34 45/21 81-55 +26 32-56/19-49 .571/.388 7-20/ 4-18 .350/.222 10-15/13-21 .667/.619 34/28 +6 20/11 11/15 4/1 5/0 20/18
MISSOURI S&T.................. 26/29 49/40 75-69 +6 26-51/23-54 .510/.426 9-20/ 7-20 .450/.350 14-22/16-25 .636/.640 36/31 +5 19/17 17/14 2/1 6/3 21/18
Truman........................ 28/25 43/40 71-65 +6 27-53/23-56 .509/.411 9-18/ 5-11 .500/.455 8-9 /14-20 .889/.700 34/27 +7 17/14 18/9 1/4 7/6 16/11
CENTRAL MISSOURI.............. 21/18 31/41 52-59 (7) 17-49/19-58 .347/.328 3-12/ 5-19 .250/.263 15-20/16-18 .750/.889 40/37 +3 11/13 21/13 1/3 6/5 19/20
Texas A&M International....... 47/36 34/31 81-67 +14 26-55/27-70 .473/.386 10-29/ 5-26 .345/.192 19-25/ 8-27 .760/.296 51/36 +15 20/14 25/14 1/2 6/10 23/21
Texas A&M-Kingsville.......... 34/28 26/34 60-62 (2) 21-50/19-52 .420/.365 4-14/ 6-25 .286/.240 14-20/18-21 .700/.857 38/26 +12 10/11 21/17 0/1 6/9 20/16
Southwest Baptist............. 42/33 35/36 77-69 +8 24-49/26-56 .490/.464 8-19/ 4-19 .421/.211 21-22/13-19 .955/.684 36/23 +13 19/20 25/13 0/2 4/6 19/16
MISSOURI WESTERN.............. 27/27 31/30 58-57 +1 19-60/22-49 .317/.449 8-28/ 5-16 .286/.313 12-18/ 8-16 .667/.500 36/41 (5) 12/9 12/22 2/5 9/5 16/15
PITTSBURG STATE............... 32/39 36/38 68-77 (9) 25-55/25-47 .455/.532 6-16/ 8-13 .375/.615 12-20/19-28 .600/.679 27/32 (5) 14/13 15/15 1/3 6/7 22/18
Emporia State................. 30/27 40/56 70-83 (13) 22-69/25-49 .319/.510 8-23/ 6-17 .348/.353 18-23/27-38 .783/.711 34/44 (10) 11/17 14/20 2/8 10/8 28/19
WASHBURN...................... 32/27 27/31 59-58 +1 18-54/15-47 .333/.319 7-18/ 5-18 .389/.278 16-21/23-31 .762/.742 30/43 (13) 10/10 10/18 1/5 2/0 25/21
FORT HAYS STATE............... 28/26 34/28 62-54 +8 22-47/21-58 .468/.362 9-23/ 6-22 .391/.273 9-16/ 6-11 .563/.545 31/41 (10) 15/7 15/16 3/5 10/4 16/15
Nebraska-Omaha................ 30/21 42/19 72-40 +32 26-56/16-45 .464/.356 13-30/ 3-13 .433/.231 7-8 / 5-16 .875/.313 27/38 (11) 18/6 12/21 1/4 9/4 16/12
NW Missouri State............. 25/21 39/26 64-47 +17 22-62/17-46 .355/.370 9-22/ 2-12 .409/.167 11-12/11-14 .917/.786 39/32 +7 15/10 13/18 1/5 11/5 14/12
TRUMAN........................ 23/34 33/20 56-54 +2 19-52/21-50 .365/.420 6-22/ 5-14 .273/.357 12-16/ 7-11 .750/.636 28/38 (10) 10/13 12/22 1/2 7/1 15/16
Central Missouri.............. 29/25 43/40 72-65 +7 22-54/21-55 .407/.382 9-20/ 5-20 .450/.250 19-21/18-22 .905/.818 28/38 (10) 14/14 11/16 0/0 7/3 21/18
SOUTHWEST BAPTIST............. 31/33 46/44 92-87 +5 33-69/29-60 .478/.483 9-29/15-27 .310/.556 17-22/14-20 .773/.700 40/31 +9 21/20 20/24 1/1 12/7 16/20
Missouri Western.............. 17/17 22/35 39-52 (13) 13-59/16-49 .220/.327 3-20/ 1-11 .150/.091 10-14/19-27 .714/.704 45/40 +5 7/10 18/14 1/6 2/6 22/14
Pittsburg State............... 29/26 29/29 58-55 +3 21-44/19-52 .477/.365 6-16/ 3-15 .375/.200 10-17/14-21 .588/.667 30/32 (2) 8/8 22/19 4/4 5/3 22/17
EMPORIA STATE................. 27/44 29/35 56-79 (23) 18-54/30-58 .333/.517 2-13/ 6-18 .154/.333 18-22/13-14 .818/.929 30/37 (7) 7/18 16/15 2/6 5/6 16/22
Washburn...................... 19/39 29/36 48-75 (27) 14-46/28-61 .304/.459 4-18/ 8-21 .222/.381 16-23/11-17 .696/.647 27/45 (18) 3/21 21/16 2/1 6/9 19/18
Fort Hays State............... 39/25 27/44 66-69 (3) 22-50/23-46 .440/.500 8-24/ 5-16 .333/.313 14-16/18-30 .875/.600 30/28 +2 12/9 16/11 2/2 8/7 27/16
NEBRASKA-OMAHA................ 23/31 34/37 57-68 (11) 21-57/24-57 .368/.421 5-18/ 5-15 .278/.333 10-15/15-23 .667/.652 35/42 (7) 11/14 15/15 5/4 4/4 20/13
NORTHWEST MISSOURI............ 36/35 38/24 74-59 +15 25-57/20-46 .439/.435 13-31/ 8-16 .419/.500 11-16/11-16 .688/.688 33/31 +2 23/12 13/18 1/1 7/6 20/18
Central Missouri.............. 31/34 31/23 62-57 +5 17-42/21-53 .405/.396 9-20/ 2-14 .450/.143 19-26/13-19 .731/.684 27/37 (10) 9/11 14/15 1/1 6/7 17/19
Emporia State................. 29/45 40/38 69-83 (14) 22-56/28-58 .393/.483 5-20/ 4-15 .250/.267 20-27/23-30 .741/.767 29/43 (14) 13/14 12/14 2/1 7/3 28/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Missouri Southern Basketball
Missouri Southern Game-by-Game Points-Rebounds-Assists (as of Mar 07, 2009)
All games
02 05 10 11 13 20 21 22 23
Opponent Date Score WL HENDERSON WOOD,INDI EVENSON,T BARNES,MY JOHNSON,M APON,JOLE BEALE,BAI DEVADER,D DAVIS,LIN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Southwestern College11/15/08 76-41 W 3- 0- 3 7- 1- 2 DNP 8- 3- 5 0- 0- 0 12- 1- 1 3- 1- 0 14-13- 2 7- 7- 1
vs Paul Quinn 11/16/08 73-53 W 0- 0- 3 17- 0- 1 DNP 2- 4- 4 0- 0- 1 10- 2- 2 3- 3- 3 13- 9- 3 2- 5- 4
NORTHEASTERN STATE 11/22/08 75-62 W 3- 1- 6 9- 2- 4 0- 0- 0 18- 1- 2 0- 0- 0 6- 5- 1 0- 1- 1 8- 7- 0 9- 4- 2
EVANGEL 11/28/08 81-55 W 5- 1- 6 22- 2- 1 0- 2- 2 20- 5- 6 0- 0- 2 0- 2- 0 2- 0- 0 11- 3- 2 8- 4- 1
MISSOURI S&T 11/29/08 75-69 W 0- 3- 3 13- 3- 6 DNP 18- 2- 4 DNP 6- 2- 2 0- 0- 1 17-10- 1 2- 1- 1
at Truman 12/03/08 71-65 W 4- 3- 0 3- 2- 7 DNP 19- 5- 6 DNP 10- 3- 0 0- 0- 0 15- 3- 2 6- 6- 2
CENTRAL MISSOURI 01/06/08 52-59 L 2- 3- 1 5- 3- 2 DNP 13- 2- 4 DNP 2- 0- 2 0- 1- 0 14- 4- 0 2- 6- 1
at Texas A&M Internatio12/15/08 81-67 W 0- 1- 5 14- 6- 3 0- 1- 0 4- 1- 4 DNP 8- 4- 0 0- 2- 0 22-13- 2 9- 6- 4
at Texas A&M-Kingsville12/17/08 60-62 L 5- 8- 2 12- 1- 1 0- 0- 0 10- 3- 2 DNP 0- 0- 0 DNP 8- 6- 2 15- 9- 1
at Southwest Baptist 12/29/08 77-69 W 7- 3- 3 32- 4- 1 0- 0- 0 4- 1- 3 DNP 5- 0- 0 DNP 12-10- 8 6- 6- 3
MISSOURI WESTERN 12/31/08 58-57 W 0- 2- 0 6- 2- 1 5- 2- 2 16- 4- 7 DNP 6- 4- 0 DNP 11- 2- 0 4- 5- 2
PITTSBURG STATE 1/03/09 68-77 L 5- 0- 2 13- 1- 7 0- 1- 1 9- 1- 1 DNP 7- 1- 0 2- 0- 0 8- 0- 0 4- 5- 3
at Emporia State 01/07/09 70-83 L 2- 1- 2 10- 0- 4 3- 0- 0 17- 4- 1 DNP 18- 5- 0 0- 0- 0 4- 3- 0 2- 6- 2
WASHBURN 1/10/09 59-58 W 0- 2- 3 21- 4- 1 0- 0- 0 11- 4- 4 DNP 0- 0- 0 DNP 10- 6- 2 10- 6- 0
FORT HAYS STATE 1/12/09 62-54 W 4- 1- 1 8- 1- 6 0- 0- 0 13- 6- 6 DNP 14- 4- 1 0- 0- 0 11- 2- 1 4- 4- 0
at Nebraska-Omaha 1/17/09 72-40 W 0- 1- 3 11- 3- 4 0- 1- 0 12- 1- 3 DNP 7- 3- 2 6- 2- 2 18- 5- 0 8- 6- 3
at NW Missouri State 01/21/09 64-47 W 0- 1- 1 15- 3- 6 0- 0- 0 19- 6- 3 DNP 2- 3- 0 0- 2- 0 8- 3- 1 4- 7- 2
TRUMAN 01/24/09 56-54 W 0- 1- 3 12- 6- 3 DNP 13- 1- 1 DNP 12- 1- 0 0- 0- 0 4- 1- 1 9- 2- 1
at Central Missouri 01/28/09 72-65 W 3- 1- 5 25- 0- 3 0- 0- 0 10- 2- 1 DNP 8- 2- 1 DNP 7- 6- 1 4- 4- 1
SOUTHWEST BAPTIST 01/31/09 92-87 WO 0- 1- 0 3- 5- 4 0- 0- 1 16- 4- 5 DNP 3- 3- 0 DNP 20-11- 3 17- 3- 8
at Missouri Western 02/07/09 39-52 L 3- 1- 0 5- 6- 1 DNP 12- 6- 5 DNP 0- 3- 0 0- 0- 0 2- 7- 0 7- 3- 0
at Pittsburg State 02/11/09 58-55 W 8- 3- 0 17- 0- 2 3- 0- 0 4- 4- 0 DNP 2- 1- 0 0- 1- 2 4- 5- 1 6- 6- 2
EMPORIA STATE 02/14/09 56-79 L 4- 1- 0 10- 2- 1 0- 0- 1 9- 2- 1 DNP 0- 1- 1 0- 0- 0 3- 4- 1 6- 3- 1
at Washburn 02/19/09 48-75 L 3- 2- 0 8- 4- 0 0- 0- 0 19- 4- 2 DNP 3- 2- 1 0- 0- 0 3- 4- 0 8- 1- 0
at Fort Hays State 02/21/09 66-69 L 0- 1- 0 13- 3- 6 DNP 19- 2- 5 DNP 2- 2- 1 0- 0- 0 17-10- 0 9- 6- 0
NEBRASKA-OMAHA 02/25/09 57-68 L 0- 1- 2 3- 1- 5 DNP 20- 4- 1 DNP 6- 2- 2 DNP 6- 7- 0 6- 4- 1
NORTHWEST MISSOURI 02/28/09 74-59 W 9- 3-10 2- 3- 1 0- 0- 0 2- 3- 3 DNP 28- 4- 0 0- 0- 0 25- 7- 3 4- 1- 3
vs Central Missouri 03/06/09 62-57 W 0- 1- 0 11- 4- 4 DNP 15- 2- 3 DNP 6- 1- 0 0- 1- 1 21- 9- 0 2- 1- 0
vs Emporia State 03/07/09 69-83 L 0- 1- 0 13- 3- 1 DNP 20- 2- 4 DNP 13- 2- 1 0- 2- 3 3- 6- 2 0- 2- 0
24 30 33 53
Opponent Date Score WL HEDGECOCK PORTER,TE HELFRICH, VAVAO-HUG
-------- ---- ----- -- --------- --------- --------- ---------
vs Southwestern College11/15/08 76-41 W 12- 6- 2 DNP 10- 9- 1 DNP
vs Paul Quinn 11/16/08 73-53 W 16- 6- 0 DNP 10-14- 1 DNP
NORTHEASTERN STATE 11/22/08 75-62 W 14- 8- 0 2- 1- 1 6- 1- 0 DNP
EVANGEL 11/28/08 81-55 W 9- 6- 0 2- 2- 0 2- 1- 0 DNP
MISSOURI S&T 11/29/08 75-69 W 14- 4- 0 DNP 5- 6- 1 DNP
at Truman 12/03/08 71-65 W 5- 5- 0 3- 1- 0 6- 2- 0 DNP
CENTRAL MISSOURI 01/06/08 52-59 L 9- 4- 1 DNP 5-10- 0 DNP
at Texas A&M Internatio12/15/08 81-67 W 4- 7- 1 DNP 20- 6- 1 DNP
at Texas A&M-Kingsville12/17/08 60-62 L 5- 3- 1 DNP 5- 6- 1 DNP
at Southwest Baptist 12/29/08 77-69 W 4- 5- 1 DNP 7- 2- 0 DNP
MISSOURI WESTERN 12/31/08 58-57 W 4- 4- 0 DNP 6- 5- 0 DNP
PITTSBURG STATE 1/03/09 68-77 L 11- 5- 0 DNP 9- 6- 0 DNP
at Emporia State 01/07/09 70-83 L 6- 3- 1 DNP 5- 2- 1 3- 1- 0
WASHBURN 1/10/09 59-58 W 1- 2- 0 DNP 6- 1- 0 DNP
FORT HAYS STATE 1/12/09 62-54 W 5- 4- 0 DNP 2- 4- 0 1- 1- 0
at Nebraska-Omaha 1/17/09 72-40 W 2- 2- 0 DNP 8- 2- 0 0- 0- 1
at NW Missouri State 01/21/09 64-47 W 4- 2- 0 DNP 11- 4- 2 1- 0- 0
TRUMAN 01/24/09 56-54 W 3- 5- 0 DNP 3- 7- 1 DNP
at Central Missouri 01/28/09 72-65 W 4- 6- 1 DNP 11- 4- 1 DNP
SOUTHWEST BAPTIST 01/31/09 92-87 WO 10- 5- 0 DNP 23- 7- 0 DNP
at Missouri Western 02/07/09 39-52 L 4- 5- 0 DNP 6- 9- 1 DNP
at Pittsburg State 02/11/09 58-55 W 4- 1- 0 DNP 10- 5- 1 0- 0- 0
EMPORIA STATE 02/14/09 56-79 L 4- 3- 0 DNP 18- 6- 1 2- 0- 0
at Washburn 02/19/09 48-75 L 2- 3- 0 DNP 2- 5- 0 0- 1- 0
at Fort Hays State 02/21/09 66-69 L 6- 2- 0 DNP 0- 0- 0 0- 0- 0
NEBRASKA-OMAHA 02/25/09 57-68 L 6- 4- 0 DNP 10- 6- 0 0- 1- 0
NORTHWEST MISSOURI 02/28/09 74-59 W 0- 1- 1 DNP 4- 5- 2 0- 0- 0
vs Central Missouri 03/06/09 62-57 W 2- 4- 1 DNP 5- 3- 0 DNP
vs Emporia State 03/07/09 69-83 L 8- 3- 2 DNP 12- 5- 0 0- 0- 0