Missouri Southern vs Okla. Panhandle State (12/7/07 at Goodwell, Okla.)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Missouri Southern vs Okla. Panhandle State
12/7/07 7 PM at Goodwell, Okla.
--------------------------------------------------------------------------------
VISITORS: Missouri Southern 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Wood,India.......... * 6-11 3-7 0-0 0 9 9 0 15 3 2 0 2 31
11 Marquez,Ivaney...... * 0-4 0-0 0-0 4 1 5 1 0 1 1 0 0 19
20 Kantin,Robin........ * 6-15 3-10 3-6 1 2 3 2 18 4 5 0 0 36
21 Zawadka,Ela......... * 1-3 0-1 0-0 0 3 3 0 2 0 1 0 1 18
42 Pierce,Tynesha...... * 5-8 1-1 0-0 3 7 10 3 11 2 2 2 1 30
02 Henderson,Randi..... 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 11
10 Bonner,Trice........ 2-3 1-2 0-0 0 1 1 3 5 1 3 2 2 10
15 Hala'Api'Api,Fatai.. 3-9 0-0 0-4 1 5 6 1 6 1 2 3 1 20
22 DeVader,Danielle.... 0-4 0-4 0-0 0 2 2 3 0 3 0 0 0 10
33 Helfrich,Nichole.... 0-2 0-0 0-0 1 0 1 4 0 1 1 0 1 15
TEAM................ 2 3 5 1
Totals.............. 24-60 8-25 3-10 12 33 45 18 59 17 18 7 8 200
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 15-27 55.6% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 5-12 41.7% Game: 32.0% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 3-8 37.5% Game: 30.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Okla. Panhandle State 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Alisha Sladek....... * 3-8 0-2 0-1 1 1 2 2 6 0 3 0 0 22
11 Sarah Polson........ * 2-10 2-9 0-0 2 7 9 4 6 1 4 0 3 26
20 Sedra Watkins....... * 1-1 0-0 1-1 1 0 1 1 3 0 1 0 0 4
21 Connie Maas......... * 0-1 0-1 0-4 1 3 4 2 0 1 0 0 2 35
44 Ro Wilson........... * 5-16 0-0 1-2 5 7 12 1 11 0 4 0 1 28
12 Shelby Terry........ 0-4 0-4 0-0 0 1 1 0 0 1 0 0 0 15
15 Jeanna Cramer....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 10
22 Cherrelle Tillis.... 2-11 0-2 6-8 1 5 6 3 10 1 3 0 3 32
24 Ceara Brown......... 2-10 0-2 4-9 2 0 2 1 8 1 1 0 1 25
25 Yadira Ortega....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Milica Rogic........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 4 5 9
Totals.............. 15-61 2-20 12-25 17 29 46 16 44 5 16 0 11 200
TOTAL FG% 1st Half: 9-37 24.3% 2nd Half: 6-24 25.0% Game: 24.6% DEADB
3-Pt. FG% 1st Half: 1-12 8.3% 2nd Half: 1-8 12.5% Game: 10.0% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 10-17 58.8% Game: 48.0% 9
--------------------------------------------------------------------------------
Officials: Brian Hall, Johnny Atwood, Melanie Winters
Technical fouls: Missouri Southern-None. Okla. Panhandle State-None.
Attendance:
Score by Periods 1st 2nd Total
Missouri Southern............. 21 38 - 59
Okla. Panhandle State......... 21 23 - 44
Points in the paint-MSSU 28,OPSUWOM 22. Points off turnovers-MSSU 7,OPSUWOM 14.
2nd chance points-MSSU 2,OPSUWOM 11. Fast break points-MSSU 2,OPSUWOM 2.
Bench points-MSSU 13,OPSUWOM 18. Score tied-4 times. Lead changed-4 times.
Last FG-MSSU 2nd-20:00, OPSUWOM 2nd-20:00.
Largest lead-MSSU by 15 2nd-20:00, OPSUWOM by 4 1st-20:00.
Newspaper Box Score
Newspaper Box Score
Missouri Southern vs Okla. Panhandle State
12/7/07 7 PM at Goodwell, Okla.
At Goodwell, Okla.
MISSOURI SOUTHERN 59, OKLA. PANHANDLE STATE 44
MISSOURI SOUTHERN (7-0)
Kantin,Robin 6-15 3-6 18; Wood,India 6-11 0-0 15; Pierce,Tynesha 5-8 0-0 11;
Hala'Api'Api,Fatai 3-9 0-4 6; Bonner,Trice 2-3 0-0 5; Zawadka,Ela 1-3 0-0 2;
Henderson,Randi 1-1 0-0 2; Marquez,Ivaney 0-4 0-0 0; DeVader,Danielle 0-4
0-0 0; Helfrich,Nichole 0-2 0-0 0. Totals 24-60 3-10 59.
OKLA. PANHANDLE STATE (4-4)
Ro Wilson 5-16 1-2 11; Cherrelle Tillis 2-11 6-8 10; Ceara Brown 2-10 4-9 8;
Alisha Sladek 3-8 0-1 6; Sarah Polson 2-10 0-0 6; Sedra Watkins 1-1 1-1 3;
Yadira Ortega 0-0 0-0 0; Shelby Terry 0-4 0-0 0; Milica Rogic 0-0 0-0 0;
Jeanna Cramer 0-0 0-0 0; Connie Maas 0-1 0-4 0. Totals 15-61 12-25 44.
Missouri Southern............. 21 38 - 59
Okla. Panhandle State......... 21 23 - 44
3-point goals--Missouri Southern 8-25 (Wood,India 3-7; Kantin,Robin 3-10;
Pierce,Tynesha 1-1; Bonner,Trice 1-2; DeVader,Danielle 0-4; Zawadka,Ela
0-1), Okla. Panhandle State 2-20 (Sarah Polson 2-9; Cherrelle Tillis 0-2;
Ceara Brown 0-2; Alisha Sladek 0-2; Shelby Terry 0-4; Connie Maas 0-1).
Fouled out--Missouri Southern-None, Okla. Panhandle State-None.
Rebounds--Missouri Southern 45 (Pierce,Tynesha 10), Okla. Panhandle State 46
(Ro Wilson 12). Assists--Missouri Southern 17 (Kantin,Robin 4), Okla.
Panhandle State 5 (Ceara Brown 1; Connie Maas 1; Cherrelle Tillis 1; Shelby
Terry 1; Sarah Polson 1). Total fouls--Missouri Southern 18, Okla. Panhandle
State 16. Technical fouls--Missouri Southern-None, Okla. Panhandle
State-None.