Missouri Southern
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Missouri Southern Basketball
Missouri Southern Team Game-by-Game (as of Mar 02, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE 11/18/06 68-64 W 25-50 .500 4-12 .333 14-23 .609 13 25 38 38.0 11 13 17 4 5 68 68.0
CENTRAL METHODIST 11/21/06 74-54 W 26-64 .406 4-16 .250 18-22 .818 16 26 42 40.0 14 16 11 8 11 74 71.0
EVANGEL 11/24/06 81-57 W 29-54 .537 4-9 .444 19-25 .760 16 20 36 38.7 14 18 15 7 10 81 74.3
NEWMAN 11/25/06 65-51 W 24-58 .414 5-15 .333 12-17 .706 17 21 38 38.5 10 16 21 6 13 65 72.0
OKLA. PANHANDLE STATE 11/29/06 94-57 W 34-63 .540 6-16 .375 20-22 .909 13 35 48 40.4 23 21 17 6 8 94 76.4
HARRIS STOWE 12/5/06 79-54 W 26-58 .448 6-16 .375 21-24 .875 18 31 49 41.8 14 14 22 5 14 79 76.8
TRUMAN STATE 12/9/06 53-36 W 19-48 .396 2-12 .167 13-14 .929 9 29 38 41.3 16 12 17 3 11 53 73.4
vs Hawaii Pacific 12/19/06 76-54 W 27-62 .435 7-20 .350 15-19 .789 15 28 43 41.5 16 18 15 3 11 76 73.8
vs Montana-Billings 12/20/06 69-78 L 29-62 .468 4-14 .286 7-12 .583 15 22 37 41.0 12 17 19 4 5 69 73.2
at Missouri Western 12/30/06 66-81 L 22-52 .423 3-8 .375 19-24 .792 10 23 33 40.2 15 9 18 1 5 66 72.5
at Pittsburg State 1/03/07 83-59 W 33-60 .550 4-9 .444 13-17 .765 14 29 43 40.5 27 20 24 5 9 83 73.5
CENTRAL MISSOURI 1/6/07 79-61 W 30-57 .526 9-18 .500 10-13 .769 9 36 45 40.8 16 27 17 5 7 79 73.9
NORTHWEST MISSOURI 1/10/07 61-66 L 24-60 .400 4-15 .267 9-17 .529 18 35 53 41.8 20 14 30 5 7 61 72.9
at Emporia State 01/17/07 61-82 L 23-59 .390 4-14 .286 11-13 .846 13 23 36 41.4 19 10 21 8 7 61 72.1
FORT HAYS STATE 1/20/07 69-86 L 27-61 .443 7-26 .269 8-17 .471 12 21 33 40.8 19 21 22 7 8 69 71.9
at Southwest Baptist 1/22/07 75-80 L 25-55 .455 4-15 .267 21-31 .677 13 22 35 40.4 24 13 18 4 5 75 72.1
#3 WASHBURN UNIVERSI 1/24/07 54-65 L 20-51 .392 2-11 .182 12-13 .923 13 24 37 40.2 13 12 22 2 4 54 71.0
at Truman 1/27/07 55-71 L 21-57 .368 2-11 .182 11-17 .647 14 23 37 40.1 15 15 16 1 7 55 70.1
at Washburn 02/01/07 50-81 L 19-43 .442 4-9 .444 8-13 .615 5 20 25 39.3 19 8 25 3 6 50 69.1
at Fort Hays State 02/03/07 70-61 W 24-49 .490 9-20 .450 13-19 .684 15 30 45 39.5 20 21 21 4 4 70 69.1
EMPORIA STATE 2/7/07 49-72 L 19-53 .358 1-11 .091 10-12 .833 12 19 31 39.1 17 9 20 4 5 49 68.1
SOUTHWEST BAPTIST 2/10//07 65-48 W 23-52 .442 7-11 .636 12-18 .667 15 36 51 39.7 18 15 21 7 7 65 68.0
at Central Missouri 2/14/07 48-67 L 18-52 .346 2-13 .154 10-14 .714 9 17 26 39.1 17 8 15 1 7 48 67.1
at NW Missouri State 02/17/07 51-62 L 21-51 .412 2-12 .167 7-9 .778 12 25 37 39.0 19 8 24 2 9 51 66.5
PITTSBURG STATE 2/21/07 76-57 W 25-56 .446 5-10 .500 21-25 .840 14 33 47 39.3 22 14 19 1 4 76 66.8
#2 MISSOURI WESTERN 2/25/07 75-69 W 20-48 .417 5-14 .357 30-34 .882 7 28 35 39.2 13 16 12 3 7 75 67.2
vs Northwest Missouri 03/02/07 54-77 L 20-53 .377 3-16 .188 11-14 .786 14 23 37 39.1 14 10 20 3 6 54 66.7
------------------------------------------------------------------------------------------------------------------------------------
Missouri Southern 1800 653-1488 .439 119-373 .319 375-498 .753 351 704 1055 39.1 457 395 519 112 202 1800 66.7
Opponents 1750 587-1503 .391 182-542 .336 394-526 .749 281 557 838 31.0 437 352 419 40 213 1750 64.8
Games played: 27
Points/game: 66.7
FG Pct: 43.9
3FG Pct: 31.9
FT Pct: 75.3
Rebounds/game: 39.1
Assists/game: 14.6
Turnovers/game: 19.2
Assist/turnover ratio: 0.8
Steals/game: 7.5
Blocks/game: 4.1
Opponent Game-by-Game
Missouri Southern Basketball
Missouri Southern Opponent Game-by-Game (as of Mar 02, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHEASTERN STATE 11/18/06 68-64 W 24-52 .462 7-22 .318 9-11 .818 5 18 23 23.0 18 19 13 0 7 64 64.0
CENTRAL METHODIST 11/21/06 74-54 W 18-50 .360 4-17 .235 14-18 .778 9 25 34 28.5 17 12 20 0 3 54 59.0
EVANGEL 11/24/06 81-57 W 19-46 .413 8-17 .471 11-15 .733 9 12 21 26.0 23 14 19 0 8 57 58.3
NEWMAN 11/25/06 65-51 W 15-42 .357 8-17 .471 13-16 .813 8 19 27 26.3 15 13 26 1 6 51 56.5
OKLA. PANHANDLE STATE 11/29/06 94-57 W 18-59 .305 5-23 .217 16-27 .593 14 17 31 27.2 24 9 22 1 4 57 56.6
HARRIS STOWE 12/5/06 79-54 W 21-63 .333 2-16 .125 10-14 .714 14 15 29 27.5 17 10 18 0 8 54 56.2
TRUMAN STATE 12/9/06 53-36 W 11-43 .256 4-20 .200 10-15 .667 8 20 28 27.6 12 8 21 3 6 36 53.3
vs Hawaii Pacific 12/19/06 76-54 W 18-51 .353 5-11 .455 13-21 .619 9 23 32 28.1 14 8 20 0 7 54 53.4
vs Montana-Billings 12/20/06 69-78 L 27-63 .429 9-19 .474 15-17 .882 15 23 38 29.2 10 13 18 4 7 78 56.1
at Missouri Western 12/30/06 66-81 L 30-66 .455 10-24 .417 11-14 .786 9 24 33 29.6 20 16 10 4 6 81 58.6
at Pittsburg State 1/03/07 83-59 W 17-49 .347 1-13 .077 24-35 .686 10 17 27 29.4 18 10 19 0 7 59 58.6
CENTRAL MISSOURI 1/6/07 79-61 W 22-67 .328 10-35 .286 7-10 .700 11 19 30 29.4 11 12 12 0 3 61 58.8
NORTHWEST MISSOURI 1/10/07 61-66 L 23-64 .359 3-19 .158 17-21 .810 9 23 32 29.6 21 10 15 1 7 66 59.4
at Emporia State 01/17/07 61-82 L 24-54 .444 10-16 .625 24-28 .857 9 24 33 29.9 13 20 13 5 7 82 61.0
FORT HAYS STATE 1/20/07 69-86 L 30-61 .492 7-21 .333 19-22 .864 12 28 40 30.5 16 18 19 3 13 86 62.7
at Southwest Baptist 1/22/07 75-80 L 29-54 .537 6-15 .400 16-24 .667 6 22 28 30.4 23 13 13 2 10 80 63.8
#3 WASHBURN UNIVERSI 1/24/07 54-65 L 23-54 .426 8-19 .421 11-16 .688 9 19 28 30.2 11 18 14 3 10 65 63.8
at Truman 1/27/07 55-71 L 25-57 .439 8-23 .348 13-18 .722 11 26 37 30.6 18 12 13 2 11 71 64.2
at Washburn 02/01/07 50-81 L 26-57 .456 11-23 .478 18-20 .900 11 20 31 30.6 13 19 11 1 13 81 65.1
at Fort Hays State 02/03/07 70-61 W 19-61 .311 7-26 .269 16-22 .727 15 13 28 30.5 18 11 11 0 11 61 64.9
EMPORIA STATE 2/7/07 49-72 L 25-57 .439 11-17 .647 11-19 .579 16 24 40 31.0 13 17 15 2 9 72 65.2
SOUTHWEST BAPTIST 2/10//07 65-48 W 16-56 .286 2-22 .091 14-22 .636 9 18 27 30.8 15 5 12 2 6 48 64.5
at Central Missouri 2/14/07 48-67 L 21-44 .477 5-13 .385 20-24 .833 6 26 32 30.8 14 18 16 3 7 67 64.6
at NW Missouri State 02/17/07 51-62 L 19-48 .396 7-22 .318 17-23 .739 8 19 27 30.7 9 8 13 1 13 62 64.5
PITTSBURG STATE 2/21/07 76-57 W 18-59 .305 1-14 .071 20-23 .870 10 20 30 30.6 17 7 13 1 7 57 64.2
#2 MISSOURI WESTERN 2/25/07 75-69 W 22-61 .361 11-27 .407 14-18 .778 13 23 36 30.8 23 13 13 0 2 69 64.3
vs Northwest Missouri 03/02/07 54-77 L 27-65 .415 12-31 .387 11-13 .846 16 20 36 31.0 14 19 10 1 15 77 64.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1750 587-1503 .391 182-542 .336 394-526 .749 281 557 838 31.0 437 352 419 40 213 1750 64.8
Missouri Southern 1800 653-1488 .439 119-373 .319 375-498 .753 351 704 1055 39.1 457 395 519 112 202 1800 66.7
Games played: 27
Points/game: 64.8
FG Pct: 39.1
3FG Pct: 33.6
FT Pct: 74.9
Rebounds/game: 31.0
Assists/game: 13.0
Turnovers/game: 15.5
Assist/turnover ratio: 0.8
Steals/game: 7.9
Blocks/game: 1.5
Team Game-by-Game Comparison
Missouri Southern Basketball
Missouri Southern Team Game-by-Game Comparison (as of Mar 02, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
NORTHEASTERN STATE............ 38/28 30/36 68-64 +4 25-50/24-52 .500/.462 4-12/ 7-22 .333/.318 14-23/ 9-11 .609/.818 38/23 +15 13/19 17/13 4/0 5/7 11/18
CENTRAL METHODIST............. 35/23 39/31 74-54 +20 26-64/18-50 .406/.360 4-16/ 4-17 .250/.235 18-22/14-18 .818/.778 42/34 +8 16/12 11/20 8/0 11/3 14/17
EVANGEL....................... 38/22 43/35 81-57 +24 29-54/19-46 .537/.413 4-9 / 8-17 .444/.471 19-25/11-15 .760/.733 36/21 +15 18/14 15/19 7/0 10/8 14/23
NEWMAN........................ 27/22 38/29 65-51 +14 24-58/15-42 .414/.357 5-15/ 8-17 .333/.471 12-17/13-16 .706/.813 38/27 +11 16/13 21/26 6/1 13/6 10/15
OKLA. PANHANDLE STATE......... 53/31 41/26 94-57 +37 34-63/18-59 .540/.305 6-16/ 5-23 .375/.217 20-22/16-27 .909/.593 48/31 +17 21/9 17/22 6/1 8/4 23/24
HARRIS STOWE.................. 45/34 34/20 79-54 +25 26-58/21-63 .448/.333 6-16/ 2-16 .375/.125 21-24/10-14 .875/.714 49/29 +20 14/10 22/18 5/0 14/8 14/17
TRUMAN STATE.................. 29/13 24/23 53-36 +17 19-48/11-43 .396/.256 2-12/ 4-20 .167/.200 13-14/10-15 .929/.667 38/28 +10 12/8 17/21 3/3 11/6 16/12
Hawaii Pacific................ 37/21 39/33 76-54 +22 27-62/18-51 .435/.353 7-20/ 5-11 .350/.455 15-19/13-21 .789/.619 43/32 +11 18/8 15/20 3/0 11/7 16/14
Montana-Billings.............. 26/42 43/36 69-78 (9) 29-62/27-63 .468/.429 4-14/ 9-19 .286/.474 7-12/15-17 .583/.882 37/38 (1) 17/13 19/18 4/4 5/7 12/10
Missouri Western.............. 25/43 41/38 66-81 (15) 22-52/30-66 .423/.455 3-8 /10-24 .375/.417 19-24/11-14 .792/.786 33/33 - 9/16 18/10 1/4 5/6 15/20
Pittsburg State............... 43/23 40/36 83-59 +24 33-60/17-49 .550/.347 4-9 / 1-13 .444/.077 13-17/24-35 .765/.686 43/27 +16 20/10 24/19 5/0 9/7 27/18
CENTRAL MISSOURI.............. 32/34 47/27 79-61 +18 30-57/22-67 .526/.328 9-18/10-35 .500/.286 10-13/ 7-10 .769/.700 45/30 +15 27/12 17/12 5/0 7/3 16/11
NORTHWEST MISSOURI............ 22/30 39/36 61-66 (5) 24-60/23-64 .400/.359 4-15/ 3-19 .267/.158 9-17/17-21 .529/.810 53/32 +21 14/10 30/15 5/1 7/7 20/21
Emporia State................. 22/44 39/38 61-82 (21) 23-59/24-54 .390/.444 4-14/10-16 .286/.625 11-13/24-28 .846/.857 36/33 +3 10/20 21/13 8/5 7/7 19/13
FORT HAYS STATE............... 30/41 39/45 69-86 (17) 27-61/30-61 .443/.492 7-26/ 7-21 .269/.333 8-17/19-22 .471/.864 33/40 (7) 21/18 22/19 7/3 8/13 19/16
Southwest Baptist............. 33/37 42/43 75-80 (5) 25-55/29-54 .455/.537 4-15/ 6-15 .267/.400 21-31/16-24 .677/.667 35/28 +7 13/13 18/13 4/2 5/10 24/23
#3 WASHBURN UNIVERSI.......... 28/39 26/26 54-65 (11) 20-51/23-54 .392/.426 2-11/ 8-19 .182/.421 12-13/11-16 .923/.688 37/28 +9 12/18 22/14 2/3 4/10 13/11
Truman........................ 35/41 20/30 55-71 (16) 21-57/25-57 .368/.439 2-11/ 8-23 .182/.348 11-17/13-18 .647/.722 37/37 - 15/12 16/13 1/2 7/11 15/18
Washburn...................... 20/44 30/37 50-81 (31) 19-43/26-57 .442/.456 4-9 /11-23 .444/.478 8-13/18-20 .615/.900 25/31 (6) 8/19 25/11 3/1 6/13 19/13
Fort Hays State............... 39/27 31/34 70-61 +9 24-49/19-61 .490/.311 9-20/ 7-26 .450/.269 13-19/16-22 .684/.727 45/28 +17 21/11 21/11 4/0 4/11 20/18
EMPORIA STATE................. 15/33 34/39 49-72 (23) 19-53/25-57 .358/.439 1-11/11-17 .091/.647 10-12/11-19 .833/.579 31/40 (9) 9/17 20/15 4/2 5/9 17/13
SOUTHWEST BAPTIST............. 32/22 33/26 65-48 +17 23-52/16-56 .442/.286 7-11/ 2-22 .636/.091 12-18/14-22 .667/.636 51/27 +24 15/5 21/12 7/2 7/6 18/15
Central Missouri.............. 25/32 23/35 48-67 (19) 18-52/21-44 .346/.477 2-13/ 5-13 .154/.385 10-14/20-24 .714/.833 26/32 (6) 8/18 15/16 1/3 7/7 17/14
NW Missouri State............. 29/35 22/27 51-62 (11) 21-51/19-48 .412/.396 2-12/ 7-22 .167/.318 7-9 /17-23 .778/.739 37/27 +10 8/8 24/13 2/1 9/13 19/9
PITTSBURG STATE............... 45/19 31/38 76-57 +19 25-56/18-59 .446/.305 5-10/ 1-14 .500/.071 21-25/20-23 .840/.870 47/30 +17 14/7 19/13 1/1 4/7 22/17
#2 MISSOURI WESTERN........... 39/30 36/39 75-69 +6 20-48/22-61 .417/.361 5-14/11-27 .357/.407 30-34/14-18 .882/.778 35/36 (1) 16/13 12/13 3/0 7/2 13/23
Northwest Missouri............ 34/46 20/31 54-77 (23) 20-53/27-65 .377/.415 3-16/12-31 .188/.387 11-14/11-13 .786/.846 37/36 +1 10/19 20/10 3/1 6/15 14/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Missouri Southern Basketball
Missouri Southern Game-by-Game Points-Rebounds-Assists (as of Mar 02, 2007)
All games
03 04 15 20 21 22 23 24 32
Opponent Date Score WL HENDERSON WOOD,INDI HALA'API' KANTIN,RO ZAWADKA,E DEVADER,D BIRCH,ASH KUCZYNSKI ROBBS,DAN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTHEASTERN STATE 11/18/06 68-64 W DNP DNP DNP 18- 4- 5 3- 4- 2 13- 2- 0 10- 7- 1 0- 5- 4 5- 7- 1
CENTRAL METHODIST 11/21/06 74-54 W 0- 0- 4 DNP DNP 20- 3- 4 2- 3- 0 12- 7- 2 10- 7- 3 0- 2- 2 18- 4- 1
EVANGEL 11/24/06 81-57 W 0- 0- 0 DNP DNP 10- 5- 4 7- 3- 1 10- 2- 3 7- 6- 1 4- 3- 8 17- 6- 1
NEWMAN 11/25/06 65-51 W 0- 0- 1 DNP DNP 0- 2- 1 4- 5- 0 14- 4- 3 7- 8- 2 7- 2- 6 20-10- 3
OKLA. PANHANDLE STATE 11/29/06 94-57 W 2- 2- 0 DNP DNP 13- 2- 3 2- 4- 1 17- 2- 1 17- 9- 3 2- 5-12 23-17- 1
HARRIS STOWE 12/5/06 79-54 W 0- 1- 3 DNP DNP 16- 7- 5 7-10- 0 12- 2- 0 16-10- 0 0- 1- 3 17- 9- 3
TRUMAN STATE 12/9/06 53-36 W 0- 0- 0 DNP DNP 16- 9- 4 11- 5- 0 6- 7- 2 2- 3- 2 4- 4- 4 10- 5- 0
vs Hawaii Pacific 12/19/06 76-54 W 0- 1- 0 0- 2- 4 15- 1- 0 13- 5- 3 3- 0- 2 9- 5- 3 7- 4- 3 0- 3- 3 13-10- 0
vs Montana-Billings 12/20/06 69-78 L DNP 3- 3- 3 11- 2- 0 16- 3- 3 0- 1- 0 9- 3- 1 5- 3- 1 2- 3- 7 15- 7- 1
at Missouri Western 12/30/06 66-81 L DNP 8- 0- 0 4- 4- 0 11- 7- 0 0- 0- 0 0- 2- 3 11- 1- 0 3- 3- 3 18- 9- 3
at Pittsburg State 1/03/07 83-59 W 0- 1- 0 2- 1- 4 16-10- 1 11- 5- 0 12- 0- 1 5- 1- 2 15- 6- 8 2- 0- 2 4- 4- 1
CENTRAL MISSOURI 1/6/07 79-61 W 0- 0- 1 0- 1- 5 16-14- 1 18- 5- 4 6- 0- 0 15- 3- 4 2- 3- 1 0- 2-10 12- 9- 0
NORTHWEST MISSOURI 1/10/07 61-66 L 0- 0- 1 0- 1- 2 14-11- 0 10- 7- 1 3- 2- 0 2- 6- 4 7- 6- 0 11- 3- 4 6- 6- 2
at Emporia State 01/17/07 61-82 L 0- 1- 0 5- 4- 6 10- 8- 1 24- 6- 0 8- 1- 0 2- 1- 0 6- 4- 1 2- 1- 1 DNP
FORT HAYS STATE 1/20/07 69-86 L DNP 1- 2- 2 11- 4- 1 14- 4- 5 10- 2- 0 9- 2- 1 7- 3- 4 0- 5- 7 DNP
at Southwest Baptist 1/22/07 75-80 L 3- 1- 1 5- 1- 1 7- 4- 0 19-10- 4 4- 4- 1 8- 1- 1 DNP 3- 1- 2 23- 5- 1
#3 WASHBURN UNIVERSI 1/24/07 54-65 L 0- 0- 1 3- 1- 6 9- 2- 0 2- 5- 1 2- 2- 2 3- 9- 0 DNP 2- 0- 0 18- 6- 1
at Truman 1/27/07 55-71 L 0- 0- 0 4- 3- 1 8- 1- 0 2- 8- 2 4- 1- 1 12- 5- 2 DNP 2- 0- 5 14- 6- 4
at Washburn 02/01/07 50-81 L 0- 1- 0 3- 5- 1 6- 1- 0 6- 0- 1 8- 3- 1 6- 3- 0 DNP 6- 4- 2 9- 5- 3
at Fort Hays State 02/03/07 70-61 W DNP 3- 1- 0 14- 7- 0 18-10- 2 9- 3- 3 3- 2- 1 DNP 0- 6-13 13- 7- 2
EMPORIA STATE 2/7/07 49-72 L 2- 0- 1 3- 1- 1 17- 8- 3 11- 7- 0 0- 7- 0 DNP DNP 4- 0- 3 DNP
SOUTHWEST BAPTIST 2/10//07 65-48 W 2- 2- 2 2- 4- 4 12-12- 0 13- 7- 4 9- 5- 1 15- 3- 0 DNP 4- 5- 3 DNP
at Central Missouri 2/14/07 48-67 L 0- 0- 0 10- 1- 3 2- 3- 0 9- 4- 1 15- 2- 1 2- 3- 2 DNP 0- 0- 0 DNP
at NW Missouri State 02/17/07 51-62 L 0- 0- 0 8- 2- 3 7- 3- 1 10- 4- 1 7- 3- 1 0- 6- 1 DNP 0- 4- 0 DNP
PITTSBURG STATE 2/21/07 76-57 W 0- 0- 1 8- 5- 1 3- 4- 2 7- 3- 3 9- 3- 2 6- 4- 0 DNP 13- 2- 1 6- 7- 3
#2 MISSOURI WESTERN 2/25/07 75-69 W 0- 0- 0 7- 1- 3 14- 1- 0 11- 5- 2 0- 1- 1 15- 4- 3 DNP 2- 5- 5 18- 3- 0
vs Northwest Missouri 03/02/07 54-77 L 0- 0- 0 2- 0- 2 8- 8- 0 5- 7- 0 4- 3- 3 8- 2- 0 DNP 0- 2- 5 7- 3- 0
42
Opponent Date Score WL PIERCE,TY
-------- ---- ----- -- ---------
NORTHEASTERN STATE 11/18/06 68-64 W 19- 7- 0
CENTRAL METHODIST 11/21/06 74-54 W 12- 9- 0
EVANGEL 11/24/06 81-57 W 26- 6- 0
NEWMAN 11/25/06 65-51 W 13- 4- 0
OKLA. PANHANDLE STATE 11/29/06 94-57 W 18- 5- 0
HARRIS STOWE 12/5/06 79-54 W 11- 7- 0
TRUMAN STATE 12/9/06 53-36 W 4- 3- 0
vs Hawaii Pacific 12/19/06 76-54 W 16- 6- 0
vs Montana-Billings 12/20/06 69-78 L 8- 5- 1
at Missouri Western 12/30/06 66-81 L 11- 6- 0
at Pittsburg State 1/03/07 83-59 W 16-10- 1
CENTRAL MISSOURI 1/6/07 79-61 W 10- 5- 1
NORTHWEST MISSOURI 1/10/07 61-66 L 8- 8- 0
at Emporia State 01/17/07 61-82 L 4- 5- 1
FORT HAYS STATE 1/20/07 69-86 L 17- 6- 1
at Southwest Baptist 1/22/07 75-80 L 3- 6- 2
#3 WASHBURN UNIVERSI 1/24/07 54-65 L 15- 7- 1
at Truman 1/27/07 55-71 L 9-11- 0
at Washburn 02/01/07 50-81 L 6- 2- 0
at Fort Hays State 02/03/07 70-61 W 10- 5- 0
EMPORIA STATE 2/7/07 49-72 L 12- 5- 1
SOUTHWEST BAPTIST 2/10//07 65-48 W 8-11- 1
at Central Missouri 2/14/07 48-67 L 10- 6- 1
at NW Missouri State 02/17/07 51-62 L 19-10- 1
PITTSBURG STATE 2/21/07 76-57 W 24-13- 1
#2 MISSOURI WESTERN 2/25/07 75-69 W 8- 6- 2
vs Northwest Missouri 03/02/07 54-77 L 20- 9- 0