2005-06 Missouri Southern Women's Basketball Schedule/Results
Overall Record: 16-11 ... MIAA Record: 8-8
DATE OPPONENT LOCATION TIME
Sat., Nov. 5 @ Missouri (exhibition) Columbia, Mo. L 56-89
Fri., Nov. 11 @ Arkansas (exhibition) Fayetteville, Ark. L 69-85
Tue., Nov. 15 East Central (Okla.) Joplin W 70-68 | recap
MSSU Pizza Hut/Fairfield Inn Classic (Nov. 18-19, Joplin, Mo.)
-- Fri., Nov. 18 -- Washburn vs. Central Oklahoma Joplin WU 96-59
-- Fri., Nov. 18 -- Southwestern Oklahoma Joplin L 52-58 | recap
-- Sat., Nov. 19 -- Washburn vs. Southwestern Oklahoma Joplin WU 92-40
-- Sat., Nov. 19 -- Central Oklahoma Joplin W 81-75 | recap
Tue., Nov. 22 @ Northeastern State (Okla.) Tahlequah, Okla. L 47-56 | recap
Pittsburg State Thanksgiving Classic (Nov. 25-26, Pittsburg, Kan.)
-- Fri., Nov. 25 -- vs. Evangel (Mo.) Pittsburg, Kan. W 65-44 | recap
-- Sat., Nov. 26 -- vs. Southwestern Oklahoma Pittsburg, Kan. W 69-61 | recap
Wed., Nov. 30 Newman (Kan.) Joplin W 87-53 | recap
Tue., Dec. 6 Ozark Christian (Mo.) Joplin W 104-28 | recap
Sat., Dec. 10 Emporia State * Joplin L 61-75 | recap
Sun., Dec. 18 @ Panhandle State (Okla.) Goodwell, Okla. W 82-55 | recap
Tue., Dec. 20 @ East Central (Okla.) Ada, Okla. L 63-72 | recap
Fri., Dec. 30 @ Missouri Western * St. Joseph, Mo. L 60-63 | recap
Tue., Jan. 3 Avila Joplin W 69-40 | recap
Sat., Jan. 7 @ Truman * Kirksville, Mo. W 73-59 | recap
Wed., Jan. 11 @ Pittsburg State * Pittsburg, Kan. W 67-50 | recap
Sat., Jan. 14 Northwest Missouri State * Joplin W 80-71 | recap
Wed., Jan. 18 @ Central Missouri State * Warrensburg, Mo. W 64-62 | recap
Sat., Jan. 21 Washburn * Joplin L 45-70 | recap
Tue., Jan. 24 @ Southwest Baptist * Bolivar, Mo. L 62-69 | recap
Sat., Jan. 28 Missouri Western * Joplin W 69-61 | recap
Wed., Feb. 1 Southwest Baptist * Joplin W 72-62 | recap
Sat., Feb. 4 @ Washburn * Topeka, Kan. L 64-66, OT | recap
Wed., Feb. 8 Central Missouri State * Joplin L 66-74 | recap
Sat., Feb. 11 @ Northwest Missouri State * Maryville, Mo. L 67-70 | recap
Wed., Feb. 15 Pittsburg State * Joplin W 87-44 | recap
Sat., Feb. 18 Truman * Joplin W 70-56 | recap
Sat., Feb. 25 @ Emporia State * Emporia, Kan. L 65-75 | recap
Thur.-Sun., Mar. 2-5 MIAA Postseason Tournament Kansas City, Mo.
MIAA Postseason Tournament (March 2-5, Kansas City, Mo. -- Municipal Auditorium)
 -- Mar. 2  -- vs. Missouri Western Kansas City, Mo. L 59-79 | recap
Wed.-Sat., Mar. 22-25 NCAA-II Elite Eight Hot Springs, Ark.
* Mid-America Intercollegiate Athletics Association game
Home games in bold
All times Central