| 2004-05
Missouri Southern Women's Basketball Results
Overall Record: 17-11 MIAA Record: 9-9 |
|||
| DATE | OPPONENT | LOCATION | TIME |
| Sat., Nov. 6 | Oklahoma Flyers (exhibition) | Joplin | L 63-66 |
| Mon., Nov. 15 | Northeastern State (Okla.) | Joplin | L 46-50 |
| Fri.-Sat., Nov. 19-20 @ Central Oklahoma Classic (Edmond, Okla.) | |||
| -- Fri., Nov. 19 | -- @ Central Oklahoma | Edmond, Okla. | W 68-55 |
| -- Sat., Nov. 20 | -- vs. East Central (Okla.) | Edmond, Okla. | W 55-45 |
| Fri.-Sat., Nov. 26-27 Pizza Hut/Fairfield Inn Classic (Joplin) | |||
| -- Fri., Nov. 26 | -- Pittsburg State vs. E. New Mexico | Joplin | PSU 76-53 |
| -- Fri., Nov. 26 | -- Ozark Christian | Joplin | W 85-31 |
| -- Sat., Nov. 27 | -- Pittsburg State vs. Ozark Christian | Joplin | PSU 93-30 |
| -- Sat., Nov. 27 | -- Eastern New Mexico | Joplin | W 51-48 |
| Sat., Dec. 4 | Philander Smith (Ark.) | Joplin | W 79-61 |
| Wed., Dec. 8 | Stephens (Mo.) | Joplin | W 73-42 |
| Sat., Dec. 11 | Newman (Kan.) | Joplin | W 70-49 |
| Mon., Dec. 20 | Panhandle State (Okla.) | Joplin | W 74-59 |
| Wed., Dec. 29 | Truman * | Joplin | W 60-58 |
| Mon., Jan. 3 | @ Missouri Western * | St. Joseph | L 48-70 |
| Wed., Jan. 5 | @ Pittsburg State * | Pittsburg, Kan. | L 63-73 |
| Sat., Jan. 8 | Northwest Missouri State * | Joplin | W 77-72 |
| Wed., Jan. 12 | Central Missouri State * | Joplin | L 59-64 |
| Sat., Jan. 15 | @ Southwest Baptist * | Bolivar, Mo. | W 69-67 |
| Wed., Jan. 19 | Emporia State * | Joplin | L 71-80 |
| Sat., Jan. 22 | Washburn * | Joplin | W 53-50 |
| Wed., Jan. 26 | @ Missouri-Rolla * | Rolla | W 56-52 |
| Sat., Jan. 29 | @ Truman * | Kirksville | L 56-57 |
| Wed., Feb. 2 | Missouri-Rolla * | Joplin | W 44-42 |
| Sat., Feb. 5 | @ Washburn * | Topeka, Kan. | L 62-85 |
| Wed., Feb. 9 | @ Emporia State * | Emporia, Kan. | L 58-80 |
| Sat., Feb. 12 | Southwest Baptist * | Joplin | W 61-60 |
| Wed., Feb. 16 | @ Central Missouri State * | Warrensburg | L 59-77 |
| Sat., Feb. 19 | @ Northwest Missouri State * | Maryville | W 64-62 |
| Wed., Feb. 23 | Pittsburg State * | Joplin | L 64-73 |
| Sat., Feb. 26 | Missouri Western * | Joplin | W 86-77 |
| MIAA Postseason Tournament, March 3-6, Kansas City, Mo. | |||
| Thur., Mar. 3 | vs. Central Missouri State | Kansas City, Mo. | L 59-62 |
| * Mid-America
Intercollegiate Athletics Association game
Home games in bold All times Central |
|||