| 2003-04
Missouri Southern Women's Basketball Schedule & Results
Overall Record: 19-9 MIAA Record: 10-8 |
|||
| DATE | OPPONENT | LOCATION | TIME |
| Sat., Nov. 8 | Oklahoma Flyers (exhibition) | Joplin | W 89-63 |
| Fri.-Sat., Nov. 21-22 | Pizza Hut/Fairfield Inn Tipoff Classic | Joplin | schedule below |
| -- Fri., Nov. 21 | -- Evangel vs. Southwestern Oklahoma | Joplin | EU 86-75 |
| -- Fri., Nov. 21 | -- Henderson State (Ark.) vs. Missouri Southern | Joplin | W 53-49 |
| -- Sat., Nov. 22 | -- Evangel vs. Henderson State (Ark.) | Joplin | HSU 59-56 |
| -- Sat., Nov. 22 | -- Southwestern Oklahoma vs. Missouri Southern | Joplin | W 86-80, OT |
| Fri.-Sat., Nov. 28-29 | @ Pittsburg State Thanksgiving Classic | Pittsburg, Kan. | |
| -- Fri., Nov. 28 | -- vs. Abilene Christian (Texas) | Pittsburg, Kan. | W 67-64 |
| -- Sat., Nov. 29 | -- vs. Panhandle State (Okla.) | Pittsburg, Kan. | W 74-64 |
| Thur., Dec. 4 | @ John Brown (Ark.) | Siloam Springs, Ark. | W 61-45 |
| Sat., Dec. 6 | Philander Smith (Ark.) | Joplin | W 78-44 |
| Tue., Dec. 9 | East Central (Okla.) | Joplin | W 70-49 |
| Sun., Dec. 21 | Central Oklahoma | Joplin | W 78-37 |
| Tue., Dec. 30 | @ Truman * | Kirksville, Mo. | W 68-47 |
| Sat., Jan. 3 | Missouri Western * | Joplin | L 57-65 |
| Wed., Jan. 7 | Pittsburg State * -- Cafe Del Rio Bordertown Battle | Joplin | L 56-64 |
| Sat., Jan. 10 | @ Northwest Missouri State * | Maryville, Mo. | L 51-70 |
| Mon., Jan. 12 | Rockhurst | Joplin | W 85-54 |
| Wed., Jan. 14 | @ Central Missouri State * | Warrensburg, Mo. | L 60-80 |
| Sat., Jan. 17 | Southwest Baptist * | Joplin | W 64-52 |
| Wed., Jan. 21 | @ Emporia State * | Emporia, Kan. | L 57-78 |
| Sat., Jan. 24 | @ Washburn * | Topeka, Kan. | L 47-59 |
| Wed., Jan. 28 | Missouri-Rolla * | Joplin | W 56-54 |
| Sat., Jan. 31 | Truman * | Joplin | L 59-61 |
| Wed., Feb. 4 | @ Missouri-Rolla * | Rolla, Mo. | W 81-70 2OT |
| Sat., Feb. 7 | Washburn * | Joplin | W 63-60, OT |
| Wed., Feb. 11 | Emporia State * | Joplin | W 52-45 |
| Sat., Feb. 14 | @ Southwest Baptist * | Bolivar, Mo. | W 68-66 |
| Wed., Feb. 18 | Central Missouri State * | Joplin | W 60-54 |
| Sat., Feb. 21 | Northwest Missouri State * | Joplin | W 60-59 |
| Wed., Feb. 25 | @ Pittsburg State * -- Cafe Del Rio Bordertown Battle | Pittsburg, Kan. | W 63-52 |
| Sat., Feb. 28 | @ Missouri Western * | St. Joseph, Mo. | L 59-76 |
| Sonic/MIAA Championships (March 4-7, 2004 -- Municipal Auditorium, Kansas City, Mo.) | |||
| Mar. 4 | vs. Missouri Western | Kansas City, Mo. | L 67-70 |
| * Mid-America
Intercollegiate Athletics Association game
Home games in bold All times Central |
|||