Lincoln Univ. vs Missouri Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lincoln Univ. vs Missouri Southern
11-29-02 7 pm at Joplin, Mo./Leggett & Platt Athletic Ctr
--------------------------------------------------------------------------------
VISITORS: Lincoln Univ. 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 John,Rhonda f 2-2 0-0 0-0 2 1 3 2 4 1 5 2 0 27
42 Tauai,Shara f 6-13 0-0 3-3 5 4 9 1 15 0 5 0 1 28
44 Hjartaker,Sophie c 0-7 0-5 1-2 1 6 7 1 1 2 1 0 0 26
10 Nimmo,Calynn g 2-4 1-1 2-2 0 2 2 3 7 1 2 0 1 21
33 Pruitt,Katie g 1-6 1-4 1-2 0 0 0 2 4 0 3 0 0 22
12 Reed,Keneshia 1-2 0-0 2-4 2 0 2 2 4 1 2 0 1 21
22 Welch,ShaRhonda 2-4 1-1 0-0 1 0 1 2 5 0 0 0 0 6
30 Clay,Brianne 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 8
32 Thompson,Lindsi 0-1 0-0 1-2 1 0 1 0 1 2 3 1 1 23
34 Colbert,Doniqua 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
45 Reid,Elfreda 1-3 0-0 1-2 0 1 1 1 3 0 1 0 0 12
TEAM ........................................ 2 1 3
TOTALS 15-42 3-11 11-17 14 18 32 16 44 7 22 3 4 200
TOT-FG 1stH: 6-17 35.3% 2ndH: 9-25 36.0% OT: 0-0 00.0% Game: 35.7% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 64.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Messick,Lacey f 3-8 0-0 0-0 2 3 5 2 6 1 0 0 1 19
22 Deen,Katie f 6-8 4-4 2-3 1 1 2 0 18 1 1 1 1 21
34 Harrell,Wyketha c 1-2 0-0 0-0 1 2 3 2 2 0 1 0 0 21
03 Koenig,Carol g 4-5 0-1 5-5 1 2 3 1 13 2 0 0 1 19
12 Rzeszut,Jacquie g 2-7 2-4 0-0 1 0 1 1 6 2 2 0 2 19
10 Inman,Kacey 0-3 0-3 3-4 0 3 3 0 3 6 0 0 0 19
21 Greninger,Nicole 1-2 1-2 2-2 0 0 0 2 5 0 0 0 0 11
24 Green,Jaime 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
25 Martin,Emily 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
30 Slinker,Charity 1-1 1-1 0-0 0 0 0 1 3 0 0 0 2 9
31 Grosse,Kasey 1-3 0-0 0-0 1 0 1 2 2 0 1 0 0 10
40 Wilson,Vonny 5-8 2-3 3-3 4 1 5 3 15 1 2 0 2 25
43 Christiansen,Paige 0-2 0-0 1-2 0 1 1 0 1 0 0 0 0 5
44 Jones,Krystle 3-4 0-0 1-2 1 0 1 3 7 1 1 0 0 14
TEAM ........................................ 0 2 2
TOTALS 27-54 10-18 17-21 12 15 27 18 81 14 9 1 9 200
TOT-FG 1stH: 16-33 48.5% 2ndH: 11-21 52.4% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 7-13 53.8% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 55.6% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 13-17 76.5% OT: 0-0 00.0% Game: 81.0% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lincoln Univ. - John,Rhonda(1)
Missouri Southern - none
ATTENDANCE: 717
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lincoln Univ. 15 29 44
Missouri Southern 43 38 81
Lady Lions Pizza Hut/Fairfield Inn Classic Game 2