Newman University vs Missouri Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Newman University vs Missouri Southern
12-27-02 7 pm at Joplin, Mo./Leggett & Platt Athletic Ctr
--------------------------------------------------------------------------------
VISITORS: Newman University 6-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Williams,Chevon f 5-10 0-0 5-5 4 3 7 1 15 0 2 0 2 36
42 Stancoff,Chelsea f 5-7 0-0 0-0 0 4 4 2 10 4 1 0 0 32
45 Hanson,Kristy f 8-13 2-2 2-3 2 3 5 0 20 0 0 0 2 27
02 Campbell,Maggie g 1-6 0-0 2-2 1 1 2 2 4 6 7 0 0 40
24 Rowe,Sarah g 1-2 1-2 0-0 0 0 0 1 3 2 4 0 0 14
03 Lathim,Allison 4-9 2-7 1-2 1 2 3 0 11 2 3 0 0 27
10 Giefer,Sheryl 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 2
13 Moreno,Florence 2-6 1-1 2-2 0 1 1 3 7 1 2 0 0 13
15 Deering,Molly 1-2 0-0 1-2 2 1 3 0 3 0 2 0 0 7
33 Washburn,Jenny 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 3 3
TOTALS 27-56 6-12 13-16 10 18 28 9 73 15 23 0 5 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 15-31 48.4% OT: 0-0 00.0% Game: 48.2% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 81.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 8-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Harrell,Wyketha f 8-11 0-0 1-2 4 2 6 3 17 2 3 0 1 31
52 Silva,Lucimara c 8-11 2-2 0-0 2 4 6 2 18 1 2 0 1 27
03 Koenig,Carol g 1-9 0-3 0-2 3 0 3 3 2 4 1 0 2 22
12 Rzeszut,Jacquie g 11-16 5-9 0-0 4 4 8 1 27 2 4 0 2 30
22 Deen,Katie g 6-12 2-8 0-0 0 3 3 0 14 5 1 1 3 38
10 Inman,Kacey 1-2 0-1 0-0 0 3 3 0 2 8 2 0 1 18
14 Messick,Lacey 4-8 0-0 0-0 3 1 4 3 8 0 3 0 3 17
24 Green,Jaime 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0+
30 Slinker,Charity 0-2 0-1 0-0 0 1 1 1 0 1 1 1 0 10
43 Christiansen,Paige 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
44 Jones,Krystle 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM ........................................ 1 1 2
TOTALS 39-73 9-24 1-4 17 21 38 13 88 23 17 2 14 200
TOT-FG 1stH: 19-38 50.0% 2ndH: 20-35 57.1% OT: 0-0 00.0% Game: 53.4% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 25.0% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Newman University - none
Missouri Southern - none
ATTENDANCE: 800
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Newman University 32 41 73
Missouri Southern 42 46 88
Lady Lions go on a 16-6 run over a six-minute stretch of the first half.