Missouri Southern vs Northwest Missouri State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri Southern vs Northwest Missouri State
02-08-03 1:30 p.m. at Bearcat Arena -- Maryville, Mo.
--------------------------------------------------------------------------------
VISITORS: Missouri Southern 13-10, 5-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Messick,Lacey f 0-4 0-0 2-2 0 4 4 2 2 0 2 0 1 18
52 Silva,Lucimara f 2-7 0-3 1-2 1 3 4 3 5 0 5 0 1 28
03 Koenig,Carol g 2-4 1-2 3-3 0 1 1 1 8 3 4 0 4 31
12 Rzeszut,Jacquie g 0-7 0-4 2-2 0 2 2 4 2 1 5 0 2 36
30 Slinker,Charity g 1-9 0-4 2-4 1 0 1 2 4 1 3 0 1 17
10 Inman,Kacey 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 9
21 Greninger,Nicole 1-3 0-1 0-0 2 1 3 0 2 0 0 0 1 5
22 Deen,Katie 1-3 1-2 0-0 0 0 0 0 3 0 2 0 0 16
24 Green,Jaime 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 6
31 Grosse,Kasey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 Harrell,Wyketha 3-10 0-0 4-6 7 4 11 1 10 1 5 0 1 28
43 Christiansen,Paige 0-0 0-0 1-2 0 2 2 2 1 0 1 0 0 6
TEAM ........................................ 1 3 4
TOTALS 10-48 2-16 15-21 13 21 34 17 37 7 28 0 12 200
TOT-FG 1stH: 5-19 26.3% 2ndH: 5-29 17.2% OT: 0-0 00.0% Game: 20.8% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 0-10 00.0% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 8-13 61.5% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 71.4% 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Northwest Missouri State 12-8, 7-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Wolfe,Jenna f 6-12 1-4 0-0 0 7 7 1 13 3 2 5 6 29
31 Hatterman,Erica f 5-9 2-4 1-1 1 2 3 1 13 1 3 0 1 29
40 Vollertsen,Sarah c 3-10 0-0 3-5 3 9 12 4 9 1 2 2 1 25
23 Fields,Tanesha g 6-7 0-0 1-2 2 3 5 0 13 3 4 0 5 32
52 Chalmers,Jane g 1-4 1-1 0-0 0 0 0 3 3 1 4 0 1 29
10 Friederich,Laura 1-3 0-0 4-4 0 1 1 4 6 0 3 0 0 16
13 Van Dine,Corey 0-1 0-1 0-0 0 1 1 2 0 2 1 1 1 10
14 Bridger,Deidra 1-1 0-0 0-2 0 0 0 0 2 0 0 0 0 1
15 Elkin,Emily 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 1
21 Hogue,Brooke 1-4 1-3 0-0 0 1 1 0 3 1 1 0 3 9
30 Morrow,Megan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
32 Poptanycz,Ashley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Scherer,Katie 1-1 0-0 0-0 1 2 3 2 2 2 0 0 1 12
34 Lade,Dana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 26-53 5-13 9-14 7 27 34 17 66 15 20 8 20 200
TOT-FG 1stH: 10-24 41.7% 2ndH: 16-29 55.2% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 64.3% 3
--------------------------------------------------------------------------------
OFFICIALS: Randy Morrow, Randy Dillon, Robyn Weisbrook
TECHNICAL FOULS:
Missouri Southern - none
Northwest Missouri State - none
ATTENDANCE: 1500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Southern 20 17 37
Northwest Missouri State 27 39 66
Mid-America Intercollegiate Athletic Association game. MSSC's 37 points is the
fewest points every allowed by Northwest in an MIAA game.