Missouri Southern vs Washburn
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri Southern vs Washburn
03/01/03 5:30 p.m. at Topeka, Kan./Lee Arena
--------------------------------------------------------------------------------
VISITORS: Missouri Southern 15-14, 7-11 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Messick,Lacey f 5-7 0-0 6-6 1 7 8 3 16 1 3 0 0 33
34 Harrell,Wyketha f 3-5 0-0 0-0 1 1 2 5 6 0 2 0 3 16
03 Koenig,Carol g 7-14 3-5 4-6 0 1 1 2 21 0 1 0 2 38
22 Deen,Katie g 0-1 0-1 0-0 0 0 0 0 0 2 3 0 0 13
30 Slinker,Charity g 0-2 0-2 0-2 0 0 0 0 0 1 1 0 0 11
10 Inman,Kacey 1-4 1-3 1-2 1 1 2 2 4 4 4 0 2 33
12 Rzeszut,Jacquie 2-12 0-6 0-0 0 1 1 3 4 0 0 0 0 25
31 Grosse,Kasey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
43 Christiansen,Paige 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0 10
52 Silva,Lucimara 1-3 0-0 2-2 1 5 6 3 4 0 1 0 0 20
TEAM ........................................ 3 1 4
TOTALS 19-48 4-17 13-18 7 17 24 20 55 8 16 1 7 200
TOT-FG 1stH: 11-23 47.8% 2ndH: 8-25 32.0% OT: 0-0 00.0% Game: 39.6% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 23.5% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 72.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Washburn 24-3, 15-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Goeglein,Carissa f 2-8 0-1 6-7 4 6 10 1 10 1 3 0 1 28
32 Walker,Crystal f 3-6 0-0 0-0 0 5 5 3 6 1 2 0 1 22
14 Chapman,Kristy g 1-6 1-4 2-3 0 0 0 3 5 1 1 0 0 15
20 McGraw,Bethany g 2-3 2-3 2-2 2 1 3 2 8 1 2 0 0 27
23 Czarnecka,Gosia g 3-4 0-0 4-5 1 5 6 1 10 5 5 0 0 30
11 Roadhouse,April 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 15
21 Ingram,Ineke 2-5 1-1 2-2 1 3 4 2 7 0 1 1 0 18
25 Garrett,Alison 0-2 0-1 0-0 0 2 2 0 0 1 2 0 0 8
42 Westling,Lora 5-5 3-3 0-0 0 1 1 2 13 0 3 0 0 25
43 McHenry,Dani 0-0 0-0 2-2 0 1 1 1 2 0 1 0 1 12
TEAM ........................................ 0 0 0
TOTALS 18-40 7-14 18-21 8 25 33 16 61 10 20 1 3 200
TOT-FG 1stH: 8-22 36.4% 2ndH: 10-18 55.6% OT: 0-0 00.0% Game: 45.0% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 12-14 85.7% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 85.7% 0
--------------------------------------------------------------------------------
OFFICIALS: Randy Morrow, Randy Dillion, Meredith Grusing
TECHNICAL FOULS:
Missouri Southern - none
Washburn - none
ATTENDANCE: 2750
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Southern 34 21 55
Washburn 32 29 61
PTS IN THE PAINT: Missouri Southern - 24 Washburn - 04
PTS OFF TURNOVERS: Missouri Southern - 13 Washburn - 10
2ND CHANCE POINTS: Missouri Southern - 05 Washburn - 04
FAST BREAK POINTS: Missouri Southern - 02 Washburn - 00
WU No. 2 in South Central Regional Poll - No. 11 in WBCA/USA Today Poll.
WU wins second MIAA championship outright and takes No. 1 seed in the Sonic
MIAA Tournament and will play Truman State 12 p.m. Thursday afternoon.