Central Missouri State vs Missouri Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Missouri State vs Missouri Southern
2-5-03 5:30 pm at Joplin, Mo./Leggett & Platt Athletic Ctr
--------------------------------------------------------------------------------
VISITORS: Central Missouri State 7-13, 2-9 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Orendorff,Bethany f 3-8 0-0 6-6 3 5 8 2 12 1 1 0 1 40
45 Richardson,Melissa c 3-3 0-0 0-0 2 2 4 5 6 0 0 0 1 24
11 Kelley,I'sha g 1-7 0-1 1-2 0 1 1 3 3 4 1 0 2 18
23 Shackelford,Jena g 6-15 0-6 4-6 4 2 6 0 16 2 2 0 3 37
24 Lehe,Kinsey g 6-13 0-1 2-2 0 3 3 1 14 1 5 0 1 32
10 Oldfield,Jill 2-2 0-0 0-0 0 0 0 0 4 0 3 0 1 7
12 Brown,Christie 2-4 0-0 0-0 3 0 3 3 4 0 0 0 0 12
14 Rorvig,Anna 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 8
25 Millham,Lisa 1-5 1-4 0-0 0 1 1 0 3 0 2 0 0 18
50 Butterworth,Stacy 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
TEAM ........................................ 3 3 6
TOTALS 24-59 1-12 14-18 15 17 32 16 63 8 16 0 9 200
TOT-FG 1stH: 14-23 60.9% 2ndH: 10-36 27.8% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 0-7 00.0% OT: 0-0 00.0% Game: 08.3% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 13-9, 5-6 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Messick,Lacey f 2-5 0-0 0-0 1 1 2 1 4 0 1 0 1 17
52 Silva,Lucimara c 6-11 0-0 7-8 1 4 5 3 19 1 6 3 1 36
03 Koenig,Carol g 2-6 0-0 0-0 0 4 4 4 4 6 4 0 2 33
12 Rzeszut,Jacquie g 4-12 4-11 6-6 1 2 3 2 18 4 2 0 3 38
30 Slinker,Charity g 3-3 3-3 2-2 0 3 3 0 11 0 0 0 0 29
10 Inman,Kacey 0-0 0-0 1-2 0 1 1 0 1 2 2 0 0 7
22 Deen,Katie 1-1 1-1 0-0 0 0 0 1 3 1 1 0 0 11
24 Green,Jaime 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Harrell,Wyketha 4-7 0-0 0-0 2 6 8 3 8 1 5 1 2 27
TEAM ........................................ 1 2 3 1
TOTALS 22-45 8-15 16-18 6 23 29 14 68 15 22 4 9 200
TOT-FG 1stH: 15-30 50.0% 2ndH: 7-15 46.7% OT: 0-0 00.0% Game: 48.9% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 53.3% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 15-17 88.2% OT: 0-0 00.0% Game: 88.9% 2
--------------------------------------------------------------------------------
OFFICIALS: John Murray, Lauri Henry, Lynden Polk
TECHNICAL FOULS:
Central Missouri State - none
Missouri Southern - none
ATTENDANCE: 1150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Missouri State 36 27 63
Missouri Southern 36 32 68
PTS IN THE PAINT: Central Missouri State - 36 Missouri Southern - 22
PTS OFF TURNOVERS: Central Missouri State - 18 Missouri Southern - 08
2ND CHANCE POINTS: Central Missouri State - 18 Missouri Southern - 07
FAST BREAK POINTS: Central Missouri State - 00 Missouri Southern - 00
MIAA women's game. Lady Lions go on 7-0 spurt over a 1:30 period of second
half after CMSU led 46-41. MSSC used that to build a 23-9 run. Lady Lions win
despite just 15 field goal attempts in second half, but made 15-of-17 at the
free throw line. CMSU shot just 27.8% in second half.