Missouri Western vs Missouri Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri Western vs Missouri Southern
1-22-03 5:30 pm at Joplin, Mo./Leggett & Platt Athletic Ctr
--------------------------------------------------------------------------------
VISITORS: Missouri Western 11-4, 4-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Jones,Steph f 3-9 0-4 4-6 1 2 3 1 10 0 4 1 0 33
53 Lindsey,Nicole c 7-13 2-2 9-11 4 8 12 3 25 2 4 2 2 38
11 Lee,Carly g 2-4 0-2 1-2 1 3 4 4 5 3 8 0 0 38
20 Parlett,Michelle g 1-4 0-1 0-0 2 4 6 5 2 1 1 0 1 27
23 McKinley,Danielle g 3-7 0-1 0-0 0 2 2 3 6 2 4 1 1 28
13 Roth,Taira 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Williams,Tamikki 3-6 1-1 0-0 1 1 2 0 7 1 1 0 0 19
40 Garner,Nicole 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
42 Euler,Aubrey 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 7
TEAM ........................................ 1 4 5 1
TOTALS 19-45 3-12 14-19 10 24 34 17 55 10 23 4 4 200
TOT-FG 1stH: 6-22 27.3% 2ndH: 13-23 56.5% OT: 0-0 00.0% Game: 42.2% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 10-13 76.9% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 73.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 10-8, 2-5 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Messick,Lacey f 3-6 0-0 2-2 1 1 2 3 8 1 2 0 0 21
52 Silva,Lucimara c 5-10 1-2 0-4 1 5 6 3 11 1 0 0 4 27
03 Koenig,Carol g 3-6 0-2 1-3 2 4 6 1 7 7 2 0 2 34
12 Rzeszut,Jacquie g 10-16 3-5 4-5 0 5 5 2 27 4 1 0 1 39
24 Green,Jaime g 2-5 0-2 0-0 3 0 3 1 4 0 0 0 4 13
10 Inman,Kacey 0-0 0-0 2-2 0 1 1 0 2 1 1 0 0 6
22 Deen,Katie 5-8 4-6 0-0 0 0 0 1 14 3 1 0 0 22
30 Slinker,Charity 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
34 Harrell,Wyketha 1-4 0-0 0-0 1 2 3 3 2 1 1 0 3 20
43 Christiansen,Paige 2-4 0-0 0-0 1 2 3 2 4 0 0 2 0 12
TEAM ........................................ 0 0 0 1
TOTALS 31-60 8-18 9-16 9 20 29 17 79 18 9 2 14 200
TOT-FG 1stH: 15-33 45.5% 2ndH: 16-27 59.3% OT: 0-0 00.0% Game: 51.7% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 56.3% 3
--------------------------------------------------------------------------------
OFFICIALS: Rhonda Grayson, Amy Bonner, John Murray
TECHNICAL FOULS:
Missouri Western - the bench(1)
Missouri Southern - Rzeszut,Jacquie(1)
ATTENDANCE: 627
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Western 24 31 55
Missouri Southern 38 41 79
Missouri Western ranked No. 15 in today's WBCA Division II poll and No. 9 in
South Central Region. Griffons go without a field goal for game's first 10:09.
Southern wins for first time over MWSC since 1997, a span of 12 straight
meetings.