Northwest Missouri State vs Missouri Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwest Missouri State vs Missouri Southern
1-11-03 1 pm at Joplin, Mo./Leggett & Platt Athletic Ctr
--------------------------------------------------------------------------------
VISITORS: Northwest Missouri State 7-5, 2-2 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Wolfe,Jenna f 5-11 1-4 5-7 2 2 4 1 16 2 1 0 2 29
40 Vollertsen,Sarah c 6-10 0-0 5-8 3 3 6 3 17 4 2 1 1 27
23 Fields,Tanesha g 2-4 0-1 0-0 0 2 2 2 4 1 3 0 2 24
31 Hatterman,Erica g 2-5 1-2 0-0 0 1 1 2 5 1 0 0 1 26
52 Chalmers,Jane g 1-7 0-4 0-0 0 4 4 2 2 5 3 0 1 33
10 Friederich,Laura 6-9 3-4 4-4 1 1 2 3 19 0 3 0 0 24
13 Van Dine,Corey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 6
21 Hogue,Brooke 1-1 1-1 0-0 0 1 1 0 3 0 2 0 0 5
32 Poptanycz,Ashley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Scherer,Katie 3-4 0-0 0-0 1 3 4 1 6 1 2 0 0 23
TEAM ........................................ 0 3 3
TOTALS 26-51 6-16 14-19 7 20 27 14 72 14 17 1 8 200
TOT-FG 1stH: 11-25 44.0% 2ndH: 15-26 57.7% OT: 0-0 00.0% Game: 51.0% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 73.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 8-7, 0-4 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Harrell,Wyketha f 3-8 0-0 1-2 4 4 8 5 7 0 2 0 1 26
52 Silva,Lucimara c 2-6 0-1 1-3 1 1 2 3 5 2 3 1 0 26
03 Koenig,Carol g 4-8 2-2 0-0 1 1 2 3 10 4 5 0 0 22
12 Rzeszut,Jacquie g 8-17 4-10 3-3 2 5 7 2 23 2 4 0 2 39
22 Deen,Katie g 2-5 2-5 0-0 0 0 0 1 6 1 1 0 1 19
10 Inman,Kacey 0-2 0-0 0-0 0 3 3 0 0 4 1 0 0 18
14 Messick,Lacey 4-6 0-0 1-2 2 1 3 4 9 2 1 0 0 18
24 Green,Jaime 0-2 0-0 4-4 3 0 3 1 4 0 3 0 1 16
30 Slinker,Charity 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
31 Grosse,Kasey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 Christiansen,Paige 2-4 0-0 0-0 2 1 3 1 4 0 2 0 1 8
TEAM ........................................ 1 3 4
TOTALS 25-59 8-19 10-14 16 19 35 20 68 15 22 1 6 200
TOT-FG 1stH: 14-30 46.7% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 42.4% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 42.1% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 71.4% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Northwest Missouri State - none
Missouri Southern - none
ATTENDANCE: 1200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwest Missouri State 35 37 72
Missouri Southern 37 31 68
Missouri Southern led 60-46 with 10:51 to play but NWMSU went on a 16-2 run
over the next six minutes to tie it at 62 with 4:49 to play. MSSC took a
66-64 lead with 2:15 left, but the Bearcats hit their last three field goal
attempts and 2-of-3 at the free throw line to seal the win.