Missouri Southern vs Central Missouri State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri Southern vs Central Missouri State
01/08/03 5:30 p.m. at Warrensburg, Mo. -- Multipurpose Bldg
--------------------------------------------------------------------------------
VISITORS: Missouri Southern 8-6, 0-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Rzeszut,Jacquie f 6-16 2-5 4-4 2 7 9 2 18 2 5 0 4 40
34 Harrell,Wyketha f 1-5 0-0 3-3 2 1 3 4 5 0 2 0 1 17
52 Silva,Lucimara c 6-11 1-1 2-3 3 3 6 4 15 2 3 0 1 32
03 Koenig,Carol g 5-8 1-3 9-11 0 0 0 5 20 4 4 0 5 33
22 Deen,Katie g 2-6 1-3 0-0 1 1 2 2 5 1 2 0 0 32
10 Inman,Kacey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
14 Messick,Lacey 3-7 0-0 0-1 1 6 7 3 6 0 0 1 2 30
21 Greninger,Nicole 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
24 Green,Jaime 0-0 0-0 1-2 0 0 0 2 1 0 1 0 0 2
30 Slinker,Charity 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
43 Christiansen,Paige 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
44 Jones,Krystle 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM ........................................ 1 2 3
TOTALS 24-54 5-12 19-24 10 21 31 23 72 9 19 1 13 200
TOT-FG 1stH: 11-24 45.8% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 4-5 80.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 10-11 90.9% OT: 0-0 00.0% Game: 79.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State 6-6, 1-2 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Orendorff,Bethany f 3-5 0-0 3-5 2 1 3 3 9 0 2 0 0 18
25 Millham,Lisa f 3-5 1-3 1-2 0 2 2 1 8 2 2 0 1 31
45 Richardson,Melissa c 3-4 0-0 0-0 0 4 4 1 6 2 1 1 0 19
11 Kelley,I'sha g 3-6 0-0 0-0 0 2 2 3 6 4 6 0 0 22
23 Shackelford,Jena g 6-13 2-5 1-2 1 3 4 1 15 6 5 0 5 33
12 Brown,Christie 0-0 0-0 2-2 1 1 2 4 2 0 1 2 0 19
14 Rorvig,Anna 0-1 0-0 2-2 0 1 1 0 2 1 1 0 1 8
24 Lehe,Kinsey 6-9 2-4 4-5 0 1 1 2 18 3 3 0 2 26
41 Babcock,Kathryn 2-4 0-0 3-4 0 3 3 1 7 0 0 0 0 11
50 Butterworth,Stacy 1-2 0-0 1-2 1 3 4 2 3 0 0 0 1 13
TEAM ........................................ 0 3 3
TOTALS 27-49 5-12 17-24 5 24 29 18 76 18 21 3 10 200
TOT-FG 1stH: 14-23 60.9% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 55.1% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 70.8% 3
--------------------------------------------------------------------------------
OFFICIALS: Randy Morrow, David Rittman, and Robyn Weisbrook
TECHNICAL FOULS:
Missouri Southern - none
Central Missouri State - none
ATTENDANCE: 518
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Southern 35 37 72
Central Missouri State 40 36 76
Jennies take the lead for good with 1:36 remaining on a Bethany Orendorff
lay-up. Southern had battled back from a 8-point deficit to take the lead,
70-69, with 2:23 remaining, but 6-3 run to secure their first MIAA win of the
2002-03 season.