California (Pa.) vs Missouri Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
California (Pa.) vs Missouri Southern
12-16-02 3 pm at Hilo, Hawaii (Afook Chinen Civic Arena)
--------------------------------------------------------------------------------
VISITORS: California (Pa.) 7-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hamilton,Stacie * 5-11 1-2 3-6 3 6 9 2 14 1 2 0 0 32
13 Gyarfas,Suzie * 2-3 0-0 0-1 0 3 3 5 4 1 1 4 1 22
20 Storck,Megan * 2-5 0-1 2-2 0 4 4 2 6 4 9 0 2 19
23 Philyaw,Sameera * 1-1 0-0 1-2 0 1 1 3 3 1 5 3 2 20
43 Siembak,Becky * 9-14 0-0 3-4 6 7 13 3 21 2 3 0 1 40
01 Morrison,Jenni 1-6 0-1 1-3 0 2 2 1 3 1 3 0 0 20
11 Gottuso,Lisa 4-9 0-2 4-4 2 4 6 1 12 2 2 0 0 24
22 Dawson,Danielle 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
24 Dillon,Erin 0-1 0-1 0-0 0 1 1 1 0 1 1 0 1 11
35 Cornish,Krystal 1-1 0-0 0-1 1 3 4 0 2 0 0 0 0 12
TEAM ........................................ 1 3 4
TOTALS 25-51 1-7 14-23 13 35 48 18 65 13 26 7 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-51 49.0% OT: 0-0 00.0% Game: 49.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-23 60.9% OT: 0-0 00.0% Game: 60.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Messick,Lacey f 3-6 0-1 1-2 2 2 4 3 7 2 1 0 1 32
34 Harrell,Wyketha f 2-5 0-0 1-3 1 3 4 5 5 0 3 0 0 22
03 Koenig,Carol g 1-3 0-0 0-5 1 0 1 2 2 6 5 0 4 34
12 Rzeszut,Jacquie g 7-21 2-12 2-3 0 4 4 2 18 3 3 0 3 39
22 Deen,Katie g 2-10 0-5 0-0 2 2 4 3 4 1 2 0 2 29
10 Inman,Kacey 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
43 Christiansen,Paige 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 2
44 Jones,Krystle 0-4 0-1 1-2 0 2 2 1 1 0 0 0 0 12
52 Silva,Lucimara 4-11 0-2 1-5 2 4 6 2 9 0 6 0 1 24
TEAM ........................................ 6 2 8
TOTALS 19-62 2-21 6-20 15 19 34 20 46 12 21 0 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-62 30.6% OT: 0-0 00.0% Game: 30.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-21 09.5% OT: 0-0 00.0% Game: 09.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-20 30.0% OT: 0-0 00.0% Game: 30.0% 7
--------------------------------------------------------------------------------
OFFICIALS: Pat Santiago, Vance Fujii, Jackie Awa
TECHNICAL FOULS:
California (Pa.) - none
Missouri Southern - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
California (Pa.) 29 36 65
Missouri Southern 26 20 46
Coconut Coast Classic.