Lindenwood vs Missouri Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lindenwood vs Missouri Southern
11-26-02 6 pm at Joplin, Mo./Leggett & Platt Athletic Ctr
--------------------------------------------------------------------------------
VISITORS: Lindenwood 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Jackie Meier f 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 12
35 Sara Tucker f 3-10 0-1 1-3 0 5 5 2 7 0 3 3 1 25
44 Betsy Feutz f 1-5 0-0 3-4 1 2 3 0 5 1 1 0 2 21
04 Emily Sheperd g 3-7 0-2 2-2 1 3 4 2 8 0 5 0 0 22
13 Robyn Schroeder g 2-13 0-2 1-2 2 0 2 0 5 1 1 0 0 23
12 Joy Dorr 1-3 1-2 0-0 1 0 1 2 3 1 1 0 0 15
23 Lyndsey McDougal 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0 12
25 Laura Mecker 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 8
31 Jennifer Wriedt 0-3 0-0 0-0 1 1 2 0 0 1 0 0 0 15
32 Chandra Brown 0-1 0-0 2-4 0 2 2 1 2 0 1 0 0 6
33 Crystal Barz 3-7 2-5 0-0 1 1 2 2 8 0 6 0 1 20
42 Angela Stith 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 9
45 Lindsay King 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 12
TEAM ........................................ 2 5 7
TOTALS 13-55 3-15 9-15 9 21 30 13 38 7 21 3 4 200
TOT-FG 1stH: 6-25 24.0% 2ndH: 7-30 23.3% OT: 0-0 00.0% Game: 23.6% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 3-9 33.3% 2ndH: 6-6 100.% OT: 0-0 00.0% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Messick,Lacey f 4-8 0-0 1-5 3 4 7 2 9 1 3 1 1 25
22 Deen,Katie f 1-5 1-5 0-0 2 3 5 1 3 1 0 0 0 18
34 Harrell,Wyketha f 9-16 0-0 0-0 8 4 12 1 18 1 5 0 3 24
03 Koenig,Carol g 2-5 0-2 0-0 1 1 2 2 4 2 0 0 4 17
12 Rzeszut,Jacquie g 5-9 0-3 3-5 2 8 10 1 13 4 4 0 2 22
10 Inman,Kacey 3-5 1-3 0-0 0 1 1 1 7 1 0 0 1 20
21 Greninger,Nicole 1-6 0-2 1-2 1 1 2 1 3 0 1 0 2 9
24 Green,Jaime 0-1 0-0 0-0 0 3 3 1 0 1 1 0 0 6
25 Martin,Emily 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Slinker,Charity 2-6 0-2 0-0 2 2 4 1 4 1 0 0 1 12
31 Grosse,Kasey 1-1 0-0 0-0 0 2 2 1 2 1 0 1 0 9
40 Wilson,Vonny 3-5 1-2 0-0 1 3 4 2 7 0 1 1 0 15
43 Christiansen,Paige 1-2 0-0 3-4 0 2 2 4 5 0 1 0 1 8
44 Jones,Krystle 1-4 0-0 0-0 3 1 4 2 2 1 1 0 1 13
TEAM ........................................ 0 1 1
TOTALS 33-73 3-19 8-16 23 36 59 20 77 14 17 3 16 200
TOT-FG 1stH: 18-39 46.2% 2ndH: 15-34 44.1% OT: 0-0 00.0% Game: 45.2% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 1-11 09.1% OT: 0-0 00.0% Game: 15.8% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 50.0% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lindenwood - Joy Dorr(1)
Missouri Southern - none
ATTENDANCE: 900
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lindenwood 16 22 38
Missouri Southern 42 35 77
Lady Lions home opener.