2001-2002 MISSOURI SOUTHERN LADY LIONS BASKETBALL
GAME BY GAME SEASON STATS - as of 02/27/02
Missouri Southern Lady Lions Basketball
GAME BY GAME SEASON STATS - as of 02/27/02
ALL GAMES
PLAYER: No.04 Hurt,Jean Position: G Year: SR Misc: Houston, Texas
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
CENTRAL OKLAHOMA 11/16/01 * * 34 7 13 .538 5 9 .556 0 0 .000 1 2 3 3.0 2 0 2 3 0 0 19 19.0
NORTHEASTERN STATE 11/17/01 * * 38 3 14 .214 2 10 .200 2 2 1.00 0 1 1 2.0 1 0 3 3 1 2 10 14.5
vs Evangel Universi 11/23/01 * * 36 9 15 .600 6 10 .600 0 1 .000 1 3 4 2.7 2 0 0 3 0 0 24 17.7
vs Philander Smith 11/24/01 * * 21 4 9 .444 2 7 .286 2 2 1.00 0 2 2 2.5 0 0 1 0 0 0 12 16.3
at Lindenwood Unive 11/26/01 * * 33 2 12 .167 2 6 .333 0 1 .000 1 1 2 2.4 2 0 2 1 1 1 6 14.2
at Rockhurst Univer 12/03/01 * * 34 2 18 .111 0 10 .000 0 0 .000 1 3 4 2.7 4 0 6 4 0 2 4 12.5
MACMURRAY COLLEGE 12/08/01 * * 17 6 11 .545 3 6 .500 2 3 .667 1 1 2 2.6 2 0 2 2 0 1 17 13.1
DRURY UNIVERSITY 12/29/01 * * 39 5 14 .357 3 9 .333 2 2 1.00 1 3 4 2.8 1 0 1 1 1 2 15 13.4
at Missouri-Rolla 01/02/02 * * 37 3 10 .300 3 9 .333 0 0 .000 2 1 3 2.8 3 0 5 8 0 1 9 12.9
SOUTHWEST BAPTIST 01/05/02 * * 24 3 12 .250 0 5 .000 2 2 1.00 1 1 2 2.7 4 0 1 4 0 4 8 12.4
at Washburn Univers 01/07/02 * * 26 6 13 .462 2 9 .222 0 2 .000 1 1 2 2.6 0 0 2 2 0 0 14 12.5
CENTRAL MISSOURI 01/09/02 * * 15 5 6 .833 2 3 .667 0 0 .000 0 0 0 2.4 5 1 1 1 0 2 12 12.5
at Northwest Missou 01/12/02 * * 35 5 16 .313 2 11 .182 2 2 1.00 0 2 2 2.4 1 0 2 4 0 1 14 12.6
PITTSBURG STATE 01/16/02 * * 36 3 11 .273 3 6 .500 0 0 .000 3 4 7 2.7 5 1 1 2 0 0 9 12.4
EMPORIA STATE 01/19/02 * * 34 6 15 .400 2 9 .222 0 0 .000 1 2 3 2.7 4 0 5 5 0 0 14 12.5
at Missouri Western 01/23/02 * * 37 5 12 .417 3 7 .429 0 0 .000 1 3 4 2.8 3 0 1 5 0 1 13 12.5
TRUMAN STATE 01/26/02 * * 27 9 15 .600 6 11 .545 0 0 .000 2 4 6 3.0 1 0 2 1 0 3 24 13.2
MISSOURI-ROLLA 01/30/02 * * 30 1 11 .091 0 6 .000 2 2 1.00 2 1 3 3.0 4 0 3 3 0 0 4 12.7
at Southwest Baptis 02/02/02 * 34 6 11 .545 1 5 .200 0 0 .000 0 4 4 3.1 2 0 2 6 0 1 13 12.7
WASHBURN UNIVERSITY 02/04/02 * * 30 1 6 .167 1 3 .333 0 0 .000 0 0 0 2.9 1 0 1 5 0 0 3 12.2
at Central Missouri 02/06/02 * * 32 4 11 .364 1 5 .200 0 0 .000 1 0 1 2.8 4 0 3 1 0 1 9 12.0
NORTHWEST MISSOURI 02/09/02 * * 37 8 13 .615 6 8 .750 2 2 1.00 1 4 5 2.9 2 0 0 3 0 3 24 12.6
at Pittsburg State 02/13/02 * * 28 2 8 .250 0 3 .000 0 0 .000 1 1 2 2.9 1 0 1 3 0 4 4 12.2
at Emporia State 02/16/02 * 9 0 3 .000 0 3 .000 0 0 .000 0 0 0 2.8 0 0 0 2 0 0 0 11.7
MISSOURI WESTERN 02/20/02 * * 34 3 12 .250 3 8 .375 0 0 .000 0 3 3 2.8 2 0 1 4 0 0 9 11.6
at Truman State 02/23/02 * * 31 5 11 .455 1 4 .250 2 2 1.00 0 1 1 2.7 4 0 3 3 0 1 13 11.7
at Pittsburg State 02/25/02 * * 40 4 16 .250 1 7 .143 4 4 1.00 2 1 3 2.7 2 0 4 2 0 0 13 11.7
at Missouri Western 02/27/02 * * 33 3 11 .273 1 4 .250 0 0 .000 1 2 3 2.7 0 0 1 7 0 1 7 11.5
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 28 26 861 120 329 .365 61 193 .316 22 27 .815 25 51 76 2.7 62 2 56 88 3 31 323 11.5
------------------------------------------------------------------------------------------------------------------------------------
PLAYER: No.10 Nimmo,Calynn Position: G Year: JR Misc: Alexandria, Mo.
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
NORTHEASTERN STATE 11/17/01 * 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Evangel Universi 11/23/01 * 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Philander Smith 11/24/01 * 9 0 1 .000 0 1 .000 0 2 .000 0 0 0 0.0 2 0 0 0 0 1 0 0.0
MACMURRAY COLLEGE 12/08/01 * 11 1 2 .500 1 2 .500 0 0 .000 0 1 1 0.3 3 0 0 1 1 0 3 0.8
at Missouri-Rolla 01/02/02 * 2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.2 1 0 0 0 0 0 0 0.6
at Washburn Univers 01/07/02 * 4 0 1 .000 0 1 .000 0 0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 6 0 27 1 4 .250 1 4 .250 0 2 .000 0 2 2 0.3 6 0 0 1 1 1 3 0.5
------------------------------------------------------------------------------------------------------------------------------------
PLAYER: No.12 Rzeszut,Jacquie Position: G Year: JR Misc: Lenexa, Kansas
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
CENTRAL OKLAHOMA 11/16/01 * * 35 2 9 .222 2 5 .400 4 4 1.00 1 6 7 7.0 2 0 4 4 0 1 10 10.0
NORTHEASTERN STATE 11/17/01 * * 30 6 10 .600 3 4 .750 1 1 1.00 0 6 6 6.5 3 0 2 5 0 3 16 13.0
vs Evangel Universi 11/23/01 * * 30 3 12 .250 0 4 .000 4 4 1.00 2 4 6 6.3 3 0 1 2 0 3 10 12.0
vs Philander Smith 11/24/01 * * 26 5 12 .417 1 4 .250 0 0 .000 2 5 7 6.5 0 0 3 3 0 1 11 11.8
at Lindenwood Unive 11/26/01 * * 30 12 22 .545 3 4 .750 2 3 .667 1 2 3 5.8 4 0 1 0 0 3 29 15.2
at Rockhurst Univer 12/03/01 * * 30 1 9 .111 1 7 .143 0 0 .000 3 2 5 5.7 4 0 4 8 0 2 3 13.2
MACMURRAY COLLEGE 12/08/01 * * 16 5 6 .833 1 1 1.00 0 0 .000 2 1 3 5.3 0 0 3 1 0 0 11 12.9
DRURY UNIVERSITY 12/29/01 * * 40 5 10 .500 2 5 .400 11 11 1.00 0 8 8 5.6 2 0 3 5 0 0 23 14.1
at Missouri-Rolla 01/02/02 * * 39 7 13 .538 5 9 .556 8 8 1.00 1 5 6 5.7 2 0 1 4 0 1 27 15.6
SOUTHWEST BAPTIST 01/05/02 * * 36 7 10 .700 4 5 .800 6 7 .857 2 5 7 5.8 3 0 1 2 1 4 24 16.4
at Washburn Univers 01/07/02 * * 38 5 18 .278 2 8 .250 4 4 1.00 1 3 4 5.6 4 0 2 2 0 2 16 16.4
CENTRAL MISSOURI 01/09/02 * * 34 2 7 .286 1 5 .200 7 8 .875 1 6 7 5.8 3 0 1 2 1 1 12 16.0
at Northwest Missou 01/12/02 * * 40 7 15 .467 3 8 .375 4 7 .571 3 6 9 6.0 3 0 5 4 0 3 21 16.4
PITTSBURG STATE 01/16/02 * 25 2 13 .154 2 6 .333 0 0 .000 1 8 9 6.2 3 0 3 1 0 1 6 15.6
EMPORIA STATE 01/19/02 * * 38 6 19 .316 3 9 .333 2 4 .500 3 8 11 6.5 1 0 4 4 0 4 17 15.7
at Missouri Western 01/23/02 * * 22 1 5 .200 1 3 .333 2 2 1.00 1 5 6 6.5 4 0 3 2 0 0 5 15.1
TRUMAN STATE 01/26/02 * * 36 7 16 .438 4 8 .500 2 2 1.00 2 3 5 6.4 0 0 3 0 0 2 20 15.4
MISSOURI-ROLLA 01/30/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 6.4 0 0 0 0 0 0 0 15.4
at Southwest Baptis 02/02/02 * * 25 3 4 .750 1 2 .500 2 3 .667 1 4 5 6.3 2 0 0 4 0 1 9 15.0
WASHBURN UNIVERSITY 02/04/02 * * 25 4 9 .444 3 6 .500 0 0 .000 0 1 1 6.1 4 0 0 4 1 2 11 14.8
at Central Missouri 02/06/02 * * 32 7 12 .583 2 4 .500 2 2 1.00 1 4 5 6.0 1 0 2 5 0 2 18 15.0
NORTHWEST MISSOURI 02/09/02 * * 38 9 13 .692 4 6 .667 10 10 1.00 1 6 7 6.0 2 0 4 4 1 1 32 15.8
at Pittsburg State 02/13/02 * * 31 5 16 .313 2 9 .222 2 2 1.00 0 3 3 5.9 4 0 1 2 0 2 14 15.7
at Emporia State 02/16/02 * * 21 2 10 .200 0 4 .000 0 0 .000 1 5 6 5.9 4 0 2 2 0 0 4 15.2
MISSOURI WESTERN 02/20/02 * * 30 2 13 .154 1 8 .125 1 2 .500 4 4 8 6.0 2 0 2 3 0 0 6 14.8
at Truman State 02/23/02 * * 35 6 13 .462 3 6 .500 0 0 .000 1 4 5 6.0 2 0 2 3 0 4 15 14.8
at Pittsburg State 02/25/02 * * 40 5 17 .294 3 10 .300 10 11 .909 0 7 7 6.0 1 0 2 5 0 3 23 15.1
at Missouri Western 02/27/02 * * 27 1 11 .091 1 7 .143 0 0 .000 1 2 3 5.9 1 0 1 3 0 0 3 14.7
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 27 26 849 127 324 .392 58 157 .369 84 95 .884 36 123 159 5.9 64 0 60 84 4 46 396 14.7
------------------------------------------------------------------------------------------------------------------------------------
PLAYER: No.14 Messick,Lacey Position: F Year: JR Misc: Marshfield, Missouri
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
CENTRAL OKLAHOMA 11/16/01 * 19 2 3 .667 0 0 .000 1 2 .500 2 3 5 5.0 3 0 0 2 0 0 5 5.0
NORTHEASTERN STATE 11/17/01 * 18 3 3 1.00 0 0 .000 0 0 .000 2 1 3 4.0 3 0 1 3 0 0 6 5.5
vs Evangel Universi 11/23/01 * 20 0 3 .000 0 2 .000 0 0 .000 2 5 7 5.0 2 0 0 2 0 1 0 3.7
vs Philander Smith 11/24/01 * 18 2 4 .500 0 0 .000 3 3 1.00 2 5 7 5.5 3 0 1 3 1 0 7 4.5
at Lindenwood Unive 11/26/01 * 20 0 4 .000 0 1 .000 0 1 .000 3 2 5 5.4 4 0 0 0 0 2 0 3.6
at Rockhurst Univer 12/03/01 * 6 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 2 0 0 0 0 0 0 3.0
MACMURRAY COLLEGE 12/08/01 * 17 5 6 .833 0 0 .000 2 5 .400 2 1 3 4.3 0 0 0 0 0 0 12 4.3
DRURY UNIVERSITY 12/29/01 * 21 0 1 .000 0 0 .000 6 10 .600 1 6 7 4.6 4 0 0 2 0 0 6 4.5
at Missouri-Rolla 01/02/02 * 24 0 1 .000 0 0 .000 2 4 .500 0 2 2 4.3 2 0 0 1 0 0 2 4.2
SOUTHWEST BAPTIST 01/05/02 * * 30 5 12 .417 0 0 .000 1 4 .250 2 2 4 4.3 3 0 1 5 0 3 11 4.9
at Washburn Univers 01/07/02 * * 36 1 3 .333 0 0 .000 3 4 .750 2 1 3 4.2 3 0 1 3 0 1 5 4.9
CENTRAL MISSOURI 01/09/02 * * 38 5 11 .455 0 0 .000 2 3 .667 2 7 9 4.6 1 0 0 1 1 0 12 5.5
at Northwest Missou 01/12/02 * * 35 3 7 .429 0 0 .000 9 14 .643 1 7 8 4.8 4 0 0 2 0 1 15 6.2
PITTSBURG STATE 01/16/02 * * 37 6 13 .462 0 1 .000 3 3 1.00 6 7 13 5.4 4 0 0 4 0 1 15 6.9
EMPORIA STATE 01/19/02 * * 31 1 3 .333 0 0 .000 0 0 .000 1 3 4 5.3 3 0 0 4 0 0 2 6.5
at Missouri Western 01/23/02 * * 38 5 11 .455 0 1 .000 1 2 .500 1 7 8 5.5 4 0 0 3 0 1 11 6.8
TRUMAN STATE 01/26/02 * * 30 4 7 .571 1 1 1.00 3 5 .600 2 4 6 5.5 3 0 1 2 0 3 12 7.1
MISSOURI-ROLLA 01/30/02 * * 29 2 5 .400 0 0 .000 4 8 .500 3 2 5 5.5 3 0 1 1 1 3 8 7.2
at Southwest Baptis 02/02/02 * * 34 6 16 .375 0 1 .000 0 3 .000 3 2 5 5.5 5 1 1 1 1 0 12 7.4
WASHBURN UNIVERSITY 02/04/02 * * 36 4 9 .444 0 1 .000 3 3 1.00 0 4 4 5.4 4 0 3 2 0 1 11 7.6
at Central Missouri 02/06/02 * * 31 2 10 .200 0 0 .000 2 4 .500 3 4 7 5.5 3 0 1 0 1 1 6 7.5
NORTHWEST MISSOURI 02/09/02 * * 35 2 9 .222 0 0 .000 3 4 .750 1 6 7 5.5 4 0 5 0 0 2 7 7.5
at Pittsburg State 02/13/02 * * 33 4 15 .267 0 0 .000 2 7 .286 5 2 7 5.6 2 0 0 2 1 1 10 7.6
at Emporia State 02/16/02 * * 29 5 10 .500 1 1 1.00 3 7 .429 3 1 4 5.5 4 0 1 1 0 0 14 7.9
MISSOURI WESTERN 02/20/02 * * 18 0 4 .000 0 0 .000 2 7 .286 3 4 7 5.6 3 0 2 2 0 1 2 7.6
at Truman State 02/23/02 * * 18 2 5 .400 0 0 .000 4 8 .500 2 0 2 5.5 5 1 0 0 0 0 8 7.7
at Pittsburg State 02/25/02 * 16 0 2 .000 0 0 .000 0 0 .000 1 2 3 5.4 3 0 1 1 0 0 0 7.4
at Missouri Western 02/27/02 * 17 1 2 .500 0 0 .000 4 6 .667 2 3 5 5.4 1 0 0 0 0 1 6 7.3
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 28 17 734 70 179 .391 2 9 .222 63 117 .538 57 93 150 5.4 85 2 20 47 6 23 205 7.3
------------------------------------------------------------------------------------------------------------------------------------
PLAYER: No.21 Callahan,Jayme Position: G Year: SR Misc: Florissant, Missouri
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
CENTRAL OKLAHOMA 11/16/01 * * 37 2 8 .250 0 4 .000 0 1 .000 1 5 6 6.0 3 0 7 2 0 5 4 4.0
NORTHEASTERN STATE 11/17/01 * * 38 3 6 .500 3 4 .750 3 4 .750 1 1 2 4.0 3 0 6 4 0 4 12 8.0
vs Evangel Universi 11/23/01 * * 27 0 4 .000 0 2 .000 0 0 .000 0 2 2 3.3 4 0 6 1 0 2 0 5.3
vs Philander Smith 11/24/01 * * 20 2 5 .400 0 1 .000 2 3 .667 1 1 2 3.0 0 0 3 1 1 1 6 5.5
at Lindenwood Unive 11/26/01 * * 40 1 4 .250 0 0 .000 0 0 .000 0 3 3 3.0 2 0 4 1 0 8 2 4.8
at Rockhurst Univer 12/03/01 * * 25 2 4 .500 2 4 .500 0 0 .000 0 5 5 3.3 5 1 5 4 0 1 6 5.0
MACMURRAY COLLEGE 12/08/01 * * 28 1 4 .250 0 3 .000 8 8 1.00 0 3 3 3.3 1 0 8 1 0 4 10 5.7
DRURY UNIVERSITY 12/29/01 * * 40 3 5 .600 2 3 .667 2 2 1.00 0 2 2 3.1 2 0 3 4 0 5 10 6.3
at Missouri-Rolla 01/02/02 * * 34 4 7 .571 2 3 .667 4 4 1.00 0 3 3 3.1 4 0 10 6 0 4 14 7.1
SOUTHWEST BAPTIST 01/05/02 * * 40 3 7 .429 0 0 .000 2 4 .500 1 3 4 3.2 3 0 5 5 0 6 8 7.2
at Washburn Univers 01/07/02 * * 27 0 2 .000 0 2 .000 0 0 .000 0 3 3 3.2 4 0 2 1 0 1 0 6.5
CENTRAL MISSOURI 01/09/02 * * 40 3 8 .375 1 4 .250 4 6 .667 0 3 3 3.2 2 0 9 2 0 2 11 6.9
at Northwest Missou 01/12/02 * * 40 6 9 .667 3 6 .500 0 0 .000 1 4 5 3.3 4 0 2 0 0 2 15 7.5
PITTSBURG STATE 01/16/02 * * 32 5 10 .500 2 5 .400 0 0 .000 0 1 1 3.1 4 0 5 2 0 4 12 7.9
EMPORIA STATE 01/19/02 * * 38 2 8 .250 1 4 .250 2 2 1.00 1 2 3 3.1 4 0 4 3 0 1 7 7.8
at Missouri Western 01/23/02 * * 40 3 8 .375 1 5 .200 0 0 .000 0 5 5 3.3 3 0 4 3 0 3 7 7.8
TRUMAN STATE 01/26/02 * * 34 1 10 .100 1 7 .143 0 0 .000 0 3 3 3.2 2 0 6 1 0 2 3 7.5
MISSOURI-ROLLA 01/30/02 * * 40 3 8 .375 3 6 .500 2 2 1.00 0 2 2 3.2 2 0 1 0 0 1 11 7.7
at Southwest Baptis 02/02/02 * * 32 1 5 .200 1 3 .333 0 0 .000 0 2 2 3.1 4 0 2 0 0 2 3 7.4
WASHBURN UNIVERSITY 02/04/02 * * 40 5 6 .833 3 4 .750 1 1 1.00 1 1 2 3.1 2 0 4 4 0 3 14 7.8
at Central Missouri 02/06/02 * * 35 1 5 .200 1 5 .200 0 0 .000 0 3 3 3.0 4 0 4 1 0 1 3 7.5
NORTHWEST MISSOURI 02/09/02 * * 40 4 5 .800 3 4 .750 7 8 .875 0 3 3 3.0 2 0 7 11 0 4 18 8.0
at Pittsburg State 02/13/02 * * 40 2 11 .182 1 7 .143 1 2 .500 0 2 2 3.0 3 0 3 6 1 0 6 7.9
at Emporia State 02/16/02 * * 35 1 9 .111 1 5 .200 2 2 1.00 0 0 0 2.9 5 1 6 3 0 2 5 7.8
MISSOURI WESTERN 02/20/02 * * 37 1 8 .125 1 3 .333 0 0 .000 0 2 2 2.8 4 0 2 2 0 2 3 7.6
at Truman State 02/23/02 * * 40 3 9 .333 1 4 .250 0 0 .000 0 3 3 2.8 2 0 8 0 0 2 7 7.6
at Pittsburg State 02/25/02 * * 28 5 9 .556 3 4 .750 0 0 .000 1 1 2 2.8 3 0 2 3 0 1 13 7.8
at Missouri Western 02/27/02 * * 32 3 13 .231 1 4 .250 1 2 .500 3 0 3 2.8 2 0 2 2 0 1 8 7.8
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 28 28 979 70 197 .355 37 106 .349 41 51 .804 11 68 79 2.8 83 2 130 73 2 74 218 7.8
------------------------------------------------------------------------------------------------------------------------------------
PLAYER: No.22 Deen,Katie Position: G Year: FR Misc: Edmond, Oklahoma
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
CENTRAL OKLAHOMA 11/16/01 * 5 0 1 .000 0 1 .000 0 0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
NORTHEASTERN STATE 11/17/01 * 4 0 0 .000 0 0 .000 0 0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.0
vs Evangel Universi 11/23/01 * 15 2 3 .667 1 1 1.00 2 2 1.00 0 0 0 0.3 1 0 1 0 0 0 7 2.3
vs Philander Smith 11/24/01 * 20 2 5 .400 1 4 .250 2 3 .667 0 1 1 0.5 1 0 5 2 0 2 7 3.5
at Lindenwood Unive 11/26/01 * 12 1 3 .333 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 1 0 1 2 3.2
at Rockhurst Univer 12/03/01 * 15 2 3 .667 0 1 .000 0 0 .000 1 1 2 0.7 0 0 1 0 0 0 4 3.3
MACMURRAY COLLEGE 12/08/01 * 20 4 8 .500 2 5 .400 0 0 .000 1 4 5 1.3 4 0 2 4 0 0 10 4.3
DRURY UNIVERSITY 12/29/01 * 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 1.1 0 0 0 0 0 0 0 3.8
at Missouri-Rolla 01/02/02 * 6 0 1 .000 0 1 .000 0 0 .000 0 0 0 1.0 1 0 0 1 0 0 0 3.3
SOUTHWEST BAPTIST 01/05/02 * 5 1 2 .500 1 2 .500 0 0 .000 0 1 1 1.0 1 0 0 1 0 0 3 3.3
at Washburn Univers 01/07/02 * 16 2 7 .286 2 4 .500 0 1 .000 0 1 1 1.0 1 0 0 3 0 1 6 3.5
CENTRAL MISSOURI 01/09/02 * 7 0 2 .000 0 0 .000 0 0 .000 2 0 2 1.1 0 0 0 0 0 0 0 3.3
at Northwest Missou 01/12/02 * 3 1 2 .500 0 1 .000 0 0 .000 0 1 1 1.1 0 0 0 0 0 0 2 3.2
PITTSBURG STATE 01/16/02 * 12 1 7 .143 0 3 .000 0 0 .000 1 0 1 1.1 1 0 0 2 0 0 2 3.1
EMPORIA STATE 01/19/02 * 4 0 1 .000 0 0 .000 0 0 .000 1 0 1 1.1 0 0 0 2 0 0 0 2.9
at Missouri Western 01/23/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.9
TRUMAN STATE 01/26/02 * 6 0 4 .000 0 2 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.7
MISSOURI-ROLLA 01/30/02 * 9 0 4 .000 0 2 .000 2 2 1.00 2 0 2 1.1 0 0 0 1 0 0 2 2.6
at Southwest Baptis 02/02/02 * 4 0 1 .000 0 0 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.5
WASHBURN UNIVERSITY 02/04/02 * 9 1 1 1.00 1 1 1.00 0 0 .000 0 1 1 1.0 2 0 1 1 0 0 3 2.5
at Central Missouri 02/06/02 * 4 1 1 1.00 0 0 .000 0 0 .000 0 0 0 1.0 0 0 1 0 0 0 2 2.5
NORTHWEST MISSOURI 02/09/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.5
at Pittsburg State 02/13/02 * 10 0 3 .000 0 1 .000 0 0 .000 0 1 1 1.0 2 0 0 0 0 0 0 2.4
at Emporia State 02/16/02 * 15 1 4 .250 1 4 .250 0 0 .000 0 2 2 1.0 3 0 0 2 0 0 3 2.4
MISSOURI WESTERN 02/20/02 * 5 0 2 .000 0 0 .000 0 0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.3
at Truman State 02/23/02 * 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.2
at Pittsburg State 02/25/02 * 10 1 4 .250 1 1 1.00 0 0 .000 3 1 4 1.0 0 0 0 0 0 0 3 2.2
at Missouri Western 02/27/02 * 11 1 4 .250 1 1 1.00 0 1 .000 0 0 0 1.0 0 0 0 0 0 1 3 2.3
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 26 0 229 21 74 .284 11 36 .306 6 9 .667 11 15 26 1.0 19 0 11 21 0 5 59 2.3
------------------------------------------------------------------------------------------------------------------------------------
PLAYER: No.24 Green,Jaime Position: G Year: JR Misc: Springdale, Arkansas
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
CENTRAL OKLAHOMA 11/16/01 * 7 1 4 .250 0 2 .000 2 2 1.00 0 1 1 1.0 2 0 1 1 0 1 4 4.0
NORTHEASTERN STATE 11/17/01 * 5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.5 0 0 2 1 0 0 0 2.0
vs Evangel Universi 11/23/01 * 2 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0.3 0 0 1 1 0 1 2 2.0
vs Philander Smith 11/24/01 * 11 3 3 1.00 1 1 1.00 4 8 .500 2 1 3 1.0 1 0 1 2 0 1 11 4.3
at Lindenwood Unive 11/26/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 0 4.3
at Rockhurst Univer 12/03/01 * 10 2 3 .667 2 2 1.00 1 2 .500 3 0 3 1.4 0 0 1 1 0 0 7 4.8
MACMURRAY COLLEGE 12/08/01 * 13 3 5 .600 0 0 .000 0 0 .000 5 2 7 2.3 2 0 2 2 0 4 6 5.0
DRURY UNIVERSITY 12/29/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2.3 0 0 0 0 0 0 0 5.0
at Missouri-Rolla 01/02/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2.3 0 0 0 0 0 0 0 5.0
SOUTHWEST BAPTIST 01/05/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2.3 0 0 0 0 0 0 0 5.0
at Washburn Univers 01/07/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2.3 0 0 0 0 0 0 0 5.0
CENTRAL MISSOURI 01/09/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2.3 0 0 0 0 0 0 0 5.0
at Northwest Missou 01/12/02 * 2 0 0 .000 0 0 .000 0 0 .000 0 0 0 2.0 0 0 0 0 1 0 0 4.3
PITTSBURG STATE 01/16/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2.0 0 0 0 0 0 0 0 4.3
EMPORIA STATE 01/19/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2.0 0 0 0 0 0 0 0 4.3
at Missouri Western 01/23/02 * 9 2 2 1.00 0 0 .000 6 6 1.00 0 0 0 1.8 1 0 1 1 0 0 10 5.0
TRUMAN STATE 01/26/02 * 12 2 3 .667 0 0 .000 0 1 .000 0 3 3 1.9 2 0 1 0 0 1 4 4.9
MISSOURI-ROLLA 01/30/02 * 10 0 0 .000 0 0 .000 0 0 .000 1 0 1 1.8 2 0 0 2 0 2 0 4.4
at Southwest Baptis 02/02/02 * 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.6 1 0 0 0 0 0 0 4.0
WASHBURN UNIVERSITY 02/04/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.6 0 0 0 0 0 0 0 4.0
at Central Missouri 02/06/02 * 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.5 2 0 0 0 0 0 0 3.7
NORTHWEST MISSOURI 02/09/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.7
at Pittsburg State 02/13/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.7
