| 3rd Game Play-by-Play | ||
| 16-25 | Point NWMSU - (Boehler,Ali) Kill by Falcone,Sara (from Akin,Laira). | |
| 16-24 | Point MSSU - (Boehler,Ali) Kill by Prewitt,Cassie (from Weller,Maria). | |
| For MSSU: Prewitt,Cassie. | ||
| 15-24 | Point MSSU - (Larson,Kelsey) Service error. | |
| 14-24 | Point NWMSU - (Larson,Kelsey) Kill by Falcone,Sara, block error by Judge,Amelia. | |
| For MSSU: Weller,Maria. | ||
| 14-23 | Point NWMSU - (Merrick,Daphne) Kill by Larson,Kelsey (from Akin,Laira). | |
| 14-22 | Point MSSU - (Watson,Alicia) Attack error by Larson,Kelsey. | |
| 13-22 | Point NWMSU - (Watson,Alicia) Kill by Larson,Kelsey (from Akin,Laira). | |
| 13-21 | Point NWMSU - (Watson,Alicia) Attack error by Rheinecker,Renee. | |
| 13-20 | Point NWMSU - (Watson,Alicia) Kill by Larson,Kelsey. | |
| 13-19 | Point NWMSU - (Vavao-Huggins,Britta) Kill by Larson,Kelsey (from Akin,Laira). | |
| 13-18 | Point MSSU - (Potter,Andrea) Service error. | |
| 12-18 | Point NWMSU - (Potter,Andrea) Kill by Falcone,Sara (from Akin,Laira). | |
| 12-17 | Point NWMSU - (Feldmann,Jeanna) Kill by Ryan,Amber (from Mitchell,Ashley). | |
| 12-16 | Point MSSU - (Feldmann,Jeanna) Ball handling error by Mitchell,Ashley. | |
| 11-16 | Point MSSU - (Feldmann,Jeanna) Attack error by Mitchell,Ashley (block by Rheinecker,Renee; Vavao-Huggins,Britta). | |
| 10-16 | Point MSSU - (Spangenberg,Paige) Kill by Feldmann,Jeanna (from Merrick,Daphne). | |
| Timeout Missouri Southern. | ||
| 9-16 | Point NWMSU - (Spangenberg,Paige) Kill by Ryan,Amber. | |
| 9-15 | Point NWMSU - (Spangenberg,Paige) Kill by Mitchell,Ashley (from Akin,Laira). | |
| For MSSU: Williams,Stefanie. | ||
| 9-14 | Point NWMSU - (Russell,Ashlee) Kill by Mitchell,Ashley (from Akin,Laira). | |
| 9-13 | Point MSSU - (Akin,Laira) Service error. | |
| 8-13 | Point NWMSU - (Akin,Laira) Attack error by Feldmann,Jeanna. | |
| 8-12 | Point NWMSU - (Hammerbacher,Kari) Kill by Ryan,Amber (from Akin,Laira). | |
| 8-11 | Point MSSU - (Falcone,Sara) Kill by Russell,Ashlee (from Merrick,Daphne). | |
| For NWMSU: Ryan,Amber. | ||
| 7-11 | Point NWMSU - (Boehler,Ali) Kill by Falcone,Sara (from Akin,Laira). | |
| For MSSU: Boehler,Ali. | ||
| 7-10 | Point MSSU - (Larson,Kelsey) Kill by Russell,Ashlee (from Merrick,Daphne). | |
| 6-10 | Point NWMSU - (Merrick,Daphne) Service error. | |
| 6-9 | Point MSSU - (Merrick,Daphne) Service ace (Potter,Andrea). | |
| 5-9 | Point MSSU - (Merrick,Daphne) Attack error by Larson,Kelsey. | |
| 4-9 | Point MSSU - (Watson,Alicia) Kill by Rheinecker,Renee (from Merrick,Daphne). | |
| Timeout Missouri Southern. | ||
| 3-9 | Point NWMSU - (Watson,Alicia) Attack error by Rheinecker,Renee (block by Falcone,Sara; Akin,Laira). | |
| 3-8 | Point NWMSU - (Watson,Alicia) Ball handling error by Judge,Amelia. | |
| For NWMSU: Watson,Alicia. | ||
| For MSSU: Judge,Amelia. | ||
| 3-7 | Point NWMSU - (Spangenberg,Paige) Kill by Akin,Laira. | |
| 3-6 | Point NWMSU - (Vavao-Huggins,Britta) Kill by Falcone,Sara (from Akin,Laira). | |
| 3-5 | Point MSSU - (Potter,Andrea) Kill by Rheinecker,Renee (from Merrick,Daphne). | |
| For NWMSU: Potter,Andrea. | ||
| 2-5 | Point NWMSU - (Feldmann,Jeanna) Attack error by Vavao-Huggins,Britta. | |
| For MSSU: Rheinecker,Renee. | ||
| 2-4 | Point MSSU - (Spangenberg,Paige) Kill by Russell,Ashlee (from Merrick,Daphne). | |
| 1-4 | Point NWMSU - (Falcone,Sara) Attack error by Feldmann,Jeanna. | |
| 1-3 | Point NWMSU - (Spangenberg,Paige) Kill by Ryan,Amber (from Akin,Laira). | |
| 1-2 | Point NWMSU - (Boehler,Ali) Kill by Mitchell,Ashley (from Akin,Laira). | |
| 1-1 | Point MSSU - (Akin,Laira) Service error. | |
| 0-1 | Point NWMSU - (Akin,Laira) Kill by Mitchell,Ashley (from Akin,Laira). | |
| For MSSU: Vavao-Huggins,Britta; Merrick,Daphne; Russell,Ashlee; Feldmann,Jeanna; Boehler,Ali; Heiskell,Amber; libero Hammerbacher,Kari. | ||
| For NWMSU: Akin,Laira; Falcone,Sara; Hanna,Alex; Larson,Kelsey; Mitchell,Ashley; Ryan,Amber; libero Spangenberg,Paige. |