| 2nd Game Play-by-Play | ||
| 21-25 | Point NWMSU - (Potter,Andrea) Service ace (Hammerbacher,Kari). | |
| 21-24 | Point NWMSU - (Prewitt,Cassie) Kill by Larson,Kelsey (from Akin,Laira). | |
| 21-23 | Point MSSU - (Spangenberg,Paige) Attack error by Ryan,Amber. | |
| 20-23 | Point NWMSU - (Spangenberg,Paige) Attack error by Vavao-Huggins,Britta. | |
| 20-22 | Point NWMSU - (Crockett,Brittany) Kill by Mitchell,Ashley (from Falcone,Sara). | |
| For MSSU: Crockett,Brittany. | ||
| 20-21 | Point MSSU - (Akin,Laira) Attack error by Ryan,Amber. | |
| 19-21 | Point NWMSU - (Hammerbacher,Kari) Attack error by Feldmann,Jeanna (block by Ryan,Amber; Akin,Laira). | |
| 19-20 | Point MSSU - (Falcone,Sara) Kill by Feldmann,Jeanna (from Merrick,Daphne). | |
| 18-20 | Point NWMSU - (Boehler,Ali) Kill by Hanna,Alex (from Akin,Laira). | |
| 18-19 | Point MSSU - (Boehler,Ali) Service ace (Spangenberg,Paige). | |
| 17-19 | Point MSSU - (Larson,Kelsey) Kill by Weller,Maria (from Merrick,Daphne). | |
| 16-19 | Point NWMSU - (Larson,Kelsey) Attack error by Rheinecker,Renee (block by Akin,Laira). | |
| For MSSU: Weller,Maria. | ||
| 16-18 | Point NWMSU - (Larson,Kelsey) Kill by Hanna,Alex (from Akin,Laira). | |
| 16-17 | Point NWMSU - (Larson,Kelsey) Kill by Falcone,Sara (from Hanna,Alex). | |
| 16-16 | Point NWMSU - (Feldmann,Jeanna) Attack error by Russell,Ashlee. | |
| 16-15 | Point MSSU - (Watson,Alicia) Kill by Heiskell,Amber (from Merrick,Daphne). | |
| 15-15 | Point NWMSU - (Vavao-Huggins,Britta) Kill by Mitchell,Ashley (from Akin,Laira). | |
| 15-14 | Point MSSU - (Potter,Andrea) Attack error by Larson,Kelsey. | |
| 14-14 | Point NWMSU - (Prewitt,Cassie) Service error. | |
| 14-13 | Point MSSU - (Prewitt,Cassie) Service ace (Spangenberg,Paige). | |
| 13-13 | Point MSSU - (Spangenberg,Paige) Kill by Prewitt,Cassie (from Merrick,Daphne). | |
| Timeout Missouri Southern. | ||
| 12-13 | Point NWMSU - (Spangenberg,Paige) Kill by Mitchell,Ashley (from Akin,Laira). | |
| 12-12 | Point NWMSU - (Spangenberg,Paige) Kill by Mitchell,Ashley (from Akin,Laira). | |
| 12-11 | Point NWMSU - (Spangenberg,Paige) Attack error by Prewitt,Cassie. | |
| 12-10 | Point NWMSU - (Russell,Ashlee) Attack error by Vavao-Huggins,Britta. | |
| 12-9 | Point MSSU - (Russell,Ashlee) Kill by Vavao-Huggins,Britta (from Merrick,Daphne), block error by Ryan,Amber. | |
| 11-9 | Point MSSU - (Akin,Laira) Kill by Vavao-Huggins,Britta (from Merrick,Daphne). | |
| 10-9 | Point NWMSU - (Hammerbacher,Kari) Service error. | |
| 10-8 | Point MSSU - (Hammerbacher,Kari) Kill by Vavao-Huggins,Britta. | |
| 9-8 | Point MSSU - (Hammerbacher,Kari) Kill by Prewitt,Cassie (from Merrick,Daphne). | |
| 8-8 | Point MSSU - (Falcone,Sara) Kill by Heiskell,Amber (from Merrick,Daphne). | |
| For MSSU: Prewitt,Cassie. | ||
| 7-8 | Point NWMSU - (Boehler,Ali) Kill by Falcone,Sara (from Akin,Laira). | |
| For MSSU: Boehler,Ali. | ||
| 7-7 | Point MSSU - (Larson,Kelsey) Kill by Rheinecker,Renee (from Merrick,Daphne). | |
| Timeout Missouri Southern. | ||
| 6-7 | Point NWMSU - (Larson,Kelsey) Kill by Akin,Laira. | |
| 6-6 | Point NWMSU - (Larson,Kelsey) Service ace (Hammerbacher,Kari). | |
| 6-5 | Point NWMSU - (Larson,Kelsey) Kill by Falcone,Sara (from Akin,Laira). | |
| 6-4 | Point NWMSU - (Merrick,Daphne) Attack error by Merrick,Daphne. | |
| 6-3 | Point MSSU - (Watson,Alicia) Kill by Heiskell,Amber (from Merrick,Daphne). | |
| For NWMSU: Watson,Alicia. | ||
| 5-3 | Point NWMSU - (Vavao-Huggins,Britta) Kill by Larson,Kelsey (from Akin,Laira). | |
| 5-2 | Point MSSU - (Vavao-Huggins,Britta) Ball handling error by Akin,Laira. | |
| 4-2 | Point MSSU - (Potter,Andrea) Service error. | |
| For NWMSU: Potter,Andrea. | ||
| 3-2 | Point NWMSU - (Feldmann,Jeanna) Attack error by Rheinecker,Renee (block by Ryan,Amber; Mitchell,Ashley). | |
| 3-1 | Point MSSU - (Spangenberg,Paige) Kill by Merrick,Daphne. | |
| 2-1 | Point NWMSU - (Russell,Ashlee) Attack error by Feldmann,Jeanna. | |
| 2-0 | Point MSSU - (Russell,Ashlee) Kill by Merrick,Daphne (from Feldmann,Jeanna). | |
| 1-0 | Point MSSU - (Russell,Ashlee) Attack error by Mitchell,Ashley. | |
| For MSSU: Merrick,Daphne; Rheinecker,Renee; Heiskell,Amber; Russell,Ashlee; Vavao-Huggins,Britta; Feldmann,Jeanna; libero Hammerbacher,Kari. | ||
| For NWMSU: Mitchell,Ashley; Ryan,Amber; Hanna,Alex; Falcone,Sara; Akin,Laira; Larson,Kelsey; libero Spangenberg,Paige. |