| 1st Game Play-by-Play | ||
| 23-25 | Point NWMSU - (Larson,Kelsey) Kill by Hanna,Alex (from Akin,Laira). | |
| 23-24 | Point NWMSU - (Boehler,Ali) Attack error by Feldmann,Jeanna (block by Akin,Laira; Falcone,Sara). | |
| Timeout NW Missouri State. | ||
| 23-23 | Point MSSU - (Boehler,Ali) Kill by Weller,Maria (from Merrick,Daphne). | |
| 22-23 | Point MSSU - (Boehler,Ali) Kill by Feldmann,Jeanna (from Weller,Maria). | |
| 21-23 | Point MSSU - (Watson,Alicia) Kill by Weller,Maria (from Merrick,Daphne). | |
| For MSSU: Weller,Maria. | ||
| Timeout Missouri Southern. | ||
| 20-23 | Point NWMSU - (Merrick,Daphne) Kill by Larson,Kelsey (from Mitchell,Ashley). | |
| 20-22 | Point MSSU - (Potter,Andrea) Kill by Merrick,Daphne. | |
| 19-22 | Point NWMSU - (Vavao-Huggins,Britta) Kill by Mitchell,Ashley (from Akin,Laira), block error by Rheinecker,Renee. | |
| 19-21 | Point MSSU - (Vavao-Huggins,Britta) Attack error by Larson,Kelsey (block by Heiskell,Amber; Merrick,Daphne). | |
| 18-21 | Point MSSU - (Spangenberg,Paige) Attack error by Mitchell,Ashley. | |
| 17-21 | Point NWMSU - (Feldmann,Jeanna) Kill by Hanna,Alex (from Akin,Laira). | |
| 17-20 | Point MSSU - (Akin,Laira) Attack error by Hanna,Alex. | |
| 16-20 | Point NWMSU - (Russell,Ashlee) Kill by Ryan,Amber (from Akin,Laira). | |
| 16-19 | Point MSSU - (Falcone,Sara) Kill by Russell,Ashlee (from Merrick,Daphne). | |
| Timeout Missouri Southern. | ||
| 15-19 | Point NWMSU - (Falcone,Sara) Bad set by Merrick,Daphne. | |
| 15-18 | Point NWMSU - (Boehler,Ali) Kill by Falcone,Sara (from Akin,Laira). | |
| 15-17 | Point MSSU - (Boehler,Ali) Attack error by Falcone,Sara. | |
| 14-17 | Point MSSU - (Larson,Kelsey) Attack error by Hanna,Alex (block by Heiskell,Amber; Russell,Ashlee). | |
| For MSSU: Boehler,Ali. | ||
| 13-17 | Point NWMSU - (Larson,Kelsey) Kill by Hanna,Alex (from Akin,Laira). | |
| 13-16 | Point NWMSU - (Larson,Kelsey) Kill by Hanna,Alex (from Akin,Laira). | |
| 13-15 | Point NWMSU - (Williams,Stefanie) Attack error by Feldmann,Jeanna. | |
| 13-14 | Point MSSU - (Watson,Alicia) Kill by Rheinecker,Renee (from Merrick,Daphne). | |
| 12-14 | Point NWMSU - (Watson,Alicia) Attack error by Russell,Ashlee (block by Falcone,Sara). | |
| 12-13 | Point NWMSU - (Merrick,Daphne) Kill by Falcone,Sara (from Akin,Laira). | |
| 12-12 | Point MSSU - (Potter,Andrea) Kill by Rheinecker,Renee (from Merrick,Daphne). | |
| 11-12 | Point NWMSU - (Vavao-Huggins,Britta) Kill by Ryan,Amber (from Akin,Laira). | |
| 11-11 | Point MSSU - (Spangenberg,Paige) Kill by Vavao-Huggins,Britta (from Merrick,Daphne). | |
| 10-11 | Point NWMSU - (Feldmann,Jeanna) Kill by Ryan,Amber (from Akin,Laira). | |
| Timeout NW Missouri State. | ||
| 10-10 | Point MSSU - (Feldmann,Jeanna) Kill by Vavao-Huggins,Britta (from Merrick,Daphne). | |
| 9-10 | Point MSSU - (Feldmann,Jeanna) Kill by Vavao-Huggins,Britta (from Merrick,Daphne). | |
| 8-10 | Point MSSU - (Feldmann,Jeanna) Attack error by Hanna,Alex. | |
| 7-10 | Point MSSU - (Akin,Laira) Service error. | |
| 6-10 | Point NWMSU - (Russell,Ashlee) Kill by Hanna,Alex (from Akin,Laira). | |
| 6-9 | Point MSSU - (Watson,Alicia) Kill by Feldmann,Jeanna (from Merrick,Daphne). | |
| For NWMSU: Ryan,Amber. | ||
| 5-9 | Point NWMSU - (15) Kill by Hanna,Alex (from Akin,Laira). | |
| 5-8 | Point MSSU - (Watson,Alicia) Service error. | |
| 4-8 | Point NWMSU - (Watson,Alicia) Kill by Falcone,Sara. | |
| 4-7 | Point NWMSU - (Williams,Stefanie) Kill by Falcone,Sara. | |
| 4-6 | Point MSSU - (Watson,Alicia) Kill by Heiskell,Amber (from Merrick,Daphne). | |
| 3-6 | Point NWMSU - (Watson,Alicia) Ball handling error by Heiskell,Amber. | |
| For NWMSU: Watson,Alicia. | ||
| 3-5 | Point NWMSU - (Merrick,Daphne) Kill by Mitchell,Ashley (from Akin,Laira). | |
| 3-4 | Point MSSU - (Potter,Andrea) Attack error by Falcone,Sara (block by Heiskell,Amber; Merrick,Daphne). | |
| 2-4 | Point NWMSU - (Potter,Andrea) Attack error by Merrick,Daphne. | |
| For NWMSU: Potter,Andrea. | ||
| 2-3 | Point NWMSU - (Vavao-Huggins,Britta) Kill by Mitchell,Ashley (from Akin,Laira). | |
| 2-2 | Point MSSU - (Spangenberg,Paige) Kill by Rheinecker,Renee (from Merrick,Daphne). | |
| 1-2 | Point NWMSU - (Feldmann,Jeanna) Kill by Ryan,Amber (from Akin,Laira). | |
| For MSSU: Rheinecker,Renee. | ||
| 1-1 | Point MSSU - (Akin,Laira) Kill by Vavao-Huggins,Britta (from Merrick,Daphne). | |
| 0-1 | Point NWMSU - (Akin,Laira) Attack error by Feldmann,Jeanna (block by Mitchell,Ashley; Ryan,Amber). | |
| For NWMSU: Akin,Laira; Hanna,Alex; Ryan,Amber; Mitchell,Ashley; Larson,Kelsey; Falcone,Sara; libero Spangenberg,Paige. | ||
| For MSSU: Merrick,Daphne; Williams,Stefanie; Heiskell,Amber; Russell,Ashlee; Vavao-Huggins,Britta; Feldmann,Jeanna; libero Hammerbacher,Kari. |