Missouri Southern
Team Match-by-Match Statistics
Match Results
2007 Missouri Southern Volleyball
Missouri Southern Match Results (as of Nov 06, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 ANGELO STATE W 3-0 30-16,30-20,30-24 1-0 0-0 1:20 120
Aug 24, 2007 CENTRAL OKLAHOMA 1-3 L 30-24,28-30,25-30,26-30 1-1 0-0 2:01 115
Aug 25, 2007 MISSOURI-ST. LOUIS 2-3 L 30-27,27-30,28-30,30-27,11-15 1-2 0-0 2:27 114
Aug 25, 2007 DRURY W 3-1 30-15,27-30,30-23,30-28 2-2 0-0 1:43 127
Aug 28, 2007 at Arkansas Tech W 3-2 30-25,19-30,17-30,30-28,15-13 3-2 0-0 2:20 333
Aug 31, 2007 vs UT-Permian Basin W 3-0 30-28,30-23,30-27 4-2 0-0 1:15 35
Aug 31, 2007 vs Central Oklahoma 1-3 L 27-30,30-32,30-27,22-30 4-3 0-0 2:03 150
Sep 01, 2007 vs Harding University W 3-2 30-24,22-30,30-26,28-30,15-11 5-3 0-0 2:10 150
Sep 01, 2007 at Texas Woman's W 3-2 32-30,23-30,30-26,27-30,15-8 6-3 0-0 2:10 177
Sep 07, 2007 vs Montevallo W 3-0 30-24,30-24,30-23 7-3 0-0 1:20 115
Sep 07, 2007 vs Eastern New Mexico W 3-1 30-19,26-30,30-21,30-24 8-3 0-0 1:45 250
Sep 08, 2007 vs Henderson State W 3-0 30-19,30-23,30-28 9-3 0-0 1:26 115
Sep 08, 2007 at Harding University 0-3 L 23-30,22-30,25-30 9-4 0-0 1:25 255
* Sep 12, 2007 at Emporia State 0-3 L 20-30,27-30,25-30 9-5 0-1 1:31 305
* Sep 14, 2007 #12 PITTSBURG STATE 0-3 L 28-30,16-30,28-30 9-6 0-2 1:31 815
* Sep 18, 2007 at #5 Central Missouri 0-3 L 12-30,17-30,23-30 9-7 0-3 1:16 280
* Sep 21, 2007 at Fort Hays State W 3-1 27-30,30-25,30-19,30-20 10-7 1-3 1:55 265
* 09/22/2007 at #7 Washburn 0-3 L 19-30,19-30,25-30 10-8 1-4 1:25 635
* Sep 26, 2007 MISSOURI WESTERN 2-3 L 30-26,25-30,30-22,24-30,14-16 10-9 1-5 2:18 179
* Sep 29, 2007 SOUTHWEST BAPTIST 2-3 L 31-33,31-29,30-21,19-30,11-15 10-10 1-6 2:17 194
* Oct 3, 2007 at NW Missouri State 1-3 L 16-30,30-28,21-30,27-30 10-11 1-7 1:45 246
Oct 05, 2007 TEXAS A&M-COMMERCE W 3-2 31-29,38-40,23-30,32-30,15-12 11-11 1-7 2:40 60
Oct 05, 2007 at Southwestern Okla. W 3-1 30-22,30-19,28-30,30-18 12-11 1-7 1:35 100
Oct 06, 2007 vs Cameron 2-3 L 27-30,30-21,28-30,32-30,13-15 12-12 1-7 2:20 60
* Oct 11, 2007 #6 TRUMAN STATE 0-3 L 26-30,23-30,24-30 12-13 1-8 1:16 137
Oct 13, 2007 #24 WEST FLORIDA W 3-0 30-26,30-24,30-26 13-13 1-8 1:30 189
* Oct 19, 2007 #21 EMPORIA STATE 1-3 L 30-28,23-30,23-30,26-30 13-14 1-9 1:47 147
Oct 20, 2007 SOUTHEASTERN OKLA. W 3-1 30-17,28-30,30-24,30-19 14-14 1-9 1:41 137
* Oct 26, 2007 FORT HAYS STATE W 3-0 30-26,30-19,34-32 15-14 2-9 1:29 115
* Oct 27, 2007 #5 WASHBURN 1-3 L 28-30,17-30,30-27,27-30 15-15 2-10 1:59 135
* Oct 31, 2007 at #18 Pittsburg State 0-3 L 25-30,27-30,27-30 15-16 2-11 1:30 1400
Nov 06, 2007 at #5 Truman State 0-3 L 23-30,27-30,26-30 15-17 2-11 1:23 225
TEAM RECORD W-L
---------- ---
Overall: 15-17
Conference: 2-11
Home: 6-8
Away: 4-7
Neutral: 5-2
3 games: 6-8
4 games: 5-5
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 7680 240
Home: 14 2584 185
Away: 11 4221 384
Neutral: 7 875 125
Team Match-by-Match
2007 Missouri Southern Volleyball
Missouri Southern Team Match-by-Match (as of Nov 06, 2007)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 24, 2007 ANGELO STATE........... 3 48 15 97 .340 44 85 .518 6 4 87 .954 3 56 .946 47 0 6 2 3.0 3 57.0
Aug 24, 2007 CENTRAL OKLAHOMA....... 4 55 31 178 .135 50 161 .311 5 3 108 .972 6 105 .943 69 4 10 1 9.0 4 69.0
Aug 25, 2007 MISSOURI-ST. LOUIS..... 5 72 34 206 .184 66 192 .344 4 3 126 .976 8 110 .927 91 2 18 1 11.0 7 87.0
Aug 25, 2007 DRURY.................. 4 75 25 175 .286 62 144 .431 3 4 115 .965 8 91 .912 61 3 10 1 8.0 2 86.0
Aug 28, 2007 at Arkansas Tech....... 5 60 29 205 .151 53 105 .505 9 3 109 .972 11 104 .894 81 2 12 0 8.0 4 77.0
Aug 31, 2007 vs UT-Permian Basin.... 3 57 25 158 .203 49 153 .320 5 5 88 .943 6 76 .921 72 0 8 1 4.0 7 66.0
Aug 31, 2007 vs Central Oklahoma.... 4 61 16 191 .236 60 161 .373 3 2 110 .982 10 114 .912 94 2 16 3 10.0 11 74.0
Sep 01, 2007 vs Harding University.. 5 58 21 189 .196 56 197 .284 8 5 125 .960 10 116 .914 87 2 24 3 14.0 7 80.0
Sep 01, 2007 at Texas Woman's....... 5 80 36 271 .162 78 218 .358 6 7 128 .945 8 114 .930 157 1 10 0 6.0 7 92.0
Sep 07, 2007 vs Montevallo.......... 3 40 13 113 .239 39 126 .310 12 9 89 .899 3 65 .954 63 4 8 3 8.0 2 60.0
Sep 07, 2007 vs Eastern New Mexico.. 4 69 24 171 .263 63 166 .380 7 10 116 .914 2 87 .977 63 2 10 1 7.0 1 83.0
Sep 08, 2007 vs Henderson State..... 3 46 15 133 .233 41 134 .306 10 6 89 .933 5 65 .923 68 2 6 1 5.0 1 61.0
Sep 08, 2007 at Harding University.. 3 42 15 146 .185 38 143 .266 7 2 72 .972 6 85 .929 59 0 8 1 4.0 2 53.0
Sep 12, 2007 at Emporia State....... 3 46 21 140 .179 44 111 .396 5 4 74 .946 5 83 .940 52 1 4 0 3.0 4 54.0
Sep 14, 2007 PITTSBURG STATE........ 3 47 30 134 .127 46 131 .351 1 5 74 .932 3 84 .964 51 1 4 1 3.0 2 51.0
Sep 18, 2007 at Central Missouri.... 3 33 25 152 .053 30 148 .203 2 5 54 .907 5 86 .942 65 2 0 2 2.0 2 37.0
Sep 21, 2007 at Fort Hays State..... 4 66 24 204 .206 65 201 .323 7 3 116 .974 3 90 .967 113 3 16 1 11.0 5 84.0
09/22/2007 at Washburn............ 3 38 17 129 .163 37 113 .327 0 4 65 .938 3 82 .963 58 1 8 1 5.0 1 43.0
Sep 26, 2007 MISSOURI WESTERN....... 5 75 34 237 .173 70 221 .317 1 6 124 .952 8 117 .932 120 3 19 0 12.5 6 88.5
Sep 29, 2007 SOUTHWEST BAPTIST...... 5 75 30 251 .179 73 237 .308 8 9 123 .927 5 124 .960 114 2 14 5 9.0 7 92.0
Oct 3, 2007 at NW Missouri State... 4 58 29 156 .186 56 153 .366 3 6 95 .937 6 109 .945 59 0 14 0 7.0 3 68.0
Oct 05, 2007 TEXAS A&M-COMMERCE..... 5 84 33 255 .200 68 204 .333 10 5 130 .962 10 125 .920 109 0 2 1 1.0 0 95.0
Oct 05, 2007 at Southwestern Okla... 4 59 24 174 .201 55 147 .374 11 3 119 .975 8 79 .899 94 2 8 1 6.0 0 76.0
Oct 06, 2007 vs Cameron............. 5 69 27 236 .178 65 206 .316 5 5 129 .961 4 114 .965 119 1 16 2 9.0 4 83.0
Oct 11, 2007 TRUMAN STATE........... 3 36 20 115 .139 35 107 .327 4 6 73 .918 2 82 .976 40 0 10 2 5.0 2 45.0
Oct 13, 2007 WEST FLORIDA........... 3 43 15 116 .241 42 109 .385 5 1 87 .989 4 68 .941 36 6 8 0 10.0 4 58.0
Oct 19, 2007 EMPORIA STATE.......... 4 63 26 169 .219 56 155 .361 4 6 103 .942 8 111 .928 52 4 10 4 9.0 1 76.0
Oct 20, 2007 SOUTHEASTERN OKLA...... 4 71 23 173 .277 64 146 .438 3 2 116 .983 10 81 .877 87 2 24 3 14.0 1 88.0
Oct 26, 2007 FORT HAYS STATE........ 3 64 19 154 .292 60 145 .414 5 7 92 .924 2 75 .973 68 0 12 1 6.0 2 75.0
Oct 27, 2007 WASHBURN............... 4 74 29 198 .227 70 182 .385 2 4 101 .960 5 113 .956 73 1 18 0 10.0 5 86.0
Oct 31, 2007 at Pittsburg State..... 3 43 11 122 .262 42 123 .341 7 10 81 .877 1 85 .988 37 4 12 0 10.0 2 60.0
Nov 06, 2007 at Truman State........ 3 45 20 154 .162 41 137 .299 3 3 78 .962 2 85 .976 69 4 14 1 11.0 0 59.0
Missouri Southern...................122 1852 756 5502 .199 1718 4961 .346 171 157 3196 .951 180 2981 .940 2428 61 359 43 240.5 109 2263.5
Opponent............................122 1980 800 5608 .210 1807 5020 .360 181 197 3202 .938 171 3030 .944 2477 73 327 62 236.5 130 2397.5
TEAM PER-GAME:
Games played: 122
Kills per game: 15.18
Assists per game: 14.08
Service aces per game: 1.40
Reception errors per game: 1.48
Digs per game: 19.90
Blocks per game: 1.97
Ball handling errors per game: 0.89
Reception errors per game: 1.48
Points per game: 18.55
Overall record: 15-17 Conf: 2-11 Home: 6-8 Away: 4-7 Neutral: 5-2
Opponent Match-by-Match
2007 Missouri Southern Volleyball
Missouri Southern Opponent Match-by-Match (as of Nov 06, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 24, 2007 ANGELO STATE........... 3 35 23 107 .112 28 92 .304 3 7 63 .889 6 83 .928 27 4 2 0 5.0 5 43.0
Aug 24, 2007 CENTRAL OKLAHOMA....... 4 69 37 190 .168 60 179 .335 6 7 112 .938 5 105 .952 71 3 14 3 10.0 4 85.0
Aug 25, 2007 MISSOURI-ST. LOUIS..... 5 74 29 208 .216 67 185 .362 8 18 127 .858 4 123 .967 87 0 6 1 3.0 4 85.0
Aug 25, 2007 DRURY.................. 4 57 28 166 .175 51 147 .347 8 5 97 .948 3 111 .973 65 1 10 3 6.0 6 71.0
Aug 28, 2007 at Arkansas Tech....... 5 79 28 217 .235 72 125 .576 11 10 127 .921 9 101 .911 85 5 4 0 7.0 3 97.0
Aug 31, 2007 vs UT-Permian Basin.... 3 34 17 132 .129 31 134 .231 6 4 80 .950 5 83 .940 64 0 8 1 4.0 6 44.0
Aug 31, 2007 vs Central Oklahoma.... 4 79 30 219 .224 74 184 .402 10 4 118 .966 3 108 .972 93 1 13 5 7.5 8 96.5
Sep 01, 2007 vs Harding University.. 5 75 44 224 .138 70 225 .311 10 4 121 .967 8 119 .933 103 0 6 2 3.0 9 88.0
Sep 01, 2007 at Texas Woman's....... 5 65 25 265 .151 59 221 .267 8 9 123 .927 6 121 .950 133 1 20 4 11.0 6 84.0
Sep 07, 2007 vs Montevallo.......... 3 44 24 139 .144 41 131 .313 3 8 73 .890 12 80 .850 52 3 4 2 5.0 3 52.0
Sep 07, 2007 vs Eastern New Mexico.. 4 57 24 154 .214 53 157 .338 2 8 95 .916 7 106 .934 66 2 12 1 8.0 7 67.0
Sep 08, 2007 vs Henderson State..... 3 43 17 134 .194 40 127 .315 5 6 71 .915 10 83 .880 62 0 6 1 3.0 9 51.0
Sep 08, 2007 at Harding University.. 3 64 15 146 .336 61 147 .415 6 3 88 .966 7 70 .900 81 1 0 0 1.0 2 71.0
Sep 12, 2007 at Emporia State....... 3 54 14 131 .305 51 110 .464 5 4 88 .955 5 71 .930 60 4 8 0 8.0 2 67.0
Sep 14, 2007 PITTSBURG STATE........ 3 50 18 121 .264 47 113 .416 3 2 86 .977 1 69 .986 49 3 18 2 12.0 4 65.0
Sep 18, 2007 at Central Missouri.... 3 53 13 135 .296 51 129 .395 5 2 91 .978 2 49 .959 78 2 14 1 9.0 2 67.0
Sep 21, 2007 at Fort Hays State..... 4 59 31 214 .131 56 207 .271 3 5 95 .947 7 113 .938 98 6 8 1 10.0 5 72.0
09/22/2007 at Washburn............ 3 64 15 149 .329 60 125 .480 3 6 89 .933 0 61 1.000 67 1 4 2 3.0 1 70.0
Sep 26, 2007 MISSOURI WESTERN....... 5 69 39 242 .124 57 221 .258 8 5 122 .959 1 118 .992 116 3 22 1 14.0 3 91.0
Sep 29, 2007 SOUTHWEST BAPTIST...... 5 76 28 235 .204 72 222 .324 5 3 127 .976 8 114 .930 130 1 18 0 10.0 7 91.0
Oct 3, 2007 at NW Missouri State... 4 73 23 160 .312 68 153 .444 6 8 117 .932 3 89 .966 64 2 20 4 12.0 0 91.0
Oct 05, 2007 TEXAS A&M-COMMERCE..... 5 84 24 238 .252 76 202 .376 11 9 136 .934 10 123 .919 119 2 6 2 5.0 2 100.0
Oct 05, 2007 at Southwestern Okla... 4 54 29 205 .122 46 162 .284 8 10 89 .888 11 114 .904 78 6 8 0 10.0 2 72.0
Oct 06, 2007 vs Cameron............. 5 84 38 256 .180 73 217 .336 4 11 126 .913 5 124 .960 124 1 0 0 1.0 2 89.0
Oct 11, 2007 TRUMAN STATE........... 3 59 19 128 .312 53 116 .457 2 7 89 .921 4 67 .940 48 2 12 1 8.0 6 69.0
Oct 13, 2007 WEST FLORIDA........... 3 52 25 122 .221 47 113 .416 4 8 76 .895 5 86 .942 52 2 8 2 6.0 9 62.0
Oct 19, 2007 EMPORIA STATE.......... 4 77 29 162 .296 68 145 .469 8 4 115 .965 4 97 .959 67 4 8 5 8.0 2 93.0
Oct 20, 2007 SOUTHEASTERN OKLA...... 4 52 32 183 .109 49 158 .310 10 8 89 .910 3 114 .974 67 2 18 9 11.0 3 73.0
Oct 26, 2007 FORT HAYS STATE........ 3 47 19 144 .194 42 131 .321 2 4 79 .949 5 85 .941 57 0 12 1 6.0 1 55.0
Oct 27, 2007 WASHBURN............... 4 74 22 182 .286 66 160 .412 5 2 117 .983 2 97 .979 83 5 10 2 10.0 2 89.0
Oct 31, 2007 at Pittsburg State..... 3 63 18 128 .352 61 128 .477 1 3 88 .966 7 71 .901 56 3 8 4 7.0 5 71.0
Nov 06, 2007 at Truman State........ 3 61 23 172 .221 57 154 .370 2 3 88 .966 3 75 .960 75 3 20 2 13.0 0 76.0
Opponent totals.....................122 1980 800 5608 .210 1807 5020 .360 181 197 3202 .938 171 3030 .944 2477 73 327 62 236.5 130 2397.5
Missouri Southern...................122 1852 756 5502 .199 1718 4961 .346 171 157 3196 .951 180 2981 .940 2428 61 359 43 240.5 109 2263.5
OPPONENT PER-GAME:
Games played: 122
Kills per game: 16.23
Assists per game: 14.81
Service aces per game: 1.48
Reception errors per game: 1.40
Digs per game: 20.30
Blocks per game: 1.94
Ball handling errors per game: 1.07
Reception errors per game: 1.40
Points per game: 19.65
Match Highs
2007 Missouri Southern Volleyball
Missouri Southern Match Highs (as of Nov 06, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.524 (12- 1-21) Judge,Amelia vs Harding University (Sep 01, 2007)
.500 (17- 3-28) Wright,Ashley vs Fort Hays State (Oct 26, 2007)
.458 (13- 2-24) Baugh,Cherie vs Cameron (Oct 06, 2007)
.458 (13- 2-24) Wright,Ashley vs Southeastern Okla. (Oct 20, 2007)
.435 (13- 3-23) Vavao-Huggins,Britta vs Washburn (Oct 27, 2007)
.400 (13- 1-30) Hoffmeister,Sarah at Pittsburg State (Oct 31, 2007)
.378 (16- 2-37) Russell,Ashlee vs Southeastern Okla. (Oct 20, 2007)
.375 (13- 4-24) Judge,Amelia vs DRURY (Aug 25, 2007)
.375 (23- 5-48) Hoffmeister,Sarah vs DRURY (Aug 25, 2007)
.361 (18- 5-36) Baugh,Cherie at NW Missouri State (Oct 3, 2007)
KILLS (K-E-TA)
23 (23- 7-61) 5g Hoffmeister,Sarah vs Missouri-St. Louis (Aug 25, 2007)
23 (23- 5-48) 4g Hoffmeister,Sarah vs DRURY (Aug 25, 2007)
22 (22- 5-80) 5g Hoffmeister,Sarah vs Cameron (Oct 06, 2007)
20 (20- 4-61) 4g Hoffmeister,Sarah at Fort Hays State (Sep 21, 2007)
20 (20-10-54) 4g Russell,Ashlee vs Washburn (Oct 27, 2007)
20 (20- 3-51) 4g Russell,Ashlee vs Central Oklahoma (Aug 31, 2007)
19 (19- 5-64) 5g Hoffmeister,Sarah vs Missouri Western (Sep 26, 2007)
19 (19- 6-66) 5g Hoffmeister,Sarah vs Southwest Baptist (Sep 29, 2007)
18 (18- 5-36) 4g Baugh,Cherie at NW Missouri State (Oct 3, 2007)
18 (18- 3-43) 4g Hoffmeister,Sarah vs Emporia State (Oct 19, 2007)
KILLS 3-GAMES (K-E-TA)
17 (17- 3-28) Wright,Ashley vs Fort Hays State (Oct 26, 2007)
17 (17- 4-50) Hoffmeister,Sarah at Truman State (Nov 06, 2007)
16 (16- 4-37) Hoffmeister,Sarah vs Fort Hays State (Oct 26, 2007)
15 (15- 5-30) Hoffmeister,Sarah vs Angelo State (Aug 24, 2007)
15 (15- 8-35) Hoffmeister,Sarah vs UT-Permian Basin (Aug 31, 2007)
KILLS 4-GAMES (K-E-TA)
23 (23- 5-48) Hoffmeister,Sarah vs DRURY (Aug 25, 2007)
20 (20- 4-61) Hoffmeister,Sarah at Fort Hays State (Sep 21, 2007)
20 (20-10-54) Russell,Ashlee vs Washburn (Oct 27, 2007)
20 (20- 3-51) Russell,Ashlee vs Central Oklahoma (Aug 31, 2007)
18 (18- 5-36) Baugh,Cherie at NW Missouri State (Oct 3, 2007)
KILLS 5-GAMES (K-E-TA)
23 (23- 7-61) Hoffmeister,Sarah vs Missouri-St. Louis (Aug 25, 2007)
22 (22- 5-80) Hoffmeister,Sarah vs Cameron (Oct 06, 2007)
19 (19- 5-64) Hoffmeister,Sarah vs Missouri Western (Sep 26, 2007)
19 (19- 6-66) Hoffmeister,Sarah vs Southwest Baptist (Sep 29, 2007)
17 (17- 3-43) Wright,Ashley at Texas Woman's (Sep 01, 2007)
TOTAL ATTEMPTS (K-E-TA)
80 (22- 5-80) 5g Hoffmeister,Sarah vs Cameron (Oct 06, 2007)
66 (19- 6-66) 5g Hoffmeister,Sarah vs Southwest Baptist (Sep 29, 2007)
64 (19- 5-64) 5g Hoffmeister,Sarah vs Missouri Western (Sep 26, 2007)
61 (23- 7-61) 5g Hoffmeister,Sarah vs Missouri-St. Louis (Aug 25, 2007)
61 (16- 8-61) 5g Russell,Ashlee at Texas Woman's (Sep 01, 2007)
61 (20- 4-61) 4g Hoffmeister,Sarah at Fort Hays State (Sep 21, 2007)
57 (16- 5-57) 5g Russell,Ashlee vs Cameron (Oct 06, 2007)
57 (16- 5-57) 5g Russell,Ashlee vs Texas A&M-Commerce (Oct 05, 2007)
54 (20-10-54) 4g Russell,Ashlee vs Washburn (Oct 27, 2007)
52 (11- 5-52) 5g Hoffmeister,Sarah at Texas Woman's (Sep 01, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
50 (17- 4-50) Hoffmeister,Sarah at Truman State (Nov 06, 2007)
43 (12- 5-43) Russell,Ashlee at Harding University (Sep 08, 2007)
39 (12- 1-39) Hoffmeister,Sarah at Harding University (Sep 08, 2007)
39 (11- 6-39) Hoffmeister,Sarah at Central Missouri (Sep 18, 2007)
37 (16- 4-37) Hoffmeister,Sarah vs Fort Hays State (Oct 26, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
61 (20- 4-61) Hoffmeister,Sarah at Fort Hays State (Sep 21, 2007)
54 (20-10-54) Russell,Ashlee vs Washburn (Oct 27, 2007)
51 (20- 3-51) Russell,Ashlee vs Central Oklahoma (Aug 31, 2007)
48 (23- 5-48) Hoffmeister,Sarah vs DRURY (Aug 25, 2007)
43 (18- 3-43) Hoffmeister,Sarah vs Emporia State (Oct 19, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
80 (22- 5-80) Hoffmeister,Sarah vs Cameron (Oct 06, 2007)
66 (19- 6-66) Hoffmeister,Sarah vs Southwest Baptist (Sep 29, 2007)
64 (19- 5-64) Hoffmeister,Sarah vs Missouri Western (Sep 26, 2007)
61 (23- 7-61) Hoffmeister,Sarah vs Missouri-St. Louis (Aug 25, 2007)
61 (16- 8-61) Russell,Ashlee at Texas Woman's (Sep 01, 2007)
2007 Missouri Southern Volleyball
Missouri Southern Match Highs (as of Nov 06, 2007)
All matches
POINTS
25.0 (23- 1- 1.0) 5g Hoffmeister,Sarah vs Missouri-St. Louis (Aug 25, 2007)
24.5 (23- 1- 0.5) 4g Hoffmeister,Sarah vs DRURY (Aug 25, 2007)
23.0 (22- 1- 0.0) 5g Hoffmeister,Sarah vs Cameron (Oct 06, 2007)
23.0 (20- 1- 2.0) 4g Hoffmeister,Sarah at Fort Hays State (Sep 21, 2007)
22.0 (19- 0- 3.0) 5g Hoffmeister,Sarah vs Missouri Western (Sep 26, 2007)
POINTS 3-GAMES
20.5 (17- 2- 1.5) Wright,Ashley vs Fort Hays State (Oct 26, 2007)
18.0 (17- 0- 1.0) Hoffmeister,Sarah at Truman State (Nov 06, 2007)
18.0 (15- 3- 0.0) Hoffmeister,Sarah vs Angelo State (Aug 24, 2007)
16.0 (12- 4- 0.0) Hoffmeister,Sarah at Harding University (Sep 08, 2007)
16.0 (12- 2- 2.0) Hoffmeister,Sarah vs West Florida (Oct 13, 2007)
POINTS 4-GAMES
24.5 (23- 1- 0.5) Hoffmeister,Sarah vs DRURY (Aug 25, 2007)
23.0 (20- 1- 2.0) Hoffmeister,Sarah at Fort Hays State (Sep 21, 2007)
21.5 (20- 0- 1.5) Russell,Ashlee vs Washburn (Oct 27, 2007)
21.5 (20- 1- 0.5) Russell,Ashlee vs Central Oklahoma (Aug 31, 2007)
21.0 (15- 6- 0.0) Hoffmeister,Sarah at Southwestern Okla. (Oct 05, 2007)
POINTS 5-GAMES
25.0 (23- 1- 1.0) Hoffmeister,Sarah vs Missouri-St. Louis (Aug 25, 2007)
23.0 (22- 1- 0.0) Hoffmeister,Sarah vs Cameron (Oct 06, 2007)
22.0 (19- 0- 3.0) Hoffmeister,Sarah vs Missouri Western (Sep 26, 2007)
21.5 (19- 1- 1.5) Hoffmeister,Sarah vs Southwest Baptist (Sep 29, 2007)
19.5 (17- 2- 0.5) Russell,Ashlee vs Southwest Baptist (Sep 29, 2007)
2007 Missouri Southern Volleyball
Missouri Southern Match Highs (as of Nov 06, 2007)
All matches
ASSISTS
73 (5g) Joles,Sarah at Texas Woman's (Sep 01, 2007)
64 (5g) Mitchem,Erin vs Missouri Western (Sep 26, 2007)
61 (4g) Joles,Sarah at Fort Hays State (Sep 21, 2007)
56 (4g) Joles,Sarah vs Eastern New Mexico (Sep 07, 2007)
55 (4g) Joles,Sarah vs DRURY (Aug 25, 2007)
ASSISTS 3-GAMES
44 Joles,Sarah vs Pittsburg State (Sep 14, 2007)
41 Joles,Sarah vs Fort Hays State (Oct 26, 2007)
41 Joles,Sarah at Pittsburg State (Oct 31, 2007)
38 Joles,Sarah vs West Florida (Oct 13, 2007)
36 Mitchem,Erin vs Angelo State (Aug 24, 2007)
ASSISTS 4-GAMES
61 Joles,Sarah at Fort Hays State (Sep 21, 2007)
56 Joles,Sarah vs Eastern New Mexico (Sep 07, 2007)
55 Joles,Sarah vs DRURY (Aug 25, 2007)
55 Joles,Sarah vs Washburn (Oct 27, 2007)
53 Joles,Sarah vs Emporia State (Oct 19, 2007)
ASSISTS 5-GAMES
73 Joles,Sarah at Texas Woman's (Sep 01, 2007)
64 Mitchem,Erin vs Missouri Western (Sep 26, 2007)
50 Mitchem,Erin vs Cameron (Oct 06, 2007)
40 Joles,Sarah vs Harding University (Sep 01, 2007)
37 Joles,Sarah vs Southwest Baptist (Sep 29, 2007)
DIGS
54 (5g) Hammerbacher,Kari at Texas Woman's (Sep 01, 2007)
38 (4g) Hammerbacher,Kari at Fort Hays State (Sep 21, 2007)
34 (4g) Hill,Ashley at Southwestern Okla. (Oct 05, 2007)
33 (5g) Hoffmeister,Sarah at Texas Woman's (Sep 01, 2007)
32 (5g) Hill,Ashley vs Texas A&M-Commerce (Oct 05, 2007)
DIGS 3-GAMES
24 Hammerbacher,Kari vs Fort Hays State (Oct 26, 2007)
21 Hammerbacher,Kari vs Henderson State (Sep 08, 2007)
20 Hammerbacher,Kari at Washburn (09/22/2007)
19 Hoffmeister,Sarah at Washburn (09/22/2007)
18 Hoffmeister,Sarah vs Montevallo (Sep 07, 2007)
DIGS 4-GAMES
38 Hammerbacher,Kari at Fort Hays State (Sep 21, 2007)
34 Hill,Ashley at Southwestern Okla. (Oct 05, 2007)
30 Hammerbacher,Kari vs Central Oklahoma (Aug 31, 2007)
25 Hammerbacher,Kari vs Southeastern Okla. (Oct 20, 2007)
23 Hammerbacher,Kari vs Washburn (Oct 27, 2007)
DIGS 5-GAMES
54 Hammerbacher,Kari at Texas Woman's (Sep 01, 2007)
33 Hoffmeister,Sarah at Texas Woman's (Sep 01, 2007)
32 Hill,Ashley vs Texas A&M-Commerce (Oct 05, 2007)
30 Hoffmeister,Sarah vs Cameron (Oct 06, 2007)
29 Hammerbacher,Kari vs Missouri Western (Sep 26, 2007)
ACES
6 Hoffmeister,Sarah at Southwestern Okla. (Oct 05, 2007)
6 Joles,Sarah vs Henderson State (Sep 08, 2007)
6 Wilson,Teyoni vs Texas A&M-Commerce (Oct 05, 2007)
5 Joles,Sarah at Fort Hays State (Sep 21, 2007)
5 Russell,Ashlee vs Harding University (Sep 01, 2007)
BLOCKS (BS-BA)
8 ( 1- 7) Wright,Ashley vs Southeastern Okla. (Oct 20, 2007)
8 ( 1- 7) Russell,Ashlee vs Southeastern Okla. (Oct 20, 2007)
7 ( 1- 6) Wright,Ashley vs Harding University (Sep 01, 2007)
7 ( 1- 6) Wright,Ashley vs Cameron (Oct 06, 2007)
6 ( 3- 3) Wright,Ashley vs Montevallo (Sep 07, 2007)
6 ( 1- 5) Wright,Ashley at Truman State (Nov 06, 2007)
6 ( 1- 5) Wright,Ashley vs Southwest Baptist (Sep 29, 2007)
6 ( 0- 6) Judge,Amelia vs Harding University (Sep 01, 2007)
6 ( 0- 6) Joles,Sarah at Fort Hays State (Sep 21, 2007)
5 ( 2- 3) Wright,Ashley at Pittsburg State (Oct 31, 2007)
2007 Missouri Southern Volleyball
Missouri Southern Match Highs (as of Nov 06, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.340 (48-15- 97) vs Angelo State (Aug 24, 2007)
.292 (64-19-154) vs Fort Hays State (Oct 26, 2007)
.286 (75-25-175) vs DRURY (Aug 25, 2007)
.277 (71-23-173) vs Southeastern Okla. (Oct 20, 2007)
