Missouri Southern
Cumulative Season Statistics
Overall Team Statistics
2007 Missouri Southern Volleyball
Missouri Southern Overall Team Statistics (as of Nov 06, 2007)
All matches
Overall record: 15-17 Conf: 2-11 Home: 6-8 Away: 4-7 Neutral: 5-2
TEAM STATISTICS MSSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1852 1980
Errors...................... 756 800
Total Attacks............... 5502 5608
Attack Pct.................. .199 .210
Kills/Game.................. 15.2 16.2
SET...........................
Assists..................... 1718 1807
Attempts.................... 4961 5020
Assist Pct.................. .346 .360
Assists/Game................ 14.1 14.8
SERVE.........................
Aces........................ 171 181
Errors...................... 157 197
Attempts.................... 3196 3202
Serve Pct................... .951 .938
Aces/Game................... 1.4 1.5
SERVE RECEPTIONS..............
Errors...................... 180 171
Errors/Game................. 1.5 1.4
Attempts.................... 2981 3030
Reception Pct............... .940 .944
DEFENSE.......................
Digs........................ 2428 2477
Digs/Game................... 19.9 20.3
BLOCKING......................
Block Solo.................. 61 73
Block Assist................ 359 327
Total Blocks................ 240.5 236.5
Blocks Per Game............. 2.0 1.9
Block Errors................ 43 62
BALL HANDLING ERRORS.......... 109 130
ATTENDANCE....................
Total....................... 2584 4221
Dates/Avg Per Date.......... 14/185 11/384
Neutral site #/Avg.......... 7/125
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Missouri Southern... 0 0 6 5 4 - 15
Opponents........... 0 0 8 5 4 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Missouri Southern... 18 11 16 9 4 - 58
Opponents........... 14 21 16 9 4 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Missouri Southern... 875 842 880 500 109 - 3206
Opponents........... 848 897 876 494 105 - 3220
Overall Individual Statistics
2007 Missouri Southern Volleyball
Missouri Southern Overall Individual Statistics (as of Nov 06, 2007)
All matches
Overall record: 15-17 Conf: 2-11 Home: 6-8 Away: 4-7 Neutral: 5-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
8 Hoffmeister,Sarah 121 32-29 449 3.71 133 1320 .239 24 0.20 280 .086 36 0.30 14 491 .971
10 Russell,Ashlee 115 32-21 335 2.91 130 1049 .195 11 0.10 150 .073 21 0.18 31 357 .913
3 Wright,Ashley 112 32-29 298 2.66 100 724 .273 27 0.24 85 .318 5 0.04 8 204 .961
11 Baugh,Cherie 99 31-19 219 2.21 87 635 .208 20 0.20 117 .171 9 0.09 7 186 .962
16 Judge,Amelia 71 30-17 124 1.75 45 331 .239 3 0.04 28 .107 0 0.00 2 8 .750
13 Vavao-Huggins,Britta 75 28-10 128 1.71 71 339 .168 5 0.07 23 .217 1 0.01 2 10 .800
14 Feldman,Jeanna 119 32-18 174 1.46 104 547 .128 40 0.34 303 .132 7 0.06 12 331 .964
7 Davidson,Holly 24 11-2 32 1.33 15 91 .187 1 0.04 8 .125 0 0.00 2 34 .941
9 Mitchem,Erin 70 25-6 37 0.53 17 142 .141 464 6.63 946 .490 5 0.07 4 181 .978
12 Prewitt,Cassie 9 8-0 4 0.44 4 16 .000 2 0.22 3 .667 1 0.11 2 11 .818
1 Joles,Sarah 102 30-23 31 0.30 19 115 .104 1067 10.46 2434 .438 39 0.38 22 476 .954
6 Hill,Ashley 49 20-0 13 0.27 6 69 .101 17 0.35 139 .122 3 0.06 8 81 .901
15 Gage,Katie 21 13-0 3 0.14 5 21 -.095 1 0.05 11 .091 1 0.05 4 36 .889
2 Barnicle,Amy 98 31-0 3 0.03 12 65 -.138 18 0.18 136 .132 6 0.06 7 201 .965
4 Wilson,Teyoni 76 25-0 1 0.01 0 5 .200 0 0.00 14 .000 18 0.24 5 217 .977
17 Hammerbacher,Kari 103 30-0 1 0.01 7 32 -.188 18 0.17 284 .063 19 0.18 27 372 .927
MISSOURI SOUTHERN... 122 32-32 1852 15.18 756 5502 .199 1718 14.08 4961 .346 171 1.40 157 3196 .951
Opponents........... 122 32-32 1980 16.23 800 5608 .210 1807 14.81 5020 .360 181 1.48 197 3202 .938
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
8 Hoffmeister,Sarah 121 26 631 .959 458 3.79 10 24 34 0.28 2 7 507.0 4.19
10 Russell,Ashlee 115 18 215 .916 262 2.28 4 47 51 0.44 6 3 383.5 3.33
3 Wright,Ashley 112 5 56 .911 91 0.81 17 81 98 0.88 8 5 360.5 3.22
11 Baugh,Cherie 99 11 118 .907 113 1.14 2 30 32 0.32 1 5 245.0 2.47
16 Judge,Amelia 71 3 18 .833 31 0.44 7 37 44 0.62 7 3 149.5 2.11
13 Vavao-Huggins,Britta 75 1 31 .968 21 0.28 6 49 55 0.73 3 2 159.5 2.13
14 Feldman,Jeanna 119 21 488 .957 252 2.12 5 36 41 0.34 6 11 204.0 1.71
7 Davidson,Holly 24 2 5 .600 17 0.71 2 6 8 0.33 1 0 37.0 1.54
9 Mitchem,Erin 70 2 8 .750 94 1.34 2 11 13 0.19 2 25 49.5 0.71
12 Prewitt,Cassie 9 1 6 .833 5 0.56 0 0 0 0.00 0 0 5.0 0.56
1 Joles,Sarah 102 2 8 .750 190 1.86 6 36 42 0.41 4 37 94.0 0.92
6 Hill,Ashley 49 12 178 .933 145 2.96 0 0 0 0.00 0 1 16.0 0.33
15 Gage,Katie 21 4 33 .879 12 0.57 0 2 2 0.10 1 0 5.0 0.24
2 Barnicle,Amy 98 18 366 .951 203 2.07 0 0 0 0.00 0 3 9.0 0.09
4 Wilson,Teyoni 76 0 4 1.000 25 0.33 0 0 0 0.00 2 1 19.0 0.25
17 Hammerbacher,Kari 103 34 665 .949 509 4.94 0 0 0 0.00 0 6 20.0 0.19
TEAM 20
MISSOURI SOUTHERN... 122 180 2981 .940 2428 19.90 61 359 240.5 1.97 43 109 2263.5 18.55
Opponents........... 122 171 3030 .944 2477 20.30 73 327 236.5 1.94 62 130 2397.5 19.65
Category Leaders
2007 Missouri Southern Volleyball
Missouri Southern Category Leaders (as of Nov 06, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
8 Hoffmeister,Sarah 121 449 3.71 133 1320 .239
10 Russell,Ashlee 115 335 2.91 130 1049 .195
3 Wright,Ashley 112 298 2.66 100 724 .273
11 Baugh,Cherie 99 219 2.21 87 635 .208
14 Feldman,Jeanna 119 174 1.46 104 547 .128
13 Vavao-Huggins,Britta 75 128 1.71 71 339 .168
16 Judge,Amelia 71 124 1.75 45 331 .239
9 Mitchem,Erin 70 37 0.53 17 142 .141
7 Davidson,Holly 24 32 1.33 15 91 .187
1 Joles,Sarah 102 31 0.30 19 115 .104
6 Hill,Ashley 49 13 0.27 6 69 .101
12 Prewitt,Cassie 9 4 0.44 4 16 .000
2 Barnicle,Amy 98 3 0.03 12 65 -.138
15 Gage,Katie 21 3 0.14 5 21 -.095
17 Hammerbacher,Kari 103 1 0.01 7 32 -.188
4 Wilson,Teyoni 76 1 0.01 0 5 .200
TM TEAM 122 0 0.00 1 1 -1.000
MISSOURI SOUTHERN... 122 1852 15.18 756 5502 .199
Opponents........... 122 1980 16.23 800 5608 .210
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
1 Joles,Sarah 102 1067 10.46 2434 .438
9 Mitchem,Erin 70 464 6.63 946 .490
14 Feldman,Jeanna 119 40 0.34 303 .132
3 Wright,Ashley 112 27 0.24 85 .318
8 Hoffmeister,Sarah 121 24 0.20 280 .086
11 Baugh,Cherie 99 20 0.20 117 .171
2 Barnicle,Amy 98 18 0.18 136 .132
17 Hammerbacher,Kari 103 18 0.17 284 .063
6 Hill,Ashley 49 17 0.35 139 .122
10 Russell,Ashlee 115 11 0.10 150 .073
13 Vavao-Huggins,Britta 75 5 0.07 23 .217
16 Judge,Amelia 71 3 0.04 28 .107
12 Prewitt,Cassie 9 2 0.22 3 .667
15 Gage,Katie 21 1 0.05 11 .091
7 Davidson,Holly 24 1 0.04 8 .125
4 Wilson,Teyoni 76 0 0.00 14 .000
MISSOURI SOUTHERN... 122 1718 14.08 4961 .346
Opponents........... 122 1807 14.81 5020 .360
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Wright,Ashley 112 17 81 98.0 0.88 8
13 Vavao-Huggins,Britta 75 6 49 55.0 0.73 3
10 Russell,Ashlee 115 4 47 51.0 0.44 6
16 Judge,Amelia 71 7 37 44.0 0.62 7
1 Joles,Sarah 102 6 36 42.0 0.41 4
14 Feldman,Jeanna 119 5 36 41.0 0.34 6
8 Hoffmeister,Sarah 121 10 24 34.0 0.28 2
11 Baugh,Cherie 99 2 30 32.0 0.32 1
9 Mitchem,Erin 70 2 11 13.0 0.19 2
7 Davidson,Holly 24 2 6 8.0 0.33 1
15 Gage,Katie 21 0 2 2.0 0.10 1
4 Wilson,Teyoni 76 0 0 0.0 0.00 2
MISSOURI SOUTHERN... 122 61 359 240.5 1.97 43
Opponents........... 122 73 327 236.5 1.94 62
## POINTS (by Points) G Points Pts/G
------------------------------------------
8 Hoffmeister,Sarah 121 507.0 4.19
10 Russell,Ashlee 115 383.5 3.33
3 Wright,Ashley 112 360.5 3.21
11 Baugh,Cherie 99 245.0 2.47
14 Feldman,Jeanna 119 204.0 1.71
13 Vavao-Huggins,Britta 75 159.5 2.12
16 Judge,Amelia 71 149.5 2.10
1 Joles,Sarah 102 94.0 0.92
9 Mitchem,Erin 70 49.5 0.70
7 Davidson,Holly 24 37.0 1.54
17 Hammerbacher,Kari 103 20.0 0.19
4 Wilson,Teyoni 76 19.0 0.25
6 Hill,Ashley 49 16.0 0.33
2 Barnicle,Amy 98 9.0 0.09
15 Gage,Katie 21 5.0 0.24
12 Prewitt,Cassie 9 5.0 0.56
TM TEAM 122 0.0 0.00
MISSOURI SOUTHERN... 122 2263.5 18.55
Opponents........... 122 2397.5 19.65
## KILL (by K) G K K/Game
----------------------------------------
8 Hoffmeister,Sarah 121 449 3.71
10 Russell,Ashlee 115 335 2.91
3 Wright,Ashley 112 298 2.66
11 Baugh,Cherie 99 219 2.21
14 Feldman,Jeanna 119 174 1.46
13 Vavao-Huggins,Britta 75 128 1.71
16 Judge,Amelia 71 124 1.75
9 Mitchem,Erin 70 37 0.53
7 Davidson,Holly 24 32 1.33
1 Joles,Sarah 102 31 0.30
6 Hill,Ashley 49 13 0.27
12 Prewitt,Cassie 9 4 0.44
15 Gage,Katie 21 3 0.14
2 Barnicle,Amy 98 3 0.03
17 Hammerbacher,Kari 103 1 0.01
4 Wilson,Teyoni 76 1 0.01
TM TEAM 122 0 0.00
MISSOURI SOUTHERN... 122 1852 15.18
Opponents........... 122 1980 16.23
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Joles,Sarah 102 39 22 476 .954 0.38
8 Hoffmeister,Sarah 121 36 14 491 .971 0.30
10 Russell,Ashlee 115 21 31 357 .913 0.18
17 Hammerbacher,Kari 103 19 27 372 .927 0.18
4 Wilson,Teyoni 76 18 5 217 .977 0.24
11 Baugh,Cherie 99 9 7 186 .962 0.09
14 Feldman,Jeanna 119 7 12 331 .964 0.06
2 Barnicle,Amy 98 6 7 201 .965 0.06
9 Mitchem,Erin 70 5 4 181 .978 0.07
3 Wright,Ashley 112 5 8 204 .961 0.04
6 Hill,Ashley 49 3 8 81 .901 0.06
12 Prewitt,Cassie 9 1 2 11 .818 0.11
13 Vavao-Huggins,Britta 75 1 2 10 .800 0.01
15 Gage,Katie 21 1 4 36 .889 0.05
16 Judge,Amelia 71 0 2 8 .750 0.00
7 Davidson,Holly 24 0 2 34 .941 0.00
MISSOURI SOUTHERN... 122 171 157 3196 .951 1.40
Opponents........... 122 181 197 3202 .938 1.48
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
17 Hammerbacher,Kari 103 509 4.94 6
8 Hoffmeister,Sarah 121 458 3.79 7
10 Russell,Ashlee 115 262 2.28 3
14 Feldman,Jeanna 119 252 2.12 11
2 Barnicle,Amy 98 203 2.07 3
1 Joles,Sarah 102 190 1.86 37
6 Hill,Ashley 49 145 2.96 1
11 Baugh,Cherie 99 113 1.14 5
9 Mitchem,Erin 70 94 1.34 25
3 Wright,Ashley 112 91 0.81 5
16 Judge,Amelia 71 31 0.44 3
4 Wilson,Teyoni 76 25 0.33 1
13 Vavao-Huggins,Britta 75 21 0.28 2
7 Davidson,Holly 24 17 0.71 0
15 Gage,Katie 21 12 0.57 0
12 Prewitt,Cassie 9 5 0.56 0
MISSOURI SOUTHERN... 122 2428 19.90 109
Opponents........... 122 2477 20.30 130
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
17 Hammerbacher,Kari 103 34 0.33 665 .949
8 Hoffmeister,Sarah 121 26 0.21 631 .959
14 Feldman,Jeanna 119 21 0.18 488 .957
2 Barnicle,Amy 98 18 0.18 366 .951
10 Russell,Ashlee 115 18 0.16 215 .916
6 Hill,Ashley 49 12 0.24 178 .933
TM TEAM 122 20 0.16 151 .868
11 Baugh,Cherie 99 11 0.11 118 .907
3 Wright,Ashley 112 5 0.04 56 .911
15 Gage,Katie 21 4 0.19 33 .879
13 Vavao-Huggins,Britta 75 1 0.01 31 .968
16 Judge,Amelia 71 3 0.04 18 .833
1 Joles,Sarah 102 2 0.02 8 .750
9 Mitchem,Erin 70 2 0.03 8 .750
12 Prewitt,Cassie 9 1 0.11 6 .833
7 Davidson,Holly 24 2 0.08 5 .600
4 Wilson,Teyoni 76 0 0.00 4 1.000
MISSOURI SOUTHERN... 122 180 1.48 2981 .940
Opponents........... 122 171 1.40 3030 .944
Overall/Conference Stats
2007 Missouri Southern Volleyball
Missouri Southern Overall/Conference Stats (as of Nov 06, 2007)
All matches
Overall record: 15-17 Conf: 2-11 Home: 6-8 Away: 4-7 Neutral: 5-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
8 Hoffmeister,Sarah... 121 449 3.71 133 1320 .239 24 0.20 4.19 47 185 3.94 53 537 .246 5 0.11 4.28
10 Russell,Ashlee...... 115 335 2.91 130 1049 .195 11 0.10 3.33 44 134 3.05 62 391 .184 1 0.02 3.43
3 Wright,Ashley....... 112 298 2.66 100 724 .273 27 0.24 3.21 41 112 2.73 42 269 .260 9 0.22 3.32
11 Baugh,Cherie........ 99 219 2.21 87 635 .208 20 0.20 2.47 41 104 2.54 38 299 .221 14 0.34 2.76
16 Judge,Amelia........ 71 124 1.75 45 331 .239 3 0.04 2.10 22 28 1.27 17 88 .125 0 0.00 1.64
13 Vavao-Huggins,Britta 75 128 1.71 71 339 .168 5 0.07 2.12 35 78 2.23 40 195 .195 1 0.03 2.63
14 Feldman,Jeanna...... 119 174 1.46 104 547 .128 40 0.34 1.71 44 44 1.00 34 177 .056 15 0.34 1.16
7 Davidson,Holly...... 24 32 1.33 15 91 .187 1 0.04 1.54 8 7 0.88 3 30 .133 0 0.00 0.88
9 Mitchem,Erin........ 70 37 0.53 17 142 .141 464 6.63 0.70 22 9 0.41 5 49 .082 159 7.23 0.64
12 Prewitt,Cassie...... 9 4 0.44 4 16 .000 2 0.22 0.56 3 1 0.33 0 1 1.000 2 0.67 0.67
1 Joles,Sarah......... 102 31 0.30 19 115 .104 1067 10.46 0.92 38 12 0.32 11 45 .022 466 12.26 0.89
6 Hill,Ashley......... 49 13 0.27 6 69 .101 17 0.35 0.33 18 2 0.11 0 15 .133 2 0.11 0.17
15 Gage,Katie.......... 21 3 0.14 5 21 -.095 1 0.05 0.24 12 1 0.08 3 13 -.154 0 0.00 0.17
2 Barnicle,Amy........ 98 3 0.03 12 65 -.138 18 0.18 0.09 38 1 0.03 5 36 -.111 6 0.16 0.03
4 Wilson,Teyoni....... 76 1 0.01 0 5 .200 0 0.00 0.25 33 0 0.00 0 2 .000 0 0.00 0.12
17 Hammerbacher,Kari... 103 1 0.01 7 32 -.188 18 0.17 0.19 47 0 0.00 2 14 -.143 4 0.09 0.21
MISSOURI SOUTHERN... 122 1852 15.18 756 5502 .199 1718 14.08 18.55 47 718 15.28 315 2161 .186 684 14.55 18.28
Opponents........... 122 1980 16.23 800 5608 .210 1807 14.81 19.65 47 818 17.40 288 2131 .249 752 16.00 21.09
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Hoffmeister,Sarah... 36 0.30 14 26 458 3.79 10 24 34 0.28 6 0.13 9 6 179 3.81 4 13 17 0.36
Russell,Ashlee...... 21 0.18 31 18 262 2.28 4 47 51 0.44 6 0.14 16 5 67 1.52 2 19 21 0.48
Wright,Ashley....... 5 0.04 8 5 91 0.81 17 81 98 0.88 3 0.07 2 3 34 0.83 7 29 36 0.88
Baugh,Cherie........ 9 0.09 7 11 113 1.14 2 30 32 0.32 2 0.05 2 3 45 1.10 1 12 13 0.32
Judge,Amelia........ 0 0.00 2 3 31 0.44 7 37 44 0.62 0 0.00 1 1 6 0.27 2 12 14 0.64
Vavao-Huggins,Britta 1 0.01 2 1 21 0.28 6 49 55 0.73 0 0.00 1 0 12 0.34 2 24 26 0.74
Feldman,Jeanna...... 7 0.06 12 21 252 2.12 5 36 41 0.34 2 0.05 2 5 79 1.80 1 8 9 0.20
Davidson,Holly...... 0 0.00 2 2 17 0.71 2 6 8 0.33 0 0.00 1 0 4 0.50 0 1 1 0.12
Mitchem,Erin........ 5 0.07 4 2 94 1.34 2 11 13 0.19 2 0.09 1 1 33 1.50 1 4 5 0.23
Prewitt,Cassie...... 1 0.11 2 1 5 0.56 0 0 0 0.00 1 0.33 1 0 1 0.33 0 0 0 0.00
Joles,Sarah......... 39 0.38 22 2 190 1.86 6 36 42 0.41 12 0.32 14 1 73 1.92 2 17 19 0.50
Hill,Ashley......... 3 0.06 8 12 145 2.96 0 0 0 0.00 1 0.06 2 3 26 1.44 0 0 0 0.00
Gage,Katie.......... 1 0.05 4 4 12 0.57 0 2 2 0.10 0 0.00 4 2 3 0.25 0 2 2 0.17
Barnicle,Amy........ 6 0.06 7 18 203 2.07 0 0 0 0.00 0 0.00 1 8 60 1.58 0 0 0 0.00
Wilson,Teyoni....... 18 0.24 5 0 25 0.33 0 0 0 0.00 4 0.12 4 0 14 0.42 0 0 0 0.00
Hammerbacher,Kari... 19 0.18 27 34 509 4.94 0 0 0 0.00 10 0.21 14 10 266 5.66 0 0 0 0.00
TEAM................ 20 8
MISSOURI SOUTHERN... 171 1.40 157 180 2428 19.90 61 359 240.5 1.97 49 1.04 75 56 902 19.19 22 141 92.5 1.97
Opponents........... 181 1.48 197 171 2477 20.30 73 327 236.5 1.94 56 1.19 55 49 973 20.70 36 162 117.0 2.49