Central Oklahoma vs Missouri Southern (Aug 24, 2007)
Volleyball Box Score
Volleyball Box Score
2006 Missouri Southern Volleyball
Central Oklahoma vs Missouri Southern (Aug 24, 2007 at Joplin, Mo.)
Central Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kim Iten............ 2| 4 4 11 .000| 0| 0 0| 0| 2| 0 2 1| 0
3 Tara Delaney........ 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 1
7 Jessica Legako...... 4| 10 3 26 .269| 0| 0 0| 0| 2| 1 3 0| 0
15 Carolyn O'Connor.... 4| 8 5 19 .158| 3| 0 2| 0| 9| 0 0 0| 1
22 Meaghan Wedberg..... 4| 6 3 11 .273| 53| 1 2| 0| 13| 0 1 0| 1
24 Mari Araujo......... 4| 21 10 52 .212| 2| 2 1| 2| 14| 1 3 1| 0
17 Katie Schult........ 2| 3 3 11 .000| 1| 0 0| 0| 1| 0 1 0| 1
18 Kelsey Reynolds..... 4| 13 6 49 .143| 0| 1 0| 0| 6| 1 2 0| 0
21 Lacie Allen......... 4| 0 0 1 .000| 0| 1 0| 2| 19| 0 0 0| 0
23 Courtney Whitlow.... 3| 4 3 10 .100| 1| 1 2| 0| 1| 0 2 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 69 37 190 .168| 60| 6 7| 5| 71| 3 14 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 12 42 .071 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 54 .130 Central Oklahoma.... (3) 24 30 30 30 2-0
3 19 9 51 .196 Missouri Southern... (1) 30 28 25 26 1-1
4 21 9 43 .279
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Wright,Ashley....... 3| 6 6 23 .000| 0| 0 0| 0| 1| 0 1 0| 0
8 Hoffmeister,Sarah... 4| 8 3 31 .161| 1| 1 1| 1| 13| 1 0 0| 2
9 Mitchem,Erin........ 4| 1 1 7 .000| 34| 0 0| 0| 4| 0 0 0| 1
11 Baugh,Cherie........ 4| 15 7 42 .190| 0| 1 1| 1| 13| 0 0 0| 0
14 Feldman,Jeanna...... 4| 8 2 22 .273| 1| 1 0| 0| 7| 1 4 0| 0
16 Judge,Amelia........ 2| 0 3 6 -.500| 0| 0 0| 1| 0| 0 1 0| 0
1 Joles,Sarah......... 4| 0 0 1 .000| 14| 1 0| 0| 2| 1 1 0| 0
2 Barnicle,Amy........ 4| 0 1 1-1.000| 0| 0 1| 2| 22| 0 0 0| 0
6 Hill,Ashley......... 1| 2 1 3 .333| 0| 0 0| 0| 1| 0 0 0| 1
7 Davidson,Holly...... 4| 3 1 10 .200| 0| 0 0| 1| 1| 1 1 1| 0
10 Russell,Ashlee...... 4| 5 4 18 .056| 0| 0 0| 0| 3| 0 0 0| 0
13 Vavao-Huggins,Britta 2| 6 2 10 .400| 0| 1 0| 0| 0| 0 2 0| 0
15 Gage,Katie.......... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
17 Hammerbacher,Kari... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 31 178 .135| 50| 5 3| 6| 69| 4 10 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 6 39 .231 Site: Joplin, Mo. (Leggett & Platt AC)
2 14 12 55 .036 Date: Aug 24, 2007 Attend: 115 Time: 2:01
3 12 6 45 .133 Referees: Steve Thomas, Kurt Newberg
4 14 7 39 .179