Fort Hays State vs Missouri Southern (Oct 28, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Missouri Southern Volleyball
Fort Hays State vs Missouri Southern (Oct 28, 2006 at Joplin, MO)
Fort Hays State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Remmers,Neeley...... 4| 1 6 13 -.385| 0| 0 2| 2| 3| 0 0 0| 0| 1.0
4 Schinstock,Sarah.... 4| 10 6 23 .174| 1| 0 1| 0| 7| 1 1 0| 1| 11.5
9 Mueller,Sarah....... 4| 1 2 7 -.143| 44| 0 1| 0| 10| 0 1 1| 3| 1.5
10 Miller,Whitney...... 4| 16 4 30 .400| 0| 1 3| 1| 6| 0 0 0| 1| 17.0
11 Roberts,Leanna...... 4| 7 6 23 .043| 0| 0 0| 0| 0| 0 2 0| 1| 8.0
12 Kallenbach,Aubree... 4| 1 0 1 1.000| 0| 0 3| 1| 7| 0 0 0| 0| 1.0
1 Hoffman,Whitney..... 4| 0 0 1 .000| 0| 2 2| 2| 16| 0 0 0| 0| 2.0
6 Karnopp,Lydia....... 4| 3 7 16 -.250| 1| 0 1| 0| 5| 2 4 0| 1| 7.0
8 McDonald,Heather.... 4| 12 8 34 .118| 0| 0 0| 0| 0| 0 2 0| 0| 13.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 39 148 .081| 46| 3 13| 9| 54| 3 10 1| 7| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 6 12 38 -.158 GAME SCORES 1 2 3 4 TEAM RECORDS
2 22 9 45 .289 Fort Hays State..... (1) 19 30 16 15 3-25, 1-12 MIAA
3 13 9 30 .133 Missouri Southern... (3) 30 28 30 30 23-10, 7-6 MIAA
4 10 9 35 .029
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Joles,Sarah......... 4| 0 1 2 -.500| 40| 0 0| 0| 3| 0 3 1| 3| 1.5
3 Wright,Ashley....... 4| 12 7 25 .200| 1| 1 0| 1| 2| 1 3 0| 0| 15.5
8 Hoffmeister,Sarah... 4| 8 2 26 .231| 0| 2 0| 1| 15| 0 1 0| 0| 10.5
10 Mehrer,Ashley....... 4| 7 0 18 .389| 0| 0 0| 0| 0| 1 5 0| 0| 10.5
11 Baugh,Cherie........ 4| 8 6 29 .069| 0| 0 0| 0| 2| 0 0 0| 0| 8.0
14 Woods,Tessa......... 4| 11 0 21 .524| 0| 0 0| 0| 5| 1 4 0| 0| 14.0
4 Wilson,Teyoni....... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
5 Kinney,Megan........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
6 Hill,Ashley......... 4| 1 1 7 .000| 0| 1 1| 0| 5| 0 0 0| 0| 2.0
7 Norman,Megan........ 4| 0 1 1-1.000| 0| 0 0| 0| 13| 0 0 0| 1| 0.0
17 Hammerbacher,Kari... 4| 0 0 0 .000| 1| 4 1| 1| 7| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 18 129 .225| 42| 9 3| 3| 52| 3 16 1| 4| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 6 31 .226 Site: Joplin, MO (Young Gym)
2 12 7 42 .119 Date: Oct 28, 2006 Attend: 147 Time: 1:39
3 11 1 25 .400 Referees: Tom Van Someren, Brad Beach
4 11 4 31 .226
1 2 3 4 Total
Tie scores 3 6 3 0 12
Lead changes 3 4 1 0 8