Northwest Missouri vs Missouri Southern (Sep 27, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Missouri Southern Volleyball
Northwest Missouri vs #25 Missouri Southern (Sep 27, 2006 at Joplin, MO)
Northwest Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Trowbridge,Sarah.... 4| 19 8 55 .200| 1| 0 1| 0| 17| 0 1 0| 0| 19.5
6 Hankins,Molly....... 4| 2 3 7 -.143| 55| 0 0| 1| 13| 0 0 0| 1| 2.0
10 Mitchell,Ashley..... 4| 7 3 16 .250| 0| 0 0| 0| 2| 0 0 0| 0| 7.0
13 Stilwell,Katie...... 4| 0 0 1 .000| 0| 0 1| 0| 12| 0 1 0| 1| 0.5
17 Bohnker,Amy......... 4| 9 1 24 .333| 0| 0 1| 1| 1| 1 3 1| 0| 11.5
22 Heston,MacKenzie.... 4| 20 7 43 .302| 2| 2 2| 2| 11| 1 1 0| 1| 23.5
1 Bremer,Priscilla.... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
4 Wojtowicz,Nicole.... 4| 0 0 0 .000| 0| 1 0| 0| 24| 0 0 0| 0| 1.0
15 Hyland,Allison...... 4| 8 6 25 .080| 3| 0 0| 0| 1| 0 0 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 28 173 .220| 61| 3 5| 4| 81| 2 6 1| 3| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 22 5 45 .378 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 5 45 .222 Northwest Missouri.. (1) 30 19 22 18 7-12, 1-5 MIAA
3 18 7 46 .239 Missouri Southern... (3) 23 30 30 30 19-2, 5-1 MIAA
4 11 11 37 .000
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Joles,Sarah......... 4| 0 0 0 .000| 37| 3 0| 0| 8| 0 0 1| 0| 3.0
3 Wright,Ashley....... 4| 12 3 29 .310| 0| 0 0| 0| 4| 0 4 0| 0| 14.0
6 Hill,Ashley......... 4| 11 1 34 .294| 1| 0 0| 1| 15| 0 1 1| 1| 11.5
8 Hoffmeister,Sarah... 4| 9 5 42 .095| 0| 0 1| 0| 11| 0 0 0| 0| 9.0
10 Mehrer,Ashley....... 4| 16 4 26 .462| 1| 0 0| 0| 0| 1 4 1| 0| 19.0
14 Woods,Tessa......... 4| 13 2 21 .524| 1| 0 0| 0| 1| 1 3 0| 1| 15.5
4 Wilson,Teyoni....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Kinney,Megan........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Norman,Megan........ 4| 0 0 0 .000| 0| 0 0| 1| 22| 0 0 1| 0| 0.0
9 Mitchem,Erin........ 4| 1 0 1 1.000| 21| 1 1| 0| 4| 0 0 0| 0| 2.0
11 Baugh,Cherie........ 4| 8 0 19 .421| 1| 0 0| 0| 1| 0 2 0| 0| 9.0
15 Gage,Katie.......... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Hammerbacher,Kari... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 70 15 173 .318| 62| 4 2| 3| 67| 2 14 4| 2| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 3 41 .293 Site: Joplin, MO (Young Gym)
2 22 3 46 .413 Date: Sep 27, 2006 Attend: 272 Time: 1:46
3 19 3 49 .327 Referees: Steve Thomas, Dave Juergens
4 14 6 37 .216
1 2 3 4 Total
Tie scores 5 4 3 2 14
Lead changes 1 0 0 1 2