Missouri Southern vs Washburn (09/15/06)
Volleyball Box Score
Volleyball Box Score
2006 Missouri Southern Volleyball
Missouri Southern vs #8 Washburn (09/15/06 at Topeka, Kan.)
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Joles,Sarah......... 4| 2 0 5 .400| 54| 2 2| 0| 13| 1 0 0| 0| 5.0
3 Wright,Ashley....... 4| 12 2 28 .357| 0| 0 0| 0| 3| 1 5 0| 0| 15.5
6 Hill,Ashley......... 4| 5 4 36 .028| 1| 0 1| 1| 25| 0 1 0| 0| 5.5
8 Hoffmeister,Sarah... 4| 10 8 53 .038| 0| 0 0| 1| 22| 0 1 0| 0| 10.5
10 Mehrer,Ashley....... 4| 10 4 39 .154| 0| 0 0| 0| 2| 1 3 0| 0| 12.5
14 Woods,Tessa......... 4| 23 5 45 .400| 0| 0 0| 0| 2| 0 4 0| 0| 25.0
4 Wilson,Teyoni....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Kinney,Megan........ 3| 0 2 6 -.333| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
7 Norman,Megan........ 4| 0 0 1 .000| 1| 0 1| 4| 33| 0 0 0| 0| 0.0
9 Mitchem,Erin........ 2| 0 0 0 .000| 1| 1 0| 0| 2| 0 0 0| 0| 1.0
11 Baugh,Cherie........ 4| 7 2 27 .185| 0| 0 0| 0| 3| 0 1 0| 0| 7.5
15 Gage,Katie.......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
17 Hammerbacher,Kari... 4| 0 0 0 .000| 0| 2 0| 0| 11| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 69 29 242 .165| 57| 5 5| 7|117| 3 16 0| 0| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 7 60 .100 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 8 69 .145 Missouri Southern... (1) 28 26 30 29 14-2, 2-1 MIAA
3 20 6 53 .264 Washburn............ (3) 30 30 19 31 14-2, 3-0 MIAA
4 18 8 60 .167
Washburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shepard,Ashley...... 4| 14 9 70 .071| 1| 0 0| 0| 6| 0 3 0| 0| 15.5
6 Riley,Bobi.......... 4| 6 3 34 .088| 0| 0 1| 0| 9| 0 0 0| 0| 6.0
11 Jones,Tessa......... 4| 16 7 48 .188| 0| 0 0| 0| 4| 0 2 0| 0| 17.0
12 Nitz,Stephanie...... 4| 9 4 28 .179| 2| 0 0| 0| 1| 2 6 0| 0| 14.0
15 Cox,Mandi........... 4| 8 3 29 .172| 0| 0 1| 0| 2| 0 1 0| 0| 8.5
17 Hampson,Kate........ 4| 5 1 11 .364| 49| 2 0| 0| 21| 0 2 0| 0| 8.0
3 Saal,Bailey......... 4| 0 0 6 .000| 0| 1 1| 0| 11| 0 0 0| 0| 1.0
5 Holub,Stephanie..... 4| 0 0 1 .000| 0| 0 0| 1| 19| 0 0 0| 0| 0.0
7 Cowhick,Erica....... 4| 0 0 0 .000| 1| 0 1| 0| 29| 0 0 0| 0| 0.0
8 Alfers,Joanna....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
9 Peterson,Valerie.... 4| 0 0 1 .000| 2| 4 0| 0| 21| 0 0 0| 0| 4.0
10 Raynes,Carolyn...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 27 231 .143| 55| 7 4| 5|123| 2 14 0| 0| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 8 67 .164 Site: Topeka, Kan. (Lee Arena)
2 13 7 58 .103 Date: 09/15/06 Attend: 575 Time: 2:15
3 9 5 47 .085 Referees:
4 19 7 59 .203
1 2 3 4 Total
Tie scores 5 4 9 10 28
Lead changes 1 3 5 7 16