Missouri Southern
Team Match-by-Match Statistics
Match Results
2005 Missouri Southern Volleyball
Missouri Southern Match Results (as of Nov 03, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
@ Aug 26, 2005 QUINCY W 3-1 29-31,30-23,30-26,32-30 1-0 0-0 1:59 103
@ Aug 26, 2005 CENTRAL ARKANSAS 1-3 L 21-30,30-21,17-30,25-30 1-1 0-0 1:39 100
@ Aug 27, 2005 HENDERSON STATE W 3-2 30-22,24-30,18-30,30-20,15-10 2-1 0-0 1:55 203
@ Aug 27, 2005 MISSOURI-ST. LOUIS W 3-0 30-24,30-20,30-22 3-1 0-0 1:16 100
# Sep 02, 2005 vs Southern Indiana 1-3 L 28-30,32-30,28-30,24-30 3-2 0-0 2:01 125
# Sep 03, 2005 at SIU Edwardsville 0-3 L 25-30,21-30,20-30 3-3 0-0 1:13 108
# Sep 03, 2005 vs #11 Northern Michigan 1-3 L 23-30,30-23,17-30,19-30 3-4 0-0 1:35 101
Sep 06, 2005 at Drury W 3-1 30-20,27-30,30-28,30-25 4-4 0-0 2 hours 150
$ Sep 09, 2005 vs Missouri-St. Louis W 3-1 30-20,32-34,30-26,30-21 5-4 0-0 1:55 40
$ Sep 09, 2005 vs #15 North Alabama 0-3 L 22-30,26-30,25-30 5-5 0-0 1:16 70
* Sep 13, 2005 SOUTHWEST BAPTIST W 3-1 24-30,32-30,30-19,30-17 6-5 1-0 1:44 302
Sep 16, 2005 ARKANSAS TECH 1-3 L 30-23,24-30,28-30,28-30 6-6 1-0 1:50 320
Sep 17, 2005 HARDING 0-3 L 29-31,28-30,28-30 6-7 1-0 1:33 267
* Sep 21, 2005 at #10 Washburn 0-3 L 17-30,19-30,19-30 6-8 1-1 1:15 250
* Sep 23, 2005 EMPORIA STATE 0-3 L 22-30,26-30,23-30 6-9 1-2 1:19 275
* Sep 24, 2005 #13 CENTRAL MISSOURI ST. 1-3 L 15-30,30-25,17-30,22-30 6-10 1-3 1:37 185
* Sep 28, 2005 MISSOURI WESTERN 1-3 L 30-27,21-30,20-30,24-30 6-11 1-4 1:41 247
* Sep 30, 2005 at #1 Truman 0-3 L 15-30,27-30,25-30 6-12 1-5 1:17 401
* Oct 01, 2005 at NW Missouri State 2-3 L 30-22,20-30,30-28,17-30,6-15 6-13 1-6 2:05 145
% Oct 07, 2005 at Ouachita Baptist W 3-2 24-30,30-24,27-30,30-27,17-15 7-13 1-6 2:10 100
% Oct 07, 2005 vs #8 North Alabama 1-3 L 30-28,25-30,16-30,29-31 7-14 1-6 1:48 56
% Oct 08, 2005 vs West Georgia W 3-1 26-30,30-20,30-25,30-23 8-14 1-6 1:40 189
% Oct 08, 2005 vs Harding 0-3 L 30-32,21-30,19-30 8-15 1-6 1:30 75
* Oct 11, 2005 at Southwest Baptist W 3-1 30-22,27-30,30-22,30-26 9-15 2-6 1:50 257
* Oct 14, 2005 PITTSBURG STATE W 3-2 30-26,30-32,23-30,30-24,15-11 10-15 3-6 2:11 330
* Oct 19, 2005 #8 WASHBURN 1-3 L 30-28,20-30,18-30,19-30 10-16 3-7 1:43 230
* Oct 21, 2005 at Emporia State 1-3 L 28-30,19-30,30-22,13-30 10-17 3-8 1:59 178
* Oct 21, 2005 at #16 Central Missouri St. 0-3 L 25-30,27-30,20-30 10-18 3-9 1:14 240
* Oct 26, 2005 at Missouri Western 0-3 L 25-30,28-30,23-30 10-19 3-10 1:34 103
* Oct 28, 2005 #8 TRUMAN 0-3 L 27-30,19-30,19-30 10-20 3-11 1:17 220
* Oct 29, 2005 NW MISSOURI STATE 0-3 L 33-35,17-30,27-30 10-21 3-12 1:20 120
Oct 31, 2005 DRURY W 3-0 30-25,30-26,30-28 11-21 3-12 1:24 350
* Nov 02, 2005 at Pittsburg State 1-3 L 30-23,19-30,28-30,26-30 11-22 3-13 2:00 979
* - MIAA match; @ - MSSU Invitational (Joplin, Mo.)
# - So. Ill.-Edwardsville Invit.; $ - Central Mo. State Challenge
% - Henderson (Ark.) State Classic
TEAM RECORD W-L
---------- ---
Overall: 11-22
Conference: 3-13
Home: 6-9
Away: 3-8
Neutral: 2-5
3 games: 2-11
4 games: 6-10
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 6919 210
Home: 15 3352 223
Away: 11 2911 265
Neutral: 7 656 94
Team Match-by-Match
2005 Missouri Southern Volleyball
Missouri Southern Team Match-by-Match (as of Nov 03, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 QUINCY................. 4 60 32 183 .153 55 8 9 9 86 1 16 3 9.0 11 77.0
Aug 26, 2005 CENTRAL ARKANSAS....... 4 45 46 180 -.006 41 6 3 8 72 0 8 3 4.0 2 55.0
Aug 27, 2005 HENDERSON STATE........ 5 60 37 189 .122 56 7 5 10 78 1 12 1 7.0 4 74.0
Aug 27, 2005 MISSOURI-ST. LOUIS..... 3 50 15 133 .263 46 4 8 2 54 1 14 1 8.0 4 62.0
Sep 02, 2005 vs Southern Indiana.... 4 50 29 175 .120 43 6 9 11 56 1 10 1 6.0 1 62.0
Sep 03, 2005 at SIU Edwardsville.... 3 35 21 123 .114 31 4 6 5 54 0 10 0 5.0 4 44.0
Sep 03, 2005 vs Northern Michigan... 4 43 20 161 .143 38 6 6 8 73 1 22 4 12.0 4 61.0
Sep 06, 2005 at Drury............... 4 74 16 176 .330 59 2 9 9 93 1 10 2 6.0 3 82.0
Sep 09, 2005 vs Missouri-St. Louis.. 4 58 20 167 .228 54 11 10 12 81 1 14 3 8.0 2 77.0
Sep 09, 2005 vs North Alabama....... 3 42 23 144 .132 39 5 3 3 41 1 6 1 4.0 0 51.0
Sep 13, 2005 SOUTHWEST BAPTIST...... 4 65 24 175 .234 54 14 10 6 65 1 6 2 4.0 3 83.0
Sep 16, 2005 ARKANSAS TECH.......... 4 54 33 179 .117 49 9 13 4 68 2 18 5 11.0 5 74.0
Sep 17, 2005 HARDING................ 3 49 23 167 .156 45 7 10 0 74 1 18 5 10.0 4 66.0
Sep 21, 2005 at Washburn............ 3 27 30 122 -.025 24 3 5 8 46 1 10 0 6.0 3 36.0
Sep 23, 2005 EMPORIA STATE.......... 3 36 23 120 .108 32 4 8 6 41 3 4 1 5.0 2 45.0
Sep 24, 2005 CENTRAL MISSOURI ST.... 4 40 26 165 .085 37 4 6 11 59 3 10 2 8.0 5 52.0
Sep 28, 2005 MISSOURI WESTERN....... 4 57 33 180 .133 48 10 8 10 67 0 8 2 4.0 5 71.0
Sep 30, 2005 at Truman.............. 3 34 20 117 .120 32 3 4 7 49 0 8 2 4.0 3 41.0
Oct 01, 2005 at NW Missouri State... 5 51 38 169 .077 46 11 5 5 64 2 6 0 5.0 6 67.0
Oct 07, 2005 at Ouachita Baptist.... 5 77 35 204 .206 71 15 6 4 71 1 20 2 11.0 2 103.0
Oct 07, 2005 vs North Alabama....... 4 43 30 151 .086 39 3 9 8 58 5 22 1 16.0 1 62.0
Oct 08, 2005 vs West Georgia........ 4 60 32 163 .172 55 13 12 5 51 0 8 0 4.0 0 77.0
Oct 08, 2005 vs Harding............. 3 45 23 139 .158 43 3 8 6 60 0 16 0 8.0 4 56.0
Oct 11, 2005 at Southwest Baptist... 4 67 24 185 .232 61 6 7 5 83 2 8 3 6.0 0 79.0
Oct 14, 2005 PITTSBURG STATE........ 5 74 35 232 .168 71 9 11 3 103 4 10 1 9.0 7 92.0
Oct 19, 2005 WASHBURN............... 4 46 38 187 .043 45 3 14 8 79 0 14 0 7.0 5 56.0
Oct 21, 2005 at Emporia State....... 4 45 32 203 .064 42 3 6 4 91 0 8 1 4.0 1 52.0
Oct 21, 2005 at Central Missouri St. 3 40 19 153 .137 38 1 6 4 77 2 2 0 3.0 3 44.0
Oct 26, 2005 at Missouri Western.... 3 36 24 120 .100 27 5 7 11 37 2 4 0 4.0 1 45.0
Oct 28, 2005 TRUMAN................. 3 27 26 130 .008 25 1 3 7 47 1 10 1 6.0 4 34.0
Oct 29, 2005 NW MISSOURI STATE...... 3 39 19 133 .150 38 6 7 12 55 0 2 0 1.0 6 46.0
Oct 31, 2005 DRURY.................. 3 50 26 164 .146 46 3 8 4 75 3 16 0 11.0 1 64.0
Nov 02, 2005 at Pittsburg State..... 4 69 30 197 .198 66 5 7 0 74 2 4 3 4.0 5 78.0
Missouri Southern...................123 1648 902 5386 .139 1496 200 248 215 2182 43 354 50 220.0 111 2068.0
Opponent............................123 1825 809 5265 .193 1679 216 270 200 2372 68 380 74 258.0 117 2299.0
TEAM PER-GAME:
Games played: 123
Kills per game: 13.40
Assists per game: 12.16
Service aces per game: 1.63
Reception errors per game: 1.75
Digs per game: 17.74
Blocks per game: 1.79
Ball handling errors per game: 0.90
Reception errors per game: 1.75
Points per game: 16.81
Overall record: 11-22 Conf: 3-13 Home: 6-9 Away: 3-8 Neutral: 2-5
Opponent Match-by-Match
2005 Missouri Southern Volleyball
Missouri Southern Opponent Match-by-Match (as of Nov 03, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 QUINCY................. 4 48 34 178 .079 45 9 12 8 77 1 12 1 7.0 5 64.0
Aug 26, 2005 CENTRAL ARKANSAS....... 4 52 26 161 .161 45 8 6 6 76 1 32 7 17.0 7 77.0
Aug 27, 2005 HENDERSON STATE........ 5 54 35 178 .107 47 10 10 7 73 3 8 1 7.0 5 71.0
Aug 27, 2005 MISSOURI-ST. LOUIS..... 3 36 27 132 .068 33 3 7 4 54 1 8 4 5.0 0 44.0
Sep 02, 2005 vs Southern Indiana.... 4 66 31 162 .216 60 11 15 6 79 2 14 2 9.0 4 86.0
Sep 03, 2005 at SIU Edwardsville.... 3 51 12 131 .298 48 5 9 4 63 2 10 0 7.0 6 63.0
Sep 03, 2005 vs Northern Michigan... 4 62 24 170 .224 55 8 8 6 81 2 6 1 5.0 4 75.0
Sep 06, 2005 at Drury............... 4 51 34 190 .089 46 9 2 2 86 2 8 4 6.0 3 66.0
Sep 09, 2005 vs Missouri-St. Louis.. 4 57 32 182 .137 53 12 12 11 75 1 10 1 6.0 6 75.0
Sep 09, 2005 vs North Alabama....... 3 57 20 137 .270 53 3 6 5 63 3 4 3 5.0 0 65.0
Sep 13, 2005 SOUTHWEST BAPTIST...... 4 51 22 155 .187 47 6 11 14 67 0 16 7 8.0 3 65.0
Sep 16, 2005 ARKANSAS TECH.......... 4 56 32 175 .137 51 4 7 9 77 1 20 5 11.0 7 71.0
Sep 17, 2005 HARDING................ 3 53 22 163 .190 49 0 1 7 84 2 6 3 5.0 5 58.0
Sep 21, 2005 at Washburn............ 3 43 16 113 .239 38 8 7 3 58 2 16 0 10.0 2 61.0
Sep 23, 2005 EMPORIA STATE.......... 3 49 19 123 .244 46 6 6 4 51 1 16 3 9.0 3 64.0
Sep 24, 2005 CENTRAL MISSOURI ST.... 4 65 25 157 .255 61 11 9 4 82 3 8 4 7.0 5 83.0
Sep 28, 2005 MISSOURI WESTERN....... 4 60 13 149 .315 55 10 12 10 72 2 12 4 8.0 3 78.0
Sep 30, 2005 at Truman.............. 3 56 15 122 .336 53 7 10 3 54 2 6 2 5.0 4 68.0
Oct 01, 2005 at NW Missouri State... 5 68 19 174 .282 59 5 11 11 63 5 14 2 12.0 4 85.0
Oct 07, 2005 at Ouachita Baptist.... 5 78 28 190 .263 72 4 5 15 84 5 12 0 11.0 1 93.0
Oct 07, 2005 vs North Alabama....... 4 67 37 183 .164 65 8 13 3 70 0 12 2 6.0 0 81.0
Oct 08, 2005 vs West Georgia........ 4 46 27 144 .132 39 5 12 13 41 0 10 3 5.0 0 56.0
Oct 08, 2005 vs Harding............. 3 50 13 135 .274 46 6 4 3 64 2 6 0 5.0 5 61.0
Oct 11, 2005 at Southwest Baptist... 4 55 31 188 .128 53 5 10 6 77 2 12 1 8.0 0 68.0
Oct 14, 2005 PITTSBURG STATE........ 5 65 37 221 .127 61 3 4 9 106 6 18 1 15.0 4 83.0
Oct 19, 2005 WASHBURN............... 4 52 24 165 .170 48 8 8 3 88 5 14 3 12.0 5 72.0
Oct 21, 2005 at Emporia State....... 4 69 36 216 .153 64 4 4 3 106 1 12 0 7.0 1 80.0
Oct 21, 2005 at Central Missouri St. 3 57 17 170 .235 53 4 6 1 76 2 6 2 5.0 2 66.0
Oct 26, 2005 at Missouri Western.... 3 47 20 120 .225 40 11 11 5 44 3 6 1 6.0 3 64.0
Oct 28, 2005 TRUMAN................. 3 48 19 126 .230 47 7 12 1 60 1 14 1 8.0 6 63.0
Oct 29, 2005 NW MISSOURI STATE...... 3 49 13 132 .273 46 12 13 6 63 3 8 1 7.0 6 68.0
Oct 31, 2005 DRURY.................. 3 40 31 157 .057 34 4 3 3 81 1 6 1 4.0 1 48.0
Nov 02, 2005 at Pittsburg State..... 4 67 18 166 .295 67 0 4 5 77 1 18 4 10.0 7 77.0
Opponent totals.....................123 1825 809 5265 .193 1679 216 270 200 2372 68 380 74 258.0 117 2299.0
Missouri Southern...................123 1648 902 5386 .139 1496 200 248 215 2182 43 354 50 220.0 111 2068.0
OPPONENT PER-GAME:
Games played: 123
Kills per game: 14.84
Assists per game: 13.65
Service aces per game: 1.76
Reception errors per game: 1.63
Digs per game: 19.28
Blocks per game: 2.10
Ball handling errors per game: 0.95
Reception errors per game: 1.63
Points per game: 18.69
Match Highs
2005 Missouri Southern Volleyball
Missouri Southern Match Highs (as of Nov 03, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (13- 2-19) Mehrer,Ashley vs Quincy (Aug 26, 2005)
.556 (16- 1-27) Mehrer,Ashley at Drury (Sep 06, 2005)
.500 (16- 1-30) Baugh,Cherie at Pittsburg State (Nov 02, 2005)
.500 (15- 2-26) Mehrer,Ashley vs Southwest Baptist (Sep 13, 2005)
.478 (12- 1-23) Mehrer,Ashley vs Drury (Oct 31, 2005)
.452 (14- 0-31) Wright,Ashley at Ouachita Baptist (Oct 07, 2005)
.400 (20- 6-35) Mehrer,Ashley vs Missouri Western (Sep 28, 2005)
.396 (21- 2-48) Hoffmeister,Sarah at Drury (Sep 06, 2005)
.385 (12- 2-26) Mehrer,Ashley vs NW Missouri State (Oct 29, 2005)
.379 (12- 1-29) Mehrer,Ashley at Northern Michigan (Sep 03, 2005)
KILLS (K-E-TA)
21 (21- 2-48) 4g Hoffmeister,Sarah at Drury (Sep 06, 2005)
20 (20- 6-39) 5g Mehrer,Ashley at Ouachita Baptist (Oct 07, 2005)
20 (20- 6-35) 4g Mehrer,Ashley vs Missouri Western (Sep 28, 2005)
19 (19- 9-48) 4g Hill,Ashley vs West Georgia (Oct 08, 2005)
19 (19- 7-41) 5g Mehrer,Ashley vs Pittsburg State (Oct 14, 2005)
19 (19-15-58) 5g Hill,Ashley at Ouachita Baptist (Oct 07, 2005)
18 (18- 5-44) 4g Hill,Ashley at Drury (Sep 06, 2005)
17 (17-10-45) 5g Hoffmeister,Sarah vs Henderson State (Aug 27, 2005)
17 (17- 9-53) 5g Hill,Ashley vs Henderson State (Aug 27, 2005)
17 (17- 9-41) 4g Hill,Ashley vs Arkansas Tech (Sep 16, 2005)
KILLS 3-GAMES (K-E-TA)
15 (15- 6-31) Wright,Ashley vs Harding (Sep 17, 2005)
14 (14- 3-35) Hoffmeister,Sarah at Harding (Oct 08, 2005)
13 (13- 5-35) Mehrer,Ashley vs Harding (Sep 17, 2005)
13 (13- 4-25) Mehrer,Ashley vs North Alabama (Sep 09, 2005)
12 (12- 1-23) Mehrer,Ashley vs Drury (Oct 31, 2005)
KILLS 4-GAMES (K-E-TA)
21 (21- 2-48) Hoffmeister,Sarah at Drury (Sep 06, 2005)
20 (20- 6-35) Mehrer,Ashley vs Missouri Western (Sep 28, 2005)
19 (19- 9-48) Hill,Ashley vs West Georgia (Oct 08, 2005)
18 (18- 5-44) Hill,Ashley at Drury (Sep 06, 2005)
17 (17- 9-41) Hill,Ashley vs Arkansas Tech (Sep 16, 2005)
KILLS 5-GAMES (K-E-TA)
20 (20- 6-39) Mehrer,Ashley at Ouachita Baptist (Oct 07, 2005)
19 (19- 7-41) Mehrer,Ashley vs Pittsburg State (Oct 14, 2005)
19 (19-15-58) Hill,Ashley at Ouachita Baptist (Oct 07, 2005)
17 (17-10-45) Hoffmeister,Sarah vs Henderson State (Aug 27, 2005)
17 (17- 9-53) Hill,Ashley vs Henderson State (Aug 27, 2005)
TOTAL ATTEMPTS (K-E-TA)
63 (12-13-63) 5g Hill,Ashley vs Pittsburg State (Oct 14, 2005)
61 (15-13-61) 4g Hill,Ashley at North Alabama (Oct 07, 2005)
61 (17- 6-61) 5g Hoffmeister,Sarah vs Pittsburg State (Oct 14, 2005)
59 (14-13-59) 4g Hill,Ashley at Southern Indiana (Sep 02, 2005)
58 (10-11-58) 4g Hoffmeister,Sarah vs Washburn (Oct 19, 2005)
58 (19-15-58) 5g Hill,Ashley at Ouachita Baptist (Oct 07, 2005)
55 ( 7-11-55) 4g Hoffmeister,Sarah at Emporia State (Oct 21, 2005)
55 (11-15-55) 4g Hill,Ashley at Pittsburg State (Nov 02, 2005)
53 (13- 8-53) 4g Hoffmeister,Sarah vs Quincy (Aug 26, 2005)
53 (17- 9-53) 5g Hill,Ashley vs Henderson State (Aug 27, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
46 (12- 4-46) Hoffmeister,Sarah at Central Missouri St. (Oct 21, 2005)
44 ( 8- 9-44) Hoffmeister,Sarah vs Drury (Oct 31, 2005)
40 ( 6- 7-40) Hoffmeister,Sarah vs Harding (Sep 17, 2005)
40 (10- 9-40) Hill,Ashley at Truman (Sep 30, 2005)
39 ( 8-11-39) Hill,Ashley at Washburn (Sep 21, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
61 (15-13-61) Hill,Ashley at North Alabama (Oct 07, 2005)
59 (14-13-59) Hill,Ashley at Southern Indiana (Sep 02, 2005)
58 (10-11-58) Hoffmeister,Sarah vs Washburn (Oct 19, 2005)
55 ( 7-11-55) Hoffmeister,Sarah at Emporia State (Oct 21, 2005)
55 (11-15-55) Hill,Ashley at Pittsburg State (Nov 02, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
63 (12-13-63) Hill,Ashley vs Pittsburg State (Oct 14, 2005)
61 (17- 6-61) Hoffmeister,Sarah vs Pittsburg State (Oct 14, 2005)
58 (19-15-58) Hill,Ashley at Ouachita Baptist (Oct 07, 2005)
53 (17- 9-53) Hill,Ashley vs Henderson State (Aug 27, 2005)
52 (16- 9-52) Hoffmeister,Sarah at NW Missouri State (Oct 01, 2005)
2005 Missouri Southern Volleyball
Missouri Southern Match Highs (as of Nov 03, 2005)
All matches
POINTS
23.5 (21- 1- 1.5) 4g Hoffmeister,Sarah at Drury (Sep 06, 2005)
22.5 (17- 3- 2.5) 4g Hill,Ashley vs Arkansas Tech (Sep 16, 2005)
22.0 (19- 2- 1.0) 5g Hill,Ashley at Ouachita Baptist (Oct 07, 2005)
22.0 (19- 0- 3.0) 5g Mehrer,Ashley vs Pittsburg State (Oct 14, 2005)
21.5 (20- 0- 1.5) 5g Mehrer,Ashley at Ouachita Baptist (Oct 07, 2005)
POINTS 3-GAMES
17.0 (15- 0- 2.0) Wright,Ashley vs Harding (Sep 17, 2005)
16.5 (12- 0- 4.5) Mehrer,Ashley vs Drury (Oct 31, 2005)
15.5 (13- 0- 2.5) Mehrer,Ashley vs Harding (Sep 17, 2005)
15.0 (14- 0- 1.0) Hoffmeister,Sarah at Harding (Oct 08, 2005)
14.5 (13- 0- 1.5) Mehrer,Ashley vs North Alabama (Sep 09, 2005)
POINTS 4-GAMES
23.5 (21- 1- 1.5) Hoffmeister,Sarah at Drury (Sep 06, 2005)
22.5 (17- 3- 2.5) Hill,Ashley vs Arkansas Tech (Sep 16, 2005)
21.0 (20- 0- 1.0) Mehrer,Ashley vs Missouri Western (Sep 28, 2005)
21.0 (19- 1- 1.0) Hill,Ashley vs West Georgia (Oct 08, 2005)
19.0 (16- 3- 0.0) Hill,Ashley vs Southwest Baptist (Sep 13, 2005)
POINTS 5-GAMES
22.0 (19- 2- 1.0) Hill,Ashley at Ouachita Baptist (Oct 07, 2005)
22.0 (19- 0- 3.0) Mehrer,Ashley vs Pittsburg State (Oct 14, 2005)
21.5 (20- 0- 1.5) Mehrer,Ashley at Ouachita Baptist (Oct 07, 2005)
20.5 (17- 2- 1.5) Hill,Ashley at NW Missouri State (Oct 01, 2005)
19.5 (16- 2- 1.5) Hoffmeister,Sarah at NW Missouri State (Oct 01, 2005)
2005 Missouri Southern Volleyball
Missouri Southern Match Highs (as of Nov 03, 2005)
All matches
ASSISTS
63 (5g) Joles,Sarah vs Pittsburg State (Oct 14, 2005)
63 (4g) Joles,Sarah at Pittsburg State (Nov 02, 2005)
61 (5g) Joles,Sarah at Ouachita Baptist (Oct 07, 2005)
55 (4g) Joles,Sarah at Drury (Sep 06, 2005)
55 (4g) Joles,Sarah at Southwest Baptist (Oct 11, 2005)
ASSISTS 3-GAMES
43 Joles,Sarah vs Missouri-St. Louis (Aug 27, 2005)
43 Joles,Sarah vs Harding (Sep 17, 2005)
41 Joles,Sarah vs Drury (Oct 31, 2005)
35 Joles,Sarah at Harding (Oct 08, 2005)
31 Joles,Sarah vs North Alabama (Sep 09, 2005)
ASSISTS 4-GAMES
63 Joles,Sarah at Pittsburg State (Nov 02, 2005)
55 Joles,Sarah at Drury (Sep 06, 2005)
55 Joles,Sarah at Southwest Baptist (Oct 11, 2005)
51 Joles,Sarah vs West Georgia (Oct 08, 2005)
50 Joles,Sarah vs Southwest Baptist (Sep 13, 2005)
ASSISTS 5-GAMES
63 Joles,Sarah vs Pittsburg State (Oct 14, 2005)
61 Joles,Sarah at Ouachita Baptist (Oct 07, 2005)
47 Joles,Sarah vs Henderson State (Aug 27, 2005)
36 Joles,Sarah at NW Missouri State (Oct 01, 2005)
3 Wilson,Teyoni at Ouachita Baptist (Oct 07, 2005)
DIGS
30 (4g) Norman,Megan at Drury (Sep 06, 2005)
30 (3g) Norman,Megan at Central Missouri St. (Oct 21, 2005)
27 (3g) Norman,Megan vs Harding (Sep 17, 2005)
27 (4g) Norman,Megan vs Quincy (Aug 26, 2005)
27 (5g) Hill,Ashley vs Pittsburg State (Oct 14, 2005)
DIGS 3-GAMES
30 Norman,Megan at Central Missouri St. (Oct 21, 2005)
27 Norman,Megan vs Harding (Sep 17, 2005)
24 Norman,Megan vs Drury (Oct 31, 2005)
16 Norman,Megan at SIU Edwardsville (Sep 03, 2005)
15 Hill,Ashley at Washburn (Sep 21, 2005)
DIGS 4-GAMES
30 Norman,Megan at Drury (Sep 06, 2005)
27 Norman,Megan vs Quincy (Aug 26, 2005)
26 Norman,Megan vs Missouri-St. Louis (Sep 09, 2005)
25 Hoffmeister,Sarah at Emporia State (Oct 21, 2005)
24 Norman,Megan at Southwest Baptist (Oct 11, 2005)
DIGS 5-GAMES
27 Hill,Ashley vs Pittsburg State (Oct 14, 2005)
25 Norman,Megan vs Henderson State (Aug 27, 2005)
24 Hoffmeister,Sarah vs Pittsburg State (Oct 14, 2005)
19 Norman,Megan at NW Missouri State (Oct 01, 2005)
18 Norman,Megan vs Pittsburg State (Oct 14, 2005)
ACES
7 Klaus,Erin vs Missouri Western (Sep 28, 2005)
5 Klaus,Erin at NW Missouri State (Oct 01, 2005)
5 Klaus,Erin at Ouachita Baptist (Oct 07, 2005)
4 Hoffmeister,Sarah vs Southwest Baptist (Sep 13, 2005)
4 Klaus,Erin vs Pittsburg State (Oct 14, 2005)
BLOCKS (BS-BA)
9 ( 2- 7) Wright,Ashley at North Alabama (Oct 07, 2005)
8 ( 1- 7) Wright,Ashley at Ouachita Baptist (Oct 07, 2005)
8 ( 1- 7) Mehrer,Ashley at Northern Michigan (Sep 03, 2005)
7 ( 2- 5) Mehrer,Ashley vs Drury (Oct 31, 2005)
7 ( 1- 6) Wright,Ashley vs Quincy (Aug 26, 2005)
6 ( 1- 5) Mehrer,Ashley vs Arkansas Tech (Sep 16, 2005)
6 ( 0- 6) Mehrer,Ashley at Harding (Oct 08, 2005)
6 ( 0- 6) Mehrer,Ashley vs Missouri-St. Louis (Aug 27, 2005)
5 ( 2- 3) Wright,Ashley vs Central Missouri St. (Sep 24, 2005)
5 ( 1- 4) Mehrer,Ashley at North Alabama (Oct 07, 2005)
2005 Missouri Southern Volleyball
Missouri Southern Match Highs (as of Nov 03, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.330 (74-16-176) at Drury (Sep 06, 2005)
.263 (50-15-133) vs Missouri-St. Louis (Aug 27, 2005)
.234 (65-24-175) vs Southwest Baptist (Sep 13, 2005)
.232 (67-24-185) at Southwest Baptist (Oct 11, 2005)
.228 (58-20-167) vs Missouri-St. Louis (Sep 09, 2005)
.206 (77-35-204) at Ouachita Baptist (Oct 07, 2005)
.198 (69-30-197) at Pittsburg State (Nov 02, 2005)
.172 (60-32-163) vs West Georgia (Oct 08, 2005)
.168 (74-35-232) vs Pittsburg State (Oct 14, 2005)
.158 (45-23-139) at Harding (Oct 08, 2005)
KILLS (K-E-TA)
77 (77-35-204) 5g at Ouachita Baptist (Oct 07, 2005)
74 (74-35-232) 5g vs Pittsburg State (Oct 14, 2005)
74 (74-16-176) 4g at Drury (Sep 06, 2005)
69 (69-30-197) 4g at Pittsburg State (Nov 02, 2005)
67 (67-24-185) 4g at Southwest Baptist (Oct 11, 2005)
65 (65-24-175) 4g vs Southwest Baptist (Sep 13, 2005)
60 (60-32-183) 4g vs Quincy (Aug 26, 2005)
60 (60-37-189) 5g vs Henderson State (Aug 27, 2005)
60 (60-32-163) 4g vs West Georgia (Oct 08, 2005)
58 (58-20-167) 4g vs Missouri-St. Louis (Sep 09, 2005)
KILLS 3-GAMES (K-E-TA)
50 (50-26-164) vs Drury (Oct 31, 2005)
50 (50-15-133) vs Missouri-St. Louis (Aug 27, 2005)
49 (49-23-167) vs Harding (Sep 17, 2005)
45 (45-23-139) at Harding (Oct 08, 2005)
42 (42-23-144) vs North Alabama (Sep 09, 2005)
KILLS 4-GAMES (K-E-TA)
74 (74-16-176) at Drury (Sep 06, 2005)
69 (69-30-197) at Pittsburg State (Nov 02, 2005)
67 (67-24-185) at Southwest Baptist (Oct 11, 2005)
65 (65-24-175) vs Southwest Baptist (Sep 13, 2005)
60 (60-32-183) vs Quincy (Aug 26, 2005)
KILLS 5-GAMES (K-E-TA)
77 (77-35-204) at Ouachita Baptist (Oct 07, 2005)
74 (74-35-232) vs Pittsburg State (Oct 14, 2005)
60 (60-37-189) vs Henderson State (Aug 27, 2005)
51 (51-38-169) at NW Missouri State (Oct 01, 2005)
TOTAL ATTEMPTS (K-E-TA)
232 (74-35-232) 5g vs Pittsburg State (Oct 14, 2005)
204 (77-35-204) 5g at Ouachita Baptist (Oct 07, 2005)
203 (45-32-203) 4g at Emporia State (Oct 21, 2005)
