Drury vs Missouri Southern (Oct 31, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Missouri Southern Volleyball
Drury vs Missouri Southern (Oct 31, 2005 at Joplin, Mo.)
Drury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Thoreson, Tedi...... 3| 0 0 4 .000| 19| 1 1| 0| 12| 0 0 0| 1| 1.0
3 Galer, Leslie....... 3| 3 1 15 .133| 3| 0 0| 0| 4| 0 3 1| 0| 4.5
5 Burns, Jessica...... 3| 5 2 11 .273| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
7 Warhol, Megan....... 3| 11 9 49 .041| 1| 0 0| 2| 16| 0 0 0| 0| 11.0
14 Creach, Molly....... 3| 8 5 28 .107| 0| 0 1| 0| 3| 1 2 0| 0| 10.0
17 Ellis, Rachel....... 3| 8 8 36 .000| 3| 1 0| 0| 20| 0 1 0| 0| 9.5
4 Peddicord, Julia.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Thompson, Maggie.... 3| 0 3 6 -.500| 1| 1 0| 0| 22| 0 0 0| 0| 1.0
11 Mock, Kailey........ 3| 5 2 7 .429| 7| 0 0| 0| 0| 0 0 0| 0| 5.0
13 Buehler, Devin...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Reynolds, Megan..... 3| 0 1 1-1.000| 0| 1 1| 1| 4| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 31 157 .057| 34| 4 3| 3| 81| 1 6 1| 1| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 7 53 .132 GAME SCORES 1 2 3 TEAM RECORDS
2 16 11 47 .106 Drury............... (0) 25 26 28 11-16
3 10 13 57 -.053 Missouri Southern... (3) 30 30 30 11-21
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Joles,Sarah......... 3| 1 0 6 .167| 41| 1 3| 0| 7| 0 3 0| 1| 3.5
2 Barnicle,Amy........ 3| 0 0 1 .000| 2| 1 0| 1| 4| 0 0 0| 0| 1.0
3 Wright,Ashley....... 3| 8 7 32 .031| 0| 0 0| 0| 0| 1 3 0| 0| 10.5
6 Hill,Ashley......... 3| 11 6 30 .167| 0| 1 0| 1| 12| 0 1 0| 0| 12.5
8 Hoffmeister,Sarah... 3| 8 9 44 -.023| 1| 0 3| 1| 15| 0 1 0| 0| 8.5
10 Mehrer,Ashley....... 3| 12 1 23 .478| 0| 0 0| 0| 2| 2 5 0| 0| 16.5
4 Wilson,Teyoni....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Norman,Megan........ 3| 1 0 2 .500| 1| 0 2| 0| 24| 0 0 0| 0| 1.0
11 Baugh,Cherie........ 3| 9 2 23 .304| 1| 0 0| 0| 3| 0 3 0| 0| 10.5
14 Klaus,Erin.......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
15 Gage,Katie.......... 1| 0 1 3 -.333| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 26 164 .146| 46| 3 8| 4| 75| 3 16 0| 1| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 8 51 .216 Site: Joplin, Mo. (Young Gym)
2 15 7 50 .160 Date: Oct 31, 2005 Attend: 350 Time: 1:24
3 16 11 63 .079 Referees: Pat Duncan, Kurt Newbert
1 2 3 Total
Tie scores 0 1 11 12
Lead changes 1 2 6 9