NW Missouri State vs Missouri Southern (Oct 29, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Missouri Southern Volleyball
NW Missouri State vs Missouri Southern (Oct 29, 2005 at Joplin, Mo.)
NW Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Trowbridge,Sarah.... 3| 11 3 30 .267| 2| 4 2| 0| 14| 0 0 0| 0| 15.0
4 Tryon,Mandy......... 3| 7 3 16 .250| 4| 0 0| 0| 3| 0 1 0| 0| 7.5
6 Hankins,Molly....... 3| 2 0 3 .667| 20| 5 1| 0| 9| 0 1 0| 3| 7.5
9 Cummings,Lauren..... 3| 10 0 21 .476| 0| 0 3| 0| 2| 1 3 0| 0| 12.5
19 Wotjowicz,Nicole.... 3| 7 5 22 .091| 0| 0 3| 0| 8| 0 0 0| 0| 7.0
22 Heston,MacKenzie.... 3| 5 1 21 .190| 0| 3 3| 4| 8| 2 1 0| 0| 10.5
1 Rice,Annie.......... 3| 0 0 1 .000| 0| 0 0| 2| 7| 0 0 0| 0| 0.0
10 Spensley,Rachel..... 3| 7 1 18 .333| 3| 0 0| 0| 3| 0 2 1| 0| 8.0
13 Stilwell,Katie...... 3| 0 0 0 .000| 17| 0 1| 0| 9| 0 0 0| 3| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 13 132 .273| 46| 12 13| 6| 63| 3 8 1| 6| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 6 44 .227 GAME SCORES 1 2 3 TEAM RECORDS
2 14 2 33 .364 NW Missouri State... (3) 35 30 30 15-18, 5-11 MIAA
3 19 5 55 .255 Missouri Southern... (0) 33 17 27 10-21, 3-12 MIAA
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Joles,Sarah......... 3| 3 0 8 .375| 29| 3 0| 0| 9| 0 0 0| 2| 6.0
3 Wright,Ashley....... 3| 2 2 17 .000| 0| 0 0| 0| 1| 0 1 0| 1| 2.5
6 Hill,Ashley......... 3| 6 7 25 -.040| 1| 0 1| 5| 6| 0 1 0| 0| 6.5
8 Hoffmeister,Sarah... 3| 7 2 29 .172| 2| 1 2| 4| 12| 0 0 0| 1| 8.0
10 Mehrer,Ashley....... 3| 12 2 26 .385| 1| 0 0| 0| 2| 0 0 0| 0| 12.0
11 Baugh,Cherie........ 3| 8 2 19 .316| 2| 0 1| 0| 1| 0 0 0| 0| 8.0
2 Barnicle,Amy........ 3| 0 0 1 .000| 0| 2 2| 1| 10| 0 0 0| 0| 2.0
4 Wilson,Teyoni....... 2| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Norman,Megan........ 2| 0 1 1-1.000| 0| 0 0| 2| 5| 0 0 0| 1| 0.0
14 Klaus,Erin.......... 3| 0 0 0 .000| 1| 0 1| 0| 5| 0 0 0| 0| 0.0
15 Gage,Katie.......... 2| 1 3 6 -.333| 1| 0 0| 0| 3| 0 0 0| 1| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 19 133 .150| 38| 6 7| 12| 55| 0 2 0| 6| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 17 6 46 .239 Site: Joplin, Mo. (Young Gym)
2 9 8 35 .029 Date: Oct 29, 2005 Attend: 120 Time: 1:20
3 13 5 52 .154 Referees: Brad Beach, Pat Duncan
1 2 3 Total
Tie scores 12 1 6 19
Lead changes 7 2 2 11