Washburn vs Missouri Southern (Oct 19, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Missouri Southern Volleyball
#8 Washburn vs Missouri Southern (Oct 19, 2005 at Joplin, Mo.)
Washburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Saal,Bailey......... 4| 7 5 33 .061| 4| 1 0| 0| 11| 1 2 0| 0| 10.0
4 Miesner,Monica...... 4| 13 2 32 .344| 1| 0 0| 0| 23| 0 1 0| 0| 13.5
10 Raynes,Carolyn...... 2| 1 1 4 .000| 5| 0 0| 0| 1| 0 0 1| 1| 1.0
11 Jones,Tessa......... 4| 11 5 37 .162| 4| 3 1| 0| 10| 0 3 0| 0| 15.5
15 Cox,Mandi........... 4| 6 2 20 .200| 0| 1 1| 0| 3| 1 3 0| 1| 9.5
18 Byers,Anna.......... 4| 6 5 16 .062| 0| 0 0| 0| 1| 2 4 1| 0| 10.0
5 Holub,Stephanie..... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Riley,Bobi.......... 2| 2 3 9 -.111| 0| 0 1| 0| 2| 1 0 1| 0| 3.0
7 Cowhick,Erica....... 4| 0 1 1-1.000| 0| 0 2| 2| 19| 0 0 0| 0| 0.0
9 Peterson,Valerie.... 4| 0 0 0 .000| 2| 0 1| 0| 8| 0 0 0| 0| 0.0
12 Nitz,Stephanie...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Moran,Andi.......... 4| 6 0 12 .500| 32| 3 2| 0| 10| 0 1 0| 3| 9.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 24 165 .170| 48| 8 8| 3| 88| 5 14 3| 5| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 6 46 .152 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 7 35 .086 Washburn............ (3) 28 30 30 30 26-1, 11-1 MIAA
3 17 5 44 .273 Missouri Southern... (1) 30 20 18 19 10-16, 3-7 MIAA
4 12 6 40 .150
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Joles,Sarah......... 4| 1 1 4 .000| 37| 0 1| 0| 13| 0 2 0| 3| 2.0
3 Wright,Ashley....... 4| 4 5 18 -.056| 0| 0 0| 0| 1| 0 2 0| 0| 5.0
4 Wilson,Teyoni....... 4| 0 1 1-1.000| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
7 Norman,Megan........ 4| 4 2 12 .167| 0| 0 2| 0| 15| 0 0 0| 0| 4.0
8 Hoffmeister,Sarah... 4| 10 11 58 -.017| 0| 1 4| 4| 13| 0 1 0| 0| 11.5
10 Mehrer,Ashley....... 4| 9 2 27 .259| 0| 0 0| 0| 0| 0 5 0| 1| 11.5
2 Barnicle,Amy........ 4| 0 0 2 .000| 0| 0 1| 1| 23| 0 0 0| 0| 0.0
11 Baugh,Cherie........ 4| 10 6 34 .118| 3| 1 2| 0| 5| 0 0 0| 0| 11.0
12 Bates,Lauren........ 1| 0 1 3 -.333| 4| 0 0| 0| 0| 0 1 0| 1| 0.5
14 Klaus,Erin.......... 4| 0 0 0 .000| 0| 1 4| 0| 1| 0 0 0| 0| 1.0
15 Gage,Katie.......... 4| 8 9 28 -.036| 0| 0 0| 1| 3| 0 3 0| 0| 9.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 46 38 187 .043| 45| 3 14| 8| 79| 0 14 0| 5| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 8 51 .216 Site: Joplin, Mo. (Young Gym)
2 7 11 38 -.105 Date: Oct 19, 2005 Attend: 230 Time: 1:43
3 10 6 49 .082 Referees: Steve Thomas, Bob Bayless
4 10 13 49 -.061
1 2 3 4 Total
Tie scores 8 0 4 0 12
Lead changes 3 1 3 1 8