Missouri Southern vs Southwest Baptist (Oct 11, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Missouri Southern Volleyball
Missouri Southern vs Southwest Baptist (Oct 11, 2005 at Bolivar, Missouri)
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Joles,Sarah......... 4| 1 1 7 .000| 55| 1 1| 0| 11| 0 0 0| 0| 2.0
3 Wright,Ashley....... 4| 11 3 27 .296| 0| 0 0| 1| 0| 0 3 0| 0| 12.5
6 Hill,Ashley......... 4| 11 4 37 .189| 0| 0 1| 1| 13| 0 0 0| 0| 11.0
8 Hoffmeister,Sarah... 4| 14 8 49 .122| 2| 2 1| 1| 15| 0 1 0| 0| 16.5
10 Mehrer,Ashley....... 4| 15 6 28 .321| 1| 0 0| 0| 2| 1 1 2| 0| 16.5
11 Baugh,Cherie........ 4| 13 2 30 .367| 1| 0 0| 0| 3| 1 2 1| 0| 15.0
2 Barnicle,Amy........ 4| 0 0 1 .000| 0| 0 0| 0| 12| 0 0 0| 0| 0.0
4 Wilson,Teyoni....... 2| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
7 Norman,Megan........ 4| 0 0 0 .000| 2| 0 2| 2| 24| 0 0 0| 0| 0.0
14 Klaus,Erin.......... 4| 1 0 1 1.000| 0| 3 2| 0| 0| 0 0 0| 0| 4.0
15 Gage,Katie.......... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 4| 67 24 185 .232| 61| 6 7| 5| 83| 2 8 3| 0| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 9 39 .231 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 44 .205 Missouri Southern... (3) 30 27 30 30 9-15 / 2-6
3 15 6 49 .184 Southwest Baptist... (1) 22 30 22 26 4-22 / 0-9
4 21 5 53 .302
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zane,Candace........ 4| 0 3 12 -.250| 4| 2 5| 0| 11| 0 1 0| 0| 2.5
3 Cox,Piper........... 4| 7 7 27 .000| 1| 1 1| 0| 3| 0 0 0| 0| 8.0
7 Denbow,Ashlee....... 4| 7 4 32 .094| 1| 0 0| 0| 1| 2 2 1| 0| 10.0
9 Perry,Shyrah........ 4| 0 0 1 .000| 1| 0 0| 1| 10| 0 0 0| 0| 0.0
11 Stare,Whitney....... 4| 20 11 47 .191| 1| 1 2| 1| 12| 0 4 0| 0| 23.0
25 Kenney,Chelsea...... 4| 11 0 27 .407| 40| 1 2| 0| 15| 0 3 0| 0| 13.5
5 Baser,Misti......... 4| 0 0 1 .000| 5| 0 0| 4| 23| 0 0 0| 0| 0.0
13 Clymore,Jennifer.... 4| 10 6 41 .098| 0| 0 0| 0| 2| 0 2 0| 0| 11.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 31 188 .128| 53| 5 10| 6| 77| 2 12 1| 0| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 6 8 40 -.050 Site: Bolivar, Missouri (Meyer Sports Center)
2 20 7 48 .271 Date: Oct 11, 2005 Attend: 257 Time: 1:50
3 13 10 50 .060 Referees: Bob Bayless, Gregory Perkins
4 16 6 50 .200
1 2 3 4 Total
Tie scores 2 2 5 4 13
Lead changes 1 2 4 4 11