Central Missouri St. vs Missouri Southern (Sep 24, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Missouri Southern Volleyball
#13 Central Missouri St. vs Missouri Southern (Sep 24, 2005 at Joplin, Mo.)
Central Missouri St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Butler,Brooke....... 4| 12 5 29 .241| 0| 0 1| 1| 11| 0 0 1| 0| 12.0
8 Robertson,Andrea.... 4| 15 9 33 .182| 1| 1 3| 0| 4| 2 3 1| 0| 19.5
9 Young,Kaci.......... 4| 3 1 10 .200| 56| 3 0| 0| 13| 0 0 0| 2| 6.0
12 Jensen,Audrey....... 4| 13 2 26 .423| 1| 2 2| 2| 16| 0 0 1| 0| 15.0
13 Haug,Becky.......... 4| 11 6 28 .179| 0| 2 0| 0| 1| 0 1 0| 0| 13.5
16 Yoder,Amber......... 4| 10 2 27 .296| 1| 0 0| 0| 3| 1 4 1| 2| 13.0
2 Tarka,Katie......... 4| 1 0 4 .250| 1| 0 1| 0| 23| 0 0 0| 0| 1.0
3 Henry,Brooke........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Jandrey,Ashlei...... 2| 0 0 0 .000| 0| 2 1| 0| 2| 0 0 0| 1| 2.0
10 Peterson,Carrie..... 4| 0 0 0 .000| 1| 1 1| 1| 8| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 65 25 157 .255| 61| 11 9| 4| 82| 3 8 4| 5| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 7 38 .289 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 11 49 .061 Central Missouri St. (3) 30 25 30 30 11-6, 4-2 MIAA
3 19 3 33 .485 Missouri Southern... (1) 15 30 17 22 6-10, 1-3 MIAA
4 14 4 37 .270
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Joles,Sarah......... 4| 2 1 4 .250| 26| 2 0| 0| 5| 0 0 0| 3| 4.0
3 Wright,Ashley....... 4| 12 4 36 .222| 0| 0 1| 0| 6| 2 3 1| 0| 15.5
6 Hill,Ashley......... 4| 7 7 26 .000| 0| 0 1| 4| 5| 0 0 0| 0| 7.0
8 Hoffmeister,Sarah... 4| 10 7 49 .061| 2| 0 2| 3| 10| 0 2 0| 0| 11.0
10 Mehrer,Ashley....... 4| 4 2 15 .133| 0| 0 0| 1| 0| 1 2 0| 0| 6.0
11 Baugh,Cherie........ 4| 5 1 14 .286| 0| 0 0| 0| 2| 0 2 0| 0| 6.0
2 Barnicle,Amy........ 4| 0 1 6 -.167| 1| 2 0| 1| 6| 0 0 0| 1| 2.0
4 Wilson,Teyoni....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Norman,Megan........ 4| 0 0 1 .000| 2| 0 2| 1| 20| 0 0 0| 0| 0.0
12 Bates,Lauren........ 2| 0 0 1 .000| 6| 0 0| 0| 2| 0 0 0| 1| 0.0
14 Klaus,Erin.......... 2| 0 2 3 -.667| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Gage,Katie.......... 3| 0 1 8 -.125| 0| 0 0| 1| 2| 0 1 1| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 4| 40 26 165 .085| 37| 4 6| 11| 59| 3 10 2| 5| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 4 6 38 -.053 Site: Joplin, Mo. (Young Gym)
2 14 5 44 .205 Date: Sep 24, 2005 Attend: 185 Time: 1:37
3 10 6 39 .103 Referees: Tom Van Someren, Kurt Neubert
4 12 9 44 .068
1 2 3 4 Total
Tie scores 0 7 1 0 8
Lead changes 1 7 2 1 11