Missouri Southern St
Team Match-by-Match Statistics
Match Results
2004 Missouri Southern Volleyball
Missouri Southern St Match Results (as of Nov 09, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 27, 2004 vs Christian Brothers W 3-0 30-19,30-23,30-27 1-0 0-0 1:25 100
# Aug 27, 2004 vs Henderson State 1-3 L 33-31,11-30,27-30,19-30 1-1 0-0 2:00 75
# Aug 28, 2004 at Harding 2-3 L 26-30,30-28,30-25,20-30,11-15 1-2 0-0 2:24 410
# Aug 28, 2004 vs Texas A&M-Commerce W 3-2 30-16,27-30,30-23,28-30,15-10 2-2 0-0 2:05 85
Sep 07, 2004 at Drury W 3-0 30-20,30-14,30-23 3-2 0-0 2 hours 148
$ Sep 10, 2004 vs #22 West Texas A&M W 3-0 30-28,30-20,30-26 4-2 0-0 1:40 50
$ Sep 10, 2004 vs Central Oklahoma 0-3 L 14-30,25-30,17-30 4-3 0-0 1:20 50
$ Sep 11, 2004 at Cameron 0-3 L 26-30,26-30,26-30 4-4 0-0 1:30 80
* Sep 14, 2004 vs Southwest Baptist Un W 3-1 24-30,30-27,30-18,30-18 5-4 1-0 1:55 215
Sep 16, 2004 at Arkansas Tech 2-3 L 30-22,26-30,30-26,27-30,13-15 5-5 1-0 2:09 224
Sep 18, 2004 HENDERSON STATE 1-3 L 28-30,30-23,25-30,25-30 5-6 1-0 1:50 157
* Sep 22, 2004 #17 WASHBURN 0-3 L 30-32,28-30,28-30 5-7 1-1 1:35 225
* Sep 24, 2004 at Emporia State 0-3 L 19-30,22-30,28-30 5-8 1-2 1:28 134
* Sep 25, 2004 at #10 Central Missouri 0-3 L 22-30,15-30,21-30 5-9 1-3 1:10 2500
* Sep 29, 2004 at Missouri Western W 3-2 30-22,27-30,25-30,30-25,15-9 6-9 2-3 2:20 214
* Oct 01, 2004 #3 TRUMAN 1-3 L 19-30,30-26,17-30,24-30 6-10 2-4 1:45 170
* Oct 02, 2004 NORTHWEST MO. ST. W 3-0 33-31,30-23,31-29 7-10 3-4 1:30 80
* Oct 05, 2004 PITTSBURG STATE 0-3 L 22-30,27-30,23-30 7-11 3-5 1:25 402
^ Oct 08, 2004 at Ouachita Baptist W 3-1 30-19,30-25,26-30,30-28 8-11 3-5 1:40 86
^ Oct 08, 2004 vs Southern Arkansas W 3-0 30-22,30-16,30-18 9-11 3-5 1:14 117
^ Oct 09, 2004 vs Harding W 3-1 30-23,24-30,30-23,31-29 10-11 3-5 1:50 325
* Oct 12, 2004 SOUTHWEST BAPTIST UN W 3-2 28-30,30-28,30-23,28-30,15-11 11-11 4-5 2:02 107
Oct 14, 2004 DRURY 2-3 L 30-20,26-30,21-30,30-24,11-15 11-12 4-5 2:06 130
Oct 15, 2004 BEMIDJI STATE W 3-1 30-24,24-30,30-20,30-25 12-12 4-5 1:40 117
* Oct 20, 2004 at #15 Washburn 0-3 L 24-30,25-30,24-30 12-13 4-6 1:30 425
* Oct 22, 2004 EMPORIA STATE W 3-2 26-30,30-25,25-30,30-24,16-14 13-13 5-6 2:04 157
* Oct 23, 2004 #8 CENTRAL MISSOURI 0-3 L 21-30,21-30,25-30 13-14 5-7 1:11 130
* Oct 27, 2004 MISSOURI WESTERN W 3-1 25-30,30-21,30-25,30-26 14-14 6-7 1:45 220
* Oct 29, 2004 at #3 Truman 1-3 L 18-30,17-30,30-25,14-30 14-15 6-8 8:20 305
* Oct 30, 2004 at Northwest Mo. St. 1-3 L 25-30,19-30,30-25,19-30 14-16 6-9 1:45 117
* Nov 02, 2004 at Pittsburg State 0-3 L 22-30,25-30,29-31 14-17 6-10 1:21 1005
% Nov 09, 2004 at #16 Washburn 1-3 L 30-28,18-30,25-30,23-30 14-18 6-10 1:52 700
#-Harding (Ark.) Classic
$-Cameron (Okla.) Coca Cola Classic
^-Henderson St. (Ark.) Pizza Hut/Wendy's Classic
TEAM RECORD W-L
---------- ---
Overall: 14-18
Conference: 6-10
Home: 5-6
Away: 3-10
Neutral: 6-2
3 games: 5-9
4 games: 5-6
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 9260 289
Home: 11 1895 172
Away: 13 6348 488
Neutral: 8 1017 127
Team Match-by-Match
2004 Missouri Southern Volleyball
Missouri Southern St Team Match-by-Match (as of Nov 09, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 2004 vs Christian Brothers.. 3 42 16 114 .228 38 3 8 4 48 2 10 0 7.0 0
Aug 27, 2004 vs Henderson State..... 4 43 45 205 -.010 39 4 4 6 82 1 14 2 8.0 1
Aug 28, 2004 at Harding............. 5 77 41 251 .143 63 7 4 6 102 1 20 1 11.0 2
Aug 28, 2004 vs Texas A&M-Commerce.. 5 69 38 229 .135 55 4 8 4 92 1 31 0 16.5 1
Sep 07, 2004 at Drury............... 3 51 11 123 .325 40 5 3 3 82 3 14 7 10.0 2
Sep 10, 2004 vs West Texas A&M...... 3 52 15 136 .272 45 2 12 5 61 1 18 1 10.0 3
Sep 10, 2004 vs Central Oklahoma.... 3 30 24 122 .049 28 2 3 10 41 1 6 2 4.0 0
Sep 11, 2004 at Cameron............. 3 37 27 114 .088 35 13 6 9 49 2 6 1 5.0 4
Sep 14, 2004 vs Southwest Baptist Un 4 40 16 104 .231 33 2 5 2 50 6 2 3 7.0 4
Sep 16, 2004 at Arkansas Tech....... 5 72 25 245 .192 58 10 3 10 123 1 3 1 2.5 2
Sep 18, 2004 HENDERSON STATE........ 4 64 36 188 .149 61 6 2 4 82 2 14 2 9.0 1
Sep 22, 2004 WASHBURN............... 3 52 23 151 .192 47 9 4 5 71 0 8 1 4.0 0
Sep 24, 2004 at Emporia State....... 3 38 22 137 .117 35 3 3 13 65 2 8 0 6.0 1
Sep 25, 2004 at Central Missouri.... 3 32 20 150 .080 28 2 3 6 55 1 8 1 5.0 3
Sep 29, 2004 at Missouri Western.... 5 74 26 190 .253 58 8 11 7 85 4 14 2 11.0 6
Oct 01, 2004 TRUMAN................. 4 52 29 181 .127 46 1 10 6 62 5 13 2 11.5 4
Oct 02, 2004 NORTHWEST MO. ST....... 3 48 19 148 .196 39 5 3 4 66 2 22 1 13.0 3
Oct 05, 2004 PITTSBURG STATE........ 3 53 15 138 .275 51 1 7 3 53 3 6 6 6.0 4
Oct 08, 2004 at Ouachita Baptist.... 4 67 27 189 .212 58 7 5 9 70 0 12 0 6.0 6
Oct 08, 2004 vs Southern Arkansas... 3 48 19 122 .238 43 4 2 3 54 4 16 0 12.0 0
Oct 09, 2004 vs Harding............. 4 70 36 203 .167 68 9 4 2 78 1 28 2 15.0 3
Oct 12, 2004 SOUTHWEST BAPTIST UN... 5 76 34 201 .209 61 7 7 8 71 3 10 2 8.0 7
Oct 14, 2004 DRURY.................. 5 75 41 246 .138 66 7 5 4 92 0 12 0 6.0 4
Oct 15, 2004 BEMIDJI STATE.......... 4 71 16 164 .335 63 10 5 2 69 0 12 1 6.0 3
Oct 20, 2004 at Washburn............ 3 43 24 136 .140 41 4 6 4 53 1 6 1 4.0 6
Oct 22, 2004 EMPORIA STATE.......... 5 79 29 220 .227 72 7 7 1 87 1 12 0 7.0 6
Oct 23, 2004 CENTRAL MISSOURI....... 3 44 19 134 .187 40 5 4 7 42 3 2 6 4.0 1
Oct 27, 2004 MISSOURI WESTERN....... 4 71 28 197 .218 64 8 7 9 86 2 8 3 6.0 0
Oct 29, 2004 at Truman.............. 4 54 22 167 .192 54 6 8 9 54 2 2 3 3.0 1
Oct 30, 2004 at Northwest Mo. St.... 4 55 42 175 .074 53 5 3 6 67 1 8 1 5.0 1
Nov 02, 2004 at Pittsburg State..... 3 52 26 160 .162 49 5 5 1 77 2 2 0 3.0 5
Nov 09, 2004 at Washburn............ 4 66 27 199 .196 61 5 10 8 61 2 10 2 7.0 3
Missouri Southern St................121 1797 838 5439 .176 1592 176 177 180 2230 60 357 54 238.5 87
Opponent............................121 1781 720 5163 .206 1641 180 224 176 2289 74 423 89 285.5 80
TEAM PER-GAME:
Games played: 121
Kills per game: 14.85
Assists per game: 13.16
Service aces per game: 1.45
Reception errors per game: 1.49
Digs per game: 18.43
Blocks per game: 1.97
Ball handling errors per game: 0.72
Reception errors per game: 1.49
Overall record: 14-18 Conf: 6-10 Home: 5-6 Away: 3-10 Neutral: 6-2
Opponent Match-by-Match
2004 Missouri Southern Volleyball
Missouri Southern St Opponent Match-by-Match (as of Nov 09, 2004)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 2004 vs Christian Brothers.. 3 41 28 126 .103 38 4 15 3 46 1 14 2 8.0 0
Aug 27, 2004 vs Henderson State..... 4 64 25 195 .200 55 6 14 4 90 3 18 0 12.0 0
Aug 28, 2004 at Harding............. 5 69 26 228 .189 64 6 3 7 107 0 24 1 12.0 3
Aug 28, 2004 vs Texas A&M-Commerce.. 5 58 40 213 .085 55 4 9 4 102 0 12 0 6.0 2
Sep 07, 2004 at Drury............... 3 27 27 110 .000 22 3 3 5 19 1 12 24 7.0 6
Sep 10, 2004 vs West Texas A&M...... 3 39 22 131 .130 36 5 10 2 50 1 8 2 5.0 1
Sep 10, 2004 vs Central Oklahoma.... 3 52 16 120 .300 50 10 6 2 57 1 12 0 7.0 2
Sep 11, 2004 at Cameron............. 3 43 15 119 .235 38 9 10 13 44 2 8 3 6.0 2
Sep 14, 2004 vs Southwest Baptist Un 4 41 16 139 .180 41 2 13 2 45 8 16 6 16.0 10
Sep 16, 2004 at Arkansas Tech....... 5 76 27 241 .203 67 10 9 10 126 5 11 0 10.5 4
Sep 18, 2004 HENDERSON STATE........ 4 68 28 187 .214 64 4 10 6 79 4 16 2 12.0 0
Sep 22, 2004 WASHBURN............... 3 53 14 157 .248 49 5 6 9 65 3 10 3 8.0 4
Sep 24, 2004 at Emporia State....... 3 50 20 140 .214 48 13 7 3 66 2 8 0 6.0 1
Sep 25, 2004 at Central Missouri.... 3 53 15 135 .281 50 6 5 2 78 2 4 2 4.0 3
Sep 29, 2004 at Missouri Western.... 5 57 28 184 .158 53 7 8 8 88 2 14 4 9.0 0
Oct 01, 2004 TRUMAN................. 4 65 29 180 .200 57 6 5 1 83 2 26 1 15.0 0
Oct 02, 2004 NORTHWEST MO. ST....... 3 51 30 158 .133 44 4 9 5 64 0 21 3 10.5 0
Oct 05, 2004 PITTSBURG STATE........ 3 61 12 139 .353 58 3 3 1 59 2 8 1 6.0 2
Oct 08, 2004 at Ouachita Baptist.... 4 49 24 159 .157 46 9 8 7 84 2 6 0 5.0 6
Oct 08, 2004 vs Southern Arkansas... 3 30 27 116 .026 27 3 6 4 41 2 6 0 5.0 0
Oct 09, 2004 vs Harding............. 4 58 25 179 .184 52 2 2 9 81 2 14 6 9.0 5
Oct 12, 2004 SOUTHWEST BAPTIST UN... 5 58 28 174 .172 55 8 11 7 67 2 16 4 10.0 8
Oct 14, 2004 DRURY.................. 5 62 28 203 .167 60 4 3 7 103 6 22 2 17.0 3
Oct 15, 2004 BEMIDJI STATE.......... 4 68 19 167 .293 64 2 10 10 66 1 14 1 8.0 3
Oct 20, 2004 at Washburn............ 3 49 16 128 .258 42 4 5 4 56 3 8 1 7.0 4
Oct 22, 2004 EMPORIA STATE.......... 5 75 31 205 .215 72 1 7 7 89 2 12 4 8.0 1
Oct 23, 2004 CENTRAL MISSOURI....... 3 58 13 127 .354 53 7 2 5 58 1 14 2 8.0 2
Oct 27, 2004 MISSOURI WESTERN....... 4 53 26 182 .148 46 9 7 8 75 0 12 2 6.0 1
Oct 29, 2004 at Truman.............. 4 73 13 150 .400 69 9 3 6 72 3 6 4 6.0 0
Oct 30, 2004 at Northwest Mo. St.... 4 61 21 157 .255 57 6 7 5 68 2 28 3 16.0 4
Nov 02, 2004 at Pittsburg State..... 3 54 11 153 .281 45 1 3 5 70 4 11 3 9.5 2
Nov 09, 2004 at Washburn............ 4 65 20 161 .280 64 8 5 5 91 5 12 3 11.0 1
Opponent totals.....................121 1781 720 5163 .206 1641 180 224 176 2289 74 423 89 285.5 80
Missouri Southern St................121 1797 838 5439 .176 1592 176 177 180 2230 60 357 54 238.5 87
OPPONENT PER-GAME:
Games played: 121
Kills per game: 14.72
Assists per game: 13.56
Service aces per game: 1.49
Reception errors per game: 1.45
Digs per game: 18.92
Blocks per game: 2.36
Ball handling errors per game: 0.66
Reception errors per game: 1.45
Team Match-by-Match Comparison
2004 Missouri Southern Volleyball
Missouri Southern St Team Match-by-Match Comparison (as of Nov 09, 2004)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Christian Brothers.. 3-0 3 42/41 16/28 114/126 .228/ .103 38/38 3/4 8/15
Henderson State..... 1-3 4 43/64 45/25 205/195 -.010/ .200 39/55 4/6 4/14
Harding............. 2-3 5 77/69 41/26 251/228 .143/ .189 63/64 7/6 4/3
Texas A&M-Commerce.. 3-2 5 69/58 38/40 229/213 .135/ .085 55/55 4/4 8/9
Drury............... 3-0 3 51/27 11/27 123/110 .325/ .000 40/22 5/3 3/3
West Texas A&M...... 3-0 3 52/39 15/22 136/131 .272/ .130 45/36 2/5 12/10
Central Oklahoma.... 0-3 3 30/52 24/16 122/120 .049/ .300 28/50 2/10 3/6
Cameron............. 0-3 3 37/43 27/15 114/119 .088/ .235 35/38 13/9 6/10
Southwest Baptist Un 3-1 4 40/41 16/16 104/139 .231/ .180 33/41 2/2 5/13
Arkansas Tech....... 2-3 5 72/76 25/27 245/241 .192/ .203 58/67 10/10 3/9
HENDERSON STATE..... 1-3 4 64/68 36/28 188/187 .149/ .214 61/64 6/4 2/10
WASHBURN............ 0-3 3 52/53 23/14 151/157 .192/ .248 47/49 9/5 4/6
Emporia State....... 0-3 3 38/50 22/20 137/140 .117/ .214 35/48 3/13 3/7
Central Missouri.... 0-3 3 32/53 20/15 150/135 .080/ .281 28/50 2/6 3/5
Missouri Western.... 3-2 5 74/57 26/28 190/184 .253/ .158 58/53 8/7 11/8
TRUMAN.............. 1-3 4 52/65 29/29 181/180 .127/ .200 46/57 1/6 10/5
NORTHWEST MO. ST.... 3-0 3 48/51 19/30 148/158 .196/ .133 39/44 5/4 3/9
PITTSBURG STATE..... 0-3 3 53/61 15/12 138/139 .275/ .353 51/58 1/3 7/3
Ouachita Baptist.... 3-1 4 67/49 27/24 189/159 .212/ .157 58/46 7/9 5/8
Southern Arkansas... 3-0 3 48/30 19/27 122/116 .238/ .026 43/27 4/3 2/6
Harding............. 3-1 4 70/58 36/25 203/179 .167/ .184 68/52 9/2 4/2
SOUTHWEST BAPTIST UN 3-2 5 76/58 34/28 201/174 .209/ .172 61/55 7/8 7/11
DRURY............... 2-3 5 75/62 41/28 246/203 .138/ .167 66/60 7/4 5/3
BEMIDJI STATE....... 3-1 4 71/68 16/19 164/167 .335/ .293 63/64 10/2 5/10
Washburn............ 0-3 3 43/49 24/16 136/128 .140/ .258 41/42 4/4 6/5
EMPORIA STATE....... 3-2 5 79/75 29/31 220/205 .227/ .215 72/72 7/1 7/7
CENTRAL MISSOURI.... 0-3 3 44/58 19/13 134/127 .187/ .354 40/53 5/7 4/2
MISSOURI WESTERN.... 3-1 4 71/53 28/26 197/182 .218/ .148 64/46 8/9 7/7
Truman.............. 1-3 4 54/73 22/13 167/150 .192/ .400 54/69 6/9 8/3
Northwest Mo. St.... 1-3 4 55/61 42/21 175/157 .074/ .255 53/57 5/6 3/7
Pittsburg State..... 0-3 3 52/54 26/11 160/153 .162/ .281 49/45 5/1 5/3
Washburn............ 1-3 4 66/65 27/20 199/161 .196/ .280 61/64 5/8 10/5
Totals.............. 54-67 121 1797/1781 838/720 5439/5163 .176/ .206 1592/1641 176/180 177/224
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2004 Missouri Southern Volleyball
Missouri Southern St Team Match-by-Match Comparison (as of Nov 09, 2004)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Christian Brothers.. 4/3 48/46 2-10 / 1-14 0/2 7.0/ 8.0 0/0
Henderson State..... 6/4 82/90 1-14 / 3-18 2/0 8.0/ 12.0 1/0
Harding............. 6/7 102/107 1-20 / 0-24 1/1 11.0/ 12.0 2/3
Texas A&M-Commerce.. 4/4 92/102 1-31 / 0-12 0/0 16.5/ 6.0 1/2
Drury............... 3/5 82/19 3-14 / 1-12 7/24 10.0/ 7.0 2/6
West Texas A&M...... 5/2 61/50 1-18 / 1-8 1/2 10.0/ 5.0 3/1
Central Oklahoma.... 10/2 41/57 1-6 / 1-12 2/0 4.0/ 7.0 0/2
Cameron............. 9/13 49/44 2-6 / 2-8 1/3 5.0/ 6.0 4/2
Southwest Baptist Un 2/2 50/45 6-2 / 8-16 3/6 7.0/ 16.0 4/10
Arkansas Tech....... 10/10 123/126 1-3 / 5-11 1/0 2.5/ 10.5 2/4
HENDERSON STATE..... 4/6 82/79 2-14 / 4-16 2/2 9.0/ 12.0 1/0
WASHBURN............ 5/9 71/65 0-8 / 3-10 1/3 4.0/ 8.0 0/4
Emporia State....... 13/3 65/66 2-8 / 2-8 0/0 6.0/ 6.0 1/1
Central Missouri.... 6/2 55/78 1-8 / 2-4 1/2 5.0/ 4.0 3/3
Missouri Western.... 7/8 85/88 4-14 / 2-14 2/4 11.0/ 9.0 6/0
TRUMAN.............. 6/1 62/83 5-13 / 2-26 2/1 11.5/ 15.0 4/0
NORTHWEST MO. ST.... 4/5 66/64 2-22 / 0-21 1/3 13.0/ 10.5 3/0
PITTSBURG STATE..... 3/1 53/59 3-6 / 2-8 6/1 6.0/ 6.0 4/2
Ouachita Baptist.... 9/7 70/84 0-12 / 2-6 0/0 6.0/ 5.0 6/6
Southern Arkansas... 3/4 54/41 4-16 / 2-6 0/0 12.0/ 5.0 0/0
Harding............. 2/9 78/81 1-28 / 2-14 2/6 15.0/ 9.0 3/5
SOUTHWEST BAPTIST UN 8/7 71/67 3-10 / 2-16 2/4 8.0/ 10.0 7/8
DRURY............... 4/7 92/103 0-12 / 6-22 0/2 6.0/ 17.0 4/3
BEMIDJI STATE....... 2/10 69/66 0-12 / 1-14 1/1 6.0/ 8.0 3/3
Washburn............ 4/4 53/56 1-6 / 3-8 1/1 4.0/ 7.0 6/4
EMPORIA STATE....... 1/7 87/89 1-12 / 2-12 0/4 7.0/ 8.0 6/1
CENTRAL MISSOURI.... 7/5 42/58 3-2 / 1-14 6/2 4.0/ 8.0 1/2
MISSOURI WESTERN.... 9/8 86/75 2-8 / 0-12 3/2 6.0/ 6.0 0/1
Truman.............. 9/6 54/72 2-2 / 3-6 3/4 3.0/ 6.0 1/0
Northwest Mo. St.... 6/5 67/68 1-8 / 2-28 1/3 5.0/ 16.0 1/4
Pittsburg State..... 1/5 77/70 2-2 / 4-11 0/3 3.0/ 9.5 5/2
Washburn............ 8/5 61/91 2-10 / 5-12 2/3 7.0/ 11.0 3/1
Totals.............. 180/176 2230/2289 60-357 / 74-423 54/89 238.5/285.5 87/80
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2004 Missouri Southern Volleyball
Missouri Southern St Match Highs (as of Nov 09, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (13- 2-22) Wright,Ashley vs Bemidji State (Oct 15, 2004)
.487 (22- 3-39) Gallagher,Jackie at Missouri Western (Sep 29, 2004)
.486 (19- 2-35) Gallagher,Jackie at Drury (Sep 07, 2004)
.480 (14- 2-25) Jaynes,Sara vs Washburn (Sep 22, 2004)
.478 (12- 1-23) Mehrer,Ashley vs Pittsburg State (Oct 05, 2004)
.471 (17- 1-34) Mehrer,Ashley vs Missouri Western (Oct 27, 2004)
.455 (13- 3-22) Mehrer,Ashley at Harding (Oct 09, 2004)
.440 (13- 2-25) Wright,Ashley vs Henderson State (Sep 18, 2004)
.433 (15- 2-30) Mehrer,Ashley vs Bemidji State (Oct 15, 2004)
.387 (14- 2-31) Mehrer,Ashley at Arkansas Tech (Sep 16, 2004)
KILLS (K-E-TA)
26 (26- 7-70) 5g Gallagher,Jackie at Arkansas Tech (Sep 16, 2004)
26 (26-13-60) 5g Gallagher,Jackie at Texas A&M-Commerce (Aug 28, 2004)
25 (25- 9-54) 5g Gallagher,Jackie vs Emporia State (Oct 22, 2004)
24 (24-12-64) 5g Gallagher,Jackie vs Southwest Baptist Un (Oct 12, 2004)
24 (24- 4-56) 4g Gallagher,Jackie at Ouachita Baptist (Oct 08, 2004)
22 (22-11-55) 4g Gallagher,Jackie at Harding (Oct 09, 2004)
22 (22-12-76) 5g Gallagher,Jackie at Harding (Aug 28, 2004)
22 (22-11-57) 4g Gallagher,Jackie vs Henderson State (Sep 18, 2004)
22 (22- 3-39) 5g Gallagher,Jackie at Missouri Western (Sep 29, 2004)
22 (22- 7-52) 4g Gallagher,Jackie at Washburn (Nov 09, 2004)
KILLS 3-GAMES (K-E-TA)
19 (19- 2-35) Gallagher,Jackie at Drury (Sep 07, 2004)
17 (17- 9-40) Gallagher,Jackie at Washburn (Oct 20, 2004)
16 (16- 5-29) Gallagher,Jackie at Cameron (Sep 11, 2004)
15 (15- 4-33) Gallagher,Jackie vs Pittsburg State (Oct 05, 2004)
14 (14- 4-29) Gallagher,Jackie vs Southern Arkansas (Oct 08, 2004)
KILLS 4-GAMES (K-E-TA)
24 (24- 4-56) Gallagher,Jackie at Ouachita Baptist (Oct 08, 2004)
22 (22-11-55) Gallagher,Jackie at Harding (Oct 09, 2004)
22 (22-11-57) Gallagher,Jackie vs Henderson State (Sep 18, 2004)
22 (22- 7-52) Gallagher,Jackie at Washburn (Nov 09, 2004)
19 (19- 4-40) Gallagher,Jackie vs Bemidji State (Oct 15, 2004)
KILLS 5-GAMES (K-E-TA)
26 (26-13-60) Gallagher,Jackie at Texas A&M-Commerce (Aug 28, 2004)
26 (26- 7-70) Gallagher,Jackie at Arkansas Tech (Sep 16, 2004)
25 (25- 9-54) Gallagher,Jackie vs Emporia State (Oct 22, 2004)
24 (24-12-64) Gallagher,Jackie vs Southwest Baptist Un (Oct 12, 2004)
22 (22-12-76) Gallagher,Jackie at Harding (Aug 28, 2004)
TOTAL ATTEMPTS (K-E-TA)
76 (22-12-76) 5g Gallagher,Jackie at Harding (Aug 28, 2004)
70 (26- 7-70) 5g Gallagher,Jackie at Arkansas Tech (Sep 16, 2004)
64 (24-12-64) 5g Gallagher,Jackie vs Southwest Baptist Un (Oct 12, 2004)
62 (16-13-62) 4g Gallagher,Jackie vs Henderson State (Aug 27, 2004)
60 (26-13-60) 5g Gallagher,Jackie at Texas A&M-Commerce (Aug 28, 2004)
60 (20- 8-60) 5g Gallagher,Jackie vs Drury (Oct 14, 2004)
57 (22-11-57) 4g Gallagher,Jackie vs Henderson State (Sep 18, 2004)
56 (24- 4-56) 4g Gallagher,Jackie at Ouachita Baptist (Oct 08, 2004)
55 (22-11-55) 4g Gallagher,Jackie at Harding (Oct 09, 2004)
55 (19-11-55) 4g Gallagher,Jackie vs Truman (Oct 01, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
49 (13- 9-49) Gallagher,Jackie at Pittsburg State (Nov 02, 2004)
44 (14- 6-44) Gallagher,Jackie vs Washburn (Sep 22, 2004)
41 (13- 5-41) Gallagher,Jackie vs Northwest Mo. St. (Oct 02, 2004)
41 (13- 5-41) Gallagher,Jackie at Central Missouri (Sep 25, 2004)
40 (17- 9-40) Gallagher,Jackie at Washburn (Oct 20, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
62 (16-13-62) Gallagher,Jackie vs Henderson State (Aug 27, 2004)
57 (22-11-57) Gallagher,Jackie vs Henderson State (Sep 18, 2004)
56 (24- 4-56) Gallagher,Jackie at Ouachita Baptist (Oct 08, 2004)
55 (22-11-55) Gallagher,Jackie at Harding (Oct 09, 2004)
55 (19-11-55) Gallagher,Jackie vs Truman (Oct 01, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
76 (22-12-76) Gallagher,Jackie at Harding (Aug 28, 2004)
70 (26- 7-70) Gallagher,Jackie at Arkansas Tech (Sep 16, 2004)
64 (24-12-64) Gallagher,Jackie vs Southwest Baptist Un (Oct 12, 2004)
60 (20- 8-60) Gallagher,Jackie vs Drury (Oct 14, 2004)
60 (26-13-60) Gallagher,Jackie at Texas A&M-Commerce (Aug 28, 2004)
2004 Missouri Southern Volleyball
Missouri Southern St Match Highs (as of Nov 09, 2004)
All matches
ASSISTS
64 (5g) Lancaster,Denise vs Emporia State (Oct 22, 2004)
59 (4g) Lancaster,Denise at Harding (Oct 09, 2004)
59 (4g) Lancaster,Denise vs Bemidji State (Oct 15, 2004)
57 (5g) Lancaster,Denise vs Drury (Oct 14, 2004)
56 (5g) Hoffmeister,Sarah vs Southwest Baptist Un (Oct 12, 2004)
ASSISTS 3-GAMES
44 Lancaster,Denise vs Pittsburg State (Oct 05, 2004)
44 Lancaster,Denise at Pittsburg State (Nov 02, 2004)
43 Lancaster,Denise vs Washburn (Sep 22, 2004)
41 Lancaster,Denise at Washburn (Oct 20, 2004)
35 Lancaster,Denise vs Christian Brothers (Aug 27, 2004)
ASSISTS 4-GAMES
59 Lancaster,Denise at Harding (Oct 09, 2004)
59 Lancaster,Denise vs Bemidji State (Oct 15, 2004)
55 Lancaster,Denise vs Missouri Western (Oct 27, 2004)
55 Lancaster,Denise at Washburn (Nov 09, 2004)
53 Lancaster,Denise at Ouachita Baptist (Oct 08, 2004)
ASSISTS 5-GAMES
64 Lancaster,Denise vs Emporia State (Oct 22, 2004)
57 Lancaster,Denise vs Drury (Oct 14, 2004)
56 Hoffmeister,Sarah vs Southwest Baptist Un (Oct 12, 2004)
54 Lancaster,Denise at Arkansas Tech (Sep 16, 2004)
54 Lancaster,Denise at Missouri Western (Sep 29, 2004)
DIGS
36 (5g) Hoffmeister,Sarah at Arkansas Tech (Sep 16, 2004)
34 (5g) Barnicle,Amy at Arkansas Tech (Sep 16, 2004)
31 (5g) Barnicle,Amy vs Southwest Baptist Un (Oct 12, 2004)
29 (5g) Barnicle,Amy vs Emporia State (Oct 22, 2004)
27 (3g) Barnicle,Amy at Pittsburg State (Nov 02, 2004)
DIGS 3-GAMES
27 Barnicle,Amy at Pittsburg State (Nov 02, 2004)
23 Barnicle,Amy vs Northwest Mo. St. (Oct 02, 2004)
20 Barnicle,Amy at Drury (Sep 07, 2004)
19 Barnicle,Amy at Emporia State (Sep 24, 2004)
19 Patterson,Katie at Drury (Sep 07, 2004)
DIGS 4-GAMES
24 Barnicle,Amy vs Missouri Western (Oct 27, 2004)
22 Barnicle,Amy at Harding (Oct 09, 2004)
21 Barnicle,Amy vs Henderson State (Aug 27, 2004)
21 Hoffmeister,Sarah at Northwest Mo. St. (Oct 30, 2004)
21 Lancaster,Denise at Harding (Oct 09, 2004)
